Bellagio Phase 3 BELLAGIO PHASE 3 TOWER 3
碧堤半島 3期 碧堤半島 3期 3座
33 CASTLE PEAK ROAD SHAM TSENG
Building Information
- District
- Tsuen Wan District · New Territories West
- Completion
- 2006-03-01
- Units
- 422
- Floors
- 53
Median Price Trend
2015-12-01
2026-05-01 · HK$11.82M
Transaction History
| Date | Price | $/ft² |
|---|---|---|
| 2026-05-28 | HK$11.82M | HK$12,642 |
| 2026-04-13 | HK$11.60M | HK$12,404 |
| 2026-03-26 | HK$6.00M | HK$11,650 |
| 2026-03-03 | HK$5.98M | HK$11,612 |
| 2026-02-25 | HK$6.54M | HK$11,374 |
| 2026-02-20 | HK$5.83M | HK$11,320 |
| 2026-02-16 | HK$9.78M | HK$10,460 |
| 2026-01-15 | HK$6.25M | HK$12,136 |
| 2025-12-23 | HK$5.68M | HK$11,029 |
| 2025-12-03 | HK$7.00M | HK$12,153 |
| 2025-09-19 | HK$6.00M | HK$11,650 |
| 2025-09-09 | HK$5.80M | HK$10,087 |
| 2025-08-21 | HK$5.13M | HK$9,957 |
| 2025-08-12 | HK$7.79M | HK$9,639 |
| 2025-08-11 | HK$7.75M | HK$9,592 |
| 2025-07-29 | HK$7.80M | HK$9,654 |
| 2025-07-04 | HK$6.00M | HK$11,407 |
| 2025-05-29 | HK$5.74M | HK$9,979 |
| 2025-05-21 | HK$6.00M | HK$10,435 |
| 2025-05-15 | HK$7.95M | HK$9,839 |
| 2025-03-10 | HK$10.00M | HK$10,695 |
| 2025-01-15 | HK$6.68M | HK$8,267 |
| 2025-01-10 | HK$7.60M | HK$9,406 |
| 2024-12-20 | HK$10.48M | HK$11,137 |
| 2024-12-11 | HK$6.48M | HK$11,250 |
| 2024-10-31 | HK$5.38M | HK$10,447 |
| 2024-09-09 | HK$9.18M | HK$11,361 |
| 2024-08-15 | HK$10.38M | HK$11,031 |
| 2024-07-04 | HK$8.75M | HK$10,763 |
| 2024-06-24 | HK$11.58M | HK$12,241 |
| 2024-06-20 | HK$6.18M | HK$11,908 |
| 2024-06-19 | HK$9.10M | HK$9,733 |
| 2024-05-22 | HK$5.70M | HK$9,913 |
| 2024-05-21 | HK$9.50M | HK$10,160 |
| 2024-05-13 | HK$11.25M | HK$11,892 |
| 2024-05-02 | HK$9.10M | HK$11,262 |
| 2024-04-16 | HK$6.04M | HK$10,513 |
| 2024-03-05 | HK$8.80M | HK$10,891 |
| 2024-01-24 | HK$6.00M | HK$11,650 |
| 2023-11-03 | HK$6.45M | HK$12,309 |
| 2023-10-20 | HK$6.50M | HK$11,285 |
| 2023-10-12 | HK$6.34M | HK$12,216 |
| 2023-09-21 | HK$6.50M | HK$11,304 |
| 2023-08-23 | HK$6.83M | HK$11,878 |
| 2023-04-20 | HK$6.43M | HK$11,179 |
| 2023-04-18 | HK$9.60M | HK$11,881 |
| 2023-03-22 | HK$6.53M | HK$12,676 |
| 2023-03-02 | HK$7.74M | HK$14,711 |
| 2022-11-14 | HK$7.50M | HK$13,044 |
| 2022-10-27 | HK$9.50M | HK$11,757 |
| 2022-10-12 | HK$7.53M | HK$14,316 |
| 2022-08-30 | HK$12.38M | HK$13,156 |
| 2022-08-19 | HK$8.20M | HK$14,211 |
| 2022-08-10 | HK$12.90M | HK$13,797 |
| 2021-08-05 | HK$7.80M | HK$14,829 |
| 2021-07-16 | HK$12.98M | HK$13,882 |
| 2021-06-16 | HK$7.48M | HK$13,009 |
| 2021-06-03 | HK$33.88M | HK$19,217 |
| 2021-04-23 | HK$7.78M | HK$13,530 |
| 2021-04-09 | HK$7.63M | HK$14,816 |
| 2021-03-24 | HK$7.90M | HK$13,692 |
| 2021-03-19 | HK$13.39M | HK$14,199 |
| 2021-02-23 | HK$9.22M | HK$11,411 |
| 2021-02-19 | HK$9.80M | HK$12,054 |
| 2021-01-29 | HK$12.59M | HK$13,465 |
| 2021-01-27 | HK$9.90M | HK$12,103 |
| 2021-01-22 | HK$7.08M | HK$13,748 |
| 2021-01-05 | HK$11.69M | HK$12,500 |
| 2020-12-16 | HK$8.78M | HK$15,208 |
| 2020-11-12 | HK$7.48M | HK$14,524 |
| 2020-11-11 | HK$7.02M | HK$13,631 |
| 2020-11-10 | HK$7.60M | HK$14,449 |
| 2020-10-27 | HK$9.97M | HK$12,203 |
| 2020-10-20 | HK$6.92M | HK$13,437 |
| 2020-10-16 | HK$7.58M | HK$14,411 |
| 2020-10-15 | HK$12.68M | HK$13,562 |
| 2020-08-26 | HK$7.40M | HK$14,258 |
| 2020-08-20 | HK$9.97M | HK$12,339 |
| 2020-07-02 | HK$7.90M | HK$13,692 |
| 2020-06-26 | HK$13.65M | HK$14,429 |
| 2020-06-24 | HK$10.71M | HK$13,255 |
| 2020-06-03 | HK$8.00M | HK$13,865 |
| 2020-05-20 | HK$7.39M | HK$12,852 |
| 2020-03-13 | HK$7.41M | HK$12,865 |
| 2020-02-19 | HK$7.36M | HK$14,291 |
| 2020-01-23 | HK$12.69M | HK$13,572 |
| 2020-01-17 | HK$6.50M | HK$11,304 |
| 2020-01-16 | HK$13.00M | HK$13,904 |
| 2019-12-27 | HK$8.75M | HK$10,829 |
| 2019-12-17 | HK$12.50M | HK$13,369 |
| 2019-11-15 | HK$10.00M | HK$12,300 |
| 2019-11-14 | HK$9.60M | HK$11,881 |
| 2019-10-29 | HK$6.58M | HK$12,777 |
| 2019-10-11 | HK$7.34M | HK$12,762 |
| 2019-10-08 | HK$7.50M | HK$13,044 |
| 2019-08-07 | HK$7.99M | HK$15,190 |
| 2019-07-19 | HK$12.00M | HK$12,834 |
| 2019-06-11 | HK$7.42M | HK$12,904 |
| 2019-05-30 | HK$10.98M | HK$13,589 |
| 2019-05-30 | HK$8.88M | HK$15,390 |
Units (141)
| Block | Floor | Flat | Saleable ft² |
|---|---|---|---|
| TOWER 3 | 10/F | FLAT C | 935 |
| TOWER 3 | 10/F | FLAT D | 808 |
| TOWER 3 | 10/F | FLAT F | 515 |
| TOWER 3 | 10/F | FLAT G | 515 |
| TOWER 3 | 10/F | FLAT H | 575 |
| TOWER 3 | 11/F | FLAT C | 935 |
| TOWER 3 | 11/F | FLAT E | 575 |
| TOWER 3 | 11/F | FLAT G | 515 |
| TOWER 3 | 11/F | FLAT H | 575 |
| TOWER 3 | 12/F | FLAT B | 935 |
| TOWER 3 | 12/F | FLAT F | 515 |
| TOWER 3 | 12/F | FLAT H | 575 |
| TOWER 3 | 15/F | FLAT D | 808 |
| TOWER 3 | 16/F | FLAT G | 515 |
| TOWER 3 | 17/F | FLAT E | 575 |
| TOWER 3 | 17/F | FLAT H | 575 |
| TOWER 3 | 18/F | FLAT H | 575 |
| TOWER 3 | 19/F | FLAT F | 515 |
| TOWER 3 | 21/F | FLAT B | 935 |
| TOWER 3 | 21/F | FLAT C | 935 |
| TOWER 3 | 21/F | FLAT F | 515 |
| TOWER 3 | 21/F | FLAT H | 575 |
| TOWER 3 | 22/F | FLAT A | 808 |
| TOWER 3 | 22/F | FLAT H | 575 |
| TOWER 3 | 23/F | FLAT C | 935 |
| TOWER 3 | 25/F | FLAT D | 808 |
| TOWER 3 | 25/F | FLAT F | 515 |
| TOWER 3 | 25/F | FLAT G | 515 |
| TOWER 3 | 26/F | FLAT H | 575 |
| TOWER 3 | 27/F | FLAT A | 808 |
| TOWER 3 | 27/F | FLAT C | 935 |
| TOWER 3 | 27/F | FLAT D | 808 |
| TOWER 3 | 29/F | FLAT B | 935 |
| TOWER 3 | 29/F | FLAT D | 808 |
| TOWER 3 | 29/F | FLAT E | 575 |
| TOWER 3 | 30/F | FLAT C | 935 |
| TOWER 3 | 30/F | FLAT F | 515 |
| TOWER 3 | 30/F | FLAT G | 515 |
| TOWER 3 | 30/F | FLAT H | 575 |
| TOWER 3 | 31/F | FLAT D | 808 |
| TOWER 3 | 31/F | FLAT H | 575 |
| TOWER 3 | 32/F | FLAT A | 808 |
| TOWER 3 | 32/F | FLAT G | 515 |
| TOWER 3 | 32/F | FLAT H | 575 |
| TOWER 3 | 33/F | FLAT E | 575 |
| TOWER 3 | 33/F | FLAT G | 515 |
| TOWER 3 | 35/F | FLAT B | 935 |
| TOWER 3 | 35/F | FLAT C | 935 |
| TOWER 3 | 35/F | FLAT F | 515 |
| TOWER 3 | 35/F | FLAT H | 575 |
| TOWER 3 | 36/F | FLAT E | 575 |
| TOWER 3 | 36/F | FLAT F | 515 |
| TOWER 3 | 36/F | FLAT G | 515 |
| TOWER 3 | 36/F | FLAT H | 575 |
| TOWER 3 | 37/F | FLAT A | 808 |
| TOWER 3 | 37/F | FLAT C | 935 |
| TOWER 3 | 37/F | FLAT D | 808 |
| TOWER 3 | 37/F | FLAT G | 515 |
| TOWER 3 | 39/F | FLAT E | 575 |
| TOWER 3 | 42/F | FLAT G | 515 |
| TOWER 3 | 43/F | FLAT C | 935 |
| TOWER 3 | 43/F | FLAT E | 575 |
| TOWER 3 | 43/F | FLAT F | 515 |
| TOWER 3 | 45/F | FLAT B | 935 |
| TOWER 3 | 45/F | FLAT C | 935 |
| TOWER 3 | 45/F | FLAT G | 515 |
| TOWER 3 | 46/F | FLAT D | 808 |
| TOWER 3 | 48/F | FLAT G | 519 |
| TOWER 3 | 49/F | FLAT A | 813 |
| TOWER 3 | 50/F | FLAT E | 576 |
| TOWER 3 | 51/F | FLAT B | 941 |
| TOWER 3 | 51/F | FLAT D | 813 |
| TOWER 3 | 52/F | FLAT H | 576 |
| TOWER 3 | 53/F | FLAT B | 941 |
| TOWER 3 | 53/F | FLAT E | 576 |
| TOWER 3 | 53/F | FLAT G | 519 |
| TOWER 3 | 56/F | FLAT D | 817 |
| TOWER 3 | 56/F | FLAT H | 576 |
| TOWER 3 | 58/F | FLAT A | 817 |
| TOWER 3 | 58/F | FLAT E | 576 |
| TOWER 3 | 58/F | FLAT G | 524 |
| TOWER 3 | 59/F | FLAT B | 943 |
| TOWER 3 | 59/F | FLAT D | 817 |
| TOWER 3 | 60/F | FLAT F | 526 |
| TOWER 3 | 60/F | FLAT G | 526 |
| TOWER 3 | 60/F | FLAT H | 577 |
| TOWER 3 | 61/F | FLAT F | 526 |
| TOWER 3 | 61/F | FLAT G | 526 |
| TOWER 3 | 61/F | FLAT H | 577 |
| TOWER 3 | 62/F | FLAT B | 946 |
| TOWER 3 | 62/F | FLAT D | 818 |
| TOWER 3 | 62/F | FLAT H | 577 |
| TOWER 3 | 63/F | FLAT F | 526 |
| TOWER 3 | 63/F | FLAT G | 526 |
| TOWER 3 | 65/F | FLAT D | 818 |
| TOWER 3 | 67/F | FLAT E | 577 |
| TOWER 3 | 67/F | FLAT H | 577 |
| TOWER 3 | 68/F | FLAT E | 577 |
| TOWER 3 | 68/F | FLAT H | 577 |
| TOWER 3 | 69/F | FLAT D | 818 |
| TOWER 3 | 69/F | FLAT G | 526 |
| TOWER 3 | 69/F | FLAT H | 577 |
| TOWER 3 | 70/F | FLAT C | 1,763 |
| TOWER 3 | 70/F | FLAT E | 577 |
| Tower 3 | 10/F | FLAT E | 575 |
| Tower 3 | 12/F | FLAT A | 808 |
| Tower 3 | 12/F | FLAT G | 515 |
| Tower 3 | 13/F | FLAT C | 935 |
| Tower 3 | 15/F | FLAT A | 808 |
| Tower 3 | 15/F | FLAT F | 515 |
| Tower 3 | 15/F | FLAT G | 515 |
| Tower 3 | 16/F | FLAT E | 575 |
| Tower 3 | 16/F | FLAT F | 515 |
| Tower 3 | 17/F | FLAT B | 935 |
| Tower 3 | 17/F | FLAT G | 515 |
| Tower 3 | 19/F | FLAT C | 935 |
| Tower 3 | 19/F | FLAT D | 808 |
| Tower 3 | 21/F | FLAT A | 808 |
| Tower 3 | 25/F | FLAT A | 808 |
| Tower 3 | 25/F | FLAT E | 575 |
| Tower 3 | 28/F | FLAT E | 575 |
| Tower 3 | 33/F | FLAT D | 808 |
| Tower 3 | 33/F | FLAT H | 575 |
| Tower 3 | 36/F | FLAT B | 935 |
| Tower 3 | 37/F | FLAT F | 515 |
| Tower 3 | 38/F | FLAT A | 808 |
| Tower 3 | 39/F | FLAT H | 575 |
| Tower 3 | 41/F | FLAT F | 515 |
| Tower 3 | 42/F | FLAT B | 935 |
| Tower 3 | 43/F | FLAT D | 808 |
| Tower 3 | 45/F | FLAT F | 515 |
| Tower 3 | 46/F | FLAT B | 935 |
| Tower 3 | 49/F | FLAT B | 941 |
| Tower 3 | 49/F | FLAT F | 519 |
| Tower 3 | 51/F | FLAT C | 941 |
| Tower 3 | 52/F | FLAT D | 813 |
| Tower 3 | 58/F | FLAT H | 576 |
| Tower 3 | 59/F | FLAT E | 576 |
| Tower 3 | 63/F | FLAT B | 946 |
| Tower 3 | 68/F | FLAT C | 946 |
| Tower 3 | 68/F | FLAT G | 526 |
Need this data via API? Get full access at Renavon.com →
Data sourced from Renavon.com