Skip to content

Tierra Verde Phase 1 Tower 5

盈翠半島 1期 5座

33 Tsing King Road

Median $/ft² saleable
HK$18,018
Last sold
HK$12.18M
2026-06-26
Registered sales
651
since 1998
District 12-mo trend
▲ 10.4%
Kwai Tsing District · year on year
Crescira AVM · 預昇估值

Est. value HK$16,569 / ft²

Modelled price per saleable ft², averaged across the 302 units included in this model valuation (not the building's total unit count) — independent of the building's unit-size mix · updated 2026-08-01. See each unit page for its own estimate.

Not a formal valuation

Building Information

District
Kwai Tsing District · New Territories West
Neighbourhood
青衣
School net (POA)
66
Developer
CITIC PACIFIC/HUTCHISON WHAMPOA/MTR/CHEUNG KONG
Completion
1999-01-08
Units
302
Floors
38

Location

What's Nearby

View full Quality-of-Life page → Government open data
Nearest MTR
Tsing Yi
≈ 1 min walk · 39 m
Education
34
schools within 1 km (10 within 500 m)
Daily convenience
28
within 1 km (10 within 500 m)
Health
1
hospitals/clinics within 1 km
Recreation
35
parks, libraries, sports within 1 km

Excellent connectivity — about 1 min walk to Tsing Yi Station (a rail station within an 8-min walk earns this label).

Family-friendly — 34 schools within a 1 km walk.

Everyday convenience — 28 shopping and daily-needs spots nearby.

Healthcare close by — 1 hospital/clinics within 1 km.

Green space & leisure — 35 parks, libraries and sports venues nearby.

Buildings nearby

See all nearby →

Within 1.0 km, nearest first.

This Building's Median $/ft² Trend

2026-06-01 · HK$18,018
HK$19,228HK$10,575HK$1,923199820042009201520202026

Transaction History (100 of 651)

Date Price $/ft²
2026-06-26 HK$12.18M HK$18,018
2026-04-29 HK$7.70M HK$14,723
2026-01-08 HK$7.88M HK$15,067
2026-01-02 HK$8.00M HK$15,444
2025-12-31 HK$8.68M HK$16,692
2025-12-31 HK$10.43M HK$15,567
2025-12-03 HK$8.42M HK$16,192
2025-11-26 HK$11.90M HK$15,824
2025-10-21 HK$10.28M HK$15,162
2025-08-18 HK$9.88M HK$13,138
2025-07-30 HK$7.78M HK$14,962
2025-03-25 HK$10.28M HK$13,670
2025-03-17 HK$7.20M HK$13,900
2025-01-22 HK$7.78M HK$15,019
2025-01-22 HK$7.77M HK$14,942
2024-12-24 HK$7.20M HK$13,767
2024-12-24 HK$9.35M HK$13,831
2024-10-16 HK$8.12M HK$15,615
2024-06-24 HK$7.57M HK$14,474
2024-06-17 HK$7.60M HK$14,532
2023-09-28 HK$8.70M HK$16,893
2023-09-25 HK$8.58M HK$16,500
2023-08-09 HK$7.88M HK$15,067
2023-07-21 HK$3.00M HK$4,093
2023-06-06 HK$9.20M HK$17,761
2023-04-24 HK$10.85M HK$16,050
2023-04-04 HK$13.50M HK$17,555
2023-03-01 HK$10.50M HK$15,532
2023-01-05 HK$9.70M HK$14,349
2023-01-03 HK$9.38M HK$13,876
2022-12-23 HK$9.38M HK$13,876
2022-11-14 HK$8.60M HK$16,602
2022-10-31 HK$10.83M HK$16,019
2022-09-09 HK$12.28M HK$16,753
2022-06-27 HK$9.95M HK$19,320
2022-06-27 HK$12.00M HK$15,873
2022-06-22 HK$13.00M HK$17,196
2022-06-16 HK$9.38M HK$18,038
2022-06-14 HK$9.60M HK$18,462
2022-05-10 HK$9.20M HK$17,692
2022-01-14 HK$9.93M HK$19,170
2021-12-13 HK$9.96M HK$19,228
2021-12-09 HK$12.67M HK$18,908
2021-09-08 HK$9.43M HK$18,031
2021-08-11 HK$11.98M HK$17,722
2021-07-30 HK$8.80M HK$16,988
2021-07-26 HK$12.25M HK$18,121
2021-07-07 HK$9.85M HK$19,015
2021-05-14 HK$9.60M HK$18,462
2021-05-14 HK$9.50M HK$18,269
2021-05-10 HK$11.64M HK$17,216
2021-02-25 HK$9.15M HK$17,495
2020-08-21 HK$14.70M HK$19,066
2020-08-21 HK$13.98M HK$18,180
2020-05-06 HK$9.50M HK$18,269
2019-08-16 HK$13.80M HK$18,351
2019-07-15 HK$11.00M HK$16,224
2019-06-27 HK$9.30M HK$17,885
2018-08-07 HK$12.00M HK$15,957
2018-07-20 HK$8.80M HK$16,826
2018-03-20 HK$11.38M HK$16,985
2018-01-09 HK$8.00M HK$15,385
2018-01-03 HK$8.50M HK$16,409
2017-12-08 HK$10.70M HK$15,970
2017-12-01 HK$12.08M HK$16,064
2017-11-23 HK$10.00M HK$13,228
2017-09-28 HK$11.90M HK$15,824
2017-09-13 HK$10.50M HK$13,963
2017-07-26 HK$11.00M HK$14,628
2017-05-12 HK$12.00M HK$15,605
2017-05-12 HK$11.15M HK$14,499
2017-05-02 HK$6.50M HK$12,500
2017-05-02 HK$8.70M HK$16,795
2017-04-19 HK$10.83M HK$14,323
2017-03-24 HK$10.75M HK$13,979
2016-12-09 HK$7.00M HK$13,514
2016-12-08 HK$7.48M HK$14,440
2016-12-07 HK$6.00M HK$11,538
2016-12-07 HK$7.76M HK$11,182
2016-09-20 HK$8.46M HK$12,515
2016-09-20 HK$6.00M HK$11,472
2016-05-18 HK$5.36M HK$10,308
2015-10-23 HK$10.28M HK$13,670
2015-09-02 HK$7.35M HK$14,272
2015-09-01 HK$9.10M HK$13,582
2015-08-20 HK$9.20M HK$13,569
2015-08-13 HK$7.26M HK$13,962
2015-08-07 HK$8.85M HK$13,209
2015-07-22 HK$9.00M HK$13,274
2015-07-20 HK$8.78M HK$13,104
2015-06-15 HK$8.00M HK$11,799
2015-02-25 HK$6.70M HK$12,885
2015-02-11 HK$9.45M HK$12,500
2015-01-21 HK$6.56M HK$12,615
2015-01-09 HK$7.93M HK$11,836
2014-11-17 HK$6.35M HK$12,212
2014-10-22 HK$7.06M HK$10,444
2014-10-03 HK$5.88M HK$11,308
2014-09-26 HK$8.70M HK$11,508
2014-06-25 HK$5.73M HK$11,019

Unit grid (302)

Each cell links to the unit and shows its last recorded sale.

Units by floor and flat; each cell shows the last recorded sale
Floor ABCDEFGH
50/F A $10.6M 2010-12 C $5.3M 2008-05 D $7.8M 2016-12 E $6M 2010-04 F $2.5M 2004-03 G $4.1M 2008-06 H $3.3M 1998-11
49/F A $7M 2006-10 C $3.9M 2005-09 D $4.3M 1998-06 E $10.3M 2025-10 F $6.3M 2014-11 G $3.3M 2000-02 H $3.1M 1998-06
48/F A $3.4M 2002-04 B $3.9M 1998-06 C $3M 2004-03 D $11M 2019-07 E $3.6M 2007-08 F $2.7M 1998-06 G $9.9M 2022-06 H $4.3M 2010-11
47/F A $4.3M 1998-06 B $3M 2023-07 C $3.6M 1998-06 D $8M 2015-06 E $3.6M 1998-06 F $2.8M 1998-06 G $4M 2010-03 H $4.2M 2010-03
46/F A $4.2M 1998-06 B $3.9M 1998-06 C $3.5M 1998-06 D $9M 2015-07 E $3.9M 2005-09 F $9.4M 2022-06 G $8.7M 2023-09 H $2.9M 1998-06
45/F A $14.7M 2020-08 B $12.3M 2022-09 C $3.6M 2007-05 D $3.8M 1998-06 E $3.2M 2001-09 F $8.6M 2023-09 G $2.7M 2001-06 H $5M 2012-04
43/F A $6.1M 2010-06 B $6.4M 2010-06 C $10.4M 2025-12 D $3.8M 1998-06 E $12.2M 2021-07 F $3.2M 2009-06 G $6.5M 2017-05 H $8.7M 2017-05
42/F A $4.7M 2005-08 B $4.7M 2005-08 C $3.6M 1998-06 D $3.8M 2007-05 E $3.5M 2007-02 F $3.5M 2010-01 G $2.8M 1998-06 H $2.9M 1998-06
41/F A $10.8M 2017-03 B $4.5M 1998-06 C $10.7M 2017-12 D $4.1M 1998-06 E $3.8M 2000-02 F $4.8M 2012-04 G $2.8M 1998-06 H $3.3M 1999-09
40/F A $4.2M 1998-06 B $4.1M 2004-11 C $2.5M 2003-11 D $3.8M 2006-04 E $10.5M 2023-03 F $2.7M 1998-06 G $2.8M 1998-06 H $8.8M 2021-07
39/F A $14M 2020-08 B $4.6M 1998-06 C $3.6M 1998-06 D $3.7M 1998-06 E $3.5M 1998-06 F $9.2M 2021-02 G $2.8M 1998-06 H $2.9M 1998-06
38/F A $4.2M 1998-06 B $2.9M 2002-12 C $5.2M 2010-07 D $4.1M 1998-06 E $3.3M 2007-05 F $9.4M 2021-09 G $3.6M 2009-06 H $3.6M 2009-06
37/F A $13.5M 2023-04 B $4.4M 1998-06 C $3.6M 1998-06 D $3.8M 2009-01 E $11.6M 2021-05 F $2.9M 1998-06 G $8.1M 2024-10 H $4M 2010-06
36/F A $4.2M 1998-06 B $4M 1998-06 C $3.6M 1998-06 D $3.7M 2006-01 E $9.4M 2022-12 F $2.6M 1998-06 G $4.8M 2011-08 H $2.7M 2001-07
35/F A $8.5M 2014-05 B $4M 1998-06 C $3.5M 1998-06 D $4.2M 1999-11 E $3.5M 1998-06 F $2.6M 1998-06 G $8.7M 2025-12 H $1.8M 2003-09
33/F A $4.7M 1998-06 B $4.5M 1998-06 C $4M 2009-04 D $3.9M 1998-06 E $3.7M 1998-06 F $7.6M 2024-06 G $7.8M 2025-01 H $7.8M 2025-01
32/F A $4.6M 2005-05 B $3.9M 1998-06 C $3.5M 1998-06 D $7.5M 2013-02 E $3.5M 1998-06 F $3M 1998-06 G $7.8M 2025-07 H $9.9M 2022-01
31/F A $11M 2017-07 B $4.1M 1998-06 C $3.5M 1998-06 D $4.7M 2009-09 E $3.5M 1998-06 F $2.6M 1998-06 G $3M 1998-06 H $3M 2008-11
30/F A $4.8M 2009-05 B $4.8M 2009-05 C $3.9M 1998-06 D $3.6M 2005-01 E $12M 2021-08 F $7.6M 2024-06 G $9.6M 2021-05 H $9.8M 2021-07
29/F A $11.9M 2017-09 B $4.3M 1998-06 C $3.7M 2007-08 D $2.4M 2002-12 E $3.5M 1998-06 F $2.7M 2007-07 G $9.5M 2021-05 H $8.6M 2022-11
28/F A $7M 2011-02 B $3.9M 1998-06 C $3.2M 2000-08 D $3.3M 2000-08 E $4.2M 2009-07 F $2.9M 1999-05 G $9.5M 2020-05 H $2.9M 2007-10
27/F A $10.3M 2015-10 B $4.4M 2009-02 C $4.4M 2008-10 D $3.6M 1998-06 E $9.3M 2024-12 F $7.2M 2024-12 G $2.9M 2006-05 H $2.8M 1998-06
26/F A $5.4M 2008-06 B $9.4M 2015-02 C $8.8M 2015-08 D $4.2M 1999-09 E $4.5M 2009-09 F $2.6M 1998-06 G $2.9M 1999-05 H $10M 2021-12
25/F A $12M 2018-08 B $3.8M 1998-06 C $7.9M 2015-01 D $3.6M 1998-06 E $3.4M 1998-06 F $2.8M 2001-05 G $2.5M 2002-03 H $2.5M 2002-03
23/F A $4M 1998-06 B $10.8M 2017-04 C $9.1M 2015-09 D $3.6M 1998-06 E $3.8M 2009-04 F $2.6M 1998-06 G $8.4M 2025-12 H $2.8M 1998-06
22/F A $4M 1998-06 B $8.7M 2014-09 C $12.7M 2021-12 D $3.6M 1998-06 E $3.6M 1998-06 F $3.4M 2009-09 G $5.3M 2012-09 H $2.5M 2002-01
21/F A $4M 1998-06 B $3.8M 1998-06 C $3.6M 1998-06 D $10.8M 2023-04 E $5.9M 2011-05 F $2.6M 1998-06 G $2.8M 1998-06 H $8M 2026-01
20/F A $10.5M 2017-09 B $12M 2022-06 C $4.9M 2010-07 D $3.6M 1998-06 E $4.2M 2009-07 F $2.6M 1998-06 G $6.6M 2015-01 H $9.2M 2023-06
19/F A $3.7M 2001-10 B $7.8M 2014-04 C $3.8M 1998-06 D $3.9M 2000-02 E $3.4M 1998-06 F $8.8M 2018-07 G $2.9M 2005-12 H $2.8M 1998-06
18/F A $4M 1998-06 B $3.8M 1998-06 C $3.5M 1998-06 D $3.6M 1998-06 E $10.8M 2022-10 F $7.9M 2026-01 G $2.7M 1998-06 H $2.8M 1998-06
17/F A $4M 1998-06 B $10M 2017-11 C $3.4M 1998-06 D $4M 1998-06 E $4.4M 2009-10 F $4M 2009-10 G $9.6M 2022-06 H $2.7M 1998-06
16/F A $4M 2006-11 B $3.8M 1998-06 C $8.8M 2015-07 D $3.6M 1998-06 E $3.7M 1998-06 F $2.7M 2007-04 G $3.6M 2009-08 H $2.8M 2007-01
15/F A $11.9M 2025-11 B $4.2M 2007-08 C $7.3M 2013-11 D $9.7M 2023-01 E $4.8M 2010-08 F $2.9M 1999-05 G $5.7M 2014-06 H $2.7M 1998-06
12/F A $3.9M 1998-06 B $8.3M 2013-02 C $11.4M 2018-03 D $12.2M 2026-06 E $3.4M 1998-06 F $2.6M 2006-05 G $4.8M 2012-08 H $2.7M 1998-06
11/F A $4.4M 1999-05 B $13M 2022-06 C $4.2M 2008-02 D $3.5M 1998-06 E $8.5M 2016-09 F $6M 2016-09 G $2.5M 2000-09 H $2.5M 2000-09
10/F A $10.3M 2025-03 B $4.2M 1998-06 C $3.5M 1998-06 D $3.1M 2001-08 E $3.3M 1998-06 F $3.1M 2009-08 G $5.5M 2014-06 H $2.8M 1998-06
9/F A $13.8M 2019-08 B $4M 2000-01 C $3.4M 2007-06 D $3.5M 1998-06 E $3.3M 1998-06 F $7.9M 2023-08 G $9.2M 2022-05 H $2.7M 1998-06
8/F A $9.9M 2025-08 B $3.8M 1998-06 C $3.6M 1998-06 D $3.8M 1998-06 E $7.1M 2014-10 F $7.7M 2026-04 G $2.5M 2000-10 H $7.2M 2025-03

Need this data via API? Get full access at Renavon.com →

Data sourced from Renavon.com