TIERRA VERDE PHASE 1 TOWER 6
盈翠半島 1期 6座
33 TSING KING ROAD
Median $/ft² saleable
HK$17,775
Last sold
HK$12.30M
2026-04-23
Registered sales
610
since 1998
12-mo trend
▲ 15.4%
year on year
Crescira AVM · 預昇估值
Est. value HK$15,157 / ft²
Modelled price per saleable ft², averaged across 271 units — independent of the building's unit-size mix · updated 2026-06-01. See each unit page for its own estimate.
Building Information
- District
- Kwai Tsing District · New Territories West
- Estate
- Tierra Verde
- Neighbourhood
- 青衣
- School net (POA)
- 66
- Completion
- 1999-01-08
- Units
- 272
- Floors
- 34
Location
What's Nearby
View full Quality-of-Life page →
Government open data
Nearest MTR
Mass Transit Railway Tsing Yi Station
≈ 1 min walk · 76 m
Education
35
schools within 1 km (13 within 500 m)
Daily convenience
28
within 1 km (10 within 500 m)
Health
1
hospitals/clinics within 1 km
Recreation
35
parks, libraries, sports within 1 km
Excellent connectivity — about 1 min walk to Mass Transit Railway Tsing Yi Station Station.
Family-friendly — 35 schools within a 1 km walk.
Everyday convenience — 28 shopping and daily-needs spots nearby.
Healthcare close by — 1 hospital/clinics within 1 km.
Green space & leisure — 35 parks, libraries and sports venues nearby.
Median Price Trend
2026-04-01 · HK$12.30MTransaction History
| Date | Unit | Price | $/ft² |
|---|---|---|---|
| 2026-04-23 | HK$12.30M | HK$17,775 | |
| 2026-02-27 | HK$10.70M | HK$15,970 | |
| 2026-02-02 | HK$10.55M | HK$15,606 | |
| 2025-10-03 | HK$9.15M | HK$13,657 | |
| 2025-04-02 | HK$10.08M | HK$15,045 | |
| 2025-02-25 | HK$9.00M | HK$11,968 | |
| 2025-01-23 | HK$9.83M | HK$14,541 | |
| 2025-01-21 | HK$9.00M | HK$11,968 | |
| 2025-01-08 | HK$8.13M | HK$15,695 | |
| 2024-09-02 | HK$7.63M | HK$14,730 | |
| 2024-08-14 | HK$7.49M | HK$14,456 | |
| 2024-08-02 | HK$11.80M | HK$15,692 | |
| 2024-05-03 | HK$11.58M | HK$15,000 | |
| 2024-05-03 | HK$11.90M | HK$15,475 | |
| 2024-04-15 | HK$7.20M | HK$10,746 | |
| 2024-01-23 | HK$10.06M | HK$15,015 | |
| 2023-12-12 | HK$9.68M | HK$14,448 | |
| 2023-11-30 | HK$9.63M | HK$14,243 | |
| 2023-11-09 | HK$11.35M | HK$15,093 | |
| 2023-09-22 | HK$13.30M | HK$17,295 | |
| 2023-03-14 | HK$10.82M | HK$16,149 | |
| 2023-02-09 | HK$11.85M | — | |
| 2022-12-22 | HK$11.25M | HK$14,881 | |
| 2022-12-06 | HK$9.50M | HK$14,179 | |
| 2022-09-07 | HK$12.80M | HK$16,580 | |
| 2022-06-13 | HK$12.00M | HK$17,752 | |
| 2022-04-25 | HK$11.10M | HK$16,567 | |
| 2022-04-14 | HK$11.60M | HK$17,313 | |
| 2022-02-11 | HK$10.78M | HK$15,947 | |
| 2022-02-04 | HK$11.98M | HK$17,881 | |
| 2021-12-30 | HK$10.00M | HK$19,305 | |
| 2021-09-16 | HK$12.07M | HK$18,012 | |
| 2021-09-03 | HK$10.00M | HK$14,925 | |
| 2021-07-09 | HK$13.60M | HK$18,085 | |
| 2021-06-23 | HK$12.80M | HK$17,021 | |
| 2021-05-11 | HK$12.14M | HK$17,956 | |
| 2021-05-03 | HK$13.60M | HK$17,617 | |
| 2021-03-17 | HK$11.62M | HK$17,189 | |
| 2021-02-02 | HK$11.95M | HK$17,836 | |
| 2020-12-23 | HK$9.07M | HK$17,510 | |
| 2020-12-16 | HK$12.30M | HK$18,195 | |
| 2020-12-02 | HK$9.67M | HK$18,664 | |
| 2020-11-19 | HK$10.70M | HK$15,970 | |
| 2020-11-03 | HK$10.50M | HK$15,672 | |
| 2020-08-28 | HK$13.18M | HK$17,434 | |
| 2020-08-07 | HK$9.25M | HK$17,853 | |
| 2020-05-19 | HK$9.49M | HK$18,320 | |
| 2020-03-20 | HK$9.40M | HK$18,147 | |
| 2020-03-20 | HK$8.50M | HK$16,409 | |
| 2019-11-20 | HK$14.18M | HK$18,368 | |
| 2019-05-07 | HK$11.95M | HK$17,836 | |
| 2019-04-15 | HK$11.50M | HK$17,012 | |
| 2019-02-28 | HK$10.50M | HK$15,672 | |
| 2019-02-15 | HK$10.80M | HK$15,976 | |
| 2018-12-05 | HK$8.00M | HK$15,444 | |
| 2018-04-27 | HK$11.00M | HK$16,272 | |
| 2018-01-11 | HK$10.66M | HK$15,910 | |
| 2017-11-30 | HK$9.95M | HK$14,851 | |
| 2017-11-29 | HK$8.24M | HK$15,907 | |
| 2017-11-13 | HK$9.80M | HK$14,627 | |
| 2017-10-20 | HK$9.70M | HK$14,478 | |
| 2017-07-04 | HK$10.38M | HK$15,355 | |
| 2017-03-23 | HK$9.40M | HK$14,030 | |
| 2017-03-22 | HK$8.50M | HK$12,687 | |
| 2016-10-07 | HK$6.85M | HK$13,224 | |
| 2016-10-07 | HK$9.00M | HK$11,968 | |
| 2016-04-18 | HK$7.65M | HK$11,418 | |
| 2016-04-12 | HK$6.20M | HK$11,969 | |
| 2016-02-24 | HK$10.00M | HK$13,298 | |
| 2015-12-29 | HK$9.39M | HK$12,161 | |
| 2015-12-14 | HK$8.00M | HK$11,940 | |
| 2015-09-24 | HK$7.18M | HK$13,861 | |
| 2015-08-21 | HK$8.35M | HK$12,352 | |
| 2015-06-11 | HK$8.48M | HK$12,657 | |
| 2015-05-04 | HK$9.00M | HK$13,314 | |
| 2015-01-14 | HK$8.70M | HK$12,572 | |
| 2014-11-18 | HK$10.50M | HK$13,654 | |
| 2014-11-18 | HK$9.00M | HK$11,658 | |
| 2014-10-16 | HK$7.78M | HK$11,612 | |
| 2014-10-14 | HK$6.00M | HK$8,876 | |
| 2014-09-05 | HK$7.50M | HK$11,194 | |
| 2014-07-29 | HK$8.60M | HK$11,436 | |
| 2014-07-21 | HK$8.88M | HK$11,503 | |
| 2014-06-25 | HK$7.40M | HK$10,947 | |
| 2014-06-13 | HK$6.95M | HK$10,373 | |
| 2014-05-13 | HK$7.13M | HK$10,547 | |
| 2014-04-25 | HK$7.03M | HK$10,399 | |
| 2014-02-21 | HK$6.88M | HK$10,178 | |
| 2013-11-18 | HK$7.25M | HK$10,725 | |
| 2013-10-10 | HK$5.54M | HK$10,695 | |
| 2013-09-11 | HK$7.25M | HK$10,725 | |
| 2013-07-12 | HK$6.10M | HK$11,776 | |
| 2013-07-03 | HK$6.55M | HK$9,776 | |
| 2013-03-11 | HK$7.70M | HK$11,390 | |
| 2013-02-21 | HK$7.20M | HK$10,746 | |
| 2013-01-25 | HK$6.83M | HK$10,194 | |
| 2013-01-22 | HK$6.03M | HK$11,641 | |
| 2012-11-16 | HK$5.60M | HK$10,811 | |
| 2012-09-19 | HK$5.95M | HK$11,486 | |
| 2012-09-19 | HK$6.00M | HK$8,955 |
Units (271)
| Floor | Flat | Saleable ft² | |
|---|---|---|---|
| 8/F | A | 752 | |
| 8/F | B | 756 | |
| 8/F | C | 670 | |
| 8/F | D | 676 | |
| 8/F | E | 676 | |
| 8/F | F | 670 | |
| 8/F | G | 670 | |
| 8/F | H | 518 | |
| 9/F | A | 750 | |
| 9/F | B | 755 | |
| 9/F | C | 670 | |
| 9/F | D | 676 | |
| 9/F | E | 674 | |
| 9/F | F | 670 | |
| 9/F | G | 670 | |
| 9/F | H | 518 | |
| 10/F | A | 752 | |
| 10/F | B | 756 | |
| 10/F | C | 671 | |
| 10/F | D | 676 | |
| 10/F | E | 676 | |
| 10/F | F | 670 | |
| 10/F | G | 670 | |
| 10/F | H | 518 | |
| 11/F | A | 752 | |
| 11/F | B | 756 | |
| 11/F | C | 671 | |
| 11/F | D | 674 | |
| 11/F | E | 676 | |
| 11/F | F | 671 | |
| 11/F | G | 670 | |
| 11/F | H | 518 | |
| 12/F | A | 752 | |
| 12/F | B | 756 | |
| 12/F | C | 670 | |
| 12/F | D | 676 | |
| 12/F | E | 676 | |
| 12/F | F | 670 | |
| 12/F | G | 670 | |
| 12/F | H | 518 | |
| 15/F | A | 752 | |
| 15/F | B | 756 | |
| 15/F | C | 671 | |
| 15/F | D | 676 | |
| 15/F | E | 676 | |
| 15/F | F | 671 | |
| 15/F | G | 671 | |
| 15/F | H | 518 | |
| 16/F | A | 752 | |
| 16/F | B | 756 | |
| 16/F | C | 671 | |
| 16/F | D | 676 | |
| 16/F | E | 674 | |
| 16/F | F | 671 | |
| 16/F | G | 670 | |
| 16/F | H | 520 | |
| 17/F | A | 752 | |
| 17/F | B | 755 | |
| 17/F | C | 670 | |
| 17/F | D | 674 | |
| 17/F | E | 676 | |
| 17/F | F | 671 | |
| 17/F | G | 670 | |
| 17/F | H | 518 | |
| 18/F | A | 750 | |
| 18/F | B | 755 | |
| 18/F | C | 671 | |
| 18/F | D | 676 | |
| 18/F | E | 676 | |
| 18/F | F | 671 | |
| 18/F | G | 670 | |
| 18/F | H | 518 | |
| 19/F | A | 752 | |
| 19/F | B | 755 | |
| 19/F | C | 671 | |
| 19/F | D | 676 | |
| 19/F | E | 674 | |
| 19/F | F | 671 | |
| 19/F | G | 670 | |
| 19/F | H | 518 | |
| 20/F | A | 752 | |
| 20/F | B | 756 | |
| 20/F | C | 670 | |
| 20/F | D | 676 | |
| 20/F | E | 676 | |
| 20/F | F | 670 | |
| 20/F | G | 670 | |
| 20/F | H | 518 | |
| 21/F | A | 752 | |
| 21/F | B | 756 | |
| 21/F | C | 670 | |
| 21/F | D | 676 | |
| 21/F | E | 676 | |
| 21/F | F | 670 | |
| 21/F | G | 670 | |
| 21/F | H | 518 | |
| 22/F | A | 752 | |
| 22/F | B | 755 | |
| 22/F | C | 671 | |
| 22/F | D | 674 | |
| 22/F | E | 676 | |
| 22/F | F | 670 | |
| 22/F | G | 671 | |
| 22/F | H | 518 | |
| 23/F | A | 752 | |
| 23/F | B | 756 | |
| 23/F | C | 671 | |
| 23/F | D | 676 | |
| 23/F | E | 674 | |
| 23/F | F | 671 | |
| 23/F | G | 670 | |
| 23/F | H | 518 | |
| 25/F | A | 750 | |
| 25/F | B | 756 | |
| 25/F | C | 670 | |
| 25/F | D | 674 | |
| 25/F | E | 676 | |
| 25/F | F | 671 | |
| 25/F | G | 670 | |
| 25/F | H | 520 | |
| 26/F | A | 750 | |
| 26/F | B | 756 | |
| 26/F | C | 671 | |
| 26/F | D | 676 | |
| 26/F | E | 676 | |
| 26/F | F | 670 | |
| 26/F | G | 671 | |
| 26/F | H | 518 | |
| 27/F | A | 750 | |
| 27/F | B | 755 | |
| 27/F | C | 670 | |
| 27/F | D | 676 | |
| 27/F | E | 674 | |
| 27/F | F | 671 | |
| 27/F | G | 671 | |
| 27/F | H | 520 | |
| 28/F | A | 750 | |
| 28/F | B | 755 | |
| 28/F | C | 670 | |
| 28/F | D | 676 | |
| 28/F | E | 674 | |
| 28/F | F | 671 | |
| 28/F | G | 670 | |
| 28/F | H | 518 | |
| 29/F | A | 752 | |
| 29/F | B | 755 | |
| 29/F | C | 670 | |
| 29/F | D | 674 | |
| 29/F | E | 676 | |
| 29/F | F | 670 | |
| 29/F | G | 670 | |
| 29/F | H | 518 | |
| 30/F | A | 750 | |
| 30/F | B | 756 | |
| 30/F | C | 671 | |
| 30/F | D | 674 | |
| 30/F | E | 676 | |
| 30/F | F | 671 | |
| 30/F | G | 670 | |
| 30/F | H | 518 | |
| 31/F | A | 752 | |
| 31/F | B | 756 | |
| 31/F | C | 670 | |
| 31/F | D | 674 | |
| 31/F | E | 674 | |
| 31/F | F | 670 | |
| 31/F | G | 670 | |
| 31/F | H | 518 | |
| 32/F | A | 752 | |
| 32/F | B | 756 | |
| 32/F | C | 670 | |
| 32/F | D | 674 | |
| 32/F | E | 676 | |
| 32/F | F | 671 | |
| 32/F | G | 670 | |
| 32/F | H | 518 | |
| 33/F | A | 769 | |
| 33/F | B | 772 | |
| 33/F | C | 671 | |
| 33/F | D | 676 | |
| 33/F | E | 674 | |
| 33/F | F | 671 | |
| 33/F | G | 670 | |
| 33/F | H | 518 | |
| 35/F | A | 769 | |
| 35/F | B | 772 | |
| 35/F | C | 670 | |
| 35/F | D | 674 | |
| 35/F | E | 676 | |
| 35/F | F | 670 | |
| 35/F | G | 670 | |
| 35/F | H | 520 | |
| 36/F | A | 769 | |
| 36/F | B | 772 | |
| 36/F | C | 670 | |
| 36/F | D | 674 | |
| 36/F | E | 674 | |
| 36/F | F | 671 | |
| 36/F | G | 670 | |
| 36/F | H | 520 | |
| 37/F | A | 769 | |
| 37/F | B | 772 | |
| 37/F | C | 670 | |
| 37/F | D | 676 | |
| 37/F | E | 674 | |
| 37/F | F | 671 | |
| 37/F | G | 670 | |
| 37/F | H | 518 | |
| 38/F | A | 769 | |
| 38/F | B | 772 | |
| 38/F | C | 671 | |
| 38/F | D | 676 | |
| 38/F | E | 676 | |
| 38/F | F | 670 | |
| 38/F | G | 670 | |
| 38/F | H | 518 | |
| 39/F | A | 766 | |
| 39/F | B | 770 | |
| 39/F | C | 670 | |
| 39/F | D | 676 | |
| 39/F | E | 674 | |
| 39/F | F | 671 | |
| 39/F | G | 671 | |
| 39/F | H | 520 | |
| 40/F | A | 766 | |
| 40/F | B | 772 | |
| 40/F | D | 674 | |
| 40/F | E | 674 | |
| 40/F | F | 670 | |
| 40/F | G | 671 | |
| 40/F | H | 520 | |
| 41/F | A | 766 | |
| 41/F | B | 772 | |
| 41/F | C | 671 | |
| 41/F | D | 676 | |
| 41/F | E | 676 | |
| 41/F | F | 670 | |
| 41/F | G | 670 | |
| 41/F | H | 518 | |
| 42/F | A | 769 | |
| 42/F | B | 770 | |
| 42/F | C | 671 | |
| 42/F | D | 674 | |
| 42/F | E | 674 | |
| 42/F | F | 671 | |
| 42/F | G | 671 | |
| 42/F | H | 518 | |
| 43/F | A | 766 | |
| 43/F | B | 770 | |
| 43/F | C | 670 | |
| 43/F | D | 676 | |
| 43/F | E | 676 | |
| 43/F | F | 671 | |
| 43/F | G | 670 | |
| 43/F | H | 518 | |
| 45/F | A | 769 | |
| 45/F | B | 772 | |
| 45/F | C | 670 | |
| 45/F | D | 676 | |
| 45/F | E | 676 | |
| 45/F | F | 670 | |
| 45/F | G | 670 | |
| 45/F | H | 518 | |
| 46/F | A | 752 | |
| 46/F | B | 756 | |
| 46/F | C | 686 | |
| 46/F | D | 692 | |
| 46/F | E | 692 | |
| 46/F | F | 686 | |
| 46/F | G | 686 | |
| 46/F | H | 534 |
Need this data via API? Get full access at Renavon.com →
Data sourced from Renavon.com