Chelsea Court CHELSEA COURT TOWER NORTH (B2)
爵悅庭 爵悅庭 北爵軒 (B2)
90-114 YEUNG UK ROAD
Building Information
- District
- Tsuen Wan District · New Territories West
- Completion
- 2005-06-01
- Units
- 435
- Floors
- 54
Location
Median Price Trend
2016-01-01
2026-05-01 · HK$7.18M
Transaction History
| Date | Price | $/ft² |
|---|---|---|
| 2026-05-22 | HK$8.07M | HK$15,493 |
| 2026-05-22 | HK$7.18M | HK$15,956 |
| 2026-05-08 | HK$6.70M | HK$14,889 |
| 2026-04-24 | HK$9.80M | HK$13,573 |
| 2026-04-17 | HK$6.98M | HK$15,511 |
| 2026-03-13 | HK$13.90M | HK$13,301 |
| 2026-02-23 | HK$11.60M | HK$12,990 |
| 2026-02-13 | HK$6.88M | HK$15,289 |
| 2026-02-05 | HK$6.65M | HK$14,778 |
| 2025-12-31 | HK$6.80M | HK$15,111 |
| 2025-11-26 | HK$5.75M | HK$12,392 |
| 2025-10-17 | HK$6.15M | HK$13,667 |
| 2025-09-01 | HK$6.95M | HK$13,391 |
| 2025-08-19 | HK$6.90M | HK$13,244 |
| 2025-08-15 | HK$5.50M | HK$12,222 |
| 2025-07-31 | HK$9.50M | HK$13,268 |
| 2025-07-11 | HK$4.60M | HK$10,222 |
| 2025-07-11 | HK$5.79M | HK$12,474 |
| 2025-07-08 | HK$9.44M | HK$13,072 |
| 2025-07-04 | HK$6.15M | HK$13,057 |
| 2025-06-25 | HK$5.48M | HK$12,178 |
| 2025-06-03 | HK$10.63M | HK$14,846 |
| 2025-05-23 | HK$6.80M | HK$13,052 |
| 2025-05-08 | HK$5.96M | HK$12,845 |
| 2025-04-16 | HK$6.59M | HK$14,575 |
| 2025-04-07 | HK$10.30M | HK$14,386 |
| 2025-01-10 | HK$7.82M | HK$10,831 |
| 2025-01-08 | HK$7.75M | HK$13,864 |
| 2025-01-07 | HK$7.20M | HK$12,831 |
| 2024-11-19 | HK$6.00M | HK$13,274 |
| 2024-11-15 | HK$5.12M | HK$11,378 |
| 2024-11-06 | HK$10.50M | HK$11,088 |
| 2024-10-17 | HK$5.15M | HK$11,444 |
| 2024-10-14 | HK$6.00M | HK$13,333 |
| 2024-09-23 | HK$13.43M | HK$12,838 |
| 2024-09-04 | HK$5.68M | HK$12,622 |
| 2024-08-02 | HK$5.40M | HK$12,000 |
| 2024-07-17 | HK$8.60M | HK$11,911 |
| 2024-07-12 | HK$6.72M | HK$14,867 |
| 2024-07-10 | HK$6.67M | HK$14,818 |
| 2024-06-19 | HK$5.70M | HK$12,667 |
| 2024-06-03 | HK$7.65M | HK$13,636 |
| 2024-05-27 | HK$6.50M | HK$14,444 |
| 2024-05-20 | HK$6.15M | HK$13,667 |
| 2024-04-26 | HK$13.30M | HK$12,715 |
| 2024-04-23 | HK$6.74M | HK$14,522 |
| 2024-04-11 | HK$6.28M | HK$13,956 |
| 2024-04-10 | HK$6.00M | HK$13,333 |
| 2024-04-10 | HK$6.03M | HK$13,396 |
| 2024-03-27 | HK$12.65M | HK$12,094 |
| 2024-03-01 | HK$5.00M | HK$13,889 |
| 2024-02-07 | HK$5.00M | HK$13,889 |
| 2024-01-22 | HK$11.57M | HK$12,882 |
| 2023-12-04 | HK$8.00M | HK$14,311 |
| 2023-09-27 | HK$6.59M | HK$14,644 |
| 2023-09-20 | HK$7.36M | HK$13,119 |
| 2023-07-31 | HK$6.80M | HK$15,111 |
| 2023-07-20 | HK$8.15M | HK$15,643 |
| 2023-05-10 | HK$7.22M | HK$15,560 |
| 2023-04-06 | HK$7.08M | HK$15,733 |
| 2023-03-28 | HK$6.92M | HK$15,378 |
| 2023-02-14 | HK$9.48M | HK$16,959 |
| 2023-01-20 | HK$4.99M | HK$13,861 |
| 2023-01-20 | HK$7.48M | HK$16,476 |
| 2022-11-23 | HK$6.88M | HK$15,221 |
| 2022-10-10 | HK$9.68M | HK$18,580 |
| 2022-09-23 | HK$8.62M | HK$15,365 |
| 2022-09-21 | HK$8.00M | HK$17,778 |
| 2021-10-27 | HK$12.80M | HK$17,877 |
| 2021-10-25 | HK$9.70M | HK$18,690 |
| 2021-09-17 | HK$8.33M | HK$18,511 |
| 2021-09-13 | HK$8.58M | HK$18,982 |
| 2021-09-07 | HK$10.00M | HK$17,825 |
| 2021-08-11 | HK$8.17M | HK$18,156 |
| 2021-08-06 | HK$8.18M | HK$18,178 |
| 2021-08-06 | HK$6.80M | HK$18,889 |
| 2021-08-06 | HK$8.00M | HK$17,699 |
| 2021-05-10 | HK$7.70M | HK$17,111 |
| 2021-05-04 | HK$7.60M | HK$16,889 |
| 2021-04-16 | HK$9.20M | HK$16,399 |
| 2021-03-26 | HK$6.08M | HK$16,903 |
| 2021-03-16 | HK$7.37M | HK$16,373 |
| 2021-03-16 | HK$6.00M | HK$13,274 |
| 2021-03-16 | HK$9.00M | HK$16,043 |
| 2021-03-08 | HK$7.42M | HK$16,489 |
| 2021-02-11 | HK$8.43M | HK$16,180 |
| 2021-02-10 | HK$9.40M | HK$16,756 |
| 2021-02-05 | HK$7.50M | HK$16,164 |
| 2021-02-04 | HK$7.34M | HK$16,307 |
| 2021-02-03 | HK$29.10M | HK$17,373 |
| 2021-02-01 | HK$7.36M | HK$16,356 |
| 2021-01-22 | HK$7.30M | HK$16,222 |
| 2021-01-08 | HK$7.48M | HK$16,121 |
| 2021-01-08 | HK$7.80M | HK$17,181 |
| 2020-12-28 | HK$7.58M | HK$16,770 |
| 2020-12-24 | HK$8.24M | HK$15,873 |
| 2020-12-16 | HK$7.08M | HK$15,032 |
| 2020-12-15 | HK$7.10M | HK$15,778 |
| 2020-12-11 | HK$8.30M | HK$14,795 |
| 2020-12-09 | HK$7.14M | HK$15,862 |
Units (188)
| Block | Floor | Flat | Saleable ft² |
|---|---|---|---|
| TOWER NORTH (B2) | 11/F | FLAT B | 360 |
| TOWER NORTH (B2) | 11/F | FLAT D | 471 |
| TOWER NORTH (B2) | 11/F | FLAT G | 561 |
| TOWER NORTH (B2) | 11/F | FLAT J | 450 |
| TOWER NORTH (B2) | 12/F | FLAT B | 360 |
| TOWER NORTH (B2) | 12/F | FLAT D | 471 |
| TOWER NORTH (B2) | 12/F | FLAT F | 450 |
| TOWER NORTH (B2) | 12/F | FLAT G | 561 |
| TOWER NORTH (B2) | 12/F | FLAT H | 464 |
| TOWER NORTH (B2) | 15/F | FLAT F | 450 |
| TOWER NORTH (B2) | 16/F | FLAT C | 722 |
| TOWER NORTH (B2) | 17/F | FLAT G | 561 |
| TOWER NORTH (B2) | 17/F | FLAT H | 464 |
| TOWER NORTH (B2) | 18/F | FLAT A | 450 |
| TOWER NORTH (B2) | 18/F | FLAT D | 471 |
| TOWER NORTH (B2) | 18/F | FLAT E | 450 |
| TOWER NORTH (B2) | 18/F | FLAT H | 464 |
| TOWER NORTH (B2) | 19/F | FLAT D | 471 |
| TOWER NORTH (B2) | 19/F | FLAT J | 450 |
| TOWER NORTH (B2) | 20/F | FLAT A | 450 |
| TOWER NORTH (B2) | 20/F | FLAT C | 722 |
| TOWER NORTH (B2) | 20/F | FLAT D | 471 |
| TOWER NORTH (B2) | 20/F | FLAT G | 561 |
| TOWER NORTH (B2) | 20/F | FLAT H | 464 |
| TOWER NORTH (B2) | 20/F | FLAT J | 450 |
| TOWER NORTH (B2) | 21/F | FLAT E | 450 |
| TOWER NORTH (B2) | 21/F | FLAT F | 450 |
| TOWER NORTH (B2) | 21/F | FLAT H | 464 |
| TOWER NORTH (B2) | 23/F | FLAT B | 360 |
| TOWER NORTH (B2) | 23/F | FLAT D | 519 |
| TOWER NORTH (B2) | 23/F | FLAT E | 450 |
| TOWER NORTH (B2) | 23/F | FLAT F | 450 |
| TOWER NORTH (B2) | 23/F | FLAT H | 464 |
| TOWER NORTH (B2) | 23/F | FLAT J | 450 |
| TOWER NORTH (B2) | 25/F | FLAT E | 450 |
| TOWER NORTH (B2) | 25/F | FLAT F | 450 |
| TOWER NORTH (B2) | 25/F | FLAT G | 561 |
| TOWER NORTH (B2) | 25/F | FLAT J | 450 |
| TOWER NORTH (B2) | 26/F | FLAT B | 360 |
| TOWER NORTH (B2) | 26/F | FLAT C | 722 |
| TOWER NORTH (B2) | 26/F | FLAT F | 450 |
| TOWER NORTH (B2) | 26/F | FLAT G | 561 |
| TOWER NORTH (B2) | 26/F | FLAT H | 464 |
| TOWER NORTH (B2) | 27/F | FLAT A | 450 |
| TOWER NORTH (B2) | 27/F | FLAT B | 360 |
| TOWER NORTH (B2) | 27/F | FLAT E | 450 |
| TOWER NORTH (B2) | 28/F | FLAT E | 450 |
| TOWER NORTH (B2) | 28/F | FLAT F | 450 |
| TOWER NORTH (B2) | 28/F | FLAT J | 450 |
| TOWER NORTH (B2) | 29/F | FLAT B | 360 |
| TOWER NORTH (B2) | 29/F | FLAT C | 722 |
| TOWER NORTH (B2) | 29/F | FLAT F | 450 |
| TOWER NORTH (B2) | 29/F | FLAT G | 561 |
| TOWER NORTH (B2) | 30/F | FLAT B | 360 |
| TOWER NORTH (B2) | 30/F | FLAT F | 450 |
| TOWER NORTH (B2) | 31/F | FLAT G | 561 |
| TOWER NORTH (B2) | 31/F | FLAT J | 450 |
| TOWER NORTH (B2) | 32/F | FLAT A | 450 |
| TOWER NORTH (B2) | 32/F | FLAT F | 450 |
| TOWER NORTH (B2) | 32/F | FLAT H | 464 |
| TOWER NORTH (B2) | 32/F | FLAT J | 450 |
| TOWER NORTH (B2) | 33/F | FLAT C | 722 |
| TOWER NORTH (B2) | 33/F | FLAT E | 450 |
| TOWER NORTH (B2) | 33/F | FLAT J | 450 |
| TOWER NORTH (B2) | 35/F | FLAT D | 519 |
| TOWER NORTH (B2) | 35/F | FLAT F | 450 |
| TOWER NORTH (B2) | 35/F | FLAT G | 561 |
| TOWER NORTH (B2) | 35/F | FLAT H | 464 |
| TOWER NORTH (B2) | 35/F | FLAT J | 450 |
| TOWER NORTH (B2) | 36/F | FLAT E | 450 |
| TOWER NORTH (B2) | 37/F | FLAT A | 450 |
| TOWER NORTH (B2) | 37/F | FLAT B | 360 |
| TOWER NORTH (B2) | 37/F | FLAT D | 519 |
| TOWER NORTH (B2) | 38/F | FLAT B | 360 |
| TOWER NORTH (B2) | 38/F | FLAT C | 722 |
| TOWER NORTH (B2) | 38/F | FLAT D | 519 |
| TOWER NORTH (B2) | 38/F | FLAT E | 450 |
| TOWER NORTH (B2) | 39/F | FLAT A | 450 |
| TOWER NORTH (B2) | 39/F | FLAT B | 360 |
| TOWER NORTH (B2) | 39/F | FLAT J | 450 |
| TOWER NORTH (B2) | 41/F | FLAT C | 716 |
| TOWER NORTH (B2) | 41/F | FLAT E | 452 |
| TOWER NORTH (B2) | 42/F | FLAT D | 521 |
| TOWER NORTH (B2) | 42/F | FLAT F | 452 |
| TOWER NORTH (B2) | 43/F | FLAT E | 452 |
| TOWER NORTH (B2) | 43/F | FLAT G | 561 |
| TOWER NORTH (B2) | 45/F | FLAT C | 716 |
| TOWER NORTH (B2) | 45/F | FLAT E | 452 |
| TOWER NORTH (B2) | 46/F | FLAT E | 452 |
| TOWER NORTH (B2) | 46/F | FLAT G | 561 |
| TOWER NORTH (B2) | 46/F | FLAT H | 1,045 |
| TOWER NORTH (B2) | 47/F | FLAT F | 452 |
| TOWER NORTH (B2) | 48/F | FLAT D | 521 |
| TOWER NORTH (B2) | 49/F | FLAT B | 893 |
| TOWER NORTH (B2) | 49/F | FLAT D | 521 |
| TOWER NORTH (B2) | 49/F | FLAT E | 452 |
| TOWER NORTH (B2) | 49/F | FLAT F | 452 |
| TOWER NORTH (B2) | 49/F | FLAT G | 561 |
| TOWER NORTH (B2) | 50/F | FLAT C | 716 |
| TOWER NORTH (B2) | 50/F | FLAT D | 521 |
| TOWER NORTH (B2) | 50/F | FLAT E | 452 |
| TOWER NORTH (B2) | 50/F | FLAT F | 452 |
| TOWER NORTH (B2) | 50/F | FLAT G | 561 |
| TOWER NORTH (B2) | 51/F | FLAT B | 893 |
| TOWER NORTH (B2) | 52/F | FLAT F | 452 |
| TOWER NORTH (B2) | 53/F | FLAT F | 454 |
| TOWER NORTH (B2) | 55/F | FLAT C | 716 |
| TOWER NORTH (B2) | 55/F | FLAT E | 454 |
| TOWER NORTH (B2) | 55/F | FLAT F | 454 |
| TOWER NORTH (B2) | 56/F | FLAT D | 521 |
| TOWER NORTH (B2) | 56/F | FLAT H | 1,046 |
| TOWER NORTH (B2) | 59/F | FLAT F | 454 |
| TOWER NORTH (B2) | 59/F | FLAT G | 559 |
| TOWER NORTH (B2) | 6/F | FLAT A | 450 |
| TOWER NORTH (B2) | 6/F | FLAT J | 450 |
| TOWER NORTH (B2) | 61/F | FLAT B | 898 |
| TOWER NORTH (B2) | 61/F | FLAT C | 716 |
| TOWER NORTH (B2) | 61/F | FLAT G | 559 |
| TOWER NORTH (B2) | 61/F | FLAT H | 1,046 |
| TOWER NORTH (B2) | 62/F | FLAT E | 454 |
| TOWER NORTH (B2) | 63/F | FLAT D | 521 |
| TOWER NORTH (B2) | 65/F | FLAT E | 454 |
| TOWER NORTH (B2) | 65/F | FLAT F | 454 |
| TOWER NORTH (B2) | 66/F | FLAT D | 554 |
| TOWER NORTH (B2) | 66/F | FLAT F | 494 |
| TOWER NORTH (B2) | 67/F | FLAT C | 1,675 |
| TOWER NORTH (B2) | 68/F | FLAT E | 494 |
| TOWER NORTH (B2) | 68/F | FLAT F | 494 |
| TOWER NORTH (B2) | 68/F | FLAT G | 598 |
| TOWER NORTH (B2) | 7/F | FLAT D | 471 |
| TOWER NORTH (B2) | 7/F | FLAT F | 450 |
| TOWER NORTH (B2) | 7/F | FLAT G | 561 |
| TOWER NORTH (B2) | 8/F | FLAT H | 464 |
| TOWER NORTH (B2) | 9/F | FLAT B | 360 |
| TOWER NORTH (B2) | 9/F | FLAT F | 450 |
| Tower North (B2) | 10/F | FLAT F | 450 |
| Tower North (B2) | 11/F | FLAT F | 450 |
| Tower North (B2) | 15/F | FLAT A | 450 |
| Tower North (B2) | 16/F | FLAT A | 450 |
| Tower North (B2) | 16/F | FLAT G | 561 |
| Tower North (B2) | 16/F | FLAT H | 464 |
| Tower North (B2) | 18/F | FLAT F | 450 |
| Tower North (B2) | 18/F | FLAT J | 450 |
| Tower North (B2) | 19/F | FLAT F | 450 |
| Tower North (B2) | 20/F | FLAT F | 450 |
| Tower North (B2) | 21/F | FLAT A | 450 |
| Tower North (B2) | 21/F | FLAT C | 722 |
| Tower North (B2) | 21/F | FLAT D | 471 |
| Tower North (B2) | 23/F | FLAT C | 722 |
| Tower North (B2) | 27/F | FLAT H | 464 |
| Tower North (B2) | 28/F | FLAT B | 360 |
| Tower North (B2) | 29/F | FLAT E | 450 |
| Tower North (B2) | 29/F | FLAT H | 464 |
| Tower North (B2) | 30/F | FLAT E | 450 |
| Tower North (B2) | 30/F | FLAT J | 450 |
| Tower North (B2) | 31/F | FLAT A | 450 |
| Tower North (B2) | 31/F | FLAT F | 450 |
| Tower North (B2) | 32/F | FLAT D | 519 |
| Tower North (B2) | 32/F | FLAT E | 450 |
| Tower North (B2) | 32/F | FLAT G | 561 |
| Tower North (B2) | 38/F | FLAT F | 450 |
| Tower North (B2) | 38/F | FLAT J | 450 |
| Tower North (B2) | 39/F | FLAT C | 722 |
| Tower North (B2) | 39/F | FLAT F | 450 |
| Tower North (B2) | 42/F | FLAT E | 452 |
| Tower North (B2) | 45/F | FLAT B | 893 |
| Tower North (B2) | 46/F | FLAT D | 521 |
| Tower North (B2) | 47/F | FLAT E | 452 |
| Tower North (B2) | 51/F | FLAT E | 452 |
| Tower North (B2) | 51/F | FLAT H | 1,045 |
| Tower North (B2) | 52/F | FLAT C | 716 |
| Tower North (B2) | 52/F | FLAT D | 521 |
| Tower North (B2) | 53/F | FLAT H | 1,046 |
| Tower North (B2) | 55/F | FLAT H | 1,046 |
| Tower North (B2) | 57/F | FLAT G | 559 |
| Tower North (B2) | 59/F | FLAT D | 521 |
| Tower North (B2) | 6/F | FLAT C | 722 |
| Tower North (B2) | 6/F | FLAT F | 450 |
| Tower North (B2) | 6/F | FLAT H | 464 |
| Tower North (B2) | 60/F | FLAT B | 898 |
| Tower North (B2) | 60/F | FLAT G | 559 |
| Tower North (B2) | 63/F | FLAT C | 716 |
| Tower North (B2) | 63/F | FLAT H | 1,046 |
| Tower North (B2) | 65/F | FLAT C | 716 |
| Tower North (B2) | 68/F | FLAT B | 947 |
| Tower North (B2) | 8/F | FLAT E | 450 |
| Tower North (B2) | 8/F | FLAT F | 450 |
| Tower North (B2) | 9/F | FLAT E | 450 |
Need this data via API? Get full access at Renavon.com →
Data sourced from Renavon.com