Allway Garden ALLWAY GARDEN BLOCK L
θε¨θ±ε θε¨θ±ε LεΊ§
12 ON YAT STREET
Building Information
- District
- Tsuen Wan District Β· New Territories West
- Completion
- 1980-03-29
- Units
- 227
- Floors
- 29
Location
Median Price Trend
2016-02-01
2026-05-01 Β· HK$4.38M
Transaction History
| Date | Price | $/ftΒ² |
|---|---|---|
| 2026-05-27 | HK$4.38M | HK$8,022 |
| 2026-03-11 | HK$3.85M | HK$7,223 |
| 2026-01-26 | HK$4.33M | HK$8,124 |
| 2025-11-20 | HK$4.00M | HK$7,505 |
| 2025-11-20 | HK$3.90M | HK$8,125 |
| 2025-11-05 | HK$3.66M | HK$7,673 |
| 2025-07-11 | HK$3.10M | HK$5,816 |
| 2025-07-10 | HK$3.50M | HK$7,292 |
| 2025-07-10 | HK$3.60M | HK$6,716 |
| 2025-04-15 | HK$3.18M | HK$6,667 |
| 2025-03-19 | HK$3.30M | HK$6,918 |
| 2025-02-17 | HK$4.00M | HK$7,505 |
| 2024-04-29 | HK$3.88M | HK$7,106 |
| 2024-04-16 | HK$3.00M | HK$8,152 |
| 2024-03-18 | HK$4.30M | β |
| 2023-04-18 | HK$4.40M | HK$9,162 |
| 2023-03-22 | HK$4.20M | HK$8,750 |
| 2023-03-03 | HK$4.60M | HK$8,425 |
| 2022-11-21 | HK$4.40M | HK$9,224 |
| 2021-11-04 | HK$5.18M | HK$10,860 |
| 2020-11-17 | HK$4.78M | HK$10,021 |
| 2020-09-11 | HK$4.96M | HK$10,333 |
| 2020-07-14 | HK$4.80M | HK$10,000 |
| 2020-07-02 | HK$5.18M | HK$10,792 |
| 2020-05-15 | HK$4.55M | HK$9,479 |
| 2020-04-03 | HK$4.83M | HK$10,058 |
| 2020-03-31 | HK$5.35M | HK$10,038 |
| 2019-08-16 | HK$5.38M | HK$11,279 |
| 2019-07-16 | HK$5.48M | HK$11,488 |
| 2019-06-20 | HK$6.00M | HK$11,257 |
| 2019-05-28 | HK$6.48M | HK$12,158 |
| 2019-05-07 | HK$5.33M | β |
| 2019-04-04 | HK$5.70M | HK$10,440 |
| 2019-03-08 | HK$5.70M | HK$10,440 |
| 2019-02-28 | HK$5.45M | HK$9,989 |
| 2019-02-22 | HK$4.50M | HK$9,375 |
| 2018-08-28 | HK$5.98M | HK$11,220 |
| 2018-06-21 | HK$6.55M | HK$12,289 |
| 2018-05-21 | HK$6.00M | HK$11,257 |
| 2018-05-18 | HK$5.25M | HK$10,938 |
| 2018-05-03 | HK$5.70M | HK$10,440 |
| 2018-03-13 | HK$5.45M | HK$10,225 |
| 2018-02-23 | HK$4.70M | HK$9,849 |
| 2018-02-02 | HK$4.60M | HK$9,583 |
| 2018-01-11 | HK$6.00M | HK$11,257 |
| 2017-12-11 | HK$4.48M | HK$9,573 |
| 2017-10-12 | HK$4.40M | HK$9,402 |
| 2017-08-15 | HK$4.25M | HK$7,974 |
| 2017-06-27 | HK$4.00M | HK$8,333 |
| 2017-06-22 | HK$5.22M | HK$9,794 |
| 2017-04-12 | HK$4.40M | β |
| 2017-03-02 | HK$4.30M | β |
| 2017-02-02 | HK$5.07M | HK$9,455 |
| 2016-12-02 | HK$3.88M | HK$8,124 |
| 2016-08-09 | HK$4.20M | HK$7,880 |
| 2016-08-09 | HK$3.75M | HK$6,868 |
| 2016-06-03 | HK$3.03M | HK$6,312 |
| 2016-06-03 | HK$3.90M | HK$7,317 |
| 2016-02-01 | HK$4.30M | HK$8,068 |
Units (55)
| Block | Floor | Flat | Saleable ftΒ² |
|---|---|---|---|
| BLOCK L | 10/F | FLAT 3 | 480 |
| BLOCK L | 10/F | FLAT 5 | 533 |
| BLOCK L | 10/F | FLAT 6 | 480 |
| BLOCK L | 11/F | FLAT 2 | 477 |
| BLOCK L | 11/F | FLAT 3 | 480 |
| BLOCK L | 11/F | FLAT 4 | 533 |
| BLOCK L | 11/F | FLAT 8 | 546 |
| BLOCK L | 14/F | FLAT 4 | 533 |
| BLOCK L | 15/F | FLAT 2 | 477 |
| BLOCK L | 17/F | FLAT 3 | 480 |
| BLOCK L | 17/F | FLAT 4 | 533 |
| BLOCK L | 17/F | FLAT 7 | 468 |
| BLOCK L | 19/F | FLAT 4 | 533 |
| BLOCK L | 20/F | FLAT 5 | 533 |
| BLOCK L | 21/F | FLAT 6 | 480 |
| BLOCK L | 21/F | FLAT 7 | 468 |
| BLOCK L | 21/F | FLAT 8 | 546 |
| BLOCK L | 22/F | FLAT 3 | β |
| BLOCK L | 23/F | FLAT 2 | 477 |
| BLOCK L | 23/F | FLAT 8 | 546 |
| BLOCK L | 24/F | FLAT 2 | 477 |
| BLOCK L | 25/F | FLAT 4 | 533 |
| BLOCK L | 25/F | FLAT 5 | 533 |
| BLOCK L | 25/F | FLAT 6 | β |
| BLOCK L | 25/F | FLAT 8 | 546 |
| BLOCK L | 26/F | FLAT 3 | 480 |
| BLOCK L | 27/F | FLAT 5 | 533 |
| BLOCK L | 27/F | FLAT 8 | β |
| BLOCK L | 29/F | FLAT 1 | 536 |
| BLOCK L | 29/F | FLAT 2 | 477 |
| BLOCK L | 29/F | FLAT 3 | 480 |
| BLOCK L | 29/F | FLAT 8 | 546 |
| BLOCK L | 31/F | FLAT 5 | 533 |
| BLOCK L | 31/F | FLAT 6 | 480 |
| BLOCK L | 32/F | FLAT 5 | 533 |
| BLOCK L | 35/F | FLAT 3 | 480 |
| BLOCK L | 35/F | FLAT 5 | 533 |
| BLOCK L | 8/F | FLAT 4 | 533 |
| BLOCK L | 8/F | FLAT 6 | 480 |
| BLOCK L | 9/F | FLAT 2 | 477 |
| Block L | 10/F | FLAT 4 | 533 |
| Block L | 12/F | FLAT 1 | 536 |
| Block L | 13/F | FLAT 4 | 533 |
| Block L | 13/F | FLAT 5 | 533 |
| Block L | 14/F | FLAT 2 | 477 |
| Block L | 15/F | FLAT 6 | 480 |
| Block L | 28/F | FLAT 5 | 533 |
| Block L | 28/F | FLAT 6 | 480 |
| Block L | 28/F | FLAT 8 | 546 |
| Block L | 30/F | FLAT 2 | 477 |
| Block L | 33/F | FLAT 3 | β |
| Block L | 33/F | FLAT 5 | 533 |
| Block L | 34/F | FLAT 2 | 477 |
| Block L | 36/F | FLAT 8 | 368 |
| Block L | 8/F | FLAT 8 | 546 |
Need this data via API? Get full access at Renavon.com β
Data sourced from Renavon.com