Twin Regency Tower 1
映御 1座
11 Tak Yip Street
Median $/ft² saleable
HK$11,520
Last sold
HK$4.50M
2026-11-11
Registered sales
373
since 2016
District 12-mo trend
▲ 7.6%
Yuen Long District · year on year
Crescira AVM · 預昇估值
Est. value HK$12,673 / ft²
Modelled price per saleable ft², averaged across the 250 units included in this model valuation (not the building's total unit count) — independent of the building's unit-size mix · updated 2026-10-01. See each unit page for its own estimate.
Building Information
- District
- Yuen Long District · New Territories West
- Estate
- Twin Regency
- Neighbourhood
- 朗屏
- School net (POA)
- 74
- Developer
- SUN HUNG KAI
- Completion
- 2017-03-01
- Units
- 251
- Floors
- 21
Location
What's Nearby
View full Quality-of-Life page →
Government open data
Nearest MTR
Long Ping
≈ 9 min walk · 700 m
Education
24
schools within 1 km (1 within 500 m)
Daily convenience
32
within 1 km (1 within 500 m)
Health
1
hospitals/clinics within 1 km
Recreation
22
parks, libraries, sports within 1 km
Family-friendly — 24 schools within a 1 km walk.
Everyday convenience — 32 shopping and daily-needs spots nearby.
Healthcare close by — 1 hospital/clinics within 1 km.
Green space & leisure — 22 parks, libraries and sports venues nearby.
Buildings nearby
See all nearby →Within 1.0 km, nearest first.
228 m
Wang Fu Court
256 registered sales
Median $/ft² HK$8,984
229 m
Tung Tau Wai San Tsuen 2nd Lane No. 2
3 registered sales
323 m
After The Rain
348 registered sales
351 m
The Parcville Tower 15
310 registered sales
Median $/ft² HK$11,044
368 m
One Regent Place House 9
1 registered sales
Median $/ft² HK$20,736
425 m
Kwan Lok Sun Tsuen Phase 3 House C7
1 registered sales
436 m
Ting Fook Villa House B19
2 registered sales
445 m
Shan Pui Villa Block 2
2 registered sales
This Building's Median $/ft² Trend
2026-10-01 · HK$11,520Transaction History (100 of 374)
| Date | Floor | Flat | Price | $/ft² |
|---|---|---|---|---|
| 2026-11-11 | HK$4.50M | HK$12,000 | ||
| 2026-10-12 | HK$4.32M | HK$11,520 | ||
| 2026-10-07 | HK$4.95M | HK$10,903 | ||
| 2026-09-29 | HK$3.60M | HK$11,765 | ||
| 2026-09-01 | HK$3.80M | — | ||
| 2026-08-21 | HK$3.78M | HK$10,107 | ||
| 2026-07-28 | HK$3.50M | HK$11,667 | ||
| 2026-07-16 | HK$6.48M | HK$13,276 | ||
| 2026-07-07 | HK$4.39M | HK$11,733 | ||
| 2026-06-01 | HK$4.98M | HK$10,969 | ||
| 2026-05-06 | HK$4.38M | HK$9,648 | ||
| 2026-03-17 | HK$3.68M | HK$8,106 | ||
| 2026-02-05 | HK$4.00M | HK$10,050 | ||
| 2025-12-19 | HK$4.08M | HK$10,909 | ||
| 2025-11-25 | HK$3.70M | HK$9,296 | ||
| 2025-06-24 | HK$3.76M | HK$10,054 | ||
| 2025-05-07 | HK$4.88M | HK$10,749 | ||
| 2025-05-06 | HK$3.90M | HK$10,428 | ||
| 2025-04-02 | HK$3.68M | HK$9,840 | ||
| 2025-03-31 | HK$3.96M | HK$9,950 | ||
| 2024-11-25 | HK$4.10M | HK$10,302 | ||
| 2024-10-24 | HK$4.88M | HK$11,270 | ||
| 2024-10-16 | HK$3.50M | HK$9,358 | ||
| 2024-06-26 | HK$5.65M | HK$11,578 | ||
| 2024-06-12 | HK$3.18M | HK$10,460 | ||
| 2023-07-19 | HK$5.08M | HK$13,583 | ||
| 2023-06-07 | HK$5.22M | HK$13,971 | ||
| 2023-04-18 | HK$5.48M | HK$14,652 | ||
| 2023-04-14 | HK$5.08M | HK$13,583 | ||
| 2023-03-27 | HK$5.88M | HK$13,580 | ||
| 2023-03-21 | HK$5.02M | HK$13,387 | ||
| 2023-03-20 | HK$5.18M | HK$13,015 | ||
| 2023-02-01 | HK$6.35M | HK$13,012 | ||
| 2022-10-12 | HK$5.70M | HK$15,241 | ||
| 2022-05-31 | HK$5.90M | HK$14,824 | ||
| 2022-04-13 | HK$6.02M | HK$16,096 | ||
| 2022-04-11 | HK$5.80M | HK$13,395 | ||
| 2022-03-31 | HK$5.08M | HK$16,933 | ||
| 2022-03-22 | HK$4.75M | HK$15,625 | ||
| 2022-03-11 | HK$7.44M | HK$15,340 | ||
| 2022-02-21 | HK$7.00M | HK$15,418 | ||
| 2022-01-19 | HK$6.28M | HK$16,747 | ||
| 2022-01-18 | HK$6.20M | HK$16,578 | ||
| 2022-01-13 | HK$4.89M | HK$16,300 | ||
| 2022-01-03 | HK$6.28M | HK$16,791 | ||
| 2021-12-20 | HK$7.17M | HK$15,793 | ||
| 2021-12-17 | HK$6.00M | HK$16,043 | ||
| 2021-12-09 | HK$7.00M | HK$14,433 | ||
| 2021-11-12 | HK$4.60M | HK$15,333 | ||
| 2021-11-09 | HK$6.08M | HK$16,257 | ||
| 2021-09-28 | HK$7.58M | HK$15,533 | ||
| 2021-09-16 | HK$6.09M | HK$15,302 | ||
| 2021-09-16 | HK$7.08M | HK$15,595 | ||
| 2021-07-29 | HK$7.28M | HK$14,918 | ||
| 2021-06-25 | HK$7.20M | HK$14,845 | ||
| 2021-06-21 | HK$5.90M | HK$15,775 | ||
| 2021-06-07 | HK$4.93M | HK$16,427 | ||
| 2021-06-04 | HK$5.90M | HK$15,775 | ||
| 2021-05-18 | HK$7.00M | HK$14,433 | ||
| 2021-05-04 | HK$5.68M | HK$15,187 | ||
| 2021-04-28 | HK$6.68M | HK$14,714 | ||
| 2021-04-01 | HK$5.65M | HK$15,067 | ||
| 2021-04-01 | HK$7.05M | HK$14,536 | ||
| 2021-02-19 | HK$4.65M | HK$15,296 | ||
| 2021-02-02 | HK$5.75M | HK$14,447 | ||
| 2021-01-29 | HK$6.28M | HK$14,504 | ||
| 2021-01-08 | HK$5.70M | HK$14,322 | ||
| 2021-01-06 | HK$4.57M | HK$15,033 | ||
| 2020-12-24 | HK$5.28M | HK$13,266 | ||
| 2020-12-22 | HK$5.65M | HK$14,196 | ||
| 2020-11-20 | HK$6.98M | HK$15,374 | ||
| 2020-11-19 | HK$6.95M | HK$14,242 | ||
| 2020-11-18 | HK$5.33M | HK$13,387 | ||
| 2020-10-22 | HK$5.55M | HK$14,840 | ||
| 2020-10-21 | HK$5.68M | HK$15,147 | ||
| 2020-09-22 | HK$6.12M | HK$14,134 | ||
| 2020-09-18 | HK$6.28M | HK$12,869 | ||
| 2020-09-08 | HK$5.96M | HK$13,128 | ||
| 2020-08-11 | HK$4.35M | HK$14,216 | ||
| 2020-07-21 | HK$5.17M | HK$13,818 | ||
| 2020-07-13 | HK$4.35M | HK$14,216 | ||
| 2020-07-03 | HK$5.06M | HK$13,529 | ||
| 2020-07-03 | HK$4.30M | HK$14,052 | ||
| 2020-06-24 | HK$5.42M | HK$14,453 | ||
| 2020-06-24 | HK$5.38M | HK$14,347 | ||
| 2020-06-17 | HK$5.59M | HK$14,946 | ||
| 2020-06-11 | HK$5.60M | HK$14,973 | ||
| 2020-06-08 | HK$4.52M | HK$15,067 | ||
| 2020-06-05 | HK$5.45M | HK$13,694 | ||
| 2020-06-03 | HK$5.17M | HK$13,824 | ||
| 2020-05-13 | HK$6.91M | HK$14,247 | ||
| 2020-04-27 | HK$4.54M | HK$15,150 | ||
| 2020-04-27 | HK$4.20M | HK$13,726 | ||
| 2020-04-02 | HK$4.55M | HK$15,167 | ||
| 2020-03-31 | HK$5.35M | HK$14,305 | ||
| 2020-03-17 | HK$6.52M | HK$13,361 | ||
| 2020-03-04 | HK$5.40M | HK$14,438 | ||
| 2020-02-12 | HK$5.30M | HK$14,133 | ||
| 2020-01-23 | HK$4.65M | HK$15,296 | ||
| 2020-01-22 | HK$5.38M | HK$14,385 |
Pending registration (5)
Provisional sale agreements not yet registered at the Land Registry.
| Date | Floor | Flat | Price | $/ft² |
|---|---|---|---|---|
| 2026-10-30 | HK$4.50M | HK$12,000 | ||
| 2026-09-24 | HK$4.95M | HK$10,903 | ||
| 2026-09-07 | HK$4.32M | HK$11,520 | ||
| 2026-08-21 | HK$3.80M | HK$12,418 | ||
| 2026-07-17 | HK$3.50M | HK$11,667 |
Rentals (30)
Indicative gross yield: 3.6%| Date | Floor | Flat | Monthly rent | Rent $/ft² |
|---|---|---|---|---|
| 2026-11-08 | HK$11,800 | HK$39 | ||
| 2026-11-04 | HK$11,000 | HK$37 | ||
| 2026-11-01 | HK$13,000 | HK$33 | ||
| 2026-10-15 | HK$15,000 | HK$35 | ||
| 2026-09-23 | HK$13,500 | HK$31 | ||
| 2026-09-07 | HK$14,700 | HK$34 | ||
| 2026-08-21 | HK$13,500 | HK$36 | ||
| 2026-08-19 | HK$15,500 | HK$36 | ||
| 2026-08-13 | HK$11,000 | HK$36 | ||
| 2026-07-25 | HK$13,500 | HK$34 | ||
| 2026-07-20 | HK$12,300 | HK$40 | ||
| 2026-06-27 | HK$14,200 | HK$38 | ||
| 2026-06-25 | HK$12,500 | HK$33 | ||
| 2026-06-22 | HK$15,000 | HK$33 | ||
| 2026-06-01 | HK$12,500 | HK$33 | ||
| 2026-05-28 | HK$12,500 | HK$33 | ||
| 2026-05-15 | HK$13,980 | HK$29 | ||
| 2026-04-30 | HK$13,000 | HK$33 | ||
| 2026-04-27 | HK$11,300 | HK$38 | ||
| 2026-04-01 | HK$15,000 | HK$31 | ||
| 2026-03-09 | HK$11,000 | HK$36 | ||
| 2026-03-02 | HK$13,000 | HK$35 | ||
| 2026-02-02 | HK$13,500 | HK$34 | ||
| 2026-01-17 | HK$13,000 | HK$33 | ||
| 2025-12-21 | HK$14,000 | HK$29 | ||
| 2025-12-13 | HK$15,000 | HK$31 | ||
| 2025-11-17 | HK$13,500 | HK$34 | ||
| 2025-10-30 | HK$15,500 | HK$32 | ||
| 2025-10-13 | HK$10,500 | HK$35 | ||
| 2025-10-01 | HK$11,000 | HK$36 |
Unit grid (250)
Each cell links to the unit and shows its last recorded sale.