Skip to content

Mount Regency Phase 1 Tower 1B

御半山 1期 1B座

8 King Sau Lane

Median $/ft² saleable
HK$12,159
Last sold
HK$5.52M
2026-07-27
Registered sales
326
since 2018
District 12-mo trend
▲ 10.7%
Tuen Mun District · year on year
Crescira AVM · 預昇估值

Est. value HK$14,165 / ft²

Modelled price per saleable ft², averaged across the 275 units included in this model valuation (not the building's total unit count) — independent of the building's unit-size mix · updated 2026-08-01. See each unit page for its own estimate.

Not a formal valuation

Building Information

District
Tuen Mun District · New Territories West
Neighbourhood
屯門新墟
School net (POA)
71
Developer
SUN HUNG KAI
Completion
2020-02-01
Units
275
Floors
28

Location

What's Nearby

View full Quality-of-Life page → Government open data
Nearest MTR
Fung Tei (Light Rail)
≈ 4 min walk · 289 m
Education
19
schools within 1 km (6 within 500 m)
Daily convenience
16
within 1 km (4 within 500 m)
Health
7
hospitals/clinics within 1 km
Recreation
31
parks, libraries, sports within 1 km

Excellent connectivity — about 4 min walk to Fung Tei Light Rail stop (a rail stop within an 8-min walk earns this label).

Family-friendly — 19 schools within a 1 km walk.

Everyday convenience — 16 shopping and daily-needs spots nearby.

Healthcare close by — 7 hospitals/clinics within 1 km.

Green space & leisure — 31 parks, libraries and sports venues nearby.

Buildings nearby

See all nearby →

Within 1.0 km, nearest first.

This Building's Median $/ft² Trend

2026-07-01 · HK$12,159
HK$22,073HK$16,451HK$10,82920182020202320242026

Transaction History (100 of 326)

Date Price $/ft²
2026-07-27 HK$5.52M HK$12,159
2026-06-09 HK$5.55M HK$12,759
2026-05-28 HK$5.70M HK$12,555
2026-04-09 HK$4.58M HK$12,084
2026-03-25 HK$4.35M HK$11,269
2026-03-19 HK$5.10M HK$11,724
2026-02-10 1ST HK$10.33M HK$22,073
2026-01-23 HK$5.05M HK$11,609
2026-01-02 HK$4.31M HK$11,372
2025-11-21 HK$5.50M HK$12,500
2025-10-21 HK$4.25M
2025-10-03 HK$4.20M HK$13,726
2025-09-30 HK$3.90M HK$12,742
2025-08-11 HK$4.18M HK$10,829
2025-07-21 HK$4.42M HK$11,662
2025-04-23 HK$4.43M HK$10,965
2025-04-11 HK$4.12M HK$10,198
2025-03-07 1ST HK$8.88M HK$18,973
2025-03-06 1ST HK$6.39M HK$16,550
2024-11-28 1ST HK$8.88M HK$18,971
2024-11-26 HK$4.15M HK$10,950
2024-10-25 1ST HK$7.64M HK$16,324
2024-10-24 1ST HK$9.08M HK$19,412
2024-10-09 1ST HK$7.95M HK$16,986
2024-09-27 1ST HK$7.81M HK$16,691
2024-09-25 1ST HK$8.53M HK$18,236
2024-09-20 1ST HK$7.78M HK$16,618
2024-09-16 1ST HK$7.47M HK$15,956
2024-09-16 1ST HK$7.88M HK$16,838
2024-09-11 1ST HK$7.95M HK$16,986
2024-09-11 1ST HK$8.26M HK$17,649
2024-09-04 1ST HK$8.60M HK$18,382
2024-09-04 1ST HK$7.81M HK$16,691
2024-09-03 1ST HK$8.26M HK$17,647
2024-08-28 1ST HK$7.67M HK$16,397
2024-08-27 1ST HK$7.85M HK$16,765
2024-08-21 1ST HK$8.05M HK$17,201
2024-08-20 1ST HK$7.99M HK$17,071
2024-08-20 HK$3.94M HK$10,396
2024-07-19 HK$4.95M HK$11,250
2024-06-06 HK$4.70M HK$12,401
2024-04-12 HK$3.88M HK$12,680
2024-03-19 HK$4.90M HK$11,136
2023-08-28 HK$4.60M HK$15,033
2023-06-14 HK$7.00M HK$15,418
2023-04-14 HK$6.00M HK$13,216
2023-01-26 1ST HK$17.39M HK$21,059
2023-01-06 HK$4.90M HK$12,963
2022-11-07 HK$6.60M HK$14,103
2022-10-25 HK$5.53M HK$14,321
2022-10-19 HK$6.00M HK$13,793
2022-10-06 HK$4.75M HK$15,523
2022-10-03 HK$5.28M HK$13,679
2022-09-16 HK$5.25M HK$13,601
2022-09-09 HK$6.15M HK$13,977
2022-09-05 HK$6.49M HK$14,746
2022-08-29 HK$6.35M HK$14,598
2022-08-09 HK$5.83M HK$14,426
2022-06-27 HK$6.25M HK$16,192
2022-05-25 HK$5.49M HK$17,941
2022-01-17 HK$6.87M HK$15,793
2021-12-14 HK$5.30M HK$17,320
2021-11-30 1ST HK$8.50M HK$18,168
2021-11-17 1ST HK$7.60M HK$19,686
2021-11-02 HK$7.41M HK$17,034
2021-09-29 HK$7.45M HK$16,410
2021-07-20 HK$6.18M HK$16,010
2021-06-01 1ST HK$7.78M HK$16,626
2021-04-09 1ST HK$6.06M HK$19,799
2021-03-08 1ST HK$16.80M HK$21,079
2021-02-01 1ST HK$6.54M HK$16,994
2021-01-28 1ST HK$5.93M HK$19,391
2021-01-27 1ST HK$5.95M HK$19,431
2020-12-07 1ST HK$6.30M HK$16,706
2020-12-01 1ST HK$5.93M HK$19,693
2020-11-27 1ST HK$6.75M HK$17,870
2020-11-25 1ST HK$5.26M HK$17,471
2020-11-24 1ST HK$6.00M HK$15,451
2020-11-18 1ST HK$6.25M HK$16,116
2020-11-16 1ST HK$7.01M HK$16,255
2020-11-13 1ST HK$6.48M HK$17,198
2020-11-10 1ST HK$5.23M HK$17,083
2020-11-09 1ST HK$6.53M HK$17,329
2020-11-09 1ST HK$5.95M HK$15,335
2020-11-05 1ST HK$6.52M HK$17,250
2020-11-02 1ST HK$6.47M HK$17,164
2020-08-11 HK$7.60M HK$17,230
2019-06-06 HK$5.53M HK$18,077
2019-05-10 1ST HK$6.44M HK$17,094
2019-04-08 1ST HK$5.51M HK$18,309
2018-10-25 HK$5.90M HK$19,273
2018-10-18 1ST HK$5.95M HK$19,432
2018-10-15 1ST HK$5.36M HK$17,817
2018-10-12 HK$5.66M HK$18,508
2018-10-12 1ST HK$6.34M HK$16,821
2018-10-05 1ST HK$5.55M HK$18,142
2018-10-04 1ST HK$5.60M HK$18,290
2018-09-27 1ST HK$5.57M HK$18,490
2018-09-11 1ST HK$5.92M HK$19,683
2018-09-07 1ST HK$5.50M HK$18,274

Unit grid (275)

Each cell links to the unit and shows its last recorded sale.

Units by floor and flat; each cell shows the last recorded sale
Floor ABCDEFGHJK
32/F A $17.4M 2023-01 B $16.8M 2021-03 C $6.5M 2021-02 D $4.2M 2024-11 E $7.3M 2018-06
31/F A $10.3M 2026-02 B $5.9M 2021-01 C $7.3M 2018-06 D $6.9M 2018-06 E $6.8M 2018-06 F $6.5M 2020-11 G $6.4M 2018-06 H $6.8M 2018-06 J $4.6M 2026-04 K $5.7M 2026-05
30/F A $9.1M 2024-10 B $6.1M 2021-04 C $7.3M 2018-07 D $6.9M 2018-06 E $5.5M 2026-06 F $6.5M 2020-11 G $7.4M 2018-07 H $6.8M 2018-07 J $6.3M 2018-05 K $7.3M 2018-07
29/F A $8.9M 2025-03 B $5.9M 2021-01 C $7.7M 2018-06 D $7.3M 2018-06 E $5M 2026-01 F $6.5M 2020-11 G $6.3M 2018-06 H $6.7M 2018-06 J $6.2M 2018-06 K $7.7M 2018-07
28/F A $8.9M 2024-11 B $5.9M 2020-12 C $7.7M 2018-07 D $6.8M 2018-06 E $7.4M 2021-11 F $6.5M 2020-11 G $6.7M 2018-07 H $6.7M 2018-08 J $4.7M 2024-06 K $7.6M 2018-06
27/F A $8.6M 2024-09 B $6.4M 2018-08 C $5.5M 2025-11 D $7.2M 2018-06 E $6.6M 2018-06 F $6.3M 2020-12 G $6.2M 2018-06 H $6.3M 2020-11 J $6.2M 2018-06 K $8.9M 2018-06
26/F A $8.5M 2024-09 B $6.3M 2018-08 C $8.9M 2018-06 D $7.2M 2018-06 E $6.6M 2018-06 F $6.4M 2019-05 G $6.2M 2018-06 H $6.6M 2018-06 J $6.5M 2018-06 K $7M 2023-06
25/F A $8.5M 2018-08 B $5.9M 2018-08 C $6.5M 2022-09 D $7.2M 2018-07 E $7M 2018-06 F $6.8M 2020-11 G $6.6M 2018-06 H $6.6M 2018-06 J $6.5M 2018-06 K $7M 2018-06
23/F A $8.8M 2018-06 B $4.6M 2023-08 C $7M 2018-06 D $7.2M 2018-08 E $6.9M 2018-06 F $6.3M 2018-10 G $6.7M 2018-06 H $6.5M 2018-06 J $4.3M 2026-01 K $7.4M 2018-06
22/F A $8.8M 2018-06 B $4.8M 2022-10 C $4.9M 2024-03 D $7.1M 2018-07 E $6.6M 2018-06 F $6.7M 2018-07 G $6.5M 2018-06 H $6.1M 2018-05 J $6.1M 2018-06 K $6.9M 2018-06
21/F A $8.2M 2018-06 B $5.7M 2018-08 C $7.4M 2018-06 D $7.1M 2018-07 E $6.5M 2018-06 F $7.3M 2018-07 G $6.5M 2018-06 H $6.5M 2018-06 J $6.4M 2018-05 K $6.9M 2018-06
20/F A $8.3M 2024-09 B $5.7M 2018-08 C $7.4M 2018-06 D $6.6M 2018-07 E $6.5M 2018-07 F $6.7M 2018-07 G $6.4M 2018-06 H $6.4M 2018-06 J $6M 2018-06 K $7.3M 2018-06
19/F A $6.6M 2022-11 B $3.9M 2025-09 C $6.9M 2018-06 D $6.5M 2018-06 E $7M 2020-11 F $6.9M 2018-07 G $6M 2018-06 H $7.6M 2021-11 J $6.3M 2018-06 K $7.2M 2018-06
18/F A $8.3M 2024-09 B $5.6M 2018-09 C $7.3M 2018-06 D $4.4M 2025-04 E $5.1M 2026-03 F $6.2M 2018-07 G $6.4M 2018-05 H $6.4M 2025-03 J $4.4M 2025-07 K $7.2M 2018-06
17/F A $8.1M 2024-08 B $3.9M 2024-04 C $7.3M 2018-06 D $6.5M 2018-06 E $6.3M 2018-06 F $6.1M 2018-06 G $6.3M 2018-06 H $6M 2018-06 J $5.9M 2018-05 K $6.7M 2018-06
16/F A $8M 2024-08 B $5.9M 2018-09 C $7.2M 2018-06 D $4.1M 2025-04 E $6.3M 2018-06 F $6M 2018-06 G $6.9M 2018-06 H $5.9M 2018-06 J $6.3M 2018-06 K $6.7M 2018-06
15/F A $7.9M 2024-09 B $5.5M 2022-05 C $7.2M 2018-06 D $6.4M 2018-06 E $6.7M 2018-06 F $6.4M 2018-06 G $5.5M 2022-10 H $5.9M 2018-06 J $6.5M 2018-06 K $7.1M 2018-06
12/F A $7.9M 2024-10 B $5.5M 2019-06 C $6.7M 2018-06 D $5.8M 2022-08 E $6.6M 2018-06 F $6M 2018-06 G $6M 2020-11 H $4.2M 2025-08 J $5.8M 2018-06 K $7.4M 2018-06
11/F A $7.8M 2024-08 B $5.5M 2019-04 C $6.7M 2018-07 D $6.4M 2018-06 E $6.6M 2018-06 F $4.9M 2023-01 G $5.2M 2022-09 H $5.9M 2018-06 J $5.8M 2018-06 K $6.6M 2018-06
10/F A $7.9M 2024-09 B $5.4M 2018-10 C $7.1M 2018-06 D $6.3M 2018-06 E $6.6M 2018-06 F $5.9M 2018-06 G $5.8M 2018-06 H $6.2M 2022-06 J $6.7M 2018-06 K $6.6M 2018-06
9/F A $7.8M 2024-09 B $5.3M 2020-11 C $7.1M 2018-06 D $6.3M 2018-06 E $6.3M 2022-08 F $5.9M 2018-06 G $6M 2020-11 H $5.8M 2018-06 J $5.8M 2018-06 K $7M 2018-06
8/F A $7.8M 2024-09 B $5.2M 2020-11 C $5M 2024-07 D $6.3M 2018-06 E $7.1M 2018-06 F $6.3M 2018-06 G $6.2M 2018-05 H $4.3M 2026-03 J $6.1M 2018-06 K $7M 2018-06
7/F A $7.8M 2024-09 B $5.3M 2021-12 C $6.6M 2018-06 D $6.3M 2018-06 E $6.8M 2018-06 F $5.9M 2018-06 G $5.8M 2018-06 H $4.2M 2025-10 J $5.7M 2018-06 K $5.5M 2026-07
6/F A $8.5M 2021-11 B $4.2M 2025-10 C $7M 2018-06 D $7.3M 2018-06 E $6.5M 2018-06 F $5.8M 2018-06 G $5.7M 2018-06 H $5.7M 2018-06 J $3.9M 2024-08 K $6.5M 2018-06
5/F A $7.7M 2024-08 B $5.2M 2018-08 C $7.1M 2018-06 D $6.2M 2018-06 E $6.9M 2022-01 F $5.8M 2018-06 G $6.2M 2021-07 H $5.3M 2022-10 J $6M 2018-06 K $7.5M 2021-09
3/F A $7.6M 2024-10 B $5.2M 2018-08 C $7M 2018-06 D $6.6M 2018-06 E $6M 2022-10 F $6.1M 2018-06 G $6.1M 2018-06 H $5.7M 2018-06 J $5.6M 2018-06 K $6.9M 2018-07
2/F A $7.8M 2021-06 B $5.5M 2018-08 C $7M 2018-06 D $6.6M 2018-06 E $6M 2018-06 F $6.7M 2018-06 G $5.7M 2018-06 H $5.7M 2018-06 J $6M 2018-06 K $6M 2023-04
1/F A $7.5M 2024-09 B $5.5M 2018-09 C $6.2M 2022-09 D $6.5M 2018-06 E $6M 2018-06 F $5.7M 2018-06 G $5.6M 2018-06 H $5.8M 2018-08 J $6M 2018-06 K $6.9M 2018-07

Need this data via API? Get full access at Renavon.com →

Data sourced from Renavon.com