Glorious Garden Block 8
富健花園 8座
45 Lung Mun Road
Est. value HK$7,227 / ft²
Modelled price per saleable ft², averaged across the 280 units included in this model valuation (not the building's total unit count) — independent of the building's unit-size mix · updated 2026-10-01. See each unit page for its own estimate.
Building Information
- District
- Tuen Mun District · New Territories West
- Estate
- Glorious Garden
- Neighbourhood
- 屯門南
- School net (POA)
- 70
- Developer
- CHEVALIER GROUP/HONG KONG HOUSING AUTHORITY
- Completion
- 1999-02-12
- Units
- 280
- Floors
- 28
Location
What's Nearby
Excellent connectivity — about 3 min walk to Lung Mun Light Rail stop (a rail stop within an 8-min walk earns this label).
Family-friendly — 38 schools within a 1 km walk.
Everyday convenience — 16 shopping and daily-needs spots nearby.
Healthcare close by — 3 hospitals/clinics within 1 km.
Green space & leisure — 25 parks, libraries and sports venues nearby.
Buildings nearby
See all nearby →Within 1.0 km, nearest first.
This Building's Median $/ft² Trend
2026-07-01 · HK$6,496Transaction History (100 of 376)
| Date | Floor | Flat | Price | $/ft² |
|---|---|---|---|---|
| 2026-07-22 | HK$2.80M | HK$6,496 | ||
| 2026-04-09 | HK$5.18M | HK$8,750 | ||
| 2026-01-13 | HK$3.60M | HK$7,438 | ||
| 2025-11-07 | HK$3.78M | HK$6,385 | ||
| 2025-01-21 | HK$1.75M | HK$4,060 | ||
| 2024-12-19 | HK$3.80M | HK$6,419 | ||
| 2024-05-23 | HK$5.00M | HK$8,446 | ||
| 2024-05-16 | HK$3.65M | HK$6,166 | ||
| 2024-05-07 | HK$3.63M | HK$6,132 | ||
| 2024-04-16 | HK$3.17M | HK$5,351 | ||
| 2024-03-26 | HK$480K | HK$811 | ||
| 2023-12-21 | HK$3.72M | HK$6,280 | ||
| 2023-09-05 | HK$3.81M | HK$7,862 | ||
| 2022-07-13 | HK$2.47M | HK$5,731 | ||
| 2022-07-13 | HK$4.16M | HK$7,024 | ||
| 2022-06-02 | HK$3.79M | HK$6,402 | ||
| 2022-05-12 | HK$4.75M | HK$8,024 | ||
| 2022-02-09 | HK$4.00M | HK$6,757 | ||
| 2021-06-04 | HK$4.95M | HK$8,362 | ||
| 2021-04-16 | HK$5.63M | HK$9,507 | ||
| 2020-12-09 | HK$3.55M | HK$8,237 | ||
| 2020-11-03 | HK$4.68M | HK$7,905 | ||
| 2020-10-19 | HK$4.38M | HK$9,050 | ||
| 2020-07-10 | HK$4.20M | HK$7,095 | ||
| 2020-02-13 | HK$4.05M | HK$8,368 | ||
| 2020-01-02 | HK$4.48M | HK$10,390 | ||
| 2019-08-27 | HK$4.82M | HK$11,183 | ||
| 2018-01-24 | HK$5.35M | HK$9,037 | ||
| 2016-12-21 | HK$2.75M | HK$6,380 | ||
| 2016-11-24 | HK$3.55M | HK$5,997 | ||
| 2016-07-26 | HK$2.98M | HK$5,034 | ||
| 2016-04-22 | HK$2.63M | HK$5,434 | ||
| 2016-02-29 | HK$1.80M | HK$3,719 | ||
| 2016-02-18 | HK$2.97M | HK$5,017 | ||
| 2015-03-06 | HK$2.50M | HK$4,223 | ||
| 2015-02-27 | HK$2.57M | HK$4,341 | ||
| 2014-07-08 | HK$2.15M | HK$4,988 | ||
| 2014-02-13 | HK$2.00M | HK$4,640 | ||
| 2013-12-23 | HK$1.93M | HK$3,988 | ||
| 2013-11-26 | HK$2.32M | HK$3,919 | ||
| 2013-02-08 | HK$2.14M | HK$4,965 | ||
| 2012-12-24 | HK$1.51M | HK$3,504 | ||
| 2012-02-28 | HK$1.54M | HK$3,192 | ||
| 2011-08-01 | HK$2.00M | HK$4,132 | ||
| 2011-05-24 | HK$2.48M | HK$4,189 | ||
| 2011-05-06 | HK$848K | HK$1,752 | ||
| 2010-05-25 | HK$850K | HK$1,436 | ||
| 2010-03-11 | HK$730K | HK$1,508 | ||
| 2010-02-10 | HK$700K | HK$1,624 | ||
| 2009-12-15 | HK$728K | HK$1,504 | ||
| 2009-10-13 | HK$850K | HK$1,436 | ||
| 2009-09-11 | HK$698K | HK$1,620 | ||
| 2009-08-21 | HK$1.01M | HK$1,703 | ||
| 2009-05-13 | HK$815K | HK$1,684 | ||
| 2009-02-18 | HK$770K | HK$1,591 | ||
| 2009-02-12 | HK$700K | HK$1,624 | ||
| 2008-11-06 | HK$1.10M | HK$2,273 | ||
| 2008-08-08 | HK$925K | HK$1,562 | ||
| 2008-07-16 | HK$1.05M | HK$1,774 | ||
| 2008-06-24 | HK$1.33M | HK$2,247 | ||
| 2008-02-19 | HK$880K | HK$1,818 | ||
| 2008-01-07 | HK$805K | HK$1,868 | ||
| 2007-07-17 | HK$860K | — | ||
| 2007-03-29 | HK$800K | HK$1,351 | ||
| 2006-10-06 | HK$690K | HK$1,601 | ||
| 2006-04-22 | HK$880K | HK$1,486 | ||
| 2005-12-01 | HK$850K | HK$1,436 | ||
| 2005-09-14 | HK$840K | HK$1,736 | ||
| 2005-08-30 | HK$830K | HK$1,715 | ||
| 2005-07-19 | HK$682K | HK$1,410 | ||
| 2005-07-15 | HK$1.06M | HK$2,190 | ||
| 2005-07-07 | HK$900K | HK$1,520 | ||
| 2005-06-18 | HK$1.10M | HK$1,855 | ||
| 2005-05-11 | HK$1.00M | HK$1,664 | ||
| 2003-01-23 | HK$768K | HK$1,587 | ||
| 2003-01-07 | HK$778K | HK$1,314 | ||
| 2002-09-07 | HK$668K | HK$1,550 | ||
| 2002-07-05 | HK$740K | — | ||
| 2002-03-08 | HK$800K | HK$1,856 | ||
| 2001-10-16 | HK$1.00M | HK$1,689 | ||
| 1999-07-20 1ST | HK$906K | — | ||
| 1999-07-20 1ST | HK$572K | HK$1,326 | ||
| 1999-07-20 1ST | HK$875K | — | ||
| 1999-07-20 1ST | HK$898K | HK$1,517 | ||
| 1999-07-20 1ST | HK$690K | HK$1,426 | ||
| 1999-07-08 1ST | HK$929K | HK$1,569 | ||
| 1999-07-07 1ST | HK$762K | HK$1,574 | ||
| 1999-07-07 1ST | HK$762K | HK$1,575 | ||
| 1999-07-07 1ST | HK$560K | HK$1,299 | ||
| 1999-06-29 1ST | HK$945K | HK$1,597 | ||
| 1999-06-29 1ST | HK$846K | HK$1,428 | ||
| 1999-06-29 1ST | HK$645K | HK$1,333 | ||
| 1999-06-29 1ST | HK$705K | HK$1,456 | ||
| 1999-06-16 1ST | HK$816K | HK$1,379 | ||
| 1999-06-10 1ST | HK$936K | HK$1,581 | ||
| 1999-04-07 1ST | HK$848K | HK$1,432 | ||
| 1999-04-01 1ST | HK$868K | HK$1,467 | ||
| 1999-03-31 1ST | HK$879K | HK$1,485 | ||
| 1999-03-30 1ST | HK$865K | HK$1,462 | ||
| 1999-03-26 1ST | HK$709K | HK$1,464 |
Pending registration (1)
Provisional sale agreements not yet registered at the Land Registry.
| Date | Floor | Flat | Price | $/ft² |
|---|---|---|---|---|
| 2026-07-13 | HK$2.80M | HK$6,496 |
Rentals (2)
Indicative gross yield: 4.4%| Date | Floor | Flat | Monthly rent | Rent $/ft² |
|---|---|---|---|---|
| 2022-09-10 | HK$13,500 | HK$23 | ||
| 2021-04-01 | HK$15,000 | HK$25 |
Unit grid (280)
Each cell links to the unit and shows its last recorded sale.