Wing Fat House WING FAT HOUSE BLOCK A
永發大樓 永發大樓 A座
12-42 MA MIU ROAD
Median $/ft² saleable
HK$6,907
Last sold
HK$3.06M
2026-05-12
Registered sales
26
since 2016
12-mo trend
▼ 33.6%
year on year
Building Information
- District
- Yuen Long District · New Territories West
- Completion
- 1977-07-07
- Units
- 92
- Floors
- 23
Median Price Trend
2026-05-01 · HK$3.06M
Crescira AVM
Automated valuation — coming soon
Our automated valuation model will estimate each unit here from real comparable sales. Registered transactions remain the source of truth.
Transaction History
| Date | Price | $/ft² |
|---|---|---|
| 2026-05-12 | HK$3.06M | HK$6,907 |
| 2025-08-12 | HK$3.20M | HK$7,159 |
| 2024-05-06 | HK$3.70M | HK$8,277 |
| 2024-04-12 | HK$3.18M | HK$7,114 |
| 2023-10-20 | HK$3.60M | HK$8,054 |
| 2023-03-17 | HK$3.90M | HK$8,725 |
| 2023-02-10 | HK$3.80M | HK$8,501 |
| 2021-01-25 | HK$4.00M | HK$8,948 |
| 2020-11-26 | HK$4.55M | HK$10,271 |
| 2020-11-02 | HK$4.50M | HK$10,067 |
| 2020-09-17 | HK$4.25M | HK$9,508 |
| 2020-06-29 | HK$4.10M | HK$9,255 |
| 2020-03-05 | HK$4.38M | HK$9,799 |
| 2020-01-03 | HK$4.65M | HK$10,403 |
| 2019-10-10 | HK$4.00M | HK$8,948 |
| 2019-06-17 | HK$3.60M | HK$8,054 |
| 2019-05-06 | HK$4.30M | HK$9,706 |
| 2019-02-04 | HK$4.38M | HK$9,799 |
| 2019-02-01 | HK$4.00M | HK$9,029 |
| 2018-07-25 | HK$4.00M | HK$8,948 |
| 2018-06-25 | HK$4.70M | HK$10,514 |
| 2018-03-29 | HK$4.55M | HK$10,174 |
| 2018-01-24 | HK$4.00M | HK$8,948 |
| 2017-06-07 | HK$3.80M | HK$8,501 |
| 2016-09-26 | HK$3.80M | HK$8,578 |
| 2016-05-10 | HK$3.08M | HK$6,953 |
Units (24)
| Block | Floor | Flat | Saleable ft² |
|---|---|---|---|
| BLOCK A | 10/F | FLAT 2 | 447 |
| BLOCK A | 10/F | FLAT 3 | 447 |
| BLOCK A | 11/F | FLAT 2 | 447 |
| BLOCK A | 11/F | FLAT 3 | 447 |
| BLOCK A | 15/F | FLAT 1 | 443 |
| BLOCK A | 15/F | FLAT 2 | 447 |
| BLOCK A | 15/F | FLAT 3 | 447 |
| BLOCK A | 16/F | FLAT 2 | 447 |
| BLOCK A | 16/F | FLAT 3 | 447 |
| BLOCK A | 17/F | FLAT 3 | 447 |
| BLOCK A | 19/F | FLAT 4 | 443 |
| BLOCK A | 20/F | FLAT 1 | 443 |
| BLOCK A | 20/F | FLAT 2 | 447 |
| BLOCK A | 21/F | FLAT 3 | 447 |
| BLOCK A | 23/F | FLAT 3 | 447 |
| BLOCK A | 4/F | FLAT 4 | 443 |
| BLOCK A | 6/F | FLAT 3 | 447 |
| BLOCK A | 6/F | FLAT 4 | 443 |
| BLOCK A | 7/F | FLAT 2 | 447 |
| BLOCK A | 8/F | FLAT 2 | 447 |
| Block A | 19/F | FLAT 3 | 447 |
| Block A | 2/F | FLAT 2 | 447 |
| Block A | 3/F | FLAT 4 | 443 |
| Block A | 5/F | FLAT 3 | 447 |
Need this data via API? Get full access at Renavon.com →
Data sourced from Renavon.com