Ka Shing Court Ka Yeung House (Block D)
嘉盛苑 嘉揚閣 (D座)
33 Pak Wo Road
Est. value HK$7,049 / ft²
Modelled price per saleable ft², averaged across the 214 units included in this model valuation (not the building's total unit count) — independent of the building's unit-size mix · updated 2026-08-01. See each unit page for its own estimate.
Building Information
- District
- North District · New Territories East
- Estate
- Ka Shing Court
- Neighbourhood
- 粉嶺
- School net (POA)
- 81
- Developer
- HONG KONG HOUSING AUTHORITY
- Completion
- 1995-06-20
- Units
- 608
- Floors
- 38
Location
What's Nearby
Excellent connectivity — about 6 min walk to Fanling Station (a rail station within an 8-min walk earns this label).
Family-friendly — 39 schools within a 1 km walk.
Everyday convenience — 22 shopping and daily-needs spots nearby.
Healthcare close by — 15 hospitals/clinics within 1 km.
Green space & leisure — 40 parks, libraries and sports venues nearby.
This Building's Median $/ft² Trend
2026-07-01 · HK$7,359Transaction History (100 of 304)
| Date | Floor | Flat | Price | $/ft² |
|---|---|---|---|---|
| 2026-09-01 | HK$3.98M | HK$7,289 | ||
| 2026-07-13 | HK$4.02M | HK$7,359 | ||
| 2026-06-12 | HK$4.98M | HK$9,256 | ||
| 2026-05-27 | HK$4.38M | HK$7,228 | ||
| 2025-12-18 | HK$3.78M | HK$6,238 | ||
| 2025-12-17 | HK$2.46M | HK$5,616 | ||
| 2025-11-03 | HK$3.85M | HK$6,385 | ||
| 2025-08-22 | HK$3.53M | HK$6,462 | ||
| 2025-07-15 | HK$3.75M | HK$6,219 | ||
| 2025-04-25 | HK$3.68M | HK$6,840 | ||
| 2025-04-11 | HK$4.00M | HK$6,250 | ||
| 2024-12-31 | HK$3.47M | HK$6,352 | ||
| 2024-10-28 | HK$3.16M | HK$5,788 | ||
| 2024-08-15 | HK$4.08M | HK$6,733 | ||
| 2024-07-31 | HK$3.00M | HK$5,494 | ||
| 2024-07-09 | HK$3.07M | HK$7,009 | ||
| 2024-05-27 | HK$4.00M | HK$6,601 | ||
| 2024-04-08 | HK$3.25M | HK$6,007 | ||
| 2023-12-20 | HK$3.75M | HK$8,562 | ||
| 2023-10-31 | HK$2.99M | HK$5,527 | ||
| 2023-06-01 | HK$4.70M | HK$7,794 | ||
| 2023-05-31 | HK$4.82M | HK$8,959 | ||
| 2023-04-27 | HK$3.18M | HK$5,824 | ||
| 2023-02-22 | HK$3.68M | HK$6,073 | ||
| 2023-02-17 | HK$4.00M | HK$9,132 | ||
| 2023-01-31 | HK$3.70M | HK$8,506 | ||
| 2023-01-12 | HK$3.08M | HK$5,725 | ||
| 2022-06-27 | HK$3.80M | — | ||
| 2022-01-05 | HK$4.80M | HK$7,442 | ||
| 2021-11-04 | HK$4.38M | HK$7,324 | ||
| 2021-08-11 | HK$4.38M | HK$6,749 | ||
| 2021-08-03 | HK$3.00M | HK$6,928 | ||
| 2021-07-15 | HK$3.77M | HK$6,901 | ||
| 2021-07-07 | HK$4.68M | HK$10,808 | ||
| 2021-04-23 | HK$4.00M | HK$9,238 | ||
| 2021-01-21 | HK$5.50M | HK$8,527 | ||
| 2020-04-24 | HK$3.15M | HK$7,275 | ||
| 2020-03-26 | HK$4.85M | HK$11,149 | ||
| 2020-02-27 | HK$4.82M | HK$7,531 | ||
| 2020-02-10 | HK$3.97M | HK$7,271 | ||
| 2020-01-06 | HK$4.14M | HK$7,649 | ||
| 2019-10-28 | HK$4.75M | HK$7,422 | ||
| 2019-07-12 | HK$4.20M | HK$6,931 | ||
| 2019-07-12 | HK$4.22M | HK$7,844 | ||
| 2019-05-31 | HK$4.45M | HK$7,380 | ||
| 2019-04-17 | HK$4.50M | HK$10,345 | ||
| 2019-03-20 | HK$3.05M | HK$7,044 | ||
| 2019-02-04 | HK$4.95M | HK$9,201 | ||
| 2018-12-04 | HK$3.18M | HK$7,344 | ||
| 2018-11-29 | HK$3.20M | HK$7,306 | ||
| 2018-08-15 | HK$3.45M | HK$6,413 | ||
| 2018-05-16 | HK$4.78M | HK$11,039 | ||
| 2018-04-12 | HK$4.12M | HK$6,388 | ||
| 2018-03-09 | HK$4.38M | HK$10,069 | ||
| 2018-01-18 | HK$5.95M | HK$9,818 | ||
| 2017-12-28 | HK$4.10M | HK$9,469 | ||
| 2017-12-21 | HK$4.25M | HK$9,815 | ||
| 2017-12-19 | HK$4.80M | HK$8,791 | ||
| 2017-11-27 | HK$4.13M | HK$9,494 | ||
| 2017-07-26 | HK$3.15M | HK$5,855 | ||
| 2017-07-13 | HK$3.16M | HK$7,298 | ||
| 2017-05-31 | HK$5.20M | HK$8,012 | ||
| 2017-01-18 | HK$3.38M | HK$6,282 | ||
| 2016-11-11 | HK$2.35M | HK$3,897 | ||
| 2016-10-27 | HK$2.53M | HK$5,776 | ||
| 2016-08-16 | HK$2.75M | HK$5,083 | ||
| 2016-07-22 | HK$2.90M | HK$6,667 | ||
| 2016-06-14 | HK$2.67M | HK$4,886 | ||
| 2016-05-13 | HK$2.83M | HK$5,260 | ||
| 2016-04-29 | HK$2.75M | HK$5,083 | ||
| 2016-04-07 | HK$2.90M | HK$4,786 | ||
| 2016-02-12 | HK$2.98M | HK$5,539 | ||
| 2015-11-13 | HK$3.85M | HK$7,051 | ||
| 2015-10-27 | HK$3.41M | HK$7,785 | ||
| 2015-08-28 | HK$2.39M | HK$4,377 | ||
| 2015-08-26 | HK$3.80M | HK$6,960 | ||
| 2015-07-20 | HK$3.48M | HK$7,945 | ||
| 2015-07-09 | HK$3.49M | HK$7,968 | ||
| 2015-06-10 | HK$3.57M | HK$8,207 | ||
| 2015-04-21 | HK$3.15M | HK$5,268 | ||
| 2015-03-03 | HK$4.14M | HK$7,652 | ||
| 2015-01-19 | HK$2.80M | HK$4,682 | ||
| 2014-12-31 | HK$2.45M | HK$4,554 | ||
| 2014-12-31 | HK$3.00M | HK$4,688 | ||
| 2014-12-08 | HK$3.55M | HK$6,562 | ||
| 2014-08-06 | HK$2.08M | HK$4,749 | ||
| 2013-09-17 | HK$3.16M | HK$5,788 | ||
| 2013-08-27 | HK$2.68M | HK$6,161 | ||
| 2013-07-29 | HK$2.20M | HK$4,029 | ||
| 2013-01-11 | HK$2.49M | HK$4,560 | ||
| 2012-12-27 | HK$2.93M | HK$5,446 | ||
| 2012-10-18 | HK$2.03M | HK$3,350 | ||
| 2012-07-10 | HK$1.98M | HK$4,573 | ||
| 2012-06-19 | HK$1.68M | HK$3,105 | ||
| 2012-05-04 | HK$2.30M | HK$4,275 | ||
| 2012-05-03 | HK$1.30M | HK$3,002 | ||
| 2012-04-27 | HK$2.66M | HK$4,411 | ||
| 2012-04-25 | HK$1.94M | HK$4,460 | ||
| 2012-04-23 | HK$1.90M | HK$4,368 | ||
| 2012-04-19 | HK$1.58M | HK$2,894 |
Pending registration (4)
Provisional sale agreements not yet registered at the Land Registry.
| Date | Floor | Flat | Price | $/ft² |
|---|---|---|---|---|
| 2026-09-02 | HK$3.88M | HK$8,961 | ||
| 2026-08-07 | HK$3.85M | HK$7,051 | ||
| 2026-06-23 | HK$4.02M | HK$7,359 | ||
| 2026-05-28 | HK$4.00M | HK$6,634 |
Rentals (30)
Indicative gross yield: 4.0%| Date | Floor | Flat | Monthly rent | Rent $/ft² |
|---|---|---|---|---|
| 2026-08-09 | HK$14,500 | HK$27 | ||
| 2026-04-04 | HK$12,800 | HK$29 | ||
| 2026-02-15 | HK$13,000 | HK$24 | ||
| 2026-02-01 | HK$11,500 | HK$26 | ||
| 2025-08-28 | HK$12,000 | HK$22 | ||
| 2025-08-15 | HK$12,000 | HK$27 | ||
| 2025-07-01 | HK$11,000 | HK$25 | ||
| 2025-06-20 | HK$12,000 | HK$28 | ||
| 2025-03-15 | HK$13,000 | HK$24 | ||
| 2025-03-15 | HK$13,800 | HK$25 | ||
| 2025-03-01 | HK$15,000 | HK$25 | ||
| 2025-02-01 | HK$12,000 | HK$28 | ||
| 2025-01-01 | HK$13,500 | HK$25 | ||
| 2024-10-10 | HK$11,000 | HK$25 | ||
| 2024-09-07 | HK$14,000 | HK$26 | ||
| 2024-08-10 | HK$12,600 | HK$23 | ||
| 2024-07-20 | HK$11,000 | HK$25 | ||
| 2024-07-01 | HK$11,500 | HK$26 | ||
| 2024-06-10 | HK$15,000 | HK$28 | ||
| 2024-03-18 | HK$13,000 | HK$24 | ||
| 2023-11-08 | HK$13,000 | HK$24 | ||
| 2023-08-15 | HK$10,500 | HK$24 | ||
| 2023-05-01 | HK$11,000 | HK$25 | ||
| 2023-02-10 | HK$14,500 | HK$23 | ||
| 2023-02-06 | HK$12,000 | HK$19 | ||
| 2022-12-05 | HK$9,000 | HK$20 | ||
| 2022-09-01 | HK$16,000 | HK$25 | ||
| 2022-07-04 | HK$11,000 | HK$20 | ||
| 2022-06-15 | HK$11,500 | HK$26 | ||
| 2022-01-20 | HK$12,000 | HK$22 |
Unit grid (214)
Each cell links to the unit and shows its last recorded sale.
Need this data via API? Get full access at Renavon.com →