Ying Ming Court YING MING COURT MING YUEN HOUSE (BLOCK A)
θ±ζθ θ±ζθ ζι ι£ (AεΊ§)
20 PO LAM ROAD NORTH
Building Information
- District
- Tseung Kwan O (Sai Kung District) Β· Kowloon
- Completion
- 1989-03-30
- Units
- 350
- Floors
- 35
Median Price Trend
2016-01-01
2026-05-01 Β· HK$4.28M
Transaction History
| Date | Price | $/ftΒ² |
|---|---|---|
| 2026-05-19 | HK$4.28M | HK$10,673 |
| 2026-03-10 | HK$6.00M | HK$9,302 |
| 2025-10-21 | HK$5.90M | HK$9,147 |
| 2025-03-28 | HK$5.50M | HK$8,527 |
| 2024-11-12 | HK$3.00M | HK$5,415 |
| 2024-06-24 | HK$3.60M | HK$6,498 |
| 2024-03-01 | HK$3.65M | HK$9,102 |
| 2023-12-07 | HK$5.38M | HK$9,711 |
| 2023-07-28 | HK$5.34M | HK$9,639 |
| 2023-05-10 | HK$6.60M | HK$10,233 |
| 2023-04-04 | HK$5.29M | β |
| 2022-08-18 | HK$6.18M | HK$11,155 |
| 2022-04-08 | HK$5.10M | HK$12,718 |
| 2021-09-16 | HK$5.28M | β |
| 2021-09-15 | HK$7.10M | HK$11,008 |
| 2021-08-24 | HK$6.50M | β |
| 2021-04-15 | HK$6.00M | HK$9,302 |
| 2020-11-19 | HK$6.40M | HK$11,552 |
| 2020-08-20 | HK$6.00M | HK$9,302 |
| 2020-07-31 | HK$5.28M | HK$13,167 |
| 2020-05-29 | HK$5.48M | HK$13,666 |
| 2020-04-09 | HK$5.46M | HK$13,628 |
| 2020-01-03 | HK$5.29M | HK$13,192 |
| 2019-11-06 | HK$6.50M | HK$11,733 |
| 2019-05-09 | HK$6.18M | HK$11,155 |
| 2019-05-02 | HK$5.80M | HK$14,464 |
| 2019-04-08 | HK$5.30M | HK$13,217 |
| 2019-02-18 | HK$2.20M | HK$5,486 |
| 2019-02-13 | HK$5.65M | HK$10,199 |
| 2018-09-27 | HK$5.95M | HK$14,838 |
| 2018-08-03 | HK$6.73M | HK$12,148 |
| 2018-07-25 | HK$5.90M | HK$14,713 |
| 2018-05-10 | HK$4.76M | HK$11,870 |
| 2017-11-01 | HK$6.00M | HK$9,302 |
| 2017-04-05 | HK$6.19M | HK$9,597 |
| 2017-03-16 | HK$4.52M | HK$11,272 |
| 2016-11-17 | HK$4.10M | HK$7,401 |
| 2016-10-05 | HK$3.80M | HK$9,476 |
| 2016-08-31 | HK$4.13M | HK$7,455 |
| 2016-08-18 | HK$4.69M | HK$8,462 |
| 2016-03-24 | HK$3.40M | HK$8,479 |
| 2016-02-25 | HK$4.50M | HK$8,123 |
| 2016-01-12 | HK$4.60M | HK$8,303 |
Units (37)
Need this data via API? Get full access at Renavon.com β
Data sourced from Renavon.com