Skip to content

NEW KWAI FONG GARDENS BLOCK B

新葵芳花園 B座

18 KWAI YI ROAD

Median $/ft² saleable
HK$13,084
Last sold
HK$4.50M
2026-06-08
Registered sales
475
since 1995
12-mo trend
▲ 16.0%
year on year
Crescira AVM · 預昇估值

Est. value HK$13,144 / ft²

Modelled price per saleable ft², averaged across 184 units — independent of the building's unit-size mix · updated 2026-06-01. See each unit page for its own estimate.

Not a formal valuation

Building Information

District
Kwai Tsing District · New Territories West
Neighbourhood
下葵涌
School net (POA)
65
Completion
1983-07-26
Units
256
Floors
32

Location

What's Nearby

View full Quality-of-Life page → Government open data
Nearest MTR
Mass Transit Railway Kwai Fong Station
≈ 1 min walk · 65 m
Education
38
schools within 1 km (10 within 500 m)
Daily convenience
29
within 1 km (15 within 500 m)
Health
9
hospitals/clinics within 1 km
Recreation
46
parks, libraries, sports within 1 km

Excellent connectivity — about 1 min walk to Mass Transit Railway Kwai Fong Station Station.

Family-friendly — 38 schools within a 1 km walk.

Everyday convenience — 29 shopping and daily-needs spots nearby.

Healthcare close by — 9 hospitals/clinics within 1 km.

Green space & leisure — 46 parks, libraries and sports venues nearby.

Median Price Trend

2026-06-01 · HK$5.43M
HK$7.12MHK$4.04MHK$950K199520002006201020182026

Transaction History

Date Price $/ft²
2026-06-08 HK$4.50M HK$10,766
2026-06-02 HK$5.43M HK$13,084
2026-05-28 HK$5.32M HK$13,039
2026-05-12 HK$5.68M HK$13,687
2026-04-15 HK$5.34M HK$12,868
2026-01-15 HK$5.18M HK$12,696
2025-12-17 HK$5.20M HK$12,745
2025-12-10 HK$5.05M HK$12,169
2025-11-25 HK$4.00M HK$9,639
2025-10-23 HK$4.85M HK$11,687
2025-10-15 HK$4.59M HK$10,981
2025-07-29 HK$4.90M HK$12,250
2025-07-15 HK$5.00M HK$12,048
2025-04-14 HK$4.82M HK$11,814
2024-11-07 HK$5.10M HK$12,289
2024-09-30 HK$4.98M HK$11,914
2024-06-21 HK$5.43M HK$13,084
2024-06-19 HK$5.68M HK$13,922
2024-05-06 HK$5.60M HK$14,000
2024-04-26 HK$5.35M HK$13,113
2024-04-15 HK$5.28M HK$12,723
2023-12-11 HK$5.55M HK$13,374
2023-12-08 HK$4.90M HK$12,010
2023-11-29 HK$5.30M HK$12,771
2023-10-11 HK$5.20M HK$12,530
2023-08-09 HK$5.64M HK$13,586
2023-04-28 HK$6.08M HK$15,200
2023-03-16 HK$6.28M HK$15,024
2023-02-07 HK$5.54M HK$13,845
2023-02-03 HK$5.15M HK$12,321
2022-08-25 HK$6.00M HK$14,458
2022-08-12 HK$6.23M HK$15,012
2022-06-08 HK$6.28M HK$15,700
2022-05-24 HK$6.29M HK$15,720
2022-04-20 HK$6.48M HK$15,614
2022-02-24 HK$6.39M HK$15,662
2021-12-23 HK$6.33M HK$15,510
2021-12-14 HK$6.78M HK$16,950
2021-10-04 HK$6.65M HK$16,299
2021-09-06 HK$6.63M HK$16,575
2021-07-22 HK$7.12M HK$17,034
2021-06-22 HK$6.98M HK$17,450
2021-05-18 HK$6.57M HK$16,103
2021-04-20 HK$6.68M HK$16,096
2021-04-09 HK$6.65M HK$16,299
2021-02-08 HK$6.38M HK$15,637
2021-01-20 HK$5.96M HK$14,900
2021-01-14 HK$6.12M HK$15,000
2020-09-18 HK$6.60M HK$16,176
2020-09-17 HK$6.65M HK$16,024
2020-08-05 HK$6.45M HK$16,125
2020-07-07 HK$6.70M HK$16,029
2020-06-02 HK$6.39M HK$15,975
2020-04-17 HK$6.33M HK$15,144
2020-03-09 HK$6.40M HK$15,686
2020-02-07 HK$5.75M HK$13,855
2020-01-17 HK$6.30M HK$15,072
2019-09-27 HK$6.40M HK$15,311
2019-02-26 HK$6.10M HK$14,951
2018-11-21 HK$6.30M HK$15,745
2018-11-16 HK$6.24M HK$15,294
2018-09-10 HK$6.00M HK$14,706
2018-08-10 HK$6.70M HK$16,750
2018-07-10 HK$6.58M HK$16,450
2018-02-05 HK$6.20M HK$15,196
2017-12-18 HK$5.95M HK$14,578
2017-10-31 HK$5.80M HK$14,500
2017-09-20 HK$5.50M HK$13,750
2017-05-05 HK$5.10M HK$12,750
2017-01-27 HK$5.18M HK$12,392
2017-01-11 HK$5.00M HK$12,255
2016-11-23 HK$4.95M HK$11,842
2016-11-17 HK$5.36M
2016-11-09 HK$4.78M HK$11,518
2016-10-12 HK$4.80M HK$11,566
2016-09-28 HK$4.37M HK$10,525
2016-08-30 HK$4.50M HK$11,024
2016-08-25 HK$4.45M HK$10,907
2016-08-24 HK$4.79M HK$11,740
2016-07-28 HK$4.35M HK$10,875
2016-07-08 HK$4.32M HK$10,800
2016-06-01 HK$4.28M HK$10,700
2016-04-14 HK$4.36M HK$10,419
2016-03-29 HK$3.98M HK$9,950
2015-07-29 HK$4.68M HK$11,277
2015-07-09 HK$5.15M HK$12,321
2015-06-09 HK$4.00M HK$10,000
2015-04-28 HK$4.50M HK$10,766
2015-03-04 HK$4.46M HK$10,670
2015-02-13 HK$3.50M HK$8,578
2015-01-28 HK$4.10M HK$9,809
2015-01-19 HK$4.69M HK$11,495
2015-01-08 HK$4.36M HK$10,900
2014-12-31 HK$4.36M HK$10,686
2014-12-10 HK$4.06M HK$9,951
2014-11-03 HK$4.12M HK$10,098
2014-10-03 HK$4.15M HK$10,172
2014-08-11 HK$4.00M HK$9,804
2014-05-22 HK$3.95M HK$9,518
2014-05-22 HK$3.85M HK$9,436

Units (184)

Floor Flat Saleable ft²
1/F 1 418
1/F 2 415
1/F 5 400
1/F 6 408
1/F 7 415
1/F 8 418
2/F 1 418
2/F 3 408
2/F 4 400
2/F 5 393
2/F 6 408
2/F 7 415
2/F 8 409
3/F 1 418
3/F 3 408
3/F 4 393
3/F 5 400
3/F 6 408
3/F 7 422
4/F 2 415
4/F 4 400
4/F 5 400
4/F 6 408
4/F 7 422
4/F 8 418
5/F 3 408
5/F 4 400
5/F 5 400
5/F 7 415
5/F 8 418
6/F 1 418
6/F 2 415
6/F 3 408
6/F 4 400
6/F 6 408
7/F 2 415
7/F 5 400
7/F 6 408
7/F 8 418
8/F 2 415
8/F 3 408
8/F 4 400
8/F 5 393
8/F 6 408
8/F 7 415
8/F 8 418
9/F 1 418
9/F 3 416
9/F 4 400
9/F 5 400
9/F 6 416
9/F 7 422
9/F 8 418
10/F 1 418
10/F 2 415
10/F 3 408
10/F 5 400
10/F 6 408
10/F 7 415
11/F 1 418
11/F 3 408
11/F 4 400
11/F 5 393
12/F 1 418
12/F 2 415
12/F 3 408
12/F 4 400
12/F 7 422
13/F 3 408
13/F 6 416
14/F 2 415
14/F 3 408
14/F 4 393
14/F 5 400
14/F 6 416
14/F 7 415
14/F 8 409
15/F 1 418
15/F 3 416
15/F 5 400
15/F 6 408
15/F 7 415
16/F 1 418
16/F 2 422
16/F 4 400
16/F 5 400
16/F 6 408
16/F 7 415
16/F 8 418
17/F 4 400
17/F 5 400
17/F 6 416
17/F 7 422
17/F 8 418
18/F 1 418
18/F 3 408
18/F 6 408
18/F 7 415
18/F 8 418
19/F 1 418
19/F 2 415
19/F 4 400
19/F 6 408
19/F 7 415
19/F 8 409
20/F 2 415
20/F 3 408
20/F 5 400
20/F 6 408
20/F 7 415
20/F 8 418
21/F 1 418
21/F 3 408
21/F 4 400
21/F 5 400
21/F 6 408
21/F 7 415
21/F 8 409
22/F 2 422
22/F 3 408
22/F 4 400
22/F 5 400
22/F 7 422
22/F 8 409
23/F 3 408
23/F 4 400
23/F 6 408
24/F 1 409
24/F 2 415
24/F 3 416
24/F 5 393
24/F 6 416
24/F 8 418
25/F 1 418
25/F 2 415
25/F 3 408
25/F 4 400
25/F 5 400
25/F 6 416
25/F 7 415
25/F 8 409
26/F 2 415
26/F 3 408
26/F 4 400
26/F 5 400
26/F 6 408
26/F 7 415
26/F 8 418
27/F 1 409
27/F 2 415
27/F 3 408
27/F 4 400
27/F 6 416
27/F 7 415
27/F 8 418
28/F 2 415
28/F 3 408
28/F 6 416
28/F 7 415
28/F 8 418
29/F 1 418
29/F 3 408
29/F 4 400
29/F 5 400
29/F 6 408
29/F 8 409
30/F 3 408
30/F 4 400
30/F 5 400
30/F 6 408
30/F 7 422
31/F 3 416
31/F 4 400
31/F 5 400
31/F 6 408
31/F 7 415
32/F 1 418
32/F 2 415
32/F 3 408
32/F 4 400
32/F 5 400
32/F 6 408
32/F 7 415
32/F 8 418

Need this data via API? Get full access at Renavon.com →

Data sourced from Renavon.com