Skip to content

Mount Haven Block 2

曉峰園 2座

3 Liu To Road

Median $/ft² saleable
HK$12,807
Last sold
HK$9.90M
2026-08-31
Registered sales
430
since 1998
District 12-mo trend
▲ 10.5%
Kwai Tsing District · year on year
Crescira AVM · 預昇估值

Est. value HK$12,121 / ft²

Modelled price per saleable ft², averaged across the 176 units included in this model valuation (not the building's total unit count) — independent of the building's unit-size mix · updated 2026-08-01. See each unit page for its own estimate.

Not a formal valuation

Building Information

District
Kwai Tsing District · New Territories West
Neighbourhood
青衣
School net (POA)
66
Developer
SUN HUNG KAI
Completion
1999-07-01
Units
176
Floors
22

Location

What's Nearby

View full Quality-of-Life page → Government open data
Nearest MTR
Tsing Yi
≈ 17 min walk · 1,306 m
(quite far — consider other transport options)
Education
25
schools within 1 km (6 within 500 m)
Daily convenience
17
within 1 km (8 within 500 m)
Health
0
hospitals/clinics within 1 km
Recreation
17
parks, libraries, sports within 1 km

Family-friendly — 25 schools within a 1 km walk.

Everyday convenience — 17 shopping and daily-needs spots nearby.

Green space & leisure — 17 parks, libraries and sports venues nearby.

Buildings nearby

See all nearby →

Within 1.0 km, nearest first.

This Building's Median $/ft² Trend

2026-08-01 · HK$12,807
HK$15,122HK$9,099HK$3,077199820042009201520202026

Transaction History (100 of 430)

Date Price $/ft²
2026-08-31 HK$9.90M HK$12,807
2026-08-25 HK$7.80M HK$10,091
2026-01-13 HK$8.08M HK$10,359
2025-12-30 HK$7.70M HK$9,413
2025-04-29 HK$7.40M HK$9,573
2025-04-25 HK$6.00M HK$10,989
2025-04-22 HK$8.30M HK$10,147
2025-04-08 HK$7.73M HK$9,910
2024-11-22 HK$5.88M HK$10,769
2024-11-05 HK$5.68M HK$10,403
2024-10-28 HK$7.28M HK$9,418
2024-10-03 HK$7.53M HK$9,741
2024-06-13 HK$8.19M HK$10,012
2024-06-05 HK$5.60M HK$10,256
2024-04-30 HK$6.38M HK$11,685
2024-04-26 HK$6.28M HK$11,502
2024-02-28 HK$5.00M HK$9,158
2023-10-18 HK$5.75M HK$10,531
2023-08-16 HK$9.05M HK$11,708
2023-05-04 HK$8.55M HK$11,061
2023-04-12 HK$7.85M HK$10,064
2023-03-27 HK$6.59M HK$12,070
2023-02-10 HK$6.35M HK$11,630
2023-01-18 HK$8.20M HK$10,513
2023-01-11 HK$5.80M HK$10,623
2022-11-18 HK$6.60M HK$12,088
2022-10-19 HK$10.00M HK$12,315
2022-10-19 HK$10.00M HK$12,315
2022-10-13 HK$6.90M HK$12,637
2022-08-02 HK$9.00M
2022-06-02 HK$6.98M HK$12,784
2022-05-30 HK$7.63M HK$13,974
2022-05-19 HK$10.00M HK$12,225
2022-02-09 HK$10.00M HK$12,315
2021-12-24 HK$9.68M HK$12,523
2021-12-24 HK$7.58M HK$13,883
2021-11-01 HK$7.85M HK$14,377
2021-09-16 HK$7.83M HK$14,341
2021-08-16 HK$9.70M HK$12,548
2021-07-21 HK$7.94M HK$14,538
2021-04-16 HK$8.44M HK$15,122
2021-03-25 HK$7.70M HK$14,103
2021-03-17 HK$6.98M HK$12,784
2020-12-14 HK$9.40M HK$12,051
2020-10-08 HK$7.25M HK$13,278
2020-04-03 HK$9.35M HK$12,096
2020-03-23 HK$6.30M HK$11,538
2019-12-17 HK$7.23M HK$13,242
2019-11-28 HK$10.00M HK$12,222
2019-09-06 HK$7.00M HK$12,820
2019-08-22 HK$6.50M HK$11,905
2019-07-17 HK$7.08M HK$12,967
2019-07-10 HK$7.00M HK$12,820
2019-06-14 HK$6.90M HK$12,637
2019-02-25 HK$8.88M HK$11,385
2019-02-13 HK$7.08M HK$12,967
2019-01-10 HK$7.50M HK$13,441
2018-07-17 HK$9.80M HK$12,069
2018-02-15 HK$10.40M HK$12,591
2017-11-24 HK$6.21M HK$11,374
2017-09-27 HK$5.85M HK$10,714
2017-03-31 HK$6.20M HK$11,355
2017-01-05 HK$5.69M HK$10,421
2016-11-08 HK$7.20M HK$9,231
2016-09-27 HK$5.40M HK$9,890
2016-09-06 HK$5.68M HK$10,403
2016-08-25 HK$7.32M HK$9,470
2015-10-05 HK$8.68M HK$10,611
2015-09-25 HK$5.90M HK$10,806
2015-08-03 HK$5.88M HK$10,769
2015-03-10 HK$5.50M HK$10,073
2015-01-28 HK$5.40M HK$9,890
2014-11-18 HK$8.00M HK$9,852
2014-10-07 HK$7.50M HK$9,236
2014-08-22 HK$4.50M HK$8,242
2014-07-04 HK$4.82M HK$8,828
2014-07-03 HK$5.17M HK$9,469
2014-05-27 HK$4.90M HK$8,781
2014-05-27 HK$4.30M HK$7,876
2014-05-21 HK$4.55M HK$8,333
2014-02-21 HK$6.30M HK$8,150
2013-11-11 HK$6.50M HK$8,409
2013-09-13 HK$4.74M HK$8,681
2013-05-28 HK$5.80M HK$7,090
2012-11-23 HK$4.66M HK$8,535
2012-11-01 HK$6.38M HK$8,180
2012-09-21 HK$3.95M HK$7,234
2012-08-06 HK$4.09M HK$7,491
2012-07-17 HK$3.80M HK$6,960
2012-05-24 HK$6.00M HK$7,335
2012-04-19 HK$3.70M HK$6,777
2012-04-02 HK$3.57M HK$6,538
2012-04-02 HK$5.78M HK$7,066
2012-03-30 HK$4.59M HK$5,885
2012-03-22 HK$3.69M HK$6,758
2011-12-19 HK$4.75M HK$6,145
2011-11-25 HK$5.30M HK$6,479
2011-03-22 HK$3.20M HK$5,861
2011-03-21 HK$3.30M HK$6,044
2011-03-10 HK$4.60M HK$5,951

Unit grid (176)

Each cell links to the unit and shows its last recorded sale.

Units by floor and flat; each cell shows the last recorded sale
Floor ABCDEFGH
25/F A $4.3M 1998-06 B $2.7M 1998-06 C $7.5M 2019-01 D $3.9M 1998-06 E $4.4M 1998-06 F $2.9M 2008-06 G $8.4M 2021-04 H $10.4M 2018-02
23/F A $6.3M 2014-02 B $3M 2010-10 C $2.7M 1998-06 D $3.8M 2008-10 E $4.1M 1998-06 F $2.8M 1998-06 G $2.4M 2006-04 H $4.2M 1998-06
22/F A $9.9M 2026-08 B $4.7M 2013-09 C $7.9M 2021-07 D $4M 1998-06 E $5.8M 2012-04 F $7.6M 2022-05 G $3.3M 1998-06 H $3.8M 2007-05
21/F A $5M 2011-02 B $7M 2019-07 C $2.8M 1999-09 D $3.2M 2007-01 E $4.1M 1998-06 F $5.5M 2015-03 G $7.2M 2019-12 H $3.9M 2004-11
20/F A $3.9M 1998-06 B $2M 2008-12 C $7.1M 2019-02 D $3.6M 1998-06 E $4.9M 1998-06 F $4.8M 2014-07 G $2.7M 1998-06 H $10M 2022-02
19/F A $3.2M 2001-02 B $5.9M 2024-11 C $6.4M 2024-04 D $3.5M 1998-06 E $4M 1998-06 F $7.8M 2021-11 G $1.7M 2003-09 H $3.9M 2005-02
18/F A $9.7M 2021-12 B $2.5M 1998-06 C $3M 2010-11 D $7.7M 2025-04 E $4.5M 1998-06 F $3.3M 1998-06 G $7.6M 2021-12 H $3.6M 2005-04
17/F A $4.8M 2011-01 B $3.2M 2011-03 C $2.8M 1998-06 D $6.4M 2012-11 E $4M 1998-06 F $2.4M 2007-12 G $6.6M 2022-11 H $4.5M 2010-04
16/F A $7.4M 2025-04 B $2.7M 2010-02 C $3M 1998-06 D $3.4M 2007-12 E $4.4M 1998-06 F $2.7M 1998-06 G $2.8M 1999-11 H $4.6M 1998-06
15/F A $9.1M 2023-08 B $7.8M 2021-09 C $2.2M 2007-12 D $3.6M 1998-06 E $8.3M 2025-04 F $6.2M 2017-11 G $6.2M 2017-03 H $4.2M 1998-06
13/F A $7.3M 2016-08 B $2.6M 1998-06 C $2.4M 1998-06 D $4.1M 1998-06 E $9M 2022-08 F $6.3M 2023-02 G $2.5M 2001-09 H $8M 2014-11
12/F A $3.7M 1998-06 B $3M 2010-12 C $2.8M 2010-09 D $8.2M 2023-01 E $3.9M 1998-06 F $4.7M 2012-11 G $6.9M 2022-10 H $3.9M 1998-06
11/F A $4.4M 2010-08 B $5.4M 2016-09 C $1.5M 2003-07 D $3M 2008-12 E $3.4M 2006-09 F $2.8M 1999-03 G $7.7M 2021-03 H $10M 2022-10
10/F A $9.7M 2021-08 B $2.9M 2010-08 C $2.5M 1998-06 D $5M 2011-03 E $3.8M 1998-06 F $2.9M 2000-01 G $5.9M 2015-09 H $10M 2022-10
9/F A $7.5M 2024-10 B $6.6M 2023-03 C $1.8M 2003-01 D $3.1M 2005-01 E $8.7M 2015-10 F $6.3M 2024-04 G $4.1M 2012-08 H $5.3M 2011-02
8/F A $8.6M 2023-05 B $5.6M 2024-06 C $2.4M 2005-07 D $3.6M 2000-05 E $3.8M 1998-06 F $4.5M 2014-05 G $5.7M 2024-11 H $3.9M 1998-06
7/F A $6.5M 2013-11 B $7M 2019-09 C $2.3M 1998-06 D $2.9M 2001-02 E $3.9M 2000-11 F $3.8M 2012-07 G $3M 1998-06 H $3.8M 1998-09
6/F A $7.3M 2024-10 B $7M 2021-03 C $2.7M 1998-06 D $3.4M 1998-06 E $3.8M 2000-01 F $3.2M 1998-06 G $2.4M 2002-01 H $4M 1998-06
5/F A $4.8M 2011-12 B $2.8M 1998-06 C $5.4M 2015-01 D $8.9M 2019-02 E $8.2M 2024-06 F $6M 2025-04 G $2.9M 1998-06 H $4M 2000-08
3/F A $9.3M 2020-04 B $4.3M 2014-05 C $3.7M 2012-04 D $9.4M 2020-12 E $3.8M 1999-12 F $7M 2022-06 G $5.8M 2023-10 H $4.2M 1999-11
2/F A $3M 1998-06 B $5.8M 2023-01 C $5.7M 2017-01 D $8.1M 2026-01 E $10M 2022-05 F $2.4M 1998-06 G $2.7M 2000-02 H $9.8M 2018-07
1/F A $7.8M 2026-08 B $2.4M 1998-06 C $5M 2024-02 D $7.8M 2023-04 E $7.7M 2025-12 F $6.3M 2020-03 G $2.2M 1998-06 H $3.7M 1998-06

Need this data via API? Get full access at Renavon.com →

Data sourced from Renavon.com