Cascades CASCADES BLOCK 3
欣圖軒 欣圖軒 3座
93 CHUNG HAU STREET
Building Information
- District
- Kowloon City District · Kowloon
- Completion
- 1998-12-07
- Units
- 174
- Floors
- 18
Location
Median Price Trend
2016-08-01
2026-06-01 · HK$5.70M
Transaction History
| Date | Price | $/ft² |
|---|---|---|
| 2026-06-01 | HK$5.70M | HK$11,753 |
| 2026-05-20 | HK$6.28M | HK$11,651 |
| 2026-05-08 | HK$6.20M | HK$11,503 |
| 2026-02-02 | HK$5.55M | HK$11,443 |
| 2026-01-05 | HK$5.75M | HK$11,979 |
| 2025-12-05 | HK$6.32M | HK$11,596 |
| 2025-11-25 | HK$5.95M | HK$12,741 |
| 2025-04-16 | HK$4.00M | HK$8,163 |
| 2025-04-03 | HK$6.50M | HK$12,127 |
| 2025-02-28 | HK$4.80M | HK$10,000 |
| 2024-08-28 | HK$5.90M | HK$10,946 |
| 2024-06-05 | HK$5.13M | HK$10,573 |
| 2024-02-22 | HK$5.50M | HK$11,628 |
| 2024-01-09 | HK$5.60M | HK$11,991 |
| 2023-09-25 | HK$6.05M | HK$12,552 |
| 2023-05-09 | HK$6.56M | HK$14,047 |
| 2021-08-18 | HK$12.00M | HK$15,852 |
| 2021-08-17 | HK$7.47M | HK$13,855 |
| 2021-08-16 | HK$7.43M | HK$15,910 |
| 2021-08-02 | HK$6.75M | HK$13,918 |
| 2021-07-21 | HK$7.25M | HK$15,328 |
| 2021-06-17 | HK$7.35M | HK$13,636 |
| 2021-06-15 | HK$7.50M | HK$15,306 |
| 2021-06-11 | HK$7.42M | HK$15,143 |
| 2021-05-27 | HK$8.00M | HK$14,842 |
| 2021-03-30 | HK$7.50M | HK$15,560 |
| 2020-06-15 | HK$7.50M | HK$15,400 |
| 2020-06-04 | HK$7.72M | HK$15,755 |
| 2020-05-22 | HK$7.60M | HK$14,100 |
| 2020-03-19 | HK$6.12M | HK$12,490 |
| 2019-09-25 | HK$6.98M | HK$14,481 |
| 2019-07-04 | HK$7.00M | HK$14,286 |
| 2019-04-25 | HK$7.50M | HK$13,915 |
| 2019-03-20 | HK$7.38M | HK$15,061 |
| 2019-02-01 | HK$7.06M | HK$13,098 |
| 2018-07-12 | HK$7.10M | HK$13,246 |
| 2017-11-17 | HK$6.83M | HK$12,672 |
| 2017-03-21 | HK$6.10M | HK$13,062 |
| 2017-03-15 | HK$5.80M | HK$12,033 |
| 2016-12-13 | HK$4.94M | HK$10,335 |
| 2016-11-21 | HK$7.77M | HK$11,410 |
| 2016-11-10 | HK$5.98M | HK$12,458 |
| 2016-11-03 | HK$6.30M | HK$11,688 |
| 2016-10-05 | HK$5.25M | HK$11,242 |
| 2016-08-12 | HK$5.78M | HK$11,796 |
Units (39)
| Block | Floor | Flat | Saleable ft² |
|---|---|---|---|
| BLOCK 3 | 10/F | FLAT A | 467 |
| BLOCK 3 | 11/F | FLAT A | 467 |
| BLOCK 3 | 12/F | FLAT E | 490 |
| BLOCK 3 | 12/F | FLAT F | 490 |
| BLOCK 3 | 14/F | FLAT D | 482 |
| BLOCK 3 | 14/F | FLAT H | 539 |
| BLOCK 3 | 14/F | FLAT K | 473 |
| BLOCK 3 | 16/F | FLAT J | 480 |
| BLOCK 3 | 17/F | FLAT C | 539 |
| BLOCK 3 | 17/F | FLAT E | 490 |
| BLOCK 3 | 19/F | FLAT D | 681 |
| BLOCK 3 | 19/F | FLAT E | 487 |
| BLOCK 3 | 19/F | FLAT J | 757 |
| BLOCK 3 | 2/F | FLAT K | 478 |
| BLOCK 3 | 3/F | FLAT F | 490 |
| BLOCK 3 | 3/F | FLAT G | 482 |
| BLOCK 3 | 4/F | FLAT H | 539 |
| BLOCK 3 | 5/F | FLAT D | 482 |
| BLOCK 3 | 5/F | FLAT H | 539 |
| BLOCK 3 | 7/F | FLAT C | 539 |
| BLOCK 3 | 7/F | FLAT E | 490 |
| BLOCK 3 | 8/F | FLAT A | 467 |
| BLOCK 3 | 8/F | FLAT C | 539 |
| BLOCK 3 | 8/F | FLAT H | 539 |
| BLOCK 3 | 9/F | FLAT F | 490 |
| BLOCK 3 | 9/F | FLAT H | 539 |
| Block 3 | 12/F | FLAT H | 539 |
| Block 3 | 14/F | FLAT B | 485 |
| Block 3 | 15/F | FLAT A | 467 |
| Block 3 | 17/F | FLAT H | 539 |
| Block 3 | 18/F | FLAT C | 539 |
| Block 3 | 18/F | FLAT K | 545 |
| Block 3 | 2/F | FLAT A | 536 |
| Block 3 | 2/F | FLAT D | 485 |
| Block 3 | 2/F | FLAT G | 485 |
| Block 3 | 4/F | FLAT E | 490 |
| Block 3 | 6/F | FLAT A | 467 |
| Block 3 | 9/F | FLAT J | 480 |
| Block 3 | 9/F | FLAT K | 473 |
Need this data via API? Get full access at Renavon.com →
Data sourced from Renavon.com