Park Horizon
翠林雅軒
78 WATERLOO ROAD
Median $/ft² saleable
HK$15,018
Last sold
HK$8.20M
2026-05-27
Registered sales
79
since 2006
12-mo trend
▲ 16.7%
year on year
Crescira AVM · 預昇估值
Est. value HK$17,758 / ft²
Modelled price per saleable ft², averaged across 40 units — independent of the building's unit-size mix · updated 2026-06-01. See each unit page for its own estimate.
Building Information
- District
- Kowloon City District · Kowloon
- Estate
- Park Horizon
- School net (POA)
- 34
- Developer
- PODIUM DEV.
- Completion
- 2007-01-01
- Units
- 44
- Floors
- 23
Location
What's Nearby
View full Quality-of-Life page →
Government open data
Nearest MTR
Mass Transit Railway Mong Kok East Station
≈ 7 min walk · 550 m
Education
67
schools within 1 km (15 within 500 m)
Daily convenience
86
within 1 km (17 within 500 m)
Health
10
hospitals/clinics within 1 km
Recreation
77
parks, libraries, sports within 1 km
Excellent connectivity — about 7 min walk to Mass Transit Railway Mong Kok East Station Station.
Family-friendly — 67 schools within a 1 km walk.
Everyday convenience — 86 shopping and daily-needs spots nearby.
Healthcare close by — 10 hospitals/clinics within 1 km.
Green space & leisure — 77 parks, libraries and sports venues nearby.
Median $/ft² Trend
2026-05-01 · HK$15,018Transaction History
| Date | Unit | Price | $/ft² |
|---|---|---|---|
| 2026-05-27 | HK$8.20M | HK$15,018 | |
| 2026-03-12 | HK$7.45M | HK$12,779 | |
| 2026-02-06 | HK$6.90M | HK$11,835 | |
| 2025-09-03 | HK$8.90M | HK$11,544 | |
| 2025-08-22 | HK$6.80M | HK$11,664 | |
| 2025-02-19 | HK$9.05M | HK$11,738 | |
| 2024-11-20 | HK$8.99M | HK$11,658 | |
| 2024-08-28 | HK$9.04M | HK$11,722 | |
| 2024-04-18 | HK$7.70M | HK$13,208 | |
| 2022-12-02 | HK$12.30M | HK$15,953 | |
| 2021-05-27 | HK$10.80M | HK$18,525 | |
| 2019-11-27 | HK$10.00M | HK$17,153 | |
| 2019-11-06 | HK$10.20M | HK$17,496 | |
| 2019-03-28 | HK$13.00M | HK$16,861 | |
| 2017-05-02 | HK$11.38M | HK$14,760 | |
| 2016-11-01 | HK$11.00M | HK$14,267 | |
| 2016-10-31 | HK$9.38M | HK$16,089 | |
| 2016-05-03 | HK$6.62M | HK$11,346 | |
| 2016-03-08 | HK$7.18M | HK$12,316 | |
| 2015-06-11 | HK$7.80M | HK$13,379 | |
| 2014-09-03 | HK$7.48M | HK$12,830 | |
| 2014-05-30 | HK$8.50M | HK$11,025 | |
| 2013-09-16 | HK$6.45M | HK$11,064 | |
| 2013-08-26 | HK$6.76M | HK$11,595 | |
| 2012-11-15 | HK$8.48M | HK$10,999 | |
| 2012-06-12 | HK$7.90M | HK$10,246 | |
| 2012-04-23 | HK$7.50M | HK$9,728 | |
| 2012-02-24 | HK$7.08M | HK$9,183 | |
| 2011-04-27 | HK$7.40M | HK$9,598 | |
| 2011-04-15 | HK$5.28M | HK$9,057 | |
| 2010-11-02 | HK$5.38M | HK$9,228 | |
| 2010-10-22 | HK$7.00M | HK$9,079 | |
| 2010-06-23 | HK$4.92M | HK$9,011 | |
| 2009-08-18 | HK$4.35M | HK$7,461 | |
| 2009-06-01 | HK$5.50M | HK$7,134 | |
| 2009-05-19 | HK$5.48M | HK$7,108 | |
| 2009-04-23 | HK$3.95M | HK$6,775 | |
| 2009-04-14 | HK$5.90M | HK$7,652 | |
| 2008-04-01 | HK$6.00M | HK$10,292 | |
| 2008-01-17 | HK$6.10M | HK$7,912 | |
| 2008-01-14 | HK$5.00M | HK$8,576 | |
| 2008-01-14 | HK$4.35M | HK$7,461 | |
| 2007-12-28 | HK$12.00M | HK$9,509 | |
| 2007-12-17 | HK$3.86M | HK$6,621 | |
| 2007-12-14 | HK$5.08M | — | |
| 2007-12-14 | HK$5.27M | HK$6,835 | |
| 2007-12-13 | HK$5.00M | HK$6,485 | |
| 2007-11-23 | HK$4.08M | — | |
| 2007-11-21 | HK$6.40M | HK$8,301 | |
| 2007-11-19 | HK$3.89M | HK$6,672 | |
| 2007-11-06 | HK$6.35M | — | |
| 2007-10-05 | HK$5.14M | HK$6,667 | |
| 2007-09-07 | HK$3.85M | HK$6,604 | |
| 2007-08-30 | HK$4.90M | HK$8,405 | |
| 2007-07-11 | HK$5.23M | — | |
| 2007-07-11 | HK$4.49M | HK$7,702 | |
| 2007-06-26 | HK$5.35M | HK$6,939 | |
| 2007-06-21 | HK$4.05M | HK$6,947 | |
| 2007-06-07 | HK$5.16M | HK$6,693 | |
| 2007-06-06 | HK$6.13M | — | |
| 2007-06-04 | HK$5.43M | HK$7,043 | |
| 2007-04-24 | HK$5.11M | HK$6,628 | |
| 2007-04-24 | HK$4.35M | — | |
| 2007-04-03 | HK$4.40M | HK$7,547 | |
| 2007-03-29 | HK$5.85M | — | |
| 2007-03-06 | HK$5.90M | HK$7,652 | |
| 2007-03-06 | HK$5.98M | HK$7,756 | |
| 2007-03-06 | HK$4.17M | HK$7,153 | |
| 2007-01-31 | HK$4.14M | — | |
| 2007-01-03 | HK$4.36M | — | |
| 2006-12-09 | HK$5.55M | — | |
| 2006-11-23 | HK$5.75M | HK$7,458 | |
| 2006-09-15 | HK$5.13M | HK$6,654 | |
| 2006-08-21 | HK$3.57M | HK$6,124 | |
| 2006-05-09 | HK$5.08M | HK$8,714 | |
| 2006-05-09 | HK$6.10M | HK$7,912 | |
| 2006-05-09 | HK$10.25M | HK$8,122 | |
| 2006-05-09 | HK$4.33M | HK$7,427 | |
| 2006-04-22 | HK$4.60M | — |
Units (40)
| Floor | Flat | Saleable ft² | |
|---|---|---|---|
| 8/F | A | 546 | |
| 8/F | B | 771 | |
| 9/F | A | 583 | |
| 9/F | B | 771 | |
| 10/F | A | 583 | |
| 11/F | A | 583 | |
| 11/F | B | 771 | |
| 12/F | A | 583 | |
| 12/F | B | 771 | |
| 13/F | A | 583 | |
| 13/F | B | 771 | |
| 15/F | A | 583 | |
| 15/F | B | 769 | |
| 16/F | A | 585 | |
| 16/F | B | 771 | |
| 17/F | A | 583 | |
| 17/F | B | 771 | |
| 18/F | A | 583 | |
| 18/F | B | 771 | |
| 19/F | A | 585 | |
| 19/F | B | 771 | |
| 20/F | A | 583 | |
| 20/F | B | 771 | |
| 21/F | A | 583 | |
| 21/F | B | 769 | |
| 22/F | A | 583 | |
| 22/F | B | 769 | |
| 25/F | A | 583 | |
| 25/F | B | 771 | |
| 26/F | A | 585 | |
| 26/F | B | 771 | |
| 27/F | A | 583 | |
| 27/F | B | 771 | |
| 28/F | B | 771 | |
| 29/F | A | 583 | |
| 29/F | B | 771 | |
| 30/F | A | 583 | |
| 30/F | B | 771 | |
| 31/F | A | 583 | |
| 31/F | B | 1,262 |
Need this data via API? Get full access at Renavon.com →
Data sourced from Renavon.com