Skip to content

Charming Garden Block 14

富榮花園 14座

8 Hoi Ting Road

Median $/ft² saleable
HK$10,439
Last sold
HK$6.18M
2026-05-07
Registered sales
340
since 1998
District 12-mo trend
▲ 9.6%
Yau Tsim Mong District · year on year
Crescira AVM · 預昇估值

Est. value HK$10,452 / ft²

Modelled price per saleable ft², averaged across the 217 units included in this model valuation (not the building's total unit count) — independent of the building's unit-size mix · updated 2026-08-01. See each unit page for its own estimate.

Not a formal valuation

Building Information

District
Yau Tsim Mong District · Kowloon
Neighbourhood
大角咀
School net (POA)
31
Developer
CHEVALIER GROUP/HONG KONG HOUSING AUTHORITY
Completion
1998-05-07
Units
220
Floors
22

Location

What's Nearby

View full Quality-of-Life page → Government open data
Nearest MTR
Olympic
≈ 8 min walk · 592 m
Education
52
schools within 1 km (11 within 500 m)
Daily convenience
98
within 1 km (13 within 500 m)
Health
16
hospitals/clinics within 1 km
Recreation
71
parks, libraries, sports within 1 km

Excellent connectivity — about 8 min walk to Olympic Station (a rail station within an 8-min walk earns this label).

Family-friendly — 52 schools within a 1 km walk.

Everyday convenience — 98 shopping and daily-needs spots nearby.

Healthcare close by — 16 hospitals/clinics within 1 km.

Green space & leisure — 71 parks, libraries and sports venues nearby.

Buildings nearby

See all nearby →

Within 1.0 km, nearest first.

This Building's Median $/ft² Trend

2026-05-01 · HK$10,439
HK$17,399HK$10,068HK$2,738199820072012201720222026

Transaction History (100 of 340)

Date Price $/ft²
2026-05-07 HK$6.18M HK$10,439
2025-02-07 HK$4.88M HK$10,083
2024-07-30 HK$5.80M HK$9,797
2024-01-25 HK$4.35M HK$8,988
2023-06-27 HK$5.15M HK$10,640
2023-06-05 HK$5.20M HK$10,744
2023-04-11 HK$5.58M HK$9,426
2023-02-16 HK$6.29M HK$10,625
2023-01-05 HK$4.27M HK$9,907
2022-12-30 HK$5.25M HK$8,868
2022-01-12 HK$5.95M HK$12,293
2021-12-23 HK$5.05M HK$11,717
2021-11-18 HK$7.30M HK$16,937
2021-06-18 HK$5.05M HK$11,717
2021-06-03 HK$7.18M HK$12,128
2020-10-09 HK$5.15M HK$11,949
2020-10-07 HK$7.72M HK$15,950
2020-09-28 HK$8.33M HK$17,211
2020-07-14 HK$5.40M HK$12,527
2019-11-22 HK$6.08M HK$12,562
2019-09-04 HK$7.58M HK$12,804
2019-05-08 HK$10.30M HK$17,399
2018-12-19 HK$6.30M HK$10,642
2018-04-11 HK$7.53M HK$12,720
2017-01-25 HK$5.75M HK$9,713
2016-12-01 HK$4.11M HK$9,536
2016-11-22 HK$3.95M HK$9,165
2016-11-07 HK$5.78M HK$9,764
2016-06-23 HK$5.20M HK$8,784
2016-05-03 HK$3.58M HK$8,306
2015-06-22 HK$8.17M HK$13,801
2015-05-26 HK$5.30M HK$8,953
2015-05-21 HK$5.40M HK$9,122
2015-03-09 HK$5.20M HK$12,065
2013-08-20 HK$3.28M HK$7,610
2013-05-20 HK$3.75M HK$7,748
2012-11-13 HK$4.28M HK$7,230
2012-11-01 HK$5.03M HK$8,497
2012-09-24 HK$3.30M HK$7,657
2012-07-17 HK$4.10M HK$8,471
2012-05-11 HK$3.62M HK$8,399
2012-04-26 HK$3.28M HK$5,540
2011-03-21 HK$3.08M HK$5,203
2010-11-04 HK$1.79M HK$4,153
2010-11-04 HK$3.39M HK$7,004
2010-08-13 HK$2.38M HK$5,522
2010-06-17 HK$2.37M HK$4,003
2010-04-20 HK$2.50M HK$5,800
2010-04-14 HK$1.61M HK$3,736
2010-01-07 HK$1.42M HK$3,283
2010-01-07 HK$1.42M HK$3,295
2009-11-12 HK$2.08M HK$4,826
2009-10-21 HK$1.19M HK$2,761
2009-07-17 HK$1.67M HK$3,450
2009-06-19 HK$1.27M HK$2,947
2009-05-20 HK$2.93M HK$4,949
2009-03-24 HK$1.85M HK$4,292
2008-09-29 HK$1.38M HK$3,202
2008-06-23 HK$1.88M HK$3,176
2008-05-15 HK$2.08M HK$3,514
2008-04-30 HK$1.37M HK$3,179
2008-02-05 HK$2.40M HK$4,959
2008-01-30 HK$1.18M HK$2,738
2007-11-05 HK$2.10M HK$4,339
2007-10-02 HK$2.08M
2007-06-08 HK$1.66M HK$3,852
2007-02-26 HK$1.26M
2006-06-15 HK$2.56M HK$4,324
2005-06-03 HK$1.70M HK$2,872
2005-05-24 HK$2.42M
2004-11-12 HK$1.44M
2004-07-08 HK$1.48M
2004-05-12 HK$1.40M
2004-04-06 HK$1.05M
2002-04-20 HK$1.56M
1999-03-10 HK$1.66M
1999-03-03 HK$1.65M
1999-03-03 HK$1.64M
1999-03-03 HK$1.70M
1999-03-03 HK$1.59M
1999-03-03 HK$1.60M HK$2,703
1999-03-03 HK$1.66M HK$2,804
1999-03-03 HK$1.61M
1999-03-03 HK$1.64M
1999-03-03 HK$1.66M HK$2,804
1999-03-03 HK$1.67M
1999-03-03 HK$1.61M
1999-03-03 HK$1.59M
1999-03-03 HK$1.71M
1999-03-03 HK$1.64M HK$2,770
1999-03-03 HK$1.56M
1999-03-03 HK$1.60M
1999-03-03 1ST HK$1.65M
1999-02-12 HK$1.64M HK$2,770
1999-02-12 HK$1.71M
1999-02-12 HK$1.73M
1999-02-12 HK$1.72M
1999-02-12 HK$1.68M
1999-02-12 HK$1.67M
1999-02-12 HK$1.67M

Unit grid (217)

Each cell links to the unit and shows its last recorded sale.

Units by floor and flat; each cell shows the last recorded sale
Floor ABCDEFGHJK
22/F A $1.5M 2004-07 B $2.2M 1998-03 C $1.7M 1999-03 D $1.7M 1999-03 E $1.6M 1998-03 F $1.6M 1998-12 G $2.2M 1998-03 H $2.2M 1998-03 J $1.9M 1998-03 K $1.6M 1998-03
21/F A $2.2M 1998-03 B $3.1M 2011-03 C $2.2M 1998-03 D $7.5M 2018-04 E $1.6M 1998-03 F $1.9M 1998-03 G $2.3M 1998-04 H $2.3M 1998-03 J $1.6M 1998-12 K $1.6M 1998-03
20/F A $2.2M 1998-03 B $2.2M 1998-03 C $2.1M 2008-05 D $5.4M 2015-05 E $1.6M 1998-04 F $8.3M 2020-09 G $2.3M 1998-03 H $1.9M 1998-12 J $1.9M 1998-03 K $4.3M 2023-01
19/F A $4.3M 2012-11 B $2.2M 1998-03 C $5.8M 2016-11 D $2.2M 1998-03 E $1.6M 1998-03 F $1.9M 1998-03 G $2.2M 1998-03 H $1.9M 1998-12 J $1.6M 1998-11 K $3.6M 2016-05
18/F A $1.9M 1998-12 B $2.2M 1998-04 C $2.2M 1998-03 D $7.6M 2019-09 E $1.8M 2010-11 F $1.4M 2004-11 G $2.2M 1998-03 H $2.2M 1998-03 J $1.9M 1998-03 K $5.4M 2020-07
17/F A $1.9M 1998-12 B $2.2M 1998-03 C $2.2M 1998-03 D $2.2M 1998-03 E $1.3M 2009-06 F $1.8M 1998-03 G $1.9M 1998-12 H $1.7M 1999-02 J $5.2M 2023-06 K $1.6M 1998-04
16/F A $1.9M 1998-11 B $1.7M 1999-02 C $5.3M 2015-05 D $10.3M 2019-05 E $3.3M 2013-08 F $1.6M 1998-11 G $2.2M 1998-03 H $1.9M 1998-12 J $1.9M 1998-03 K $5M 2021-12
15/F A $2.2M 1998-03 B $2.2M 1998-03 C $6.3M 2023-02 D $5.2M 2016-06 E $1.6M 1998-03 F $1.8M 1998-03 G $2.2M 1998-03 H $2.2M 1998-03 J $1.9M 1998-03 K $1.4M 1998-11
14/F A $7.2M 2021-06 B $2.2M 1998-03 C $2.1M 1998-03 D $1.6M 1999-03 E $1.4M 2008-04 F $1.8M 1998-03 G $2.2M 1998-03 H $1.4M 2004-05 J $5.2M 2023-06 K $1.4M 1998-12
13/F A $2.2M 1998-03 B $2.2M 1998-03 C $2.1M 1998-03 D $1.8M 1998-11 E $1.6M 1998-03 F $1.6M 1998-11 G $2.2M 1998-03 H $2.2M 1998-03 J $1.9M 1998-04
12/F A $2.1M 1998-03 B $2.2M 1998-03 C $5.6M 2023-04 D $2.1M 1998-03 E $1.3M 1998-11 F $1.8M 1998-04 G $2.2M 1998-03 H $2.2M 1998-03 J $1.6M 1998-11 K $1.6M 2010-04
11/F A $1.7M 1999-02 B $2.2M 1998-03 C $1.6M 1999-03 D $1.8M 1998-12 E $1.6M 1998-03 F $1.8M 1998-03 G $2.2M 1998-03 H $1.9M 1998-11 J $4.9M 2025-02 K $1.2M 2008-01
10/F A $2.1M 1998-03 B $2.2M 1998-03 C $6.3M 2018-12 D $2.1M 1998-03 E $1.6M 1998-03 F $1.6M 2002-04 G $2.2M 1998-04 H $2.2M 1998-03 J $3.4M 2010-11 K $5M 2021-06
9/F A $1.6M 1999-02 B $1.7M 1999-02 C $1.8M 1998-11 D $2.1M 1998-03 E $3.6M 2012-05 F $1.5M 1998-12 G $1.9M 1998-12 H $2.2M 1998-03 J $1.3M 2007-02 K $1.6M 1998-03
8/F A $1.8M 1998-12 B $1.7M 1999-02 C $2.1M 1998-03 D $1.8M 1998-12 E $1.5M 1998-03 F $1.8M 1998-04 G $2.2M 1998-03 H $2.2M 1998-03 J $1.8M 1998-04 K $1.6M 1998-03
7/F A $1.8M 1998-12 B $1.7M 1999-03 C $2.1M 1998-03 D $1.9M 2008-06 E $1.5M 1998-03 F $1.5M 1998-12 G $2.2M 1998-04 H $2.2M 1998-03 J $1.7M 2009-07 K $1.3M 1998-11
6/F A $2.1M 1998-04 B $5.8M 2024-07 C $2.1M 1998-03 D $5M 2012-11 E $5.2M 2020-10 F $1.8M 1998-03 G $1.7M 1999-02 H $1.9M 1999-02 J $1.6M 1998-11 K $1.5M 1998-03
5/F A $2.1M 1998-03 B $2.1M 1998-03 C $1.6M 1999-03 D $2.1M 1998-03 E $4M 2016-11 F $6M 2022-01 G $2.1M 1998-03 H $5.8M 2017-01 J $7.7M 2020-10 K $3.3M 2012-09
4/F A $2.1M 1998-03 B $2.1M 1998-03 C $2.1M 1998-03 D $1.6M 1999-03 E $1.2M 2009-10 F $1.8M 1998-03 G $2.1M 1998-03 H $1.7M 1999-03 J $1.8M 1998-04 K $2.1M 2009-11
3/F A $1.6M 1999-03 B $2.1M 1998-03 C $1.6M 1999-03 D $2M 1998-03 E $1.5M 1998-03 F $1.8M 1998-03 G $5.2M 2022-12 H $6.2M 2026-05 J $4.3M 2024-01 K $1.5M 1998-04
2/F A $1.6M 1999-03 C $2M 1998-04 D $2M 1998-03 E $1.5M 1998-03 F $1.7M 1998-03 G $2.4M 2005-05 H $1.6M 1999-03 J $1.8M 1998-03 K $7.3M 2021-11
1/F A $1.1M 2004-04 B $1.9M 1998-03 D $1.9M 1998-03 E $1.2M 1998-11 F $1.4M 1998-12 G $2M 1998-04 H $2M 1998-03 J $1.7M 1998-03 K $1.4M 1998-03

Need this data via API? Get full access at Renavon.com →

Data sourced from Renavon.com