Prosperity Building PROSPERITY BUILDING
德發大廈 德發大廈
59A-61C TUNG CHOI STREET
Median $/ft² saleable
HK$8,358
Last sold
HK$2.80M
2026-01-05
Registered sales
47
since 2016
12-mo trend
▼ 18.7%
year on year
Building Information
- District
- Yau Tsim Mong District · Kowloon
- Completion
- 1979-01-26
- Units
- 103
- Floors
- 18
Median Price Trend
2026-01-01 · HK$2.80M
Crescira AVM
Automated valuation — coming soon
Our automated valuation model will estimate each unit here from real comparable sales. Registered transactions remain the source of truth.
Transaction History
| Date | Price | $/ft² |
|---|---|---|
| 2026-01-05 | HK$2.80M | HK$8,358 |
| 2025-09-17 | HK$2.61M | HK$10,524 |
| 2025-08-26 | HK$3.43M | HK$10,239 |
| 2025-08-04 | HK$2.80M | HK$9,790 |
| 2025-07-28 | HK$1.80M | HK$10,526 |
| 2025-07-14 | HK$3.00M | HK$10,490 |
| 2025-05-15 | HK$3.00M | HK$10,490 |
| 2025-05-14 | HK$3.40M | HK$10,149 |
| 2025-04-02 | HK$3.10M | HK$10,993 |
| 2025-03-26 | HK$3.25M | HK$11,364 |
| 2025-03-14 | HK$2.90M | HK$10,284 |
| 2025-03-14 | HK$2.98M | HK$10,567 |
| 2024-12-18 | HK$3.15M | HK$11,014 |
| 2024-09-17 | HK$2.28M | HK$11,122 |
| 2024-05-29 | HK$3.25M | HK$11,364 |
| 2024-04-12 | HK$3.68M | HK$13,050 |
| 2024-03-26 | HK$2.68M | — |
| 2023-11-17 | HK$2.90M | HK$10,284 |
| 2023-10-17 | HK$3.20M | HK$12,749 |
| 2022-08-30 | HK$3.71M | HK$12,766 |
| 2022-06-06 | HK$4.00M | HK$13,986 |
| 2022-04-08 | HK$3.58M | HK$12,695 |
| 2022-01-26 | HK$3.82M | HK$15,656 |
| 2021-11-26 | HK$4.10M | HK$14,539 |
| 2021-07-07 | HK$4.00M | HK$13,986 |
| 2021-04-08 | HK$4.12M | HK$14,406 |
| 2020-08-26 | HK$3.24M | HK$17,694 |
| 2020-07-10 | HK$4.00M | HK$15,936 |
| 2020-06-12 | HK$5.00M | HK$17,482 |
| 2020-04-06 | HK$4.25M | HK$14,860 |
| 2020-03-09 | HK$4.50M | HK$15,957 |
| 2020-02-19 | HK$4.30M | HK$15,035 |
| 2020-02-07 | HK$4.10M | HK$14,336 |
| 2020-01-03 | HK$3.98M | HK$13,677 |
| 2019-11-28 | HK$4.09M | HK$16,287 |
| 2019-08-16 | HK$4.70M | HK$16,434 |
| 2019-08-13 | HK$4.70M | HK$16,434 |
| 2019-08-02 | HK$4.25M | HK$15,071 |
| 2019-06-12 | HK$4.80M | HK$17,021 |
| 2019-02-18 | HK$3.80M | HK$11,343 |
| 2018-11-08 | HK$4.80M | HK$16,783 |
| 2018-06-28 | HK$3.50M | HK$16,746 |
| 2018-04-18 | HK$3.38M | HK$19,766 |
| 2018-01-17 | HK$2.60M | HK$16,667 |
| 2017-01-12 | HK$3.68M | HK$10,985 |
| 2016-12-15 | HK$3.08M | HK$10,769 |
| 2016-08-01 | HK$2.98M | HK$10,567 |
Units (42)
Need this data via API? Get full access at Renavon.com →
Data sourced from Renavon.com