Skip to content

The Coast Line Phase 1 The Coast Line I Tower 1

親海駅 1期 親海駅I 1座

8 Tung Yuen Street

Median $/ft² saleable
HK$15,754
Last sold
HK$4.49M
2026-08-26
Registered sales
242
since 2023
District 12-mo trend
▲ 8.3%
Kwun Tong District · year on year
Crescira AVM · 預昇估值

Est. value HK$16,989 / ft²

Modelled price per saleable ft², averaged across the 228 units included in this model valuation (not the building's total unit count) — independent of the building's unit-size mix · updated 2026-08-01. See each unit page for its own estimate.

Not a formal valuation

Building Information

District
Kwun Tong District · Kowloon
Neighbourhood
油塘
School net (POA)
48
Developer
CHEUNG KONG
Completion
2024-11-01
Units
228
Floors
23

Location

What's Nearby

View full Quality-of-Life page → Government open data
Nearest MTR
Yau Tong
≈ 8 min walk · 585 m
Education
21
schools within 1 km (3 within 500 m)
Daily convenience
18
within 1 km (2 within 500 m)
Health
0
hospitals/clinics within 1 km
Recreation
19
parks, libraries, sports within 1 km

Excellent connectivity — about 8 min walk to Yau Tong Station (a rail station within an 8-min walk earns this label).

Family-friendly — 21 schools within a 1 km walk.

Everyday convenience — 18 shopping and daily-needs spots nearby.

Green space & leisure — 19 parks, libraries and sports venues nearby.

Buildings nearby

See all nearby →

Within 1.0 km, nearest first.

This Building's Median $/ft² Trend

2026-08-01 · HK$15,754
HK$19,823HK$17,789HK$15,754202320242025

Transaction History (100 of 242)

Date Price $/ft²
2026-08-26 HK$4.49M HK$15,754
2026-07-28 HK$12.68M HK$17,228
2026-07-22 HK$4.60M HK$16,140
2026-07-20 HK$4.70M HK$17,216
2026-06-30 HK$4.68M HK$16,364
2026-06-23 1ST HK$12.60M HK$17,122
2026-06-16 HK$4.44M HK$15,518
2026-04-02 HK$4.00M
2026-04-01 1ST HK$12.87M HK$17,486
2026-03-11 HK$4.00M
2026-03-02 HK$4.15M
2026-02-02 1ST HK$8.46M HK$18,159
2025-10-23 1ST HK$11.50M HK$15,775
2025-08-18 HK$4.20M
2025-08-04 HK$3.50M
2024-04-11 1ST HK$12.37M HK$16,812
2024-03-27 1ST HK$15.01M HK$20,390
2024-03-19 1ST HK$12.04M HK$16,512
2024-03-19 1ST HK$14.45M HK$19,823
2024-02-28 1ST HK$12.20M HK$16,730
2024-02-01 1ST HK$12.73M HK$17,466
2023-12-22 1ST HK$12.97M HK$17,786
2023-11-30 1ST HK$13.07M HK$17,926
2023-11-28 1ST HK$13.53M HK$18,564
2023-11-28 1ST HK$12.13M HK$16,481
2023-10-27 1ST HK$11.90M HK$16,329
2023-10-03 1ST HK$10.43M HK$14,550
2023-09-27 1ST HK$11.38M HK$15,938
2023-09-19 1ST HK$3.81M HK$13,963
2023-09-19 1ST HK$4.03M HK$14,077
2023-09-19 1ST HK$4.30M HK$15,032
2023-09-19 1ST HK$3.93M HK$14,343
2023-09-19 1ST HK$3.96M HK$14,292
2023-09-19 1ST HK$7.36M HK$15,803
2023-09-19 1ST HK$6.87M HK$15,538
2023-09-19 1ST HK$12.23M HK$16,614
2023-09-19 1ST HK$6.96M HK$15,747
2023-09-19 1ST HK$7.46M HK$16,013
2023-09-19 1ST HK$4.02M HK$14,513
2023-09-19 1ST HK$3.99M HK$14,558
2023-09-19 1ST HK$4.36M HK$15,202
2023-09-19 1ST HK$4.09M HK$14,294
2023-09-19 1ST HK$3.87M HK$14,176
2023-09-18 1ST HK$4.49M HK$16,432
2023-09-18 1ST HK$12.91M HK$17,705
2023-09-18 1ST HK$4.08M HK$14,930
2023-09-18 1ST HK$4.27M HK$15,415
2023-09-18 1ST HK$7.78M HK$17,590
2023-09-18 HK$13.05M HK$17,734
2023-09-18 HK$12.33M HK$16,747
2023-09-15 1ST HK$4.55M HK$15,864
2023-09-15 1ST HK$7.77M HK$16,678
2023-09-15 1ST HK$12.67M HK$17,379
2023-09-15 1ST HK$3.74M HK$13,711
2023-09-15 1ST HK$4.10M HK$14,322
2023-09-15 1ST HK$4.37M HK$15,240
2023-09-15 1ST HK$3.92M HK$14,086
2023-09-15 1ST HK$7.28M HK$15,564
2023-09-15 1ST HK$6.76M HK$15,305
2023-09-15 1ST HK$5.50M HK$19,167
2023-09-15 1ST HK$13.33M HK$18,668
2023-09-15 1ST HK$4.65M HK$16,801
2023-09-15 1ST HK$9.12M HK$19,582
2023-09-15 1ST HK$4.07M HK$14,843
2023-09-15 1ST HK$12.70M HK$17,250
2023-09-15 1ST HK$4.39M HK$15,421
2023-09-15 1ST HK$4.30M HK$15,046
2023-09-15 1ST HK$11.04M HK$15,457
2023-09-14 1ST HK$12.83M HK$17,600
2023-09-14 1ST HK$7.16M HK$16,204
2023-09-14 1ST HK$4.14M HK$14,964
2023-09-14 1ST HK$4.12M HK$15,022
2023-09-14 1ST HK$4.29M HK$14,996
2023-09-14 1ST HK$4.04M HK$14,788
2023-09-14 1ST HK$11.73M HK$16,430
2023-09-14 1ST HK$4.14M HK$15,176
2023-09-14 1ST HK$4.38M HK$15,301
2023-09-14 1ST HK$4.67M HK$16,275
2023-09-14 1ST HK$4.21M HK$15,380
2023-09-14 1ST HK$4.20M HK$15,173
2023-09-14 1ST HK$7.71M HK$16,543
2023-09-14 1ST HK$7.19M HK$16,269
2023-09-14 1ST HK$12.82M HK$17,423
2023-09-13 1ST HK$3.90M HK$14,289
2023-09-13 1ST HK$7.01M HK$15,871
2023-09-13 1ST HK$7.52M HK$16,140
2023-09-13 1ST HK$11.20M HK$15,681
2023-09-13 1ST HK$4.08M HK$14,744
2023-09-13 1ST HK$4.43M HK$15,453
2023-09-13 1ST HK$4.01M HK$14,674
2023-09-13 1ST HK$6.99M HK$15,824
2023-09-13 1ST HK$10.63M HK$14,887
2023-09-13 1ST HK$4.05M HK$14,624
2023-09-13 1ST HK$4.02M HK$14,679
2023-09-13 1ST HK$4.40M HK$15,328
2023-09-13 1ST HK$4.12M HK$14,409
2023-09-13 1ST HK$13.26M HK$18,019
2023-09-13 1ST HK$7.07M HK$15,984
2023-09-13 1ST HK$7.58M HK$16,255
2023-09-13 1ST HK$7.97M HK$17,107

Unit grid (228)

Each cell links to the unit and shows its last recorded sale.

Units by floor and flat; each cell shows the last recorded sale
Floor ABCDEFGHJK
27/F A $15M 2024-03 B $14.5M 2024-03 C $8.2M 2023-09 D $9.1M 2023-09 E $13.3M 2023-09 F $4.7M 2023-09 G $4.7M 2023-09 H $5.5M 2023-09 J $4.6M 2023-09 K $4.5M 2023-09
26/F A $14.1M 2023-09 B $13.7M 2023-09 C $7.8M 2023-09 D $8.4M 2023-09 E $12M 2023-09 F $4.4M 2023-09 G $4.4M 2023-09 H $4.7M 2023-09 J $4.6M 2023-09 K $4.3M 2023-09
25/F A $14M 2023-09 B $13M 2023-09 C $7.7M 2023-09 D $8.5M 2026-02 E $12M 2023-09 F $4.3M 2023-09 G $4.4M 2023-09 H $4.8M 2023-09 J $4.6M 2023-09 K $4.3M 2023-09
23/F A $13.3M 2023-09 B $13.6M 2023-09 C $7.6M 2023-09 D $8.2M 2023-09 E $12.1M 2023-09 F $4.3M 2023-09 G $4.3M 2023-09 H $4.8M 2023-09 J $4.5M 2023-09 K $4.2M 2023-09
22/F A $13.8M 2023-09 B $13.5M 2023-11 C $7.5M 2023-09 D $8.1M 2023-09 E $11.7M 2023-09 F $4.3M 2023-09 G $4.3M 2023-09 H $4.8M 2023-09 J $4.5M 2023-09 K $4.2M 2023-09
21/F A $13.4M 2023-09 B $13M 2023-09 C $7.5M 2023-09 D $8.4M 2023-09 E $11.8M 2023-09 F $4.3M 2023-09 G $4.3M 2023-09 H $4.8M 2023-09 J $4.5M 2023-09 K $4.2M 2023-09
20/F A $13.1M 2023-09 B $13.3M 2023-09 C $7.4M 2023-09 D $8M 2023-09 E $11.5M 2023-09 F $4.3M 2023-09 G $4.3M 2023-09 H $4.8M 2023-09 J $4.6M 2026-07 K $4.7M 2026-07
19/F A $13.4M 2023-09 B $12.7M 2023-09 C $7.4M 2023-09 D $7.9M 2023-09 E $11.9M 2023-09 F $4.3M 2023-09 G $4.3M 2023-09 H $4.7M 2023-09 J $4.4M 2023-09 K $4.2M 2023-09
18/F A $12.9M 2023-09 B $12.5M 2023-09 C $7.3M 2023-09 D $7.9M 2023-09 E $11.4M 2023-09 F $4.3M 2023-09 G $4.3M 2023-09 H $4.7M 2023-09 J $4.4M 2023-09 K $4.2M 2023-09
17/F A $13.2M 2023-09 B $12.5M 2023-09 C $7.3M 2023-09 D $7.8M 2023-09 E $11.3M 2023-09 F $4.2M 2023-09 G $4.2M 2023-09 H $4.7M 2023-09 J $4.4M 2023-09 K $4.2M 2023-09
16/F A $12.7M 2023-09 B $12.9M 2023-09 C $7.1M 2023-09 D $7.8M 2023-09 E $11.3M 2023-09 F $4M 2026-04 G $4.2M 2023-09 H $4.7M 2023-09 J $4.3M 2023-09 K $4.2M 2023-09
15/F A $12.8M 2023-09 B $12.9M 2023-09 C $7.2M 2023-09 D $7.7M 2023-09 E $11.4M 2023-09 F $4M 2026-03 G $4.2M 2023-09 H $4.7M 2023-09 J $4.4M 2023-09 K $4.1M 2023-09
12/F A $13.2M 2023-09 B $12.9M 2023-09 C $7.2M 2023-09 D $8M 2023-09 E $11.2M 2023-09 F $4.2M 2023-09 G $4.2M 2023-09 H $4.6M 2023-09 J $4.2M 2023-09 K $4.2M 2025-08
11/F A $12.7M 2023-09 B $12.8M 2023-09 C $7.2M 2023-09 D $7.8M 2023-09 E $11.7M 2023-09 F $4.1M 2023-09 G $4.1M 2023-09 H $4.6M 2023-09 J $4.3M 2023-09 K $4M 2023-09
10/F A $12.7M 2026-07 B $12.7M 2023-09 C $7.1M 2023-09 D $7.6M 2023-09 E $11M 2023-09 F $4.1M 2023-09 G $4.1M 2023-09 H $4.7M 2026-06 J $4.3M 2023-09 K $4M 2023-09
9/F A $13.3M 2023-09 B $13.1M 2023-11 C $7.1M 2023-09 D $7.6M 2023-09 E $11M 2023-09 F $4.3M 2023-09 G $4.1M 2023-09 H $4.5M 2023-09 J $4.5M 2026-08 K $4M 2023-09
8/F A $12.5M 2023-09 B $12.6M 2023-09 C $7.1M 2023-09 D $7.6M 2023-09 E $10.9M 2023-09 F $4.1M 2023-09 G $3.5M 2025-08 H $4.5M 2023-09 J $4.2M 2023-09 K $4M 2023-09
7/F A $12.6M 2026-06 B $13M 2023-12 C $7M 2023-09 D $7.5M 2023-09 E $11M 2023-09 F $4.1M 2023-09 G $4.1M 2023-09 H $4.5M 2023-09 J $4.2M 2023-09 K $3.9M 2023-09
6/F A $12.7M 2023-09 B $11.9M 2023-10 C $7M 2023-09 D $7.5M 2023-09 E $11.2M 2023-09 F $4.1M 2023-09 G $4.1M 2023-09 H $4.4M 2023-09 J $4.3M 2023-09 K $4.1M 2023-09
5/F A $12.9M 2026-04 B $12.7M 2024-02 C $7M 2023-09 D $7.5M 2023-09 E $10.6M 2023-09 F $4.1M 2023-09 G $4M 2023-09 H $4.4M 2023-09 J $4.1M 2023-09 K $3.9M 2023-09
3/F A $12.2M 2023-09 B $12.2M 2024-02 C $7M 2023-09 D $7.5M 2023-09 E $11.3M 2023-09 F $4M 2023-09 G $4.2M 2026-03 H $4.4M 2023-09 J $4.1M 2023-09 K $3.9M 2023-09
2/F A $12.1M 2023-11 B $12M 2024-03 C $6.9M 2023-09 D $7.4M 2023-09 E $10.4M 2023-10 F $4M 2023-09 G $3.9M 2023-09 H $4.4M 2026-06 J $4M 2023-09 K $3.8M 2023-09
1/F A $12.4M 2024-04 B $11.5M 2025-10 C $6.8M 2023-09 D $7.3M 2023-09 G $3.9M 2023-09 H $4.4M 2023-09 J $4.1M 2023-09 K $3.7M 2023-09

Need this data via API? Get full access at Renavon.com →

Data sourced from Renavon.com