The Coast Line Phase 1 The Coast Line I THE COAST LINE PHASE 1 THE COAST LINE I TOWER 1
θ¦ͺζ΅·ι§ 1ζ θ¦ͺζ΅·ι§ I θ¦ͺζ΅·ι§ 1ζ θ¦ͺζ΅·ι§ I 1εΊ§
8 TUNG YUEN STREET
Building Information
- District
- Kwun Tong District Β· Kowloon
- Completion
- 2025-01-31
- Units
- 228
- Floors
- 23
Median Price Trend
2023-09-01
2026-04-01 Β· HK$12.87M
Transaction History
| Date | Price | $/ftΒ² |
|---|---|---|
| 2026-04-02 | HK$4.00M | β |
| 2026-04-01 | HK$12.87M | HK$17,486 |
| 2026-03-11 | HK$4.00M | β |
| 2026-03-02 | HK$4.15M | β |
| 2026-02-02 | HK$8.46M | HK$18,159 |
| 2025-10-23 | HK$11.50M | HK$15,775 |
| 2025-08-18 | HK$4.20M | β |
| 2025-08-04 | HK$3.50M | β |
| 2024-04-11 | HK$12.37M | HK$16,812 |
| 2024-03-27 | HK$15.01M | HK$20,390 |
| 2024-03-19 | HK$12.04M | HK$16,512 |
| 2024-03-19 | HK$14.45M | HK$19,823 |
| 2024-02-28 | HK$12.20M | HK$16,730 |
| 2024-02-01 | HK$12.73M | HK$17,466 |
| 2023-12-22 | HK$12.97M | HK$17,786 |
| 2023-11-30 | HK$13.07M | HK$17,926 |
| 2023-11-28 | HK$13.53M | HK$18,564 |
| 2023-11-28 | HK$12.13M | HK$16,481 |
| 2023-10-27 | HK$11.90M | HK$16,329 |
| 2023-10-03 | HK$10.43M | HK$14,550 |
| 2023-09-27 | HK$11.38M | HK$15,938 |
| 2023-09-19 | HK$3.81M | HK$13,963 |
| 2023-09-19 | HK$4.03M | HK$14,077 |
| 2023-09-19 | HK$4.30M | HK$14,979 |
| 2023-09-19 | HK$3.93M | HK$14,343 |
| 2023-09-19 | HK$3.96M | HK$14,292 |
| 2023-09-19 | HK$7.36M | HK$15,803 |
| 2023-09-19 | HK$6.87M | HK$15,538 |
| 2023-09-19 | HK$12.23M | HK$16,614 |
| 2023-09-19 | HK$6.96M | HK$15,747 |
| 2023-09-19 | HK$7.46M | HK$16,013 |
| 2023-09-19 | HK$4.02M | HK$14,513 |
| 2023-09-19 | HK$3.99M | HK$14,558 |
| 2023-09-19 | HK$4.36M | HK$15,202 |
| 2023-09-19 | HK$4.09M | HK$14,294 |
| 2023-09-19 | HK$3.87M | HK$14,176 |
| 2023-09-18 | HK$4.49M | HK$16,432 |
| 2023-09-18 | HK$12.91M | HK$17,705 |
| 2023-09-18 | HK$4.08M | HK$14,930 |
| 2023-09-18 | HK$4.27M | HK$15,415 |
| 2023-09-18 | HK$13.05M | HK$17,734 |
| 2023-09-18 | HK$12.33M | HK$16,747 |
| 2023-09-18 | HK$7.78M | HK$17,590 |
| 2023-09-15 | HK$4.55M | HK$15,864 |
| 2023-09-15 | HK$7.77M | HK$16,678 |
| 2023-09-15 | HK$12.67M | HK$17,379 |
| 2023-09-15 | HK$3.74M | HK$13,711 |
| 2023-09-15 | HK$4.10M | HK$14,322 |
| 2023-09-15 | HK$4.37M | HK$15,240 |
| 2023-09-15 | HK$3.92M | HK$14,086 |
| 2023-09-15 | HK$7.28M | HK$15,564 |
| 2023-09-15 | HK$6.76M | HK$15,305 |
| 2023-09-15 | HK$5.50M | HK$19,167 |
| 2023-09-15 | HK$13.33M | HK$18,668 |
| 2023-09-15 | HK$4.65M | HK$16,801 |
| 2023-09-15 | HK$9.12M | HK$19,582 |
| 2023-09-15 | HK$4.07M | HK$14,843 |
| 2023-09-15 | HK$12.70M | HK$17,250 |
| 2023-09-15 | HK$4.39M | HK$15,367 |
| 2023-09-15 | HK$4.30M | HK$15,046 |
| 2023-09-15 | HK$11.04M | HK$15,457 |
| 2023-09-14 | HK$12.83M | HK$17,600 |
| 2023-09-14 | HK$7.16M | HK$16,204 |
| 2023-09-14 | HK$4.14M | HK$14,964 |
| 2023-09-14 | HK$4.12M | HK$15,022 |
| 2023-09-14 | HK$4.29M | HK$14,996 |
| 2023-09-14 | HK$4.04M | HK$14,788 |
| 2023-09-14 | HK$11.73M | HK$16,430 |
| 2023-09-14 | HK$4.14M | HK$15,176 |
| 2023-09-14 | HK$4.38M | HK$15,301 |
| 2023-09-14 | HK$4.67M | HK$16,275 |
| 2023-09-14 | HK$4.21M | HK$15,380 |
| 2023-09-14 | HK$4.20M | HK$15,173 |
| 2023-09-14 | HK$7.71M | HK$16,543 |
| 2023-09-14 | HK$7.19M | HK$16,269 |
| 2023-09-14 | HK$12.82M | HK$17,423 |
| 2023-09-13 | HK$3.90M | HK$14,289 |
| 2023-09-13 | HK$7.01M | HK$15,871 |
| 2023-09-13 | HK$7.52M | HK$16,140 |
| 2023-09-13 | HK$11.20M | HK$15,681 |
| 2023-09-13 | HK$4.08M | HK$14,744 |
| 2023-09-13 | HK$4.43M | HK$15,453 |
| 2023-09-13 | HK$4.01M | HK$14,674 |
| 2023-09-13 | HK$6.99M | HK$15,824 |
| 2023-09-13 | HK$10.63M | HK$14,887 |
| 2023-09-13 | HK$4.05M | HK$14,624 |
| 2023-09-13 | HK$4.02M | HK$14,679 |
| 2023-09-13 | HK$4.40M | HK$15,328 |
| 2023-09-13 | HK$4.12M | HK$14,409 |
| 2023-09-13 | HK$13.26M | HK$18,019 |
| 2023-09-13 | HK$7.07M | HK$15,984 |
| 2023-09-13 | HK$7.58M | HK$16,255 |
| 2023-09-13 | HK$7.97M | HK$17,107 |
| 2023-09-13 | HK$12.32M | HK$16,736 |
| 2023-09-13 | HK$7.08M | HK$16,014 |
| 2023-09-13 | HK$7.59M | HK$16,285 |
| 2023-09-13 | HK$11.03M | HK$15,451 |
| 2023-09-13 | HK$4.13M | HK$14,921 |
| 2023-09-13 | HK$4.10M | HK$14,978 |
| 2023-09-13 | HK$4.26M | HK$14,913 |
Units (167)
| Block | Floor | Flat | Saleable ftΒ² |
|---|---|---|---|
| TOWER 1 | 1/F | FLAT C | 442 |
| TOWER 1 | 1/F | FLAT D | 468 |
| TOWER 1 | 1/F | FLAT G | 278 |
| TOWER 1 | 1/F | FLAT H | 287 |
| TOWER 1 | 1/F | FLAT J | 286 |
| TOWER 1 | 1/F | FLAT K | 273 |
| TOWER 1 | 10/F | FLAT A | 736 |
| TOWER 1 | 10/F | FLAT B | 729 |
| TOWER 1 | 10/F | FLAT C | 442 |
| TOWER 1 | 10/F | FLAT D | 466 |
| TOWER 1 | 10/F | FLAT E | 714 |
| TOWER 1 | 10/F | FLAT F | 277 |
| TOWER 1 | 10/F | FLAT G | 274 |
| TOWER 1 | 10/F | FLAT J | 286 |
| TOWER 1 | 10/F | FLAT K | 273 |
| TOWER 1 | 11/F | FLAT B | 729 |
| TOWER 1 | 11/F | FLAT C | 442 |
| TOWER 1 | 11/F | FLAT D | 466 |
| TOWER 1 | 11/F | FLAT E | 714 |
| TOWER 1 | 11/F | FLAT F | 277 |
| TOWER 1 | 11/F | FLAT G | 274 |
| TOWER 1 | 11/F | FLAT H | 287 |
| TOWER 1 | 11/F | FLAT J | 286 |
| TOWER 1 | 11/F | FLAT K | 273 |
| TOWER 1 | 12/F | FLAT A | 736 |
| TOWER 1 | 12/F | FLAT C | 442 |
| TOWER 1 | 12/F | FLAT D | 466 |
| TOWER 1 | 12/F | FLAT E | 714 |
| TOWER 1 | 12/F | FLAT F | 277 |
| TOWER 1 | 12/F | FLAT G | 274 |
| TOWER 1 | 12/F | FLAT H | 287 |
| TOWER 1 | 12/F | FLAT J | 286 |
| TOWER 1 | 15/F | FLAT A | 736 |
| TOWER 1 | 15/F | FLAT B | 729 |
| TOWER 1 | 15/F | FLAT C | 442 |
| TOWER 1 | 15/F | FLAT D | 466 |
| TOWER 1 | 15/F | FLAT E | 714 |
| TOWER 1 | 15/F | FLAT G | 274 |
| TOWER 1 | 15/F | FLAT H | 287 |
| TOWER 1 | 15/F | FLAT J | 286 |
| TOWER 1 | 15/F | FLAT K | 273 |
| TOWER 1 | 17/F | FLAT C | 442 |
| TOWER 1 | 17/F | FLAT D | 466 |
| TOWER 1 | 17/F | FLAT F | 277 |
| TOWER 1 | 17/F | FLAT H | 287 |
| TOWER 1 | 18/F | FLAT F | 277 |
| TOWER 1 | 18/F | FLAT H | 287 |
| TOWER 1 | 18/F | FLAT J | 286 |
| TOWER 1 | 18/F | FLAT K | 273 |
| TOWER 1 | 19/F | FLAT H | 287 |
| TOWER 1 | 2/F | FLAT A | 736 |
| TOWER 1 | 2/F | FLAT C | 442 |
| TOWER 1 | 2/F | FLAT D | 466 |
| TOWER 1 | 2/F | FLAT E | 717 |
| TOWER 1 | 2/F | FLAT F | 277 |
| TOWER 1 | 2/F | FLAT G | 274 |
| TOWER 1 | 2/F | FLAT H | 287 |
| TOWER 1 | 2/F | FLAT J | 286 |
| TOWER 1 | 2/F | FLAT K | 273 |
| TOWER 1 | 20/F | FLAT B | 729 |
| TOWER 1 | 20/F | FLAT D | 466 |
| TOWER 1 | 20/F | FLAT G | 274 |
| TOWER 1 | 20/F | FLAT K | 273 |
| TOWER 1 | 21/F | FLAT A | 736 |
| TOWER 1 | 21/F | FLAT C | 442 |
| TOWER 1 | 21/F | FLAT G | 274 |
| TOWER 1 | 21/F | FLAT H | 287 |
| TOWER 1 | 21/F | FLAT J | 286 |
| TOWER 1 | 22/F | FLAT A | 736 |
| TOWER 1 | 22/F | FLAT B | 729 |
| TOWER 1 | 22/F | FLAT D | 466 |
| TOWER 1 | 22/F | FLAT E | 714 |
| TOWER 1 | 22/F | FLAT F | 277 |
| TOWER 1 | 22/F | FLAT H | 287 |
| TOWER 1 | 23/F | FLAT B | 729 |
| TOWER 1 | 23/F | FLAT C | 442 |
| TOWER 1 | 23/F | FLAT D | 466 |
| TOWER 1 | 23/F | FLAT E | 714 |
| TOWER 1 | 23/F | FLAT G | 274 |
| TOWER 1 | 23/F | FLAT K | 273 |
| TOWER 1 | 25/F | FLAT A | 736 |
| TOWER 1 | 25/F | FLAT B | 729 |
| TOWER 1 | 25/F | FLAT C | 442 |
| TOWER 1 | 25/F | FLAT F | 277 |
| TOWER 1 | 25/F | FLAT H | 287 |
| TOWER 1 | 25/F | FLAT J | 286 |
| TOWER 1 | 26/F | FLAT B | 729 |
| TOWER 1 | 26/F | FLAT C | 442 |
| TOWER 1 | 26/F | FLAT F | 277 |
| TOWER 1 | 26/F | FLAT H | 287 |
| TOWER 1 | 26/F | FLAT K | 273 |
| TOWER 1 | 27/F | FLAT C | 442 |
| TOWER 1 | 27/F | FLAT D | 466 |
| TOWER 1 | 27/F | FLAT E | 714 |
| TOWER 1 | 27/F | FLAT F | 277 |
| TOWER 1 | 27/F | FLAT G | 274 |
| TOWER 1 | 27/F | FLAT H | 287 |
| TOWER 1 | 27/F | FLAT J | 286 |
| TOWER 1 | 27/F | FLAT K | 273 |
| TOWER 1 | 3/F | FLAT A | 736 |
| TOWER 1 | 3/F | FLAT C | 442 |
| TOWER 1 | 3/F | FLAT D | 466 |
| TOWER 1 | 3/F | FLAT E | 714 |
| TOWER 1 | 3/F | FLAT F | 277 |
| TOWER 1 | 3/F | FLAT H | 287 |
| TOWER 1 | 3/F | FLAT J | 286 |
| TOWER 1 | 3/F | FLAT K | 273 |
| TOWER 1 | 5/F | FLAT C | 442 |
| TOWER 1 | 5/F | FLAT D | 466 |
| TOWER 1 | 5/F | FLAT E | 714 |
| TOWER 1 | 5/F | FLAT F | 277 |
| TOWER 1 | 5/F | FLAT G | 274 |
| TOWER 1 | 5/F | FLAT H | 287 |
| TOWER 1 | 5/F | FLAT J | 286 |
| TOWER 1 | 5/F | FLAT K | 273 |
| TOWER 1 | 6/F | FLAT A | 736 |
| TOWER 1 | 6/F | FLAT B | 729 |
| TOWER 1 | 6/F | FLAT C | 442 |
| TOWER 1 | 6/F | FLAT D | 466 |
| TOWER 1 | 6/F | FLAT E | 714 |
| TOWER 1 | 6/F | FLAT F | 277 |
| TOWER 1 | 6/F | FLAT G | 274 |
| TOWER 1 | 6/F | FLAT H | 287 |
| TOWER 1 | 6/F | FLAT J | 286 |
| TOWER 1 | 6/F | FLAT K | 273 |
| TOWER 1 | 7/F | FLAT A | 736 |
| TOWER 1 | 7/F | FLAT C | 442 |
| TOWER 1 | 7/F | FLAT D | 466 |
| TOWER 1 | 7/F | FLAT E | 714 |
| TOWER 1 | 7/F | FLAT F | 277 |
| TOWER 1 | 7/F | FLAT G | 274 |
| TOWER 1 | 7/F | FLAT H | 287 |
| TOWER 1 | 7/F | FLAT J | 286 |
| TOWER 1 | 7/F | FLAT K | 273 |
| TOWER 1 | 8/F | FLAT A | 736 |
| TOWER 1 | 8/F | FLAT B | 729 |
| TOWER 1 | 8/F | FLAT C | 442 |
| TOWER 1 | 8/F | FLAT D | 466 |
| TOWER 1 | 8/F | FLAT E | 714 |
| TOWER 1 | 8/F | FLAT F | 277 |
| TOWER 1 | 8/F | FLAT H | 287 |
| TOWER 1 | 8/F | FLAT J | 286 |
| TOWER 1 | 8/F | FLAT K | 273 |
| TOWER 1 | 9/F | FLAT A | 736 |
| TOWER 1 | 9/F | FLAT B | 729 |
| TOWER 1 | 9/F | FLAT C | 442 |
| TOWER 1 | 9/F | FLAT D | 466 |
| TOWER 1 | 9/F | FLAT F | 277 |
| TOWER 1 | 9/F | FLAT G | 274 |
| TOWER 1 | 9/F | FLAT H | 287 |
| TOWER 1 | 9/F | FLAT J | 286 |
| TOWER 1 | 9/F | FLAT K | 273 |
| Tower 1 | 1/F | FLAT A | 736 |
| Tower 1 | 1/F | FLAT B | 729 |
| Tower 1 | 12/F | FLAT K | β |
| Tower 1 | 15/F | FLAT F | β |
| Tower 1 | 16/F | FLAT F | β |
| Tower 1 | 2/F | FLAT B | 729 |
| Tower 1 | 25/F | FLAT D | 466 |
| Tower 1 | 27/F | FLAT A | 736 |
| Tower 1 | 27/F | FLAT B | 729 |
| Tower 1 | 3/F | FLAT B | 729 |
| Tower 1 | 3/F | FLAT G | β |
| Tower 1 | 5/F | FLAT A | 736 |
| Tower 1 | 5/F | FLAT B | 729 |
| Tower 1 | 7/F | FLAT B | 729 |
| Tower 1 | 8/F | FLAT G | β |
Need this data via API? Get full access at Renavon.com β
Data sourced from Renavon.com