The Henley Phase 1 THE HENLEY PHASE 1 TOWER 2
THE HENLEY 1期 THE HENLEY 1期 2座
7 MUK TAI STREET
Building Information
- District
- Kowloon City District · Kowloon
- Completion
- 2021-11-01
- Units
- 299
- Floors
- 34
Median Price Trend
2021-05-01
2026-05-01 · HK$28.33M
Transaction History
| Date | Price | $/ft² |
|---|---|---|
| 2026-05-15 | HK$28.33M | HK$31,837 |
| 2026-04-29 | HK$18.26M | HK$33,452 |
| 2026-04-29 | HK$18.65M | HK$34,151 |
| 2026-04-22 | HK$28.42M | HK$31,933 |
| 2026-04-20 | HK$28.88M | HK$32,446 |
| 2026-04-20 | HK$14.50M | — |
| 2026-04-09 | HK$29.16M | HK$32,763 |
| 2026-02-27 | HK$28.96M | HK$32,544 |
| 2026-02-27 | HK$18.54M | HK$33,951 |
| 2026-02-11 | HK$29.43M | HK$33,063 |
| 2026-02-09 | HK$29.34M | HK$32,963 |
| 2026-02-09 | HK$29.60M | HK$33,263 |
| 2026-01-26 | HK$13.48M | HK$24,689 |
| 2026-01-12 | HK$29.96M | HK$33,662 |
| 2025-12-18 | HK$28.98M | HK$32,564 |
| 2025-12-10 | HK$9.01M | HK$21,559 |
| 2025-12-10 | HK$8.99M | HK$21,496 |
| 2025-12-10 | HK$8.80M | HK$21,054 |
| 2025-12-10 | HK$8.88M | HK$21,243 |
| 2025-12-09 | HK$13.70M | HK$27,129 |
| 2025-12-08 | HK$8.96M | HK$21,433 |
| 2025-12-05 | HK$8.77M | HK$20,992 |
| 2025-12-04 | HK$8.93M | HK$21,370 |
| 2025-12-01 | HK$8.85M | HK$21,180 |
| 2025-10-31 | HK$12.78M | HK$23,407 |
| 2025-10-23 | HK$7.42M | HK$19,578 |
| 2025-10-09 | HK$18.48M | HK$33,852 |
| 2025-09-22 | HK$10.85M | HK$21,485 |
| 2025-09-12 | HK$29.07M | HK$32,663 |
| 2025-08-20 | HK$8.24M | HK$19,710 |
| 2025-08-20 | HK$8.04M | HK$19,223 |
| 2025-08-19 | HK$6.95M | HK$18,290 |
| 2025-08-19 | HK$8.14M | HK$19,468 |
| 2025-08-15 | HK$8.85M | HK$21,168 |
| 2025-08-11 | HK$8.09M | HK$19,344 |
| 2025-07-29 | HK$8.32M | HK$19,899 |
| 2025-07-17 | HK$8.83M | HK$21,119 |
| 2025-07-15 | HK$8.27M | HK$21,753 |
| 2025-07-15 | HK$8.67M | HK$20,740 |
| 2025-07-15 | HK$8.59M | HK$20,552 |
| 2025-07-04 | HK$15.40M | HK$22,152 |
| 2025-07-04 | HK$8.26M | HK$19,754 |
| 2025-07-04 | HK$15.57M | HK$22,404 |
| 2025-07-03 | HK$8.06M | HK$21,256 |
| 2025-07-02 | HK$8.72M | HK$20,866 |
| 2025-06-30 | HK$8.20M | HK$21,630 |
| 2025-06-27 | HK$15.28M | HK$21,979 |
| 2025-06-27 | HK$15.15M | HK$21,792 |
| 2025-06-26 | HK$14.40M | HK$20,726 |
| 2025-06-26 | HK$8.12M | HK$21,364 |
| 2025-06-25 | HK$8.03M | HK$21,196 |
| 2025-06-25 | HK$15.19M | HK$21,855 |
| 2025-06-25 | HK$8.69M | HK$20,801 |
| 2025-06-24 | HK$14.62M | HK$21,030 |
| 2025-06-24 | HK$8.71M | HK$20,848 |
| 2025-06-23 | HK$8.99M | HK$21,502 |
| 2025-06-23 | HK$8.07M | HK$21,240 |
| 2025-06-23 | HK$15.23M | HK$21,918 |
| 2025-06-19 | HK$14.49M | HK$20,848 |
| 2025-06-18 | HK$13.57M | HK$19,521 |
| 2025-06-17 | HK$13.64M | HK$19,633 |
| 2025-06-17 | HK$14.53M | HK$20,908 |
| 2025-06-17 | HK$13.57M | HK$19,241 |
| 2025-06-16 | HK$14.57M | HK$20,968 |
| 2025-06-13 | HK$14.15M | HK$20,358 |
| 2025-06-13 | HK$14.66M | HK$21,091 |
| 2025-06-12 | HK$13.71M | HK$19,722 |
| 2025-06-12 | HK$13.87M | HK$19,958 |
| 2025-05-02 | HK$9.53M | HK$25,149 |
| 2025-04-02 | HK$16.85M | HK$24,242 |
| 2024-12-31 | HK$17.10M | HK$24,604 |
| 2024-07-24 | HK$29.16M | HK$32,763 |
| 2024-07-15 | HK$16.44M | HK$23,661 |
| 2024-05-08 | HK$16.84M | HK$24,225 |
| 2024-05-06 | HK$16.39M | HK$23,588 |
| 2024-04-12 | HK$18.49M | HK$26,610 |
| 2024-01-18 | HK$19.29M | HK$27,756 |
| 2024-01-02 | HK$18.66M | HK$26,854 |
| 2023-12-22 | HK$9.52M | HK$25,058 |
| 2023-10-31 | HK$13.00M | — |
| 2023-05-31 | HK$10.34M | HK$27,210 |
| 2023-04-28 | HK$10.88M | HK$26,097 |
| 2023-04-20 | HK$10.71M | HK$28,189 |
| 2023-03-01 | HK$11.11M | HK$26,634 |
| 2023-01-10 | HK$28.54M | — |
| 2022-12-14 | HK$17.88M | — |
| 2022-09-29 | HK$10.43M | HK$27,447 |
| 2022-09-08 | HK$9.38M | HK$24,748 |
| 2021-10-06 | HK$29.36M | HK$33,022 |
| 2021-08-31 | HK$9.84M | HK$25,952 |
| 2021-08-06 | HK$10.77M | HK$25,828 |
| 2021-08-05 | HK$18.79M | HK$26,996 |
| 2021-08-05 | HK$10.25M | HK$26,970 |
| 2021-08-04 | HK$9.60M | HK$25,322 |
| 2021-08-03 | HK$9.73M | HK$25,665 |
| 2021-07-30 | HK$18.59M | HK$34,052 |
| 2021-07-29 | HK$10.46M | HK$27,592 |
| 2021-07-26 | HK$30.10M | HK$33,857 |
| 2021-07-23 | HK$9.62M | HK$25,320 |
| 2021-07-21 | HK$10.20M | HK$26,921 |
Units (209)
| Block | Floor | Flat | Saleable ft² |
|---|---|---|---|
| TOWER 2 | 1/F | FLAT F | 505 |
| TOWER 2 | 1/F | FLAT H | 379 |
| TOWER 2 | 10/F | FLAT D | 546 |
| TOWER 2 | 10/F | FLAT F | 505 |
| TOWER 2 | 10/F | FLAT G | 380 |
| TOWER 2 | 10/F | FLAT H | 379 |
| TOWER 2 | 12/F | FLAT F | 505 |
| TOWER 2 | 12/F | FLAT G | 380 |
| TOWER 2 | 12/F | FLAT H | 379 |
| TOWER 2 | 15/F | FLAT D | — |
| TOWER 2 | 15/F | FLAT E | 696 |
| TOWER 2 | 15/F | FLAT F | 505 |
| TOWER 2 | 15/F | FLAT G | 380 |
| TOWER 2 | 15/F | FLAT H | 379 |
| TOWER 2 | 16/F | FLAT D | 546 |
| TOWER 2 | 16/F | FLAT E | 696 |
| TOWER 2 | 16/F | FLAT F | 505 |
| TOWER 2 | 16/F | FLAT G | 380 |
| TOWER 2 | 16/F | FLAT H | 379 |
| TOWER 2 | 17/F | FLAT D | 546 |
| TOWER 2 | 17/F | FLAT E | 696 |
| TOWER 2 | 17/F | FLAT F | 505 |
| TOWER 2 | 17/F | FLAT G | 380 |
| TOWER 2 | 17/F | FLAT H | 379 |
| TOWER 2 | 18/F | FLAT A | — |
| TOWER 2 | 18/F | FLAT D | 546 |
| TOWER 2 | 18/F | FLAT F | 505 |
| TOWER 2 | 18/F | FLAT G | 380 |
| TOWER 2 | 18/F | FLAT H | 379 |
| TOWER 2 | 19/F | FLAT A | 889 |
| TOWER 2 | 19/F | FLAT E | 696 |
| TOWER 2 | 19/F | FLAT F | — |
| TOWER 2 | 19/F | FLAT G | 380 |
| TOWER 2 | 19/F | FLAT H | 379 |
| TOWER 2 | 19/F | FLAT J | 417 |
| TOWER 2 | 2/F | FLAT F | 505 |
| TOWER 2 | 2/F | FLAT H | 379 |
| TOWER 2 | 20/F | FLAT D | 546 |
| TOWER 2 | 20/F | FLAT E | 696 |
| TOWER 2 | 20/F | FLAT F | 505 |
| TOWER 2 | 20/F | FLAT G | 380 |
| TOWER 2 | 20/F | FLAT H | 379 |
| TOWER 2 | 21/F | FLAT E | 696 |
| TOWER 2 | 21/F | FLAT F | 505 |
| TOWER 2 | 21/F | FLAT G | 380 |
| TOWER 2 | 22/F | FLAT A | 889 |
| TOWER 2 | 22/F | FLAT E | 696 |
| TOWER 2 | 22/F | FLAT F | 505 |
| TOWER 2 | 22/F | FLAT G | 380 |
| TOWER 2 | 22/F | FLAT H | 379 |
| TOWER 2 | 23/F | FLAT A | 889 |
| TOWER 2 | 23/F | FLAT D | 546 |
| TOWER 2 | 23/F | FLAT F | 505 |
| TOWER 2 | 23/F | FLAT G | 380 |
| TOWER 2 | 23/F | FLAT H | 379 |
| TOWER 2 | 25/F | FLAT A | 889 |
| TOWER 2 | 25/F | FLAT F | 505 |
| TOWER 2 | 25/F | FLAT G | 380 |
| TOWER 2 | 25/F | FLAT H | 379 |
| TOWER 2 | 26/F | FLAT A | 889 |
| TOWER 2 | 26/F | FLAT C | 550 |
| TOWER 2 | 26/F | FLAT F | 505 |
| TOWER 2 | 26/F | FLAT G | 380 |
| TOWER 2 | 26/F | FLAT H | 379 |
| TOWER 2 | 27/F | FLAT A | 889 |
| TOWER 2 | 27/F | FLAT F | 505 |
| TOWER 2 | 27/F | FLAT G | 380 |
| TOWER 2 | 27/F | FLAT H | 379 |
| TOWER 2 | 28/F | FLAT A | 889 |
| TOWER 2 | 28/F | FLAT F | 505 |
| TOWER 2 | 28/F | FLAT G | 380 |
| TOWER 2 | 28/F | FLAT H | 379 |
| TOWER 2 | 29/F | FLAT F | 505 |
| TOWER 2 | 29/F | FLAT G | 380 |
| TOWER 2 | 29/F | FLAT H | 379 |
| TOWER 2 | 3/F | FLAT F | 505 |
| TOWER 2 | 3/F | FLAT G | 380 |
| TOWER 2 | 3/F | FLAT H | 379 |
| TOWER 2 | 30/F | FLAT C | 550 |
| TOWER 2 | 30/F | FLAT F | 505 |
| TOWER 2 | 30/F | FLAT G | 380 |
| TOWER 2 | 30/F | FLAT H | 379 |
| TOWER 2 | 31/F | FLAT D | 546 |
| TOWER 2 | 31/F | FLAT F | 505 |
| TOWER 2 | 31/F | FLAT G | 380 |
| TOWER 2 | 31/F | FLAT H | 379 |
| TOWER 2 | 32/F | FLAT C | 550 |
| TOWER 2 | 32/F | FLAT F | 505 |
| TOWER 2 | 32/F | FLAT G | 380 |
| TOWER 2 | 32/F | FLAT H | 379 |
| TOWER 2 | 33/F | FLAT A | 889 |
| TOWER 2 | 33/F | FLAT D | 546 |
| TOWER 2 | 33/F | FLAT F | 505 |
| TOWER 2 | 33/F | FLAT G | 380 |
| TOWER 2 | 33/F | FLAT H | 379 |
| TOWER 2 | 35/F | FLAT A | 889 |
| TOWER 2 | 35/F | FLAT D | 546 |
| TOWER 2 | 35/F | FLAT F | 505 |
| TOWER 2 | 36/F | FLAT C | 550 |
| TOWER 2 | 36/F | FLAT D | 546 |
| TOWER 2 | 36/F | FLAT G | 380 |
| TOWER 2 | 37/F | FLAT D | 546 |
| TOWER 2 | 37/F | FLAT F | 505 |
| TOWER 2 | 38/F | FLAT D | 546 |
| TOWER 2 | 38/F | FLAT F | 505 |
| TOWER 2 | 38/F | FLAT G | 380 |
| TOWER 2 | 38/F | FLAT H | 379 |
| TOWER 2 | 39/F | FLAT D | 546 |
| TOWER 2 | 39/F | FLAT F | 505 |
| TOWER 2 | 39/F | FLAT G | 380 |
| TOWER 2 | 39/F | FLAT H | 379 |
| TOWER 2 | 40/F | FLAT A | 1,350 |
| TOWER 2 | 5/F | FLAT F | 505 |
| TOWER 2 | 5/F | FLAT G | 380 |
| TOWER 2 | 5/F | FLAT H | 379 |
| TOWER 2 | 6/F | FLAT F | 505 |
| TOWER 2 | 6/F | FLAT G | 380 |
| TOWER 2 | 6/F | FLAT H | 379 |
| TOWER 2 | 7/F | FLAT F | 505 |
| TOWER 2 | 7/F | FLAT G | 380 |
| TOWER 2 | 7/F | FLAT H | 379 |
| TOWER 2 | 8/F | FLAT F | 505 |
| TOWER 2 | 8/F | FLAT G | 380 |
| TOWER 2 | 8/F | FLAT H | 379 |
| TOWER 2 | 8/F | FLAT J | 417 |
| TOWER 2 | 9/F | FLAT D | 546 |
| TOWER 2 | 9/F | FLAT F | 505 |
| TOWER 2 | 9/F | FLAT G | 380 |
| TOWER 2 | 9/F | FLAT H | 379 |
| TOWER 2 | 9/F | FLAT J | 417 |
| Tower 2 | 1/F | FLAT E | 705 |
| Tower 2 | 1/F | FLAT G | 380 |
| Tower 2 | 1/F | FLAT J | 418 |
| Tower 2 | 10/F | FLAT E | 695 |
| Tower 2 | 12/F | FLAT E | 695 |
| Tower 2 | 12/F | FLAT J | 418 |
| Tower 2 | 15/F | FLAT J | 418 |
| Tower 2 | 16/F | FLAT A | 890 |
| Tower 2 | 16/F | FLAT J | 418 |
| Tower 2 | 17/F | FLAT A | 890 |
| Tower 2 | 17/F | FLAT J | 418 |
| Tower 2 | 18/F | FLAT E | 695 |
| Tower 2 | 18/F | FLAT J | 418 |
| Tower 2 | 19/F | FLAT D | — |
| Tower 2 | 2/F | FLAT E | 695 |
| Tower 2 | 2/F | FLAT G | 380 |
| Tower 2 | 2/F | FLAT J | 418 |
| Tower 2 | 20/F | FLAT A | 890 |
| Tower 2 | 20/F | FLAT J | 418 |
| Tower 2 | 21/F | FLAT A | 890 |
| Tower 2 | 21/F | FLAT D | 546 |
| Tower 2 | 21/F | FLAT H | 379 |
| Tower 2 | 21/F | FLAT J | 418 |
| Tower 2 | 22/F | FLAT J | 418 |
| Tower 2 | 23/F | FLAT E | 695 |
| Tower 2 | 23/F | FLAT J | 418 |
| Tower 2 | 25/F | FLAT D | 546 |
| Tower 2 | 25/F | FLAT E | 695 |
| Tower 2 | 25/F | FLAT J | 418 |
| Tower 2 | 26/F | FLAT D | 546 |
| Tower 2 | 26/F | FLAT E | 695 |
| Tower 2 | 26/F | FLAT J | 418 |
| Tower 2 | 27/F | FLAT E | 695 |
| Tower 2 | 27/F | FLAT J | 418 |
| Tower 2 | 28/F | FLAT E | 695 |
| Tower 2 | 28/F | FLAT J | 418 |
| Tower 2 | 29/F | FLAT A | 890 |
| Tower 2 | 29/F | FLAT D | 546 |
| Tower 2 | 29/F | FLAT E | 695 |
| Tower 2 | 29/F | FLAT J | 418 |
| Tower 2 | 3/F | FLAT E | 695 |
| Tower 2 | 3/F | FLAT J | 418 |
| Tower 2 | 30/F | FLAT A | 890 |
| Tower 2 | 30/F | FLAT D | 546 |
| Tower 2 | 30/F | FLAT E | 695 |
| Tower 2 | 30/F | FLAT J | 418 |
| Tower 2 | 31/F | FLAT A | 890 |
| Tower 2 | 31/F | FLAT E | 695 |
| Tower 2 | 31/F | FLAT J | 418 |
| Tower 2 | 32/F | FLAT A | 890 |
| Tower 2 | 32/F | FLAT D | 546 |
| Tower 2 | 32/F | FLAT E | 695 |
| Tower 2 | 33/F | FLAT E | 695 |
| Tower 2 | 35/F | FLAT E | 695 |
| Tower 2 | 35/F | FLAT G | 380 |
| Tower 2 | 35/F | FLAT H | 379 |
| Tower 2 | 36/F | FLAT A | 890 |
| Tower 2 | 36/F | FLAT E | 695 |
| Tower 2 | 36/F | FLAT F | 505 |
| Tower 2 | 36/F | FLAT H | 379 |
| Tower 2 | 37/F | FLAT A | 890 |
| Tower 2 | 37/F | FLAT E | 695 |
| Tower 2 | 37/F | FLAT G | 380 |
| Tower 2 | 37/F | FLAT H | 379 |
| Tower 2 | 38/F | FLAT A | 890 |
| Tower 2 | 38/F | FLAT E | 695 |
| Tower 2 | 39/F | FLAT A | 890 |
| Tower 2 | 39/F | FLAT E | 695 |
| Tower 2 | 40/F | FLAT F | 505 |
| Tower 2 | 40/F | FLAT G | 380 |
| Tower 2 | 40/F | FLAT H | 379 |
| Tower 2 | 5/F | FLAT E | 695 |
| Tower 2 | 5/F | FLAT J | 418 |
| Tower 2 | 6/F | FLAT E | 695 |
| Tower 2 | 6/F | FLAT J | 418 |
| Tower 2 | 7/F | FLAT E | 695 |
| Tower 2 | 7/F | FLAT J | 418 |
| Tower 2 | 8/F | FLAT E | 695 |
| Tower 2 | 9/F | FLAT E | 695 |
Need this data via API? Get full access at Renavon.com →
Data sourced from Renavon.com