Aria Kowloon Peak ARIA KOWLOON PEAK TOWER 5
峻弦 峻弦 5座
51 FUNG SHING STREET
Building Information
- District
- Wong Tai Sin District · Kowloon
- Completion
- 2010-09-01
- Units
- 145
- Floors
- 30
Location
Median Price Trend
2016-02-01
2026-05-01 · HK$18.00M
Transaction History
| Date | Price | $/ft² |
|---|---|---|
| 2026-05-21 | HK$18.00M | HK$14,634 |
| 2026-01-22 | HK$13.68M | HK$13,154 |
| 2025-12-04 | HK$14.38M | HK$13,827 |
| 2025-08-15 | HK$8.50M | HK$11,773 |
| 2025-07-02 | HK$12.50M | HK$12,019 |
| 2024-01-04 | HK$16.83M | HK$16,763 |
| 2023-02-22 | HK$6.95M | HK$16,508 |
| 2023-01-03 | HK$10.00M | HK$13,850 |
| 2022-08-30 | HK$12.00M | HK$16,326 |
| 2021-11-09 | HK$7.48M | HK$17,767 |
| 2021-08-20 | HK$20.30M | HK$19,519 |
| 2021-08-03 | HK$11.80M | HK$16,054 |
| 2021-08-03 | HK$18.35M | HK$17,644 |
| 2021-06-10 | HK$24.80M | HK$20,163 |
| 2021-06-07 | HK$14.50M | HK$13,942 |
| 2021-05-20 | HK$11.80M | HK$16,054 |
| 2021-05-13 | HK$23.70M | HK$19,268 |
| 2021-05-06 | HK$16.88M | HK$16,231 |
| 2021-01-28 | HK$10.55M | HK$14,612 |
| 2020-12-14 | HK$10.56M | HK$14,626 |
| 2020-08-20 | HK$18.50M | HK$15,041 |
| 2020-08-06 | HK$10.00M | HK$13,605 |
| 2020-08-05 | HK$17.50M | HK$16,827 |
| 2020-06-12 | HK$6.88M | HK$16,342 |
| 2020-06-11 | HK$16.28M | HK$15,654 |
| 2020-06-08 | HK$6.83M | HK$16,223 |
| 2020-06-05 | HK$6.88M | HK$16,342 |
| 2020-05-29 | HK$6.95M | HK$16,508 |
| 2020-04-02 | HK$10.00M | HK$13,850 |
| 2020-03-25 | HK$10.38M | HK$14,377 |
| 2019-12-06 | HK$16.98M | HK$16,327 |
| 2019-12-04 | HK$11.20M | HK$15,512 |
| 2019-12-02 | HK$7.45M | HK$17,696 |
| 2019-08-28 | HK$19.80M | HK$16,098 |
| 2019-08-07 | HK$18.80M | HK$20,280 |
| 2019-07-30 | HK$12.12M | HK$16,490 |
| 2019-06-13 | HK$17.00M | HK$16,315 |
| 2019-04-26 | HK$22.81M | HK$18,545 |
| 2019-04-15 | HK$19.10M | HK$18,036 |
| 2019-03-29 | HK$11.00M | HK$15,236 |
| 2018-08-31 | HK$19.00M | HK$18,269 |
| 2018-07-03 | HK$7.00M | HK$16,627 |
| 2018-05-18 | HK$12.60M | HK$17,143 |
| 2018-04-09 | HK$6.90M | HK$16,390 |
| 2018-03-02 | HK$9.82M | HK$13,397 |
| 2018-02-28 | HK$6.80M | HK$16,152 |
| 2018-02-26 | HK$11.85M | HK$16,122 |
| 2018-01-04 | HK$6.55M | HK$15,558 |
| 2017-12-05 | HK$6.30M | HK$14,964 |
| 2017-08-28 | HK$6.00M | HK$14,252 |
| 2017-03-08 | HK$16.38M | HK$15,750 |
| 2017-02-14 | HK$6.28M | HK$14,917 |
| 2016-12-21 | HK$20.00M | HK$16,260 |
| 2016-10-18 | HK$5.78M | HK$13,729 |
| 2016-10-14 | HK$5.70M | HK$13,539 |
| 2016-08-25 | HK$8.30M | HK$11,496 |
| 2016-02-16 | HK$15.60M | HK$12,683 |
Units (53)
| Block | Floor | Flat | Saleable ft² |
|---|---|---|---|
| TOWER 5 | 10/F | FLAT A | 1,230 |
| TOWER 5 | 11/F | FLAT D | 421 |
| TOWER 5 | 12/F | FLAT B | 1,040 |
| TOWER 5 | 12/F | FLAT E | 722 |
| TOWER 5 | 15/F | FLAT D | 421 |
| TOWER 5 | 15/F | FLAT E | 722 |
| TOWER 5 | 16/F | FLAT B | 1,040 |
| TOWER 5 | 17/F | FLAT A | 1,230 |
| TOWER 5 | 17/F | FLAT B | 1,040 |
| TOWER 5 | 17/F | FLAT D | 421 |
| TOWER 5 | 18/F | FLAT C | 735 |
| TOWER 5 | 19/F | FLAT D | 421 |
| TOWER 5 | 21/F | FLAT A | 1,230 |
| TOWER 5 | 21/F | FLAT E | 722 |
| TOWER 5 | 22/F | FLAT A | 1,230 |
| TOWER 5 | 22/F | FLAT B | 1,040 |
| TOWER 5 | 22/F | FLAT C | 735 |
| TOWER 5 | 23/F | FLAT B | 1,040 |
| TOWER 5 | 25/F | FLAT A | 1,230 |
| TOWER 5 | 25/F | FLAT E | 722 |
| TOWER 5 | 26/F | FLAT D | 421 |
| TOWER 5 | 26/F | FLAT E | 722 |
| TOWER 5 | 27/F | FLAT D | 421 |
| TOWER 5 | 27/F | FLAT E | 722 |
| TOWER 5 | 29/F | FLAT A | 1,230 |
| TOWER 5 | 29/F | FLAT D | 421 |
| TOWER 5 | 30/F | FLAT B | 1,040 |
| TOWER 5 | 30/F | FLAT C | 735 |
| TOWER 5 | 30/F | FLAT D | 421 |
| TOWER 5 | 31/F | FLAT B | 1,040 |
| TOWER 5 | 31/F | FLAT D | 421 |
| TOWER 5 | 33/F | FLAT B | 1,040 |
| TOWER 5 | 33/F | FLAT C | 735 |
| TOWER 5 | 33/F | FLAT D | 421 |
| TOWER 5 | 35/F | FLAT B | 1,059 |
| TOWER 5 | 36/F | FLAT C | 735 |
| TOWER 5 | 36/F | FLAT D | 421 |
| TOWER 5 | 38/F | FLAT C | 735 |
| TOWER 5 | 38/F | FLAT D | 421 |
| TOWER 5 | 39/F | FLAT D | 927 |
| TOWER 5 | 5/F | FLAT B | 1,042 |
| TOWER 5 | 5/F | FLAT C | 733 |
| TOWER 5 | 6/F | FLAT B | 1,040 |
| TOWER 5 | 6/F | FLAT D | 421 |
| TOWER 5 | 8/F | FLAT A | 1,230 |
| TOWER 5 | 8/F | FLAT C | 735 |
| TOWER 5 | 8/F | FLAT D | 421 |
| Tower 5 | 10/F | FLAT B | 1,040 |
| Tower 5 | 26/F | FLAT B | 1,040 |
| Tower 5 | 27/F | FLAT A | 1,230 |
| Tower 5 | 36/F | FLAT B | 1,004 |
| Tower 5 | 7/F | FLAT B | 1,040 |
| Tower 5 | 9/F | FLAT E | 722 |
Need this data via API? Get full access at Renavon.com →
Data sourced from Renavon.com