Skip to content

Kai Cheung Court Kai Yuet House (Block B)

啟翔苑 啟悅閣 (B座)

237 Choi Hung Road

Median $/ft² saleable
HK$12,649
Last sold
HK$6.35M
2026-06-03
Registered sales
370
since 2021
District 12-mo trend
▲ 11.8%
Wong Tai Sin District · year on year
Crescira AVM · 預昇估值

Est. value HK$11,789 / ft²

Modelled price per saleable ft², averaged across the 9 units included in this model valuation (not the building's total unit count) — independent of the building's unit-size mix · updated 2026-08-01. See each unit page for its own estimate.

Not a formal valuation

Building Information

District
Wong Tai Sin District · Kowloon
Neighbourhood
鑽石山
School net (POA)
45
Units
371
Floors
34

Location

What's Nearby

View full Quality-of-Life page → Government open data
Nearest MTR
Diamond Hill
≈ 3 min walk · 170 m
Education
55
schools within 1 km (9 within 500 m)
Daily convenience
66
within 1 km (17 within 500 m)
Health
9
hospitals/clinics within 1 km
Recreation
67
parks, libraries, sports within 1 km

Excellent connectivity — about 3 min walk to Diamond Hill Station (a rail station within an 8-min walk earns this label).

Family-friendly — 55 schools within a 1 km walk.

Everyday convenience — 66 shopping and daily-needs spots nearby.

Healthcare close by — 9 hospitals/clinics within 1 km.

Green space & leisure — 67 parks, libraries and sports venues nearby.

Buildings nearby

See all nearby →

Within 1.0 km, nearest first.

This Building's Median $/ft² Trend

2026-06-01 · HK$12,649
HK$13,158HK$10,813HK$8,46820232025

Transaction History (100 of 370)

Date Price $/ft²
2026-06-03 HK$6.35M HK$12,649
2026-05-27 HK$5.25M HK$13,158
2026-02-16 HK$5.05M HK$12,594
2026-01-08 HK$5.80M HK$11,741
2026-01-06 HK$4.78M HK$11,980
2025-09-30 HK$5.40M HK$11,043
2024-04-11 1ST HK$3.32M
2024-04-10 1ST HK$4.53M
2024-04-02 1ST HK$3.22M
2024-03-28 1ST HK$4.20M
2024-02-20 1ST HK$4.21M
2024-02-15 1ST HK$3.36M
2023-09-18 1ST HK$2.86M
2023-09-15 1ST HK$3.29M
2023-09-15 1ST HK$3.07M
2023-09-15 1ST HK$3.29M
2023-09-15 1ST HK$3.42M
2023-09-14 1ST HK$3.04M
2023-09-14 1ST HK$3.32M
2023-09-13 1ST HK$2.99M
2023-09-13 1ST HK$3.42M
2023-09-13 1ST HK$3.27M
2023-09-12 1ST HK$3.47M
2023-09-12 1ST HK$3.18M
2023-09-12 1ST HK$3.28M
2023-09-12 1ST HK$3.31M
2023-09-12 1ST HK$3.46M
2023-09-12 1ST HK$3.24M
2023-09-11 1ST HK$3.30M
2023-09-11 1ST HK$3.33M
2023-09-11 1ST HK$3.34M
2023-09-11 1ST HK$3.33M
2023-09-11 1ST HK$3.43M
2023-09-11 1ST HK$3.34M
2023-09-07 1ST HK$3.40M
2023-09-07 1ST HK$3.41M
2023-09-07 1ST HK$3.35M
2023-09-07 1ST HK$3.45M
2023-09-07 1ST HK$3.45M
2023-09-07 1ST HK$3.48M
2023-09-07 1ST HK$3.42M
2023-09-07 1ST HK$3.26M HK$8,468
2023-09-07 1ST HK$3.61M
2023-09-07 1ST HK$3.47M
2023-09-07 1ST HK$3.68M
2023-09-06 1ST HK$3.38M
2023-09-06 1ST HK$3.36M
2023-09-06 1ST HK$3.32M
2023-09-06 1ST HK$3.35M
2023-09-06 1ST HK$3.22M
2023-09-06 1ST HK$3.49M
2023-09-06 1ST HK$3.58M
2023-09-06 1ST HK$3.57M
2023-09-06 1ST HK$3.49M
2023-09-06 1ST HK$3.48M
2023-09-06 1ST HK$3.50M
2023-09-05 1ST HK$3.11M
2023-09-05 1ST HK$3.32M
2023-09-05 1ST HK$3.52M
2023-09-05 1ST HK$3.43M
2023-09-05 1ST HK$3.47M
2023-09-05 1ST HK$3.45M
2023-09-05 1ST HK$3.52M
2023-09-05 1ST HK$3.37M
2023-09-05 1ST HK$3.16M
2023-09-04 1ST HK$3.54M
2023-09-04 1ST HK$3.19M
2023-09-04 1ST HK$3.32M
2023-09-04 1ST HK$4.37M
2023-09-04 1ST HK$3.60M
2023-09-04 1ST HK$3.68M
2023-09-04 1ST HK$3.91M
2023-09-04 1ST HK$3.66M
2023-09-04 1ST HK$4.27M
2023-09-04 1ST HK$3.44M
2023-09-04 1ST HK$3.51M
2023-09-04 1ST HK$3.64M
2023-08-31 1ST HK$3.72M
2023-08-31 1ST HK$3.76M
2023-08-31 1ST HK$3.55M
2023-08-31 1ST HK$3.49M
2023-08-31 1ST HK$3.38M
2023-08-31 1ST HK$4.39M
2023-08-31 1ST HK$4.39M
2023-08-31 1ST HK$4.30M
2023-08-31 1ST HK$3.16M
2023-08-31 1ST HK$3.14M
2023-08-31 1ST HK$3.57M
2023-08-31 1ST HK$3.76M
2023-08-31 1ST HK$3.84M
2023-08-30 1ST HK$3.62M
2023-08-30 1ST HK$3.38M
2023-08-30 1ST HK$3.23M
2023-08-30 1ST HK$3.58M
2023-08-30 1ST HK$3.53M
2023-08-30 1ST HK$4.49M
2023-08-30 1ST HK$4.03M
2023-08-30 1ST HK$4.62M
2023-08-30 1ST HK$3.51M
2023-08-30 1ST HK$3.65M HK$9,503

Unit grid (364)

Each cell links to the unit and shows its last recorded sale.

Units by floor and flat; each cell shows the last recorded sale
Floor 1234567891011
34/F 1 $4.8M 2023-08 2 $4.6M 2023-08 3 $3.4M 2023-09 4 $3.6M 2023-08 5 $4.4M 2023-08 6 $4.7M 2023-04 7 $3.8M 2023-03 8 $4.9M 2023-08 9 $3.8M 2023-08 10 $3.6M 2023-08 11 $4.6M 2023-02
33/F 1 $5.8M 2026-01 2 $4.6M 2023-08 3 $3.5M 2023-09 4 $3.6M 2023-08 5 $4.4M 2023-08 6 $4.8M 2023-08 7 $3.9M 2023-08 8 $4.9M 2023-07 9 $3.8M 2023-08 10 $3.6M 2023-08 11 $4.7M 2023-08
32/F 1 $4.8M 2023-08 2 $4.6M 2023-08 3 $3.4M 2023-09 4 $3.6M 2023-09 5 $4.4M 2021-06 6 $4.8M 2023-08 7 $3.9M 2023-08 8 $4.9M 2023-08 9 $3.8M 2023-04 10 $3.6M 2023-09 11 $4.7M 2023-08
31/F 1 $4.8M 2023-08 2 $4.6M 2023-08 3 $3.4M 2023-09 4 $3.6M 2023-08 5 $4.4M 2023-08 6 $4.8M 2023-08 7 $3.9M 2023-08 8 $4.9M 2023-08 9 $3.8M 2023-08 10 $3.6M 2023-08 11 $4.7M 2023-08
30/F 1 $4.8M 2023-08 2 $4.6M 2023-08 3 $3.4M 2023-08 4 $3.6M 2023-09 5 $4.4M 2023-08 6 $4.8M 2023-08 7 $3.9M 2023-08 8 $4.9M 2023-08 9 $3.8M 2023-08 10 $3.6M 2023-08
29/F 1 $4.8M 2023-08 2 $4.6M 2023-08 3 $3.4M 2023-08 4 $5.2M 2026-05 5 $4.4M 2023-08 6 $4.7M 2023-08 7 $3.8M 2023-08 8 $4.9M 2023-08 9 $3.8M 2023-08 10 $3.6M 2023-08 11 $4.6M 2023-08
28/F 1 $4.7M 2023-08 2 $4.6M 2023-04 3 $3.4M 2023-09 4 $3.6M 2023-08 5 $4.4M 2023-08 6 $4.7M 2023-08 7 $3.8M 2023-08 8 $4.8M 2023-08 9 $3.8M 2023-08 10 $3.6M 2023-08 11 $4.6M 2023-08
27/F 1 $4.7M 2023-08 2 $4.6M 2023-08 3 $3.4M 2023-09 4 $3.5M 2023-09 5 $4.4M 2023-08 6 $4.7M 2023-08 7 $3.8M 2023-08 8 $4.8M 2023-08 9 $3.8M 2023-08 10 $3.6M 2021-12 11 $4.6M 2023-08
26/F 1 $4.7M 2023-08 2 $4.6M 2023-05 3 $3.4M 2023-08 4 $3.5M 2023-08 5 $4.4M 2023-08 6 $4.7M 2023-08 7 $3.8M 2023-08 8 $4.8M 2023-08 9 $3.8M 2023-08 10 $3.6M 2023-08 11 $4.6M 2023-08
25/F 1 $4.7M 2023-08 2 $6.3M 2026-06 3 $3.4M 2023-08 4 $3.3M 2024-04 5 $4.4M 2023-08 6 $4.7M 2023-08 7 $3.8M 2023-08 8 $4.8M 2022-12 9 $3.8M 2023-08 10 $3.6M 2023-08 11 $4.6M 2023-08
24/F 1 $4.7M 2023-08 2 $4.6M 2023-08 3 $3.4M 2023-08 4 $3.5M 2023-09 5 $4.3M 2023-03 6 $4.7M 2023-05 7 $3.8M 2023-08 8 $4.5M 2024-04 9 $3.8M 2022-09 10 $3.6M 2023-08 11 $4.6M 2023-08
23/F 1 $4.7M 2021-06 2 $4.5M 2023-08 3 $3.4M 2023-09 4 $3.5M 2023-09 5 $4.3M 2023-08 6 $4.7M 2023-08 7 $3.8M 2023-08 8 $4.8M 2023-08 9 $3.8M 2023-08 10 $3.6M 2023-08 11 $4.6M 2023-08
22/F 1 $4.7M 2023-08 2 $4.5M 2023-04 3 $3.4M 2023-08 4 $3.5M 2023-08 5 $4.3M 2023-08 6 $4.7M 2023-05 7 $3.8M 2023-08 8 $4.8M 2023-08 9 $3.7M 2023-08 10 $3.4M 2024-02 11 $4.5M 2023-08
21/F 1 $4.7M 2023-08 2 $4.5M 2023-08 3 $3.4M 2023-09 4 $3.5M 2023-08 5 $4.3M 2023-02 6 $4.7M 2023-08 7 $3.8M 2023-08 8 $4.8M 2023-08 9 $3.7M 2023-08 10 $3.6M 2023-08 11 $4.5M 2023-08
20/F 1 $4.7M 2023-08 2 $4.5M 2023-08 3 $3.4M 2023-09 4 $3.5M 2023-09 5 $4.3M 2023-03 6 $4.6M 2023-05 7 $3.8M 2023-08 8 $4.8M 2021-06 9 $3.7M 2023-08
19/F 1 $4.6M 2023-08 2 $4.5M 2023-02 3 $3.3M 2023-09 4 $3.5M 2023-09 5 $4.3M 2023-08 6 $4.6M 2023-08 7 $3.8M 2023-08 8 $4.7M 2023-08 9 $3.7M 2023-08 10 $3.5M 2023-08 11 $4.5M 2023-08
18/F 1 $4.6M 2023-08 2 $4.5M 2023-08 3 $3.3M 2023-09 4 $3.5M 2023-09 5 $4.3M 2023-08 6 $4.6M 2023-08 7 $3.7M 2023-08 8 $4.7M 2023-08 9 $3.7M 2023-02 10 $3.5M 2023-08 11 $4.2M 2024-02
17/F 1 $4.6M 2023-08 2 $4.5M 2023-08 3 $3.3M 2023-09 5 $4.3M 2023-08 6 $4.6M 2023-08 7 $3.7M 2023-08 8 $4.7M 2023-08 9 $3.7M 2023-08 10 $3.5M 2023-08 11 $4.4M 2023-08
16/F 1 $4.6M 2023-08 2 $4.2M 2024-03 3 $3.3M 2023-09 4 $3.4M 2023-09 5 $4.2M 2023-08 6 $4.6M 2023-08 7 $3.7M 2023-08 8 $4.7M 2023-08 9 $3.7M 2023-09 10 $3.5M 2023-08 11 $4.4M 2023-08
15/F 1 $4.6M 2023-08 2 $4.4M 2023-08 3 $3.3M 2023-09 4 $3.4M 2023-09 5 $4.2M 2023-08 6 $4.6M 2023-08 7 $3.7M 2023-08 8 $4.7M 2023-08 9 $3.7M 2023-03 10 $3.5M 2023-09 11 $4.4M 2023-08
14/F 1 $4.6M 2022-10 2 $4.4M 2023-08 3 $3.3M 2023-09 4 $3.4M 2023-08 5 $4.2M 2023-08 6 $4.6M 2023-08 7 $3.7M 2023-08 8 $4.7M 2023-08 9 $3.7M 2023-08 10 $3.5M 2023-09 11 $4.4M 2023-08
13/F 1 $4.5M 2023-08 2 $4.4M 2023-08 3 $3.3M 2023-09 4 $3.4M 2023-09 5 $4.2M 2023-08 6 $4.5M 2023-08 7 $3.7M 2023-08 8 $4.7M 2023-03 9 $3.6M 2023-08 10 $3.5M 2023-09 11 $4.4M 2023-08
12/F 1 $4.5M 2023-08 2 $4.4M 2023-08 3 $3.3M 2023-09 4 $4.8M 2026-01 5 $4.2M 2023-05 6 $4.5M 2023-08 7 $3.7M 2023-08 8 $4.6M 2023-08 9 $3.6M 2023-08 10 $3.5M 2023-08 11 $4.4M 2023-09
11/F 1 $4.5M 2023-08 2 $4.4M 2023-08 3 $3.2M 2023-08 4 $3.4M 2023-08 5 $4.2M 2023-08 6 $4.5M 2023-08 7 $3.7M 2023-09 8 $4.6M 2023-08 9 $3.6M 2023-08 10 $3.4M 2023-04 11 $4.4M 2023-08
10/F 1 $4.5M 2023-08 2 $4.4M 2023-08 3 $3.2M 2023-08 4 $3.4M 2022-10 5 $4.2M 2023-08 6 $5.4M 2025-09 7 $3.6M 2023-08 8 $4.6M 2023-08 9 $3.6M 2023-09 10 $3.4M 2023-09 11 $4.3M 2023-08
9/F 1 $4.5M 2023-03 2 $4.3M 2023-08 3 $3.2M 2023-09 4 $3.3M 2023-09 5 $4.1M 2023-08 6 $4.5M 2023-08 7 $3.6M 2023-08 8 $4.6M 2023-08 9 $5M 2026-02 10 $3.4M 2023-08 11 $4.3M 2023-08
8/F 1 $4.4M 2023-08 2 $4.3M 2023-08 3 $3.2M 2023-08 4 $3.3M 2023-09 5 $4.1M 2023-08 6 $4.4M 2023-08 7 $3.6M 2023-09 8 $4.5M 2023-08 9 $3.6M 2023-08 10 $3.4M 2023-02 11 $4.3M 2023-08
7/F 1 $4.4M 2023-08 2 $4.3M 2023-08 3 $3.2M 2023-08 4 $3.3M 2023-09 5 $4.1M 2023-08 6 $4.4M 2023-08 8 $4.5M 2023-08 9 $3.5M 2021-07 10 $3.4M 2023-09 11 $4.3M 2023-08
6/F 1 $4.4M 2023-08 2 $4.3M 2023-08 3 $3.2M 2023-09 4 $3.3M 2023-08 5 $4.1M 2023-08 6 $4.4M 2023-08 7 $3.6M 2023-08 8 $4.5M 2023-08 9 $3.5M 2023-09 10 $3.3M 2023-09 11 $4.3M 2023-08
5/F 1 $4.4M 2023-08 2 $4.3M 2023-09 3 $3.2M 2023-08 4 $3.3M 2023-09 5 $4.1M 2023-08 6 $4.4M 2023-08 7 $3.5M 2023-08 8 $4.5M 2023-08 9 $3.5M 2023-09 10 $3.3M 2023-09 11 $4.2M 2023-08
4/F 2 $4.2M 2023-08 3 $3.1M 2023-08 4 $3.3M 2023-08 5 $4M 2023-08 6 $4.3M 2023-08 7 $3.5M 2023-09 8 $4.4M 2023-08 9 $3.5M 2023-09 10 $3.3M 2023-08 11 $4.2M 2023-08
3/F 1 $4.3M 2023-02 2 $4.2M 2022-05 3 $3.1M 2023-09 4 $3.2M 2023-09 5 $3.9M 2023-08 6 $4.3M 2023-08 7 $3.4M 2023-09 9 $3.2M 2024-04 10 $3.2M 2023-09 11 $4.2M 2023-08
2/F 1 $4.2M 2023-08 2 $4M 2023-02 3 $3M 2023-09 4 $3.1M 2023-09 5 $3.8M 2023-08 7 $3.3M 2023-09 8 $4.2M 2023-08 9 $3.3M 2023-09 10 $3.2M 2023-09 11 $4.1M 2023-08
1/F 1 $4.1M 2022-11 2 $3.8M 2023-08 3 $2.9M 2023-09 4 $3M 2023-08 5 $3.7M 2023-09 8 $3.9M 2023-08 9 $3.1M 2023-08 10 $3M 2023-09 11 $3.9M 2023-09

Need this data via API? Get full access at Renavon.com →

Data sourced from Renavon.com