Aria Kowloon Peak Tower 6
峻弦 6座
51 Fung Shing Street
Median $/ft² saleable
HK$13,576
Last sold
HK$9.68M
2026-10-02
Registered sales
240
since 2010
District 12-mo trend
▲ 11.1%
Wong Tai Sin District · year on year
Crescira AVM · 預昇估值
Est. value HK$14,686 / ft²
Modelled price per saleable ft², averaged across the 141 units included in this model valuation (not the building's total unit count) — independent of the building's unit-size mix · updated 2026-10-01. See each unit page for its own estimate.
Building Information
- District
- Wong Tai Sin District · Kowloon
- Estate
- Aria Kowloon Peak
- Neighbourhood
- 彩虹
- School net (POA)
- 45
- Developer
- SUN HUNG KAI
- Completion
- 2010-09-01
- Units
- 143
- Floors
- 30
Location
What's Nearby
View full Quality-of-Life page →
Government open data
Nearest MTR
Choi Hung
≈ 10 min walk · 723 m
Education
29
schools within 1 km (2 within 500 m)
Daily convenience
23
within 1 km (1 within 500 m)
Health
3
hospitals/clinics within 1 km
Recreation
26
parks, libraries, sports within 1 km
Family-friendly — 29 schools within a 1 km walk.
Everyday convenience — 23 shopping and daily-needs spots nearby.
Healthcare close by — 3 hospitals/clinics within 1 km.
Green space & leisure — 26 parks, libraries and sports venues nearby.
Buildings nearby
See all nearby →Within 1.0 km, nearest first.
284 m
Scenic View Block 5
462 registered sales
Median $/ft² HK$12,371
299 m
Kingsford Terrace Phase 2 Block 1
96 registered sales
Median $/ft² HK$9,360
346 m
King Lai Court King Cheong House (Block A)
184 registered sales
Median $/ft² HK$7,752
353 m
Hilltop Gardens
35 registered sales
445 m
King Shan Court King Wai House (Block F)
200 registered sales
Median $/ft² HK$8,285
487 m
Sun Lai Garden
9 registered sales
512 m
Choi Fung Court
196 registered sales
Median $/ft² HK$7,072
543 m
King Hin Court
88 registered sales
Median $/ft² HK$11,606
This Building's Median $/ft² Trend
2026-10-01 · HK$13,576Transaction History (100 of 240)
| Date | Floor | Flat | Price | $/ft² |
|---|---|---|---|---|
| 2026-10-02 | HK$9.68M | HK$13,576 | ||
| 2026-08-28 | HK$6.22M | HK$14,635 | ||
| 2026-07-28 | HK$16.95M | HK$13,582 | ||
| 2026-07-08 | HK$17.48M | HK$14,006 | ||
| 2026-02-23 | HK$16.20M | HK$12,981 | ||
| 2025-12-10 | HK$20.98M | HK$14,932 | ||
| 2025-10-15 | HK$22.50M | HK$16,014 | ||
| 2025-10-06 | HK$11.60M | HK$13,536 | ||
| 2025-09-10 | HK$18.80M | HK$18,540 | ||
| 2024-09-09 | HK$11.00M | HK$12,836 | ||
| 2024-05-24 | HK$10.00M | HK$11,669 | ||
| 2024-02-26 | HK$10.19M | HK$11,888 | ||
| 2023-12-22 | HK$11.60M | HK$13,536 | ||
| 2023-07-07 | HK$13.00M | HK$15,169 | ||
| 2023-05-05 | HK$10.08M | HK$14,137 | ||
| 2023-03-31 | HK$6.70M | HK$15,765 | ||
| 2023-03-27 | HK$27.28M | HK$19,416 | ||
| 2022-10-27 | HK$12.65M | HK$14,761 | ||
| 2022-09-13 | HK$20.80M | HK$14,794 | ||
| 2022-08-24 | HK$7.34M | HK$17,266 | ||
| 2022-08-16 | HK$7.19M | HK$16,913 | ||
| 2021-12-16 | HK$11.90M | HK$16,690 | ||
| 2021-10-28 | HK$13.98M | HK$16,313 | ||
| 2021-09-15 | HK$11.65M | HK$16,339 | ||
| 2021-09-01 | HK$7.38M | HK$17,365 | ||
| 2021-08-20 | HK$21.50M | HK$17,228 | ||
| 2021-07-02 | HK$10.83M | HK$15,189 | ||
| 2021-05-03 | HK$10.55M | HK$14,797 | ||
| 2021-03-05 | HK$13.00M | HK$15,169 | ||
| 2021-02-16 | HK$10.00M | HK$14,025 | ||
| 2020-11-25 | HK$6.88M | HK$16,188 | ||
| 2020-10-09 | HK$17.68M | HK$14,167 | ||
| 2020-05-14 | HK$10.00M | HK$14,025 | ||
| 2020-04-09 | HK$6.75M | HK$15,882 | ||
| 2020-02-28 | HK$10.00M | HK$14,025 | ||
| 2020-02-27 | HK$9.50M | HK$13,324 | ||
| 2019-12-11 | HK$6.72M | HK$15,807 | ||
| 2019-08-30 | HK$6.63M | HK$15,595 | ||
| 2019-05-24 | HK$7.40M | HK$17,412 | ||
| 2019-03-27 | HK$11.05M | HK$15,498 | ||
| 2018-09-28 | HK$11.80M | HK$16,550 | ||
| 2018-09-21 | HK$11.90M | HK$16,690 | ||
| 2018-08-27 | HK$15.40M | HK$17,970 | ||
| 2018-08-17 | HK$14.60M | HK$17,036 | ||
| 2018-08-10 | HK$7.50M | HK$17,647 | ||
| 2018-06-06 | HK$25.00M | HK$17,794 | ||
| 2018-04-04 | HK$20.48M | HK$16,410 | ||
| 2018-01-19 | HK$6.25M | HK$14,706 | ||
| 2018-01-16 | HK$6.30M | HK$14,824 | ||
| 2017-10-11 | HK$5.98M | HK$14,071 | ||
| 2017-10-11 | HK$19.80M | HK$15,865 | ||
| 2017-09-08 | HK$6.40M | HK$15,059 | ||
| 2017-07-19 | HK$29.38M | HK$20,911 | ||
| 2017-06-07 | HK$22.50M | HK$16,014 | ||
| 2017-05-10 | HK$9.30M | HK$13,210 | ||
| 2017-04-03 | HK$18.00M | HK$14,423 | ||
| 2017-02-02 | HK$11.65M | HK$13,594 | ||
| 2017-01-09 | HK$5.78M | HK$13,600 | ||
| 2016-09-15 | HK$8.31M | HK$11,655 | ||
| 2016-07-18 | HK$10.45M | HK$12,194 | ||
| 2016-07-04 | HK$5.08M | HK$11,953 | ||
| 2015-11-20 | HK$15.00M | HK$12,019 | ||
| 2015-09-14 | HK$20.00M | HK$14,235 | ||
| 2015-08-07 | HK$4.80M | HK$11,294 | ||
| 2015-04-23 | HK$10.80M | HK$12,602 | ||
| 2015-04-13 | HK$10.98M | HK$12,812 | ||
| 2015-03-24 | HK$5.67M | HK$13,336 | ||
| 2015-01-20 | HK$5.65M | HK$13,294 | ||
| 2015-01-15 | HK$10.38M | HK$12,112 | ||
| 2014-11-18 | HK$8.32M | HK$11,669 | ||
| 2014-09-29 | HK$8.39M | HK$11,767 | ||
| 2014-07-15 | HK$4.88M | HK$11,482 | ||
| 2014-07-09 | HK$5.18M | HK$12,188 | ||
| 2014-05-09 | HK$4.93M | HK$11,600 | ||
| 2014-04-16 | HK$4.80M | HK$11,294 | ||
| 2014-01-10 | HK$9.00M | HK$10,502 | ||
| 2013-10-31 | HK$7.83M | HK$10,982 | ||
| 2013-10-29 | HK$11.88M | HK$13,862 | ||
| 2013-09-26 | HK$7.42M | HK$10,407 | ||
| 2013-07-16 | HK$4.98M | HK$11,718 | ||
| 2013-05-07 | HK$9.18M | HK$10,712 | ||
| 2013-04-23 | HK$18.00M | HK$14,423 | ||
| 2013-01-29 | HK$9.45M | HK$11,027 | ||
| 2013-01-28 | HK$4.60M | HK$10,824 | ||
| 2013-01-24 | HK$5.23M | HK$12,313 | ||
| 2012-09-27 | HK$4.32M | HK$10,165 | ||
| 2012-08-23 | HK$4.25M | HK$10,000 | ||
| 2012-04-27 1ST | HK$51.80M | HK$18,967 | ||
| 2012-04-20 | HK$6.85M | HK$9,607 | ||
| 2012-01-09 1ST | HK$14.20M | HK$11,398 | ||
| 2011-12-13 1ST | HK$40.32M | HK$17,426 | ||
| 2011-11-21 1ST | HK$15.78M | HK$12,644 | ||
| 2011-07-12 | HK$4.18M | HK$9,835 | ||
| 2011-07-06 1ST | HK$17.70M | HK$14,183 | ||
| 2011-06-07 | HK$17.50M | HK$12,456 | ||
| 2011-05-05 | HK$7.40M | HK$10,376 | ||
| 2011-05-05 1ST | HK$16.48M | HK$13,205 | ||
| 2011-05-05 | HK$9.25M | HK$10,794 | ||
| 2011-05-03 1ST | HK$18.84M | HK$13,400 | ||
| 2011-04-14 1ST | HK$17.17M | HK$13,758 |
Pending registration (1)
Provisional sale agreements not yet registered at the Land Registry.
| Date | Floor | Flat | Price | $/ft² |
|---|---|---|---|---|
| 2026-08-20 | HK$6.22M | HK$14,635 |
Rentals (18)
Indicative gross yield: 3.0%| Date | Floor | Flat | Monthly rent | Rent $/ft² |
|---|---|---|---|---|
| 2026-09-01 | HK$33,000 | HK$38 | ||
| 2025-08-15 | HK$46,000 | HK$33 | ||
| 2025-06-16 | HK$46,000 | HK$33 | ||
| 2025-02-01 | HK$25,000 | HK$35 | ||
| 2024-12-01 | HK$24,500 | HK$34 | ||
| 2024-08-20 | HK$29,000 | HK$34 | ||
| 2024-07-14 | HK$16,000 | HK$38 | ||
| 2023-11-01 | HK$43,800 | HK$31 | ||
| 2023-09-17 | HK$16,000 | HK$38 | ||
| 2023-06-01 | HK$27,000 | HK$32 | ||
| 2023-03-15 | HK$15,000 | HK$35 | ||
| 2023-01-01 | HK$11,540 | HK$27 | ||
| 2022-11-05 | HK$21,500 | HK$30 | ||
| 2022-09-09 | HK$27,000 | HK$32 | ||
| 2022-08-15 | HK$15,000 | HK$35 | ||
| 2022-04-28 | HK$100,000 | HK$37 | ||
| 2022-01-16 | HK$22,800 | HK$32 | ||
| 2021-12-11 | HK$24,000 | HK$34 |
Unit grid (141)
Each cell links to the unit and shows its last recorded sale.