Skip to content

ARIA KOWLOON PEAK TOWER 6

峻弦 6座

51 FUNG SHING STREET

Median $/ft² saleable
HK$12,981
Last sold
HK$17.48M
2026-07-08
Registered sales
239
since 2010
12-mo trend
▲ 11.4%
year on year
Crescira AVM · 預昇估值

Est. value HK$14,644 / ft²

Modelled price per saleable ft², averaged across 141 units — independent of the building's unit-size mix · updated 2026-06-01. See each unit page for its own estimate.

Not a formal valuation

Building Information

District
Wong Tai Sin District · Kowloon
Neighbourhood
彩虹
School net (POA)
45
Completion
2010-09-01
Units
143
Floors
30

Location

What's Nearby

View full Quality-of-Life page → Government open data
Nearest MTR
Mass Transit Railway Choi Hung Station
≈ 9 min walk · 668 m
Education
30
schools within 1 km (5 within 500 m)
Daily convenience
22
within 1 km (2 within 500 m)
Health
3
hospitals/clinics within 1 km
Recreation
25
parks, libraries, sports within 1 km

Family-friendly — 30 schools within a 1 km walk.

Everyday convenience — 22 shopping and daily-needs spots nearby.

Healthcare close by — 3 hospitals/clinics within 1 km.

Green space & leisure — 25 parks, libraries and sports venues nearby.

Median Price Trend

2026-02-01 · HK$16.20M
HK$51.80MHK$28.02MHK$4.25M201020122015201820212026

Transaction History

Date Price $/ft²
2026-07-08 HK$17.48M HK$14,006
2026-02-23 HK$16.20M HK$12,981
2025-12-10 HK$20.98M HK$14,932
2025-10-15 HK$22.50M HK$16,014
2025-10-06 HK$11.60M HK$13,536
2025-09-10 HK$18.80M HK$18,540
2024-09-09 HK$11.00M HK$12,836
2024-05-24 HK$10.00M HK$11,669
2024-02-26 HK$10.19M HK$11,888
2023-12-22 HK$11.60M HK$13,536
2023-05-05 HK$10.08M HK$14,137
2023-03-31 HK$6.70M HK$15,765
2023-03-27 HK$27.28M HK$19,416
2022-10-27 HK$12.65M HK$14,761
2022-09-13 HK$20.80M HK$14,794
2022-08-24 HK$7.34M HK$17,266
2022-08-16 HK$7.19M HK$16,913
2021-12-16 HK$11.90M HK$16,690
2021-10-28 HK$13.98M HK$16,313
2021-09-15 HK$11.65M HK$16,339
2021-09-01 HK$7.38M HK$17,365
2021-08-20 HK$21.50M HK$17,228
2021-07-02 HK$10.83M HK$15,189
2021-05-03 HK$10.55M HK$14,797
2021-03-05 HK$13.00M HK$15,169
2021-02-16 HK$10.00M HK$14,025
2020-11-25 HK$6.88M HK$16,188
2020-10-09 HK$17.68M HK$14,167
2020-05-14 HK$10.00M HK$14,025
2020-04-09 HK$6.75M HK$15,882
2020-02-28 HK$10.00M HK$14,025
2020-02-27 HK$9.50M HK$13,324
2019-12-11 HK$6.72M HK$15,807
2019-08-30 HK$6.63M HK$15,595
2019-05-24 HK$7.40M HK$17,412
2019-03-27 HK$11.05M HK$15,498
2018-09-28 HK$11.80M HK$16,550
2018-09-21 HK$11.90M HK$16,690
2018-08-27 HK$15.40M HK$17,970
2018-08-17 HK$14.60M HK$17,036
2018-08-10 HK$7.50M HK$17,647
2018-06-06 HK$25.00M HK$17,794
2018-04-04 HK$20.48M HK$16,410
2018-01-19 HK$6.25M HK$14,706
2018-01-16 HK$6.30M HK$14,824
2017-10-11 HK$5.98M HK$14,071
2017-10-11 HK$19.80M HK$15,865
2017-09-08 HK$6.40M HK$15,059
2017-07-19 HK$29.38M HK$20,911
2017-06-07 HK$22.50M HK$16,014
2017-05-10 HK$9.30M HK$13,210
2017-04-03 HK$18.00M HK$14,423
2017-02-02 HK$11.65M HK$13,594
2017-01-09 HK$5.78M HK$13,600
2016-09-15 HK$8.31M HK$11,655
2016-07-18 HK$10.45M HK$12,194
2016-07-04 HK$5.08M HK$11,953
2015-11-20 HK$15.00M HK$12,019
2015-09-14 HK$20.00M HK$14,235
2015-08-07 HK$4.80M HK$11,294
2015-04-23 HK$10.80M HK$12,602
2015-04-13 HK$10.98M HK$12,812
2015-03-24 HK$5.67M HK$13,341
2015-01-20 HK$5.65M HK$13,294
2015-01-15 HK$10.38M HK$12,112
2014-11-18 HK$8.32M HK$11,669
2014-09-29 HK$8.39M HK$11,767
2014-07-15 HK$4.88M HK$11,482
2014-07-09 HK$5.18M HK$12,188
2014-05-09 HK$4.93M HK$11,600
2014-04-16 HK$4.80M HK$11,294
2014-01-10 HK$9.00M HK$10,502
2013-10-31 HK$7.83M HK$10,982
2013-10-29 HK$11.88M HK$13,862
2013-09-26 HK$7.42M HK$10,407
2013-07-16 HK$4.98M HK$11,718
2013-05-07 HK$9.18M HK$10,712
2013-04-23 HK$18.00M HK$14,423
2013-01-29 HK$9.45M HK$11,027
2013-01-28 HK$4.60M HK$10,824
2013-01-24 HK$5.23M HK$12,306
2012-09-27 HK$4.32M HK$10,165
2012-08-23 HK$4.25M HK$10,000
2012-04-27 HK$51.80M HK$18,967
2012-04-20 HK$6.85M HK$9,607
2012-01-09 HK$14.20M HK$11,396
2011-12-13 HK$40.32M HK$17,424
2011-11-21 HK$15.78M HK$12,644
2011-07-12 HK$4.18M HK$9,835
2011-07-06 HK$17.70M HK$14,183
2011-06-07 HK$17.50M HK$12,456
2011-05-05 HK$9.25M HK$10,794
2011-05-05 HK$16.48M HK$13,205
2011-05-05 HK$7.40M HK$10,379
2011-05-03 HK$18.84M HK$13,400
2011-04-14 HK$17.17M HK$13,758
2011-04-13 HK$9.50M HK$11,085
2011-04-11 HK$7.80M HK$10,940
2011-03-29 HK$16.22M HK$12,997
2011-03-28 HK$4.11M HK$9,671

Units (141)

Floor Flat Saleable ft²
5/F A 1,246
5/F B 1,406
5/F C 781
5/F D 425
5/F E 704
6/F A 1,248
6/F B 1,405
6/F C 857
6/F D 425
6/F E 713
7/F A 1,248
7/F B 1,405
7/F C 857
7/F D 425
7/F E 713
8/F A 1,248
8/F B 1,405
8/F C 857
8/F D 425
8/F E 713
9/F A 1,248
9/F B 1,405
9/F C 857
9/F D 425
9/F E 713
10/F A 1,248
10/F B 1,405
10/F C 857
10/F D 425
10/F E 713
11/F A 1,248
11/F B 1,405
11/F C 857
11/F D 425
11/F E 713
12/F A 1,248
12/F B 1,405
12/F C 857
12/F D 425
12/F E 713
15/F A 1,248
15/F B 1,405
15/F C 857
15/F D 425
15/F E 713
16/F A 1,248
16/F B 1,405
16/F C 857
16/F D 425
16/F E 713
17/F A 1,248
17/F B 1,405
17/F C 857
17/F D 425
17/F E 713
18/F B 1,405
18/F C 857
18/F D 425
18/F E 713
18/F A 1,248
19/F A 1,248
19/F B 1,405
19/F C 857
19/F D 425
19/F E 713
20/F A 1,248
20/F B 1,405
20/F C 857
20/F D 425
20/F E 713
21/F A 1,248
21/F B 1,405
21/F C 857
21/F D 425
21/F E 713
22/F A 1,248
22/F C 857
22/F D 425
22/F E 713
23/F A 1,248
23/F B 1,405
23/F C 857
23/F D 425
23/F E 713
25/F A 1,248
25/F B 1,405
25/F C 857
25/F D 425
25/F E 713
26/F A 1,248
26/F B 1,405
26/F C 857
26/F D 425
26/F E 713
27/F A 1,248
27/F B 1,405
27/F C 857
27/F D 425
27/F E 713
28/F A 1,248
28/F B 1,405
28/F C 857
28/F D 425
28/F E 713
29/F A 1,248
29/F B 1,405
29/F C 857
29/F D 425
29/F E 713
30/F A 1,248
30/F B 1,405
30/F C 857
30/F D 425
30/F E 713
31/F A 1,248
31/F B 1,405
31/F C 857
31/F D 425
31/F E 713
32/F A 1,248
32/F B 1,405
32/F C 857
32/F D 425
32/F E 713
33/F A 1,248
33/F B 1,405
33/F C 857
33/F D 425
33/F E 713
35/F A 2,314
35/F B 2,731
35/F C 857
35/F D 425
35/F E 713
36/F D 425
36/F E 713
38/F C 851
38/F D 425
38/F E 713
39/F C 1,014
39/F D 1,003

Need this data via API? Get full access at Renavon.com →

Data sourced from Renavon.com