Skip to content

Tin Ping Estate TIN PING ESTATE TIN MEI HOUSE (BLOCK 5)

天平邨 天平邨 天美樓 (5座)

48 TIN PING ROAD

Building Information

District
North District · New Territories East
Completion
1989-01-01
Units
816
Floors
34

Median Price Trend

2015-12-01 2026-04-01 · HK$2.49M

Transaction History

Date Price $/ft²
2026-04-24 HK$2.49M HK$5,092
2025-11-06 HK$1.85M HK$4,176
2025-09-11 HK$1.87M HK$4,217
2025-07-09 HK$2.17M HK$4,470
2025-02-06 HK$1.82M HK$3,722
2024-12-06 HK$1.43M HK$3,228
2024-09-04 HK$2.00M HK$5,249
2024-06-04 HK$3.20M HK$7,224
2024-03-26 HK$1.78M HK$3,670
2023-05-24 HK$2.18M HK$4,877
2023-05-16 HK$1.95M HK$5,118
2023-01-11 HK$3.25M HK$8,530
2022-10-19 HK$3.00M HK$6,772
2021-10-07 HK$2.30M HK$5,215
2021-09-07 HK$2.80M HK$5,273
2021-07-21 HK$2.49M HK$5,621
2021-04-08 HK$3.65M HK$9,580
2021-04-07 HK$3.20M HK$8,399
2020-12-29 HK$3.50M HK$7,901
2020-11-09 HK$2.50M HK$6,562
2020-04-01 HK$2.82M HK$5,814
2020-03-06 HK$2.30M HK$5,192
2020-01-06 HK$1.90M HK$4,987
2019-12-02 HK$2.47M HK$5,051
2019-11-27 HK$3.65M HK$9,580
2019-06-06 HK$2.20M HK$4,966
2019-05-30 HK$2.38M HK$5,372
2019-05-17 HK$2.88M HK$5,890
2018-07-10 HK$2.54M HK$5,190
2018-06-04 HK$4.89M HK$9,205
2018-04-27 HK$3.63M HK$9,528
2018-04-06 HK$4.61M HK$9,427
2018-01-25 HK$2.00M HK$4,515
2017-07-03 HK$1.88M HK$4,206
2017-06-05 HK$2.03M HK$4,186
2017-02-15 HK$1.76M HK$3,629
2016-11-11 HK$1.91M HK$3,906
2016-11-08 HK$2.20M HK$5,774
2016-10-31 HK$1.56M HK$3,521
2016-06-15 HK$1.40M HK$3,160
2015-12-09 HK$1.80M HK$4,063

Units (37)

Block Floor Flat Saleable ft²
TIN MEI HOUSE (BLOCK 5) 10/F FLAT 5 489
TIN MEI HOUSE (BLOCK 5) 12/F FLAT 13 447
TIN MEI HOUSE (BLOCK 5) 13/F FLAT 22 443
TIN MEI HOUSE (BLOCK 5) 13/F FLAT 24 381
TIN MEI HOUSE (BLOCK 5) 18/F FLAT 24 381
TIN MEI HOUSE (BLOCK 5) 19/F FLAT 9 485
TIN MEI HOUSE (BLOCK 5) 2/F FLAT 18 441
TIN MEI HOUSE (BLOCK 5) 20/F FLAT 14 443
TIN MEI HOUSE (BLOCK 5) 20/F FLAT 21 489
TIN MEI HOUSE (BLOCK 5) 21/F FLAT 10 443
TIN MEI HOUSE (BLOCK 5) 23/F FLAT 19 443
TIN MEI HOUSE (BLOCK 5) 24/F FLAT 1 381
TIN MEI HOUSE (BLOCK 5) 25/F FLAT 1 381
TIN MEI HOUSE (BLOCK 5) 27/F FLAT 12 531
TIN MEI HOUSE (BLOCK 5) 27/F FLAT 16 485
TIN MEI HOUSE (BLOCK 5) 28/F FLAT 14 443
TIN MEI HOUSE (BLOCK 5) 29/F FLAT 1 381
TIN MEI HOUSE (BLOCK 5) 29/F FLAT 13 447
TIN MEI HOUSE (BLOCK 5) 3/F FLAT 7 443
TIN MEI HOUSE (BLOCK 5) 31/F FLAT 5 489
TIN MEI HOUSE (BLOCK 5) 32/F FLAT 12 531
TIN MEI HOUSE (BLOCK 5) 33/F FLAT 10 443
TIN MEI HOUSE (BLOCK 5) 33/F FLAT 17 485
TIN MEI HOUSE (BLOCK 5) 34/F FLAT 4 489
TIN MEI HOUSE (BLOCK 5) 4/F FLAT 18 443
TIN MEI HOUSE (BLOCK 5) 6/F FLAT 1 381
TIN MEI HOUSE (BLOCK 5) 7/F FLAT 4 489
TIN MEI HOUSE (BLOCK 5) 9/F FLAT 14 443
Tin Mei House (Block 5) 10/F FLAT 22 443
Tin Mei House (Block 5) 11/F FLAT 14 443
Tin Mei House (Block 5) 18/F FLAT 20 489
Tin Mei House (Block 5) 26/F FLAT 1 381
Tin Mei House (Block 5) 27/F FLAT 4 489
Tin Mei House (Block 5) 31/F FLAT 11 443
Tin Mei House (Block 5) 32/F FLAT 17 485
Tin Mei House (Block 5) 35/F FLAT 3 443
Tin Mei House (Block 5) 7/F FLAT 16 485

Need this data via API? Get full access at Renavon.com →

Data sourced from Renavon.com