Symphony Bay Villa Rhapsody Block 6
帝琴灣 凱琴居 6座
533 Sai Sha Road
Median $/ft² saleable
HK$9,474
Last sold
HK$10.80M
2026-05-21
Registered sales
74
since 1998
District 12-mo trend
▲ 8.9%
Tai Po District · year on year
Crescira AVM · 預昇估值
Est. value HK$10,127 / ft²
Modelled price per saleable ft², averaged across the 32 units included in this model valuation (not the building's total unit count) — independent of the building's unit-size mix · updated 2026-08-01. See each unit page for its own estimate.
Building Information
- District
- Tai Po District · New Territories East
- Estate
- Symphony Bay
- Neighbourhood
- 西沙
- School net (POA)
- 89
- Developer
- SUN HUNG KAI
- Completion
- 1998-12-07
- Units
- 33
- Floors
- 11
Location
What's Nearby
View full Quality-of-Life page →
Government open data
Nearest MTR
Wu Kai Sha
≈ 11 min walk · 806 m
Education
3
schools within 1 km (1 within 500 m)
Daily convenience
5
within 1 km (0 within 500 m)
Health
0
hospitals/clinics within 1 km
Recreation
1
parks, libraries, sports within 1 km
Everyday convenience — 5 shopping and daily-needs spots nearby.
Buildings nearby
See all nearby →Within 1.0 km, nearest first.
251 m
Cheung Muk Tau No. 155
1 registered sales
336 m
Sai O No. 7
1 registered sales
429 m
The Entrance Tower 1
39 registered sales
Median $/ft² HK$14,045
754 m
Double Cove Phase 2 Double Cove Starview Block 21
347 registered sales
Median $/ft² HK$16,490
798 m
Kwun Hang No. 23
1 registered sales
814 m
Lake Silver Tower 6
478 registered sales
Median $/ft² HK$16,322
882 m
Monte Vista Block 6
266 registered sales
Median $/ft² HK$9,191
926 m
Silversands Tower 1
14 registered sales
Median $/ft² HK$16,914
This Building's Median $/ft² Trend
2026-05-01 · HK$9,474Transaction History (74)
| Date | Floor | Flat | Price | $/ft² |
|---|---|---|---|---|
| 2026-05-21 | HK$10.80M | HK$9,474 | ||
| 2021-04-07 | HK$15.12M | HK$11,429 | ||
| 2020-12-15 | HK$13.90M | HK$12,193 | ||
| 2019-07-10 | HK$13.80M | HK$12,105 | ||
| 2018-07-04 | HK$18.38M | HK$13,893 | ||
| 2017-04-19 | HK$11.80M | HK$10,351 | ||
| 2014-05-23 | HK$9.50M | HK$8,333 | ||
| 2014-03-26 | HK$10.48M | HK$7,921 | ||
| 2012-12-21 | HK$8.68M | HK$7,614 | ||
| 2012-10-25 | HK$8.40M | HK$7,368 | ||
| 2012-08-31 | HK$10.20M | HK$7,710 | ||
| 2012-08-06 | HK$19.00M | HK$9,922 | ||
| 2012-03-28 | HK$10.12M | HK$7,649 | ||
| 2012-03-22 | HK$10.88M | HK$8,224 | ||
| 2012-03-07 | HK$9.33M | HK$7,278 | ||
| 2009-08-25 | HK$6.35M | HK$5,570 | ||
| 2009-05-07 | HK$6.98M | HK$6,123 | ||
| 2008-02-13 | HK$7.42M | HK$6,509 | ||
| 2008-01-14 | HK$10.55M | HK$7,974 | ||
| 2007-12-07 | HK$6.18M | HK$5,421 | ||
| 2007-01-29 | HK$8.50M | HK$6,425 | ||
| 2007-01-16 | HK$5.90M | HK$5,175 | ||
| 2006-10-11 | HK$6.13M | HK$5,377 | ||
| 2006-07-04 | HK$13.80M | HK$7,206 | ||
| 2006-02-20 | HK$6.50M | HK$5,702 | ||
| 2006-01-04 | HK$5.20M | HK$4,561 | ||
| 2005-04-22 | HK$7.28M | — | ||
| 2004-12-24 | HK$5.95M | HK$5,219 | ||
| 2004-10-27 | HK$6.15M | — | ||
| 2003-11-11 | HK$3.73M | HK$3,272 | ||
| 2003-01-29 | HK$6.18M | HK$4,671 | ||
| 2002-10-10 | HK$5.38M | — | ||
| 2002-06-28 | HK$5.95M | — | ||
| 2002-02-22 | HK$5.15M | — | ||
| 2001-11-14 | HK$2.40M | HK$2,105 | ||
| 2000-07-19 | HK$6.28M | HK$5,509 | ||
| 2000-05-18 | HK$6.28M | HK$5,509 | ||
| 2000-02-29 | HK$7.70M | — | ||
| 2000-01-28 | HK$7.65M | — | ||
| 1999-10-30 | HK$8.50M | — | ||
| 1999-08-27 | HK$8.20M | HK$6,396 | ||
| 1999-04-23 | HK$8.38M | HK$6,334 | ||
| 1998-03-11 | HK$10.13M | — | ||
| 1998-03-11 | HK$8.83M | HK$6,674 | ||
| 1998-03-11 | HK$10.54M | — | ||
| 1998-03-11 | HK$7.44M | HK$6,526 | ||
| 1998-03-11 | HK$7.56M | — | ||
| 1998-03-11 | HK$8.40M | HK$7,368 | ||
| 1998-03-11 | HK$6.72M | HK$5,895 | ||
| 1998-03-11 | HK$10.96M | — | ||
| 1998-03-11 | HK$10.01M | HK$7,808 | ||
| 1998-03-11 | HK$10.34M | — | ||
| 1998-03-11 | HK$10.15M | HK$7,917 | ||
| 1998-03-11 | HK$10.46M | — | ||
| 1998-03-11 | HK$9.58M | HK$7,241 | ||
| 1998-03-11 | HK$9.77M | — | ||
| 1998-03-11 | HK$10.72M | HK$8,103 | ||
| 1998-03-11 | HK$7.86M | HK$6,895 | ||
| 1998-03-11 | HK$17.39M | HK$9,081 | ||
| 1998-03-11 | HK$8.72M | HK$7,649 | ||
| 1998-03-11 | HK$8.29M | HK$7,272 | ||
| 1998-03-11 | HK$8.95M | — | ||
| 1998-03-11 | HK$9.88M | — | ||
| 1998-03-11 | HK$8.81M | — | ||
| 1998-03-11 | HK$9.07M | HK$7,075 | ||
| 1998-03-11 | HK$7.76M | HK$6,807 | ||
| 1998-03-11 | HK$19.09M | HK$8,830 | ||
| 1998-03-11 | HK$7.29M | HK$6,395 | ||
| 1998-03-11 | HK$6.79M | HK$5,956 | ||
| 1998-03-11 | HK$9.90M | — | ||
| 1998-03-11 | HK$8.96M | HK$6,772 | ||
| 1998-03-11 | HK$9.58M | HK$7,241 | ||
| 1998-03-11 | HK$9.49M | HK$7,173 | ||
| 1998-03-11 | HK$10.17M | HK$7,687 |
Unit grid (32)
Each cell links to the unit and shows its last recorded sale.
| Floor | A | B | C |
|---|---|---|---|
| 12/F | — | B $19.1M 1998-03 | C $19M 2012-08 |
| 11/F | A $7.7M 2000-01 | B $10.6M 2008-01 | C $5.2M 2006-01 |
| 10/F | A $7.7M 2000-02 | B $10.5M 1998-03 | C $13.8M 2019-07 |
| 9/F | A $11M 1998-03 | B $10.9M 2012-03 | C $5.9M 2007-01 |
| 8/F | A $10.3M 1998-03 | B $8.5M 1999-10 | C $11.8M 2017-04 |
| 7/F | A $10.2M 1998-03 | B $15.1M 2021-04 | C $7.6M 1998-03 |
| 6/F | A $8.2M 1999-08 | B $18.4M 2018-07 | C $10.8M 2026-05 |
| 5/F | A $6M 2002-06 | B $8.5M 2007-01 | C $6.3M 2009-08 |
| 3/F | A $8.9M 1998-03 | B $10.1M 2012-03 | C $13.9M 2020-12 |
| 2/F | A $9.3M 2012-03 | B $5.4M 2002-10 | C $2.4M 2001-11 |
| 1/F | A $7.3M 2005-04 | B $10.5M 2014-03 | C $8.7M 2012-12 |
Need this data via API? Get full access at Renavon.com →
Data sourced from Renavon.com