Ocean Camino Phase 2 Tower 5
緹岸 2期 5座
8 Kwun Chui Road
Median $/ft² saleable
HK$9,936
Last sold
HK$3.08M
2026-10-29
Registered sales
339
since 2020
District 12-mo trend
▲ 8.0%
Tuen Mun District · year on year
Crescira AVM · 預昇估值
Est. value HK$10,252 / ft²
Modelled price per saleable ft², averaged across the 299 units included in this model valuation (not the building's total unit count) — independent of the building's unit-size mix · updated 2026-10-01. See each unit page for its own estimate.
Building Information
- District
- Tuen Mun District · New Territories West
- Estate
- Ocean Camino
- Neighbourhood
- 掃管笏
- School net (POA)
- 71
- Developer
- CHINA EVERGRANDE
- Completion
- 2020-12-01
- Units
- 299
- Floors
- 20
Location
What's Nearby
View full Quality-of-Life page →
Government open data
Nearest MTR
Sam Shing (Light Rail)
≈ 34 min walk · 2,649 m
(quite far — consider other transport options)
Education
6
schools within 1 km (3 within 500 m)
Daily convenience
4
within 1 km (0 within 500 m)
Health
0
hospitals/clinics within 1 km
Recreation
4
parks, libraries, sports within 1 km
Family-friendly — 6 schools within a 1 km walk.
Everyday convenience — 4 shopping and daily-needs spots nearby.
Green space & leisure — 4 parks, libraries and sports venues nearby.
Buildings nearby
See all nearby →Within 1.0 km, nearest first.
146 m
Mori House 12
1 registered sales
Median $/ft² HK$17,172
168 m
Napa House C2
2 registered sales
Median $/ft² HK$12,061
222 m
Avignon Arles Street House 11
1 registered sales
Median $/ft² HK$13,896
318 m
OMA OMA Tower 2B
157 registered sales
Median $/ft² HK$9,972
389 m
Grand Jete Phase 1 Tower 1
206 registered sales
Median $/ft² HK$11,562
420 m
Ka Choi Lane No. 122
1 registered sales
450 m
Le Pont House 5
1 registered sales
Median $/ft² HK$17,133
487 m
The Carmel House 68
1 registered sales
Median $/ft² HK$17,397
This Building's Median $/ft² Trend
2026-10-01 · HK$9,936Transaction History (100 of 339)
| Date | Floor | Flat | Price | $/ft² |
|---|---|---|---|---|
| 2026-10-29 | HK$3.08M | HK$9,936 | ||
| 2026-10-21 | HK$2.25M | HK$10,090 | ||
| 2026-10-16 | HK$2.65M | HK$8,307 | ||
| 2026-09-18 | HK$3.08M | HK$9,809 | ||
| 2026-07-06 | HK$2.87M | HK$9,169 | ||
| 2026-06-12 | HK$2.25M | HK$10,090 | ||
| 2026-05-08 | HK$3.24M | HK$10,464 | ||
| 2026-02-24 | HK$2.80M | HK$8,946 | ||
| 2026-01-19 | HK$2.88M | HK$9,000 | ||
| 2025-10-17 | HK$2.77M | HK$8,656 | ||
| 2025-10-17 | HK$2.90M | HK$9,355 | ||
| 2025-10-06 1ST | HK$2.16M | HK$9,283 | ||
| 2025-10-03 1ST | HK$2.17M | HK$9,330 | ||
| 2025-09-30 | HK$3.05M | HK$8,714 | ||
| 2025-09-26 1ST | HK$2.64M | HK$8,244 | ||
| 2025-09-09 | HK$3.00M | HK$13,216 | ||
| 2025-09-04 1ST | HK$1.98M | HK$8,879 | ||
| 2025-09-04 1ST | HK$2.14M | HK$9,601 | ||
| 2025-08-26 1ST | HK$2.08M | HK$9,323 | ||
| 2025-08-26 1ST | HK$2.74M | HK$8,596 | ||
| 2025-08-25 1ST | HK$2.54M | HK$8,253 | ||
| 2025-08-25 1ST | HK$2.56M | HK$8,264 | ||
| 2025-08-25 1ST | HK$2.53M | HK$8,214 | ||
| 2025-08-20 1ST | HK$2.81M | HK$8,812 | ||
| 2025-07-16 1ST | HK$3.23M | HK$9,234 | ||
| 2025-07-15 1ST | HK$2.58M | HK$8,377 | ||
| 2025-07-11 1ST | HK$2.29M | HK$10,070 | ||
| 2025-07-08 1ST | HK$2.87M | HK$8,191 | ||
| 2025-07-08 1ST | HK$2.59M | HK$8,348 | ||
| 2025-07-07 1ST | HK$2.80M | HK$9,091 | ||
| 2025-07-04 1ST | HK$2.64M | HK$8,244 | ||
| 2025-03-14 | HK$1.85M | HK$8,296 | ||
| 2025-02-12 | HK$2.72M | HK$8,774 | ||
| 2025-01-22 | HK$2.13M | HK$9,595 | ||
| 2025-01-03 | HK$1.90M | HK$8,520 | ||
| 2023-10-12 | HK$3.90M | HK$17,568 | ||
| 2022-05-17 1ST | HK$4.44M | HK$19,551 | ||
| 2022-05-16 1ST | HK$5.24M | HK$16,887 | ||
| 2022-05-10 1ST | HK$5.14M | HK$16,116 | ||
| 2022-05-06 1ST | HK$5.16M | HK$16,122 | ||
| 2022-05-04 1ST | HK$5.10M | HK$15,975 | ||
| 2022-05-03 1ST | HK$5.04M | HK$15,766 | ||
| 2022-04-25 1ST | HK$5.07M | HK$15,844 | ||
| 2021-08-09 1ST | HK$5.14M | HK$16,125 | ||
| 2021-08-06 1ST | HK$5.20M | HK$16,285 | ||
| 2021-08-03 1ST | HK$5.17M | HK$16,207 | ||
| 2021-07-26 1ST | HK$5.09M | HK$15,966 | ||
| 2021-07-16 1ST | HK$5.07M | HK$15,887 | ||
| 2021-07-15 1ST | HK$5.09M | HK$15,966 | ||
| 2021-07-09 1ST | HK$5.04M | HK$15,809 | ||
| 2021-07-07 1ST | HK$5.04M | HK$15,809 | ||
| 2021-05-28 1ST | HK$5.14M | HK$16,125 | ||
| 2021-05-26 1ST | HK$5.02M | HK$15,681 | ||
| 2021-05-21 1ST | HK$4.99M | HK$15,652 | ||
| 2021-05-20 1ST | HK$5.07M | HK$15,838 | ||
| 2021-05-17 | HK$5.14M | HK$16,125 | ||
| 2021-04-21 1ST | HK$5.02M | HK$15,681 | ||
| 2021-04-07 1ST | HK$5.33M | HK$16,659 | ||
| 2021-03-24 1ST | HK$5.69M | HK$18,172 | ||
| 2021-03-18 1ST | HK$5.30M | HK$18,403 | ||
| 2021-03-09 1ST | HK$5.32M | HK$18,202 | ||
| 2021-03-03 1ST | HK$5.26M | HK$16,761 | ||
| 2021-02-18 1ST | HK$5.26M | HK$17,602 | ||
| 2021-02-18 | HK$5.54M | HK$17,354 | ||
| 2021-02-11 1ST | HK$5.71M | HK$18,539 | ||
| 2021-02-08 1ST | HK$5.21M | HK$18,203 | ||
| 2021-02-08 1ST | HK$4.94M | HK$15,486 | ||
| 2021-02-05 1ST | HK$5.50M | HK$17,755 | ||
| 2021-02-05 1ST | HK$5.48M | HK$17,668 | ||
| 2021-02-05 1ST | HK$5.50M | HK$17,755 | ||
| 2021-01-27 1ST | HK$5.67M | HK$18,290 | ||
| 2021-01-26 1ST | HK$5.14M | HK$16,590 | ||
| 2021-01-26 | HK$5.29M | HK$17,064 | ||
| 2021-01-25 1ST | HK$5.43M | HK$17,643 | ||
| 2021-01-25 1ST | HK$5.19M | HK$16,732 | ||
| 2021-01-21 1ST | HK$5.34M | HK$17,232 | ||
| 2021-01-20 1ST | HK$5.37M | HK$17,319 | ||
| 2021-01-20 1ST | HK$5.42M | HK$17,490 | ||
| 2021-01-18 1ST | HK$5.13M | HK$16,649 | ||
| 2021-01-15 1ST | HK$5.32M | HK$18,601 | ||
| 2021-01-12 1ST | HK$5.42M | HK$17,490 | ||
| 2021-01-12 | HK$5.47M | HK$17,753 | ||
| 2021-01-07 1ST | HK$5.43M | HK$17,643 | ||
| 2021-01-07 1ST | HK$5.48M | HK$17,668 | ||
| 2020-12-29 1ST | HK$5.62M | HK$18,029 | ||
| 2020-12-24 1ST | HK$5.41M | HK$17,330 | ||
| 2020-12-24 1ST | HK$5.38M | HK$17,240 | ||
| 2020-12-22 1ST | HK$5.87M | HK$19,502 | ||
| 2020-12-21 1ST | HK$5.32M | HK$17,038 | ||
| 2020-12-18 1ST | HK$6.10M | HK$18,888 | ||
| 2020-12-18 1ST | HK$5.45M | HK$17,468 | ||
| 2020-12-15 1ST | HK$5.46M | HK$17,497 | ||
| 2020-12-11 1ST | HK$5.37M | HK$17,212 | ||
| 2020-12-10 1ST | HK$5.65M | HK$17,502 | ||
| 2020-12-09 1ST | HK$5.42M | HK$17,381 | ||
| 2020-12-08 1ST | HK$4.12M | HK$20,093 | ||
| 2020-12-04 1ST | HK$5.34M | HK$17,106 | ||
| 2020-12-03 1ST | HK$5.36M | HK$18,601 | ||
| 2020-12-03 1ST | HK$4.08M | HK$19,898 | ||
| 2020-12-01 1ST | HK$5.21M | HK$16,683 |
Rentals (30)
Indicative gross yield: 4.2%| Date | Floor | Flat | Monthly rent | Rent $/ft² |
|---|---|---|---|---|
| 2026-11-16 | HK$8,900 | HK$40 | ||
| 2026-11-04 | HK$8,000 | HK$36 | ||
| 2026-11-01 | HK$9,600 | HK$31 | ||
| 2026-09-18 | HK$9,800 | HK$31 | ||
| 2026-09-06 | HK$10,000 | HK$29 | ||
| 2026-08-31 | HK$10,200 | HK$33 | ||
| 2026-08-25 | HK$8,300 | HK$37 | ||
| 2026-08-08 | HK$7,800 | HK$35 | ||
| 2026-08-05 | HK$10,500 | HK$34 | ||
| 2026-06-01 | HK$8,500 | HK$38 | ||
| 2026-05-25 | HK$10,000 | HK$32 | ||
| 2026-04-29 | HK$9,800 | HK$31 | ||
| 2026-04-26 | HK$7,500 | HK$34 | ||
| 2026-04-01 | HK$12,000 | HK$34 | ||
| 2026-03-18 | HK$8,200 | HK$37 | ||
| 2026-02-01 | HK$8,500 | HK$36 | ||
| 2026-01-28 | HK$9,800 | HK$32 | ||
| 2025-11-01 | HK$8,300 | HK$37 | ||
| 2025-10-11 | HK$9,600 | HK$31 | ||
| 2025-10-01 | HK$9,300 | HK$41 | ||
| 2025-09-04 | HK$8,000 | HK$36 | ||
| 2025-09-03 | HK$9,400 | HK$30 | ||
| 2025-08-18 | HK$9,000 | HK$40 | ||
| 2025-08-08 | HK$10,000 | HK$31 | ||
| 2025-08-07 | HK$8,000 | HK$36 | ||
| 2025-02-18 | HK$8,000 | HK$35 | ||
| 2025-02-13 | HK$7,800 | HK$34 | ||
| 2025-02-06 | HK$7,800 | HK$35 | ||
| 2024-11-01 | HK$8,500 | HK$36 | ||
| 2024-10-27 | HK$8,500 | HK$38 |
Unit grid (299)
Each cell links to the unit and shows its last recorded sale.