Napa NAPA TOWER 3
NAPA NAPA 3座
88 SO KWUN WAT ROAD
Median $/ft² saleable
HK$9,044
Last sold
HK$4.16M
2025-04-24
Registered sales
81
since 2016
12-mo trend
▼ 36.5%
year on year
Building Information
- District
- Tuen Mun District · New Territories West
- Completion
- 2017-09-01
- Units
- 67
- Floors
- 10
Median Price Trend
2025-04-01 · HK$6.02M
Crescira AVM
Automated valuation — coming soon
Our automated valuation model will estimate each unit here from real comparable sales. Registered transactions remain the source of truth.
Transaction History
| Date | Price | $/ft² |
|---|---|---|
| 2025-04-24 | HK$4.16M | HK$9,044 |
| 2025-04-03 | HK$6.02M | HK$8,059 |
| 2024-02-07 | HK$5.50M | HK$11,956 |
| 2021-07-23 | HK$8.00M | HK$15,534 |
| 2021-04-19 | HK$6.90M | HK$15,790 |
| 2021-04-19 | HK$6.10M | — |
| 2021-04-15 | HK$6.06M | HK$12,169 |
| 2021-04-13 | HK$4.33M | HK$9,402 |
| 2021-04-01 | HK$7.87M | HK$15,580 |
| 2021-01-06 | HK$19.62M | HK$15,784 |
| 2020-10-12 | HK$5.70M | HK$11,446 |
| 2020-08-12 | HK$6.40M | HK$13,883 |
| 2020-07-29 | HK$5.00M | HK$10,870 |
| 2019-05-20 | HK$7.56M | HK$14,919 |
| 2018-11-07 | HK$6.00M | — |
| 2018-08-07 | HK$6.99M | HK$14,146 |
| 2018-07-26 | HK$7.17M | HK$15,587 |
| 2018-06-08 | HK$6.81M | HK$14,245 |
| 2018-04-25 | HK$6.57M | HK$13,197 |
| 2018-03-20 | HK$6.36M | HK$12,374 |
| 2018-01-30 | HK$6.21M | HK$12,480 |
| 2017-11-07 | HK$6.21M | HK$12,480 |
| 2017-11-06 | HK$6.25M | HK$12,540 |
| 2017-09-19 | HK$6.83M | HK$15,634 |
| 2017-08-22 | HK$6.45M | HK$12,436 |
| 2017-07-03 | HK$8.53M | HK$11,420 |
| 2017-06-16 | HK$5.86M | HK$12,728 |
| 2017-06-01 | HK$5.92M | HK$12,874 |
| 2017-05-18 | HK$5.83M | HK$12,685 |
| 2017-05-15 | HK$8.62M | HK$11,545 |
| 2017-05-10 | HK$6.51M | HK$13,348 |
| 2017-05-05 | HK$5.98M | HK$12,996 |
| 2017-04-21 | HK$5.81M | HK$11,671 |
| 2017-04-21 | HK$6.13M | HK$13,306 |
| 2017-04-20 | HK$7.59M | HK$10,916 |
| 2017-04-19 | HK$5.65M | HK$10,996 |
| 2017-04-13 | HK$5.63M | HK$10,953 |
| 2017-04-13 | HK$6.31M | HK$12,653 |
| 2017-04-12 | HK$5.64M | HK$11,323 |
| 2017-04-12 | HK$5.56M | HK$11,167 |
| 2017-04-06 | HK$5.58M | HK$11,199 |
| 2017-04-05 | HK$5.25M | HK$11,415 |
| 2017-03-31 | HK$5.27M | HK$11,452 |
| 2017-03-27 | HK$5.44M | HK$11,828 |
| 2017-03-24 | HK$5.34M | HK$11,613 |
| 2017-03-14 | HK$5.65M | HK$11,100 |
| 2017-03-10 | HK$5.68M | HK$11,211 |
| 2017-03-07 | HK$5.51M | HK$10,724 |
| 2017-03-02 | HK$6.30M | HK$13,702 |
| 2017-02-23 | HK$5.71M | HK$11,119 |
| 2017-02-23 | HK$5.71M | HK$11,266 |
| 2017-01-12 | HK$5.78M | HK$11,400 |
| 2017-01-11 | HK$7.39M | HK$14,582 |
| 2017-01-09 | HK$5.74M | HK$11,322 |
| 2017-01-04 | HK$5.80M | HK$11,438 |
| 2016-11-29 | HK$5.96M | HK$11,748 |
| 2016-11-29 | HK$5.21M | HK$11,326 |
| 2016-11-25 | HK$5.68M | HK$11,209 |
| 2016-11-24 | HK$5.73M | HK$11,037 |
| 2016-11-18 | HK$5.21M | HK$11,320 |
| 2016-11-18 | HK$7.89M | HK$10,557 |
| 2016-11-17 | HK$5.06M | HK$10,998 |
| 2016-11-17 | HK$5.22M | HK$11,344 |
| 2016-11-17 | HK$5.88M | HK$11,335 |
| 2016-11-16 | HK$5.27M | HK$11,456 |
| 2016-11-16 | HK$7.90M | HK$10,581 |
| 2016-11-16 | HK$5.84M | HK$11,249 |
| 2016-11-15 | HK$6.18M | HK$11,913 |
| 2016-11-14 | HK$8.17M | HK$10,941 |
| 2016-11-11 | HK$5.74M | HK$11,058 |
| 2016-11-11 | HK$5.91M | HK$11,393 |
| 2016-11-11 | HK$5.58M | HK$10,866 |
| 2016-11-11 | HK$5.58M | HK$10,854 |
| 2016-11-11 | HK$5.45M | HK$11,854 |
| 2016-11-11 | HK$5.53M | HK$10,757 |
| 2016-11-11 | HK$5.25M | HK$11,422 |
| 2016-11-10 | HK$5.05M | HK$10,985 |
| 2016-11-10 | HK$7.87M | HK$10,529 |
| 2016-11-10 | HK$6.69M | HK$13,014 |
| 2016-11-09 | HK$8.33M | HK$11,150 |
| 2016-11-09 | HK$6.15M | HK$11,854 |
Units (67)
| Block | Floor | Flat | Saleable ft² |
|---|---|---|---|
| TOWER 3 | 1/F | FLAT B | 509 |
| TOWER 3 | 1/F | FLAT C | 514 |
| TOWER 3 | 1/F | FLAT D | 460 |
| TOWER 3 | 1/F | FLAT E | 460 |
| TOWER 3 | 1/F | FLAT F | 498 |
| TOWER 3 | 1/F | FLAT G | 695 |
| TOWER 3 | 10/F | FLAT A | 1,243 |
| TOWER 3 | 10/F | FLAT B | 507 |
| TOWER 3 | 10/F | FLAT C | 515 |
| TOWER 3 | 10/F | FLAT D | 460 |
| TOWER 3 | 10/F | FLAT E | 460 |
| TOWER 3 | 10/F | FLAT F | 505 |
| TOWER 3 | 2/F | FLAT A | 747 |
| TOWER 3 | 2/F | FLAT B | 507 |
| TOWER 3 | 2/F | FLAT C | 514 |
| TOWER 3 | 2/F | FLAT D | 460 |
| TOWER 3 | 2/F | FLAT E | 460 |
| TOWER 3 | 2/F | FLAT F | 498 |
| TOWER 3 | 2/F | FLAT G | — |
| TOWER 3 | 3/F | FLAT A | 747 |
| TOWER 3 | 3/F | FLAT B | 507 |
| TOWER 3 | 3/F | FLAT C | 514 |
| TOWER 3 | 3/F | FLAT D | 460 |
| TOWER 3 | 3/F | FLAT E | 460 |
| TOWER 3 | 3/F | FLAT F | — |
| TOWER 3 | 3/F | FLAT G | 519 |
| TOWER 3 | 5/F | FLAT A | 747 |
| TOWER 3 | 5/F | FLAT B | 507 |
| TOWER 3 | 5/F | FLAT C | 514 |
| TOWER 3 | 5/F | FLAT D | 460 |
| TOWER 3 | 5/F | FLAT E | 460 |
| TOWER 3 | 5/F | FLAT F | 498 |
| TOWER 3 | 5/F | FLAT G | 519 |
| TOWER 3 | 6/F | FLAT A | 747 |
| TOWER 3 | 6/F | FLAT B | 507 |
| TOWER 3 | 6/F | FLAT C | 514 |
| TOWER 3 | 6/F | FLAT D | 460 |
| TOWER 3 | 6/F | FLAT E | 460 |
| TOWER 3 | 6/F | FLAT F | 498 |
| TOWER 3 | 6/F | FLAT G | 519 |
| TOWER 3 | 7/F | FLAT B | 507 |
| TOWER 3 | 7/F | FLAT C | 514 |
| TOWER 3 | 7/F | FLAT E | 460 |
| TOWER 3 | 7/F | FLAT F | 498 |
| TOWER 3 | 7/F | FLAT G | 519 |
| TOWER 3 | 8/F | FLAT A | 747 |
| TOWER 3 | 8/F | FLAT B | 507 |
| TOWER 3 | 8/F | FLAT C | 514 |
| TOWER 3 | 8/F | FLAT E | 460 |
| TOWER 3 | 8/F | FLAT F | 498 |
| TOWER 3 | 8/F | FLAT G | 519 |
| TOWER 3 | 9/F | FLAT A | 747 |
| TOWER 3 | 9/F | FLAT B | 507 |
| TOWER 3 | 9/F | FLAT C | 514 |
| TOWER 3 | 9/F | FLAT D | 460 |
| TOWER 3 | 9/F | FLAT E | 460 |
| TOWER 3 | 9/F | FLAT F | 498 |
| TOWER 3 | 9/F | FLAT G | 519 |
| TOWER 3 | G/F | FLAT B | 488 |
| TOWER 3 | G/F | FLAT C | 494 |
| TOWER 3 | G/F | FLAT D | 461 |
| TOWER 3 | G/F | FLAT E | 437 |
| TOWER 3 | G/F | FLAT F | 478 |
| TOWER 3 | G/F | FLAT G | 499 |
| Tower 3 | 7/F | FLAT A | 747 |
| Tower 3 | 7/F | FLAT D | 460 |
| Tower 3 | 8/F | FLAT D | 460 |
Need this data via API? Get full access at Renavon.com →
Data sourced from Renavon.com