Skip to content

Napa Tower 2

Napa 2座

88 So Kwun Wat Road

Median $/ft² saleable
HK$8,887
Last sold
HK$4.55M
2026-06-08
Registered sales
72
since 2017
District 12-mo trend
▲ 12.5%
Tuen Mun District · year on year
Crescira AVM · 預昇估值

Est. value HK$10,206 / ft²

Modelled price per saleable ft², averaged across the 58 units included in this model valuation (not the building's total unit count) — independent of the building's unit-size mix · updated 2026-08-01. See each unit page for its own estimate.

Not a formal valuation

Building Information

District
Tuen Mun District · New Territories West
Estate
Napa
Neighbourhood
掃管笏
School net (POA)
71
Developer
WHEELOCK
Completion
2017-09-01
Units
58
Floors
10

Location

What's Nearby

View full Quality-of-Life page → Government open data
Nearest MTR
Sam Shing (Light Rail)
≈ 35 min walk · 2,769 m
(quite far — consider other transport options)
Education
5
schools within 1 km (2 within 500 m)
Daily convenience
4
within 1 km (0 within 500 m)
Health
0
hospitals/clinics within 1 km
Recreation
4
parks, libraries, sports within 1 km

Family-friendly — 5 schools within a 1 km walk.

Everyday convenience — 4 shopping and daily-needs spots nearby.

Green space & leisure — 4 parks, libraries and sports venues nearby.

Buildings nearby

See all nearby →

Within 1.0 km, nearest first.

This Building's Median $/ft² Trend

2026-06-01 · HK$8,887
HK$16,757HK$12,822HK$8,887201720212025

Transaction History (72)

Date Price $/ft²
2026-06-08 HK$4.55M HK$8,887
2025-11-21 HK$4.50M HK$8,876
2025-11-18 HK$4.56M HK$8,994
2023-07-25 HK$5.64M HK$11,016
2023-05-23 HK$6.60M HK$11,518
2022-05-27 HK$5.95M HK$12,768
2022-01-27 HK$6.00M
2021-10-05 HK$6.18M HK$13,262
2021-09-21 1ST HK$8.76M HK$15,284
2021-07-16 HK$6.20M HK$12,229
2021-06-08 HK$5.50M HK$11,803
2021-04-26 HK$6.73M HK$11,745
2020-12-01 1ST HK$7.36M HK$15,788
2020-06-08 HK$5.67M HK$12,167
2018-12-31 HK$5.50M
2018-08-21 1ST HK$6.97M HK$15,803
2018-07-24 1ST HK$7.94M HK$16,757
2018-06-15 1ST HK$7.50M HK$13,156
2018-06-08 1ST HK$6.84M HK$15,515
2018-06-07 1ST HK$6.82M HK$13,182
2018-06-07 1ST HK$6.32M HK$13,642
2018-06-07 1ST HK$7.34M HK$14,195
2018-06-07 1ST HK$6.25M HK$13,508
2018-06-05 1ST HK$6.61M HK$14,189
2018-06-04 1ST HK$6.37M HK$13,767
2018-05-30 1ST HK$7.64M HK$14,776
2018-05-28 1ST HK$6.34M HK$13,687
2018-05-23 1ST HK$6.40M HK$13,825
2018-05-21 1ST HK$6.38M HK$13,689
2018-05-15 HK$6.61M HK$12,910
2018-05-07 1ST HK$6.52M HK$12,609
2018-04-27 1ST HK$6.62M HK$14,304
2018-04-25 1ST HK$7.47M HK$14,744
2018-04-16 1ST HK$7.07M HK$15,276
2018-01-02 1ST HK$6.83M HK$14,399
2017-11-28 1ST HK$6.41M HK$13,851
2017-11-13 1ST HK$7.43M HK$13,270
2017-10-20 1ST HK$7.04M HK$12,286
2017-10-12 1ST HK$6.69M HK$13,831
2017-09-20 1ST HK$6.00M HK$12,952
2017-09-15 1ST HK$6.53M HK$13,772
2017-08-11 1ST HK$6.98M HK$12,239
2017-07-11 HK$6.54M HK$14,721
2017-07-05 1ST HK$6.19M HK$11,967
2017-06-26 1ST HK$6.28M HK$12,147
2017-06-23 1ST HK$6.34M HK$12,261
2017-06-22 1ST HK$6.59M HK$12,881
2017-06-14 1ST HK$5.80M HK$12,531
2017-06-14 1ST HK$6.21M HK$13,106
2017-06-08 1ST HK$7.01M HK$12,300
2017-06-08 1ST HK$5.92M HK$12,775
2017-05-09 1ST HK$6.58M HK$13,884
2017-04-28 1ST HK$6.25M HK$11,613
2017-04-26 1ST HK$7.00M HK$12,279
2017-04-20 1ST HK$5.42M HK$10,682
2017-04-20 1ST HK$6.04M HK$10,387
2017-04-13 1ST HK$5.25M HK$11,333
2017-04-10 1ST HK$5.34M HK$11,542
2017-04-07 1ST HK$5.34M HK$11,527
2017-04-07 1ST HK$5.52M HK$10,909
2017-04-07 1ST HK$5.62M HK$11,107
2017-04-06 1ST HK$6.01M HK$10,482
2017-04-06 1ST HK$5.36M HK$11,500
2017-04-05 1ST HK$5.47M HK$10,820
2017-04-03 1ST HK$5.70M HK$12,034
2017-04-03 1ST HK$5.50M HK$10,854
2017-03-30 1ST HK$5.62M HK$11,856
2017-03-28 1ST HK$5.68M HK$11,975
2017-03-22 1ST HK$6.12M HK$10,737
2017-03-21 1ST HK$5.64M HK$11,140
2017-03-16 1ST HK$5.62M HK$11,095
2017-03-10 1ST HK$5.69M HK$11,237

Unit grid (58)

Each cell links to the unit and shows its last recorded sale.

Need this data via API? Get full access at Renavon.com →

Data sourced from Renavon.com