Skip to content

The Sea Crest Tower 1

嘉悅半島 1座

1 Hang Kwai Street

Median $/ft² saleable
HK$9,901
Last sold
HK$6.00M
2026-08-27
Registered sales
593
since 2001
District 12-mo trend
▲ 10.9%
Tuen Mun District · year on year
Crescira AVM · 預昇估值

Est. value HK$10,774 / ft²

Modelled price per saleable ft², averaged across the 213 units included in this model valuation (not the building's total unit count) — independent of the building's unit-size mix · updated 2026-08-01. See each unit page for its own estimate.

Not a formal valuation

Building Information

District
Tuen Mun District · New Territories West
Neighbourhood
屯門南
School net (POA)
71
Developer
K.WAH
Completion
2002-06-01
Units
213
Floors
27

Location

What's Nearby

View full Quality-of-Life page → Government open data
Nearest MTR
Goodview Garden (Light Rail)
≈ 2 min walk · 116 m
Education
44
schools within 1 km (8 within 500 m)
Daily convenience
28
within 1 km (5 within 500 m)
Health
3
hospitals/clinics within 1 km
Recreation
41
parks, libraries, sports within 1 km

Excellent connectivity — about 2 min walk to Goodview Garden Light Rail stop (a rail stop within an 8-min walk earns this label).

Family-friendly — 44 schools within a 1 km walk.

Everyday convenience — 28 shopping and daily-needs spots nearby.

Healthcare close by — 3 hospitals/clinics within 1 km.

Green space & leisure — 41 parks, libraries and sports venues nearby.

Buildings nearby

See all nearby →

Within 1.0 km, nearest first.

This Building's Median $/ft² Trend

2026-08-01 · HK$9,901
HK$14,832HK$8,577HK$2,323200120062011201620212026

Transaction History (100 of 593)

Date Price $/ft²
2026-08-27 HK$6.00M HK$9,901
2026-05-26 HK$6.40M HK$10,523
2026-05-04 HK$4.74M HK$10,917
2026-02-13 HK$4.55M HK$9,827
2026-01-30 HK$5.15M HK$11,521
2025-09-23 HK$4.55M HK$9,785
2025-05-28 HK$5.50M HK$9,076
2025-03-24 HK$4.50M HK$9,657
2025-02-17 HK$4.30M HK$9,885
2024-07-15 HK$4.40M HK$10,115
2024-05-30 HK$5.08M HK$10,925
2024-05-16 HK$6.18M HK$10,164
2024-03-22 HK$4.57M HK$9,866
2023-07-21 HK$7.34M HK$12,049
2023-06-23 HK$5.95M HK$13,311
2023-05-30 HK$4.50M HK$10,321
2023-05-02 HK$5.89M HK$13,571
2023-03-07 HK$5.90M HK$9,736
2023-02-09 HK$5.88M HK$13,154
2023-01-20 HK$6.88M HK$11,316
2022-11-18 HK$5.08M HK$11,365
2022-08-24 HK$7.68M HK$12,673
2022-05-25 HK$6.42M HK$14,351
2022-05-20 HK$6.30M HK$14,126
2022-05-12 HK$6.30M HK$14,126
2022-04-22 HK$5.95M HK$13,710
2022-04-19 HK$7.65M HK$12,624
2022-04-01 HK$6.10M HK$13,677
2022-03-28 HK$6.05M HK$13,067
2022-01-21 HK$8.61M HK$14,135
2022-01-19 HK$6.20M HK$13,391
2022-01-12 HK$5.90M HK$12,743
2021-11-26 HK$6.63M HK$14,832
2021-11-25 HK$6.48M HK$14,862
2021-11-19 HK$6.52M HK$14,619
2021-10-12 HK$5.90M HK$13,594
2021-10-12 HK$6.00M HK$13,793
2021-05-26 HK$6.00M HK$12,959
2021-05-04 HK$6.25M HK$14,335
2021-04-28 HK$7.00M HK$15,660
2021-04-26 HK$6.27M HK$14,058
2021-04-22 HK$6.08M HK$13,132
2021-04-16 HK$5.78M HK$12,960
2021-04-12 HK$7.60M HK$12,541
2021-03-29 HK$5.88M HK$12,700
2020-11-20 HK$5.76M HK$13,237
2020-11-09 HK$6.20M HK$13,333
2020-09-11 HK$7.20M HK$11,823
2020-09-07 HK$6.75M HK$11,102
2020-08-26 HK$6.35M HK$14,206
2020-07-20 HK$7.98M
2020-07-17 HK$6.35M HK$14,206
2020-07-09 HK$5.20M HK$11,659
2020-05-28 HK$6.20M HK$13,861
2020-05-14 HK$5.66M HK$13,012
2020-05-14 HK$6.25M HK$13,441
2020-05-11 HK$8.00M HK$13,136
2020-05-05 HK$5.20M HK$11,982
2020-03-18 HK$4.00M HK$8,969
2019-12-03 HK$6.08M HK$13,075
2019-11-22 HK$6.18M HK$13,262
2019-10-29 HK$5.90M HK$12,661
2019-10-15 HK$5.83M HK$13,402
2019-08-19 HK$5.88M HK$13,548
2019-07-19 HK$5.00M HK$10,730
2019-07-04 HK$6.00M HK$13,423
2019-05-22 HK$4.80M HK$11,060
2019-02-01 HK$6.90M HK$11,386
2018-11-14 HK$5.10M HK$11,435
2018-11-02 HK$6.00M HK$12,959
2018-05-15 HK$5.99M HK$12,854
2018-05-14 HK$5.72M HK$13,180
2018-04-12 HK$6.00M HK$9,901
2018-04-04 HK$6.18M HK$13,826
2018-03-09 HK$5.85M HK$13,087
2018-02-20 HK$6.78M HK$11,188
2018-01-10 HK$5.93M HK$13,266
2017-11-20 HK$5.30M HK$12,156
2017-11-10 HK$4.83M HK$10,432
2017-10-27 HK$4.99M HK$11,445
2017-04-28 HK$4.88M HK$10,495
2017-03-09 HK$4.55M HK$9,827
2016-10-05 HK$3.90M HK$6,414
2016-09-28 HK$4.40M HK$9,462
2016-09-27 HK$4.18M HK$9,587
2016-08-26 HK$3.90M HK$8,986
2016-08-23 HK$3.77M HK$8,453
2016-08-12 HK$3.95M HK$8,495
2016-07-21 HK$5.88M HK$9,655
2016-07-19 HK$4.10M HK$9,172
2016-06-06 HK$4.23M HK$9,459
2016-04-26 HK$3.65M HK$8,391
2016-02-19 HK$4.00M HK$6,579
2015-09-11 HK$4.50M HK$9,719
2015-07-24 HK$6.10M HK$10,016
2015-05-27 HK$3.80M HK$8,756
2015-05-19 HK$4.17M HK$9,608
2015-03-06 HK$3.85M HK$8,871
2014-12-30 HK$3.83M HK$8,219
2014-10-06 HK$3.55M HK$7,667

Unit grid (213)

Each cell links to the unit and shows its last recorded sale.

Units by floor and flat; each cell shows the last recorded sale
Floor ABCDEFGH
30/F A $1.3M 2005-10 B $1.8M 2010-02 C $3.9M 2011-05 D $2.8M 2012-02 E $3.1M 2012-05 F $4.5M 2012-11 G $2M 2010-06 H $2.4M 2011-04
29/F A $1.7M 2002-01 B $1.7M 2001-07 C $5.5M 2013-12 D $1.8M 2009-07 E $7M 2021-04 F $3.5M 2011-01 G $3.5M 2013-07 H $5.3M 2017-11
28/F A $4.5M 2023-05 B $1.7M 2009-06 C $2.7M 2001-07 D $2.6M 2011-06 E $6.2M 2020-05 F $8M 2020-05 G $1.9M 2010-03 H $1.6M 2002-01
27/F A $1.5M 2008-07 B $5.9M 2019-10 C $7.3M 2023-07 D $4.2M 2016-06 E $6M 2023-06 F $7.2M 2020-09 G $3.4M 2014-01 H $3.5M 2014-07
26/F A $3.3M 2013-08 B $1.7M 2001-06 C $2.6M 2001-08 D $1.6M 2009-05 E $5.9M 2018-01 F $2.5M 2001-08 G $4.5M 2025-03 H $6.2M 2021-05
25/F A $6.5M 2021-11 B $1.8M 2009-10 C $2.7M 2009-12 D $1.4M 2007-05 E $1.7M 2008-09 F $3.6M 2012-02 G $6M 2018-05 H $2.5M 2011-06
23/F A $1.4M 2009-03 B $6.2M 2019-11 C $8.6M 2022-01 D $2.3M 2010-11 E $2.7M 2012-04 F $1.8M 2004-03 G $1.6M 2001-06 H $1.5M 2009-07
22/F A $3.2M 2013-05 B $1.8M 2002-10 C $5.9M 2016-07 D $5.9M 2023-02 E $1.8M 2010-02 F $2.6M 2002-10 G $1.4M 2008-03 H $1.5M 2001-08
21/F A $1.6M 2001-08 B $1.3M 2007-04 C $2.1M 2005-03 D $1.5M 2007-05 E $5.8M 2018-03 F $1.8M 2004-05 G $5M 2019-07 H $4.2M 2016-09
20/F A $5.8M 2019-10 B $6.2M 2020-05 C $4M 2016-02 D $3.4M 2013-04 E $1.8M 2001-06 F $1.8M 2007-07 G $1.9M 2010-02 H $4.4M 2024-07
19/F A $1.3M 2005-04 B $4.5M 2025-09 C $2.5M 2001-06 D $1.8M 2001-06 E $6.4M 2022-05 F $3.7M 2012-04 G $4M 2016-08 H $1.2M 2003-12
18/F A $5.7M 2020-05 B $1.6M 2001-07 C $6.9M 2023-01 D $6.3M 2020-07 E $1.7M 2008-06 F $1.9M 2007-10 G $6.2M 2020-11 H $1.8M 2010-04
17/F A $3.6M 2016-04 B $1.6M 2001-06 C $8M 2020-07 D $6.6M 2021-11 E $1.9M 2010-06 F $2.1M 2007-10 G $2.3M 2011-01 H $1.5M 2001-08
16/F A $6M 2021-10 B $1.9M 2010-05 C $6.2M 2024-05 D $6.3M 2020-08 E $5.1M 2022-11 F $2.4M 2001-07 G $1.5M 2001-07 H $2.6M 2012-07
15/F A $5.8M 2020-11 B $1.3M 2004-03 C $5.1M 2014-08 D $4.1M 2016-07 E $2.6M 2011-03 F $3.9M 2016-10 G $2M 2010-06 H $4.3M 2025-02
13/F A $1.5M 2001-07 B $1.6M 2001-07 C $2.5M 2001-08 D $1.9M 2012-09 E $5.2M 2026-01 F $6.8M 2020-09 G $1.5M 2001-07 H $3M 2014-08
12/F A $1.6M 2009-11 B $5.1M 2024-05 C $1.8M 2006-10 D $1.8M 2001-06 E $1.5M 2005-06 F $4.8M 2014-06 G $1.6M 2008-04 H $1.2M 2005-10
11/F A $1.2M 2007-08 B $1.5M 2001-06 C $6.4M 2026-05 D $1.8M 2010-01 E $1.7M 2002-10 F $2.5M 2009-11 G $6.1M 2019-12 H $1.4M 2001-07
10/F A $3.8M 2015-05 B $6.2M 2022-01 C $5.5M 2025-05 D $1.7M 2001-08 E $6.3M 2022-05 F $2.4M 2001-11 G $1.4M 2005-07 H $5.7M 2018-05
9/F A $5.9M 2023-05 B $1.5M 2001-08 C $7.7M 2022-08 D $1.4M 2006-05 E $1.7M 2002-03 F $2.4M 2010-04 G $5.9M 2021-03 H $4.2M 2015-05
8/F A $1.3M 2005-05 B $2.7M 2012-08 C $2.2M 2004-07 D $2.2M 2011-01 E $6.1M 2022-04 F $6M 2018-04 G $4.5M 2015-09 H $1.4M 2001-06
7/F A $6M 2022-04 B $2.2M 2011-02 C $2.4M 2002-02 D $5.1M 2018-11 E $2.1M 2011-02 F $7.6M 2021-04 G $6.1M 2021-04 H $1.8M 2010-08
6/F A $3.9M 2016-08 B $1.4M 2001-07 C $1.6M 2007-02 D $3M 2013-06 E $6.3M 2021-04 F $1.8M 2009-03 G $4.5M 2017-03 H $1.2M 2007-12
5/F A $3.2M 2014-03 B $3.1M 2014-03 C $5.9M 2023-03 D $1.9M 2012-03 E $6.3M 2022-05 F $7.7M 2022-04 G $4.5M 2026-02 H $1.3M 2001-07
3/F A $5.9M 2019-08 B $1.2M 2007-05 C $1.7M 2004-05 D $1.7M 2002-04 E $6.5M 2021-11 F $2.4M 2010-05 G $6M 2022-03 H $4.7M 2026-05
2/F A $4.8M 2019-05 B $5.9M 2022-01 C $1.4M 2007-05 D $3.8M 2016-08 E $5.8M 2021-04 F $3M 2012-06 G $1.4M 2002-07
1/F A $5.9M 2021-10 B $6M 2021-05 C $6M 2026-08 D $3M 2012-10 E $4M 2020-03 F $1.6M 2005-03

Need this data via API? Get full access at Renavon.com →

Data sourced from Renavon.com