Skip to content

Terrace Concerto

翠鳴臺

3 Ming Kum Road

Median $/ft² saleable
HK$9,008
Last sold
HK$4.36M
2026-07-22
Registered sales
337
since 2018
District 12-mo trend
▲ 11.5%
Tuen Mun District · year on year
Crescira AVM · 預昇估值

Est. value HK$8,391 / ft²

Modelled price per saleable ft², averaged across the 290 units included in this model valuation (not the building's total unit count) — independent of the building's unit-size mix · updated 2026-08-01. See each unit page for its own estimate.

Not a formal valuation

Building Information

District
Tuen Mun District · New Territories West
Neighbourhood
屯門北
School net (POA)
70
Units
290
Floors
29

Location

What's Nearby

View full Quality-of-Life page → Government open data
Nearest MTR
Shek Pai (Light Rail)
≈ 1 min walk · 73 m
Education
53
schools within 1 km (20 within 500 m)
Daily convenience
37
within 1 km (8 within 500 m)
Health
4
hospitals/clinics within 1 km
Recreation
36
parks, libraries, sports within 1 km

Excellent connectivity — about 1 min walk to Shek Pai Light Rail stop (a rail stop within an 8-min walk earns this label).

Family-friendly — 53 schools within a 1 km walk.

Everyday convenience — 37 shopping and daily-needs spots nearby.

Healthcare close by — 4 hospitals/clinics within 1 km.

Green space & leisure — 36 parks, libraries and sports venues nearby.

Buildings nearby

See all nearby →

Within 1.0 km, nearest first.

This Building's Median $/ft² Trend

2026-07-01 · HK$9,008
HK$16,768HK$11,740HK$6,7132018202120242025

Transaction History (100 of 337)

Date Price $/ft²
2026-07-22 HK$4.36M HK$9,008
2026-07-10 HK$5.00M HK$7,576
2026-06-05 HK$4.03M HK$8,378
2026-05-13 HK$2.78M HK$9,360
2026-05-13 HK$4.30M HK$8,940
2026-05-04 HK$4.13M HK$8,480
2026-04-10 HK$3.88M HK$7,967
2026-03-16 HK$4.10M HK$8,524
2026-03-11 HK$3.90M HK$8,008
2025-10-09 HK$4.18M HK$8,690
2025-10-02 HK$3.84M HK$7,738
2025-08-20 HK$3.88M HK$7,918
2025-04-17 HK$3.68M HK$7,603
2024-11-22 HK$4.32M HK$8,871
2024-08-01 HK$4.46M HK$9,102
2024-07-23 HK$4.00M HK$8,054
2024-07-08 HK$4.39M HK$8,959
2024-06-20 HK$3.90M HK$8,108
2024-06-03 HK$3.98M
2024-05-27 HK$2.65M HK$8,923
2024-03-25 HK$4.24M HK$8,811
2024-02-22 HK$2.66M HK$8,956
2024-01-23 HK$4.15M HK$8,628
2023-09-12 HK$4.37M HK$9,085
2023-08-04 HK$3.38M HK$11,380
2023-07-03 HK$4.44M HK$9,113
2023-06-15 HK$3.10M HK$10,438
2023-05-09 HK$4.50M HK$9,240
2023-03-28 HK$4.54M HK$9,261
2023-02-27 HK$4.18M HK$8,294
2023-02-14 HK$4.08M HK$8,326
2023-02-10 HK$4.23M HK$8,633
2023-02-03 HK$4.25M HK$8,432
2023-01-31 1ST HK$1.87M HK$6,296
2023-01-20 1ST HK$1.85M HK$6,232
2023-01-18 1ST HK$1.99M HK$6,690
2023-01-13 HK$4.08M HK$8,326
2023-01-12 HK$4.10M HK$8,471
2023-01-03 1ST HK$2.00M HK$6,727
2022-12-28 1ST HK$3.25M HK$6,461
2022-12-23 1ST HK$3.21M HK$6,384
2022-12-22 1ST HK$3.57M HK$7,198
2022-12-22 1ST HK$2.06M HK$6,933
2022-12-16 1ST HK$3.52M HK$7,253
2022-12-06 1ST HK$3.45M HK$7,039
2022-10-13 HK$4.55M HK$9,173
2021-11-29 HK$4.98M HK$16,768
2018-04-13 1ST HK$2.05M HK$6,814
2018-04-12 1ST HK$3.73M HK$7,707
2018-04-12 1ST HK$1.99M HK$6,611
2018-04-11 1ST HK$3.59M HK$7,248
2018-04-10 1ST HK$3.69M HK$7,622
2018-04-09 1ST HK$1.99M HK$6,611
2018-04-09 1ST HK$1.98M HK$6,575
2018-04-09 1ST HK$1.97M HK$6,555
2018-04-09 1ST HK$1.96M HK$6,515
2018-04-09 1ST HK$1.92M HK$6,379
2018-04-09 1ST HK$2.02M HK$6,714
2018-04-09 1ST HK$2.01M HK$6,671
2018-04-09 1ST HK$2.00M HK$6,651
2018-04-09 1ST HK$2.02M HK$6,694
2018-04-09 1ST HK$2.03M HK$6,734
2018-04-09 1ST HK$1.97M HK$6,535
2018-04-09 HK$1.96M HK$6,582
2018-04-09 HK$1.98M HK$6,650
2018-04-06 1ST HK$2.01M HK$6,681
2018-04-06 1ST HK$3.30M HK$6,810
2018-04-06 1ST HK$3.63M HK$7,508
2018-04-04 1ST HK$3.31M HK$6,831
2018-04-04 1ST HK$3.61M HK$7,463
2018-04-04 1ST HK$3.69M HK$7,446
2018-04-04 1ST HK$3.11M HK$6,417
2018-04-04 1ST HK$3.68M HK$7,599
2018-04-03 1ST HK$3.33M HK$6,882
2018-04-03 1ST HK$3.32M HK$6,713
2018-03-29 1ST HK$3.73M HK$7,527
2018-03-29 1ST HK$3.66M HK$7,554
2018-03-29 1ST HK$3.46M HK$6,844
2018-03-29 1ST HK$2.11M HK$7,010
2018-03-29 1ST HK$3.57M HK$7,374
2018-03-29 1ST HK$3.54M HK$7,162
2018-03-29 1ST HK$2.08M HK$6,927
2018-03-29 1ST HK$3.59M HK$7,417
2018-03-29 1ST HK$2.05M HK$6,801
2018-03-29 1ST HK$2.07M HK$6,864
2018-03-29 1ST HK$2.06M HK$6,844
2018-03-29 1ST HK$2.10M HK$6,967
2018-03-29 1ST HK$2.05M HK$6,814
2018-03-29 1ST HK$2.03M HK$6,754
2018-03-29 1ST HK$2.10M HK$6,960
2018-03-29 1ST HK$2.08M HK$6,917
2018-03-29 1ST HK$2.06M HK$6,854
2018-03-29 1ST HK$2.02M HK$6,701
2018-03-29 1ST HK$2.07M HK$6,976
2018-03-29 1ST HK$2.04M HK$6,761
2018-03-29 1ST HK$2.03M HK$6,741
2018-03-29 1ST HK$3.21M HK$6,487
2018-03-29 1ST HK$3.16M HK$6,382
2018-03-29 1ST HK$3.62M HK$7,303
2018-03-29 1ST HK$3.56M HK$7,182

Unit grid (290)

Each cell links to the unit and shows its last recorded sale.

Units by floor and flat; each cell shows the last recorded sale
Floor ABCDEFGHJK
30/F A $4.7M 2018-03 B $3.4M 2018-03 C $3.7M 2018-03 D $4.5M 2023-03 E $3.8M 2018-03 F $4.2M 2024-03 G $3.4M 2018-03 H $4.2M 2023-02 J $2.2M 2018-03 K $2M 2023-01
29/F A $4.8M 2018-03 B $3.4M 2018-03 C $4.3M 2024-11 D $3.8M 2018-03 E $3.8M 2018-03 F $3.8M 2018-03 G $3.4M 2018-03 H $3.5M 2018-03 J $2.1M 2022-12 K $2.1M 2018-03
28/F A $4.8M 2018-03 B $4.1M 2023-01 C $3.5M 2022-12 D $3.8M 2018-03 E $3.8M 2018-03 F $3.8M 2018-03 G $3.4M 2018-03 H $3.5M 2018-03 J $2.2M 2018-03 K $2.6M 2024-05
27/F A $4.8M 2018-03 B $3.4M 2018-03 C $3.7M 2018-03 D $3.7M 2018-03 E $3.8M 2018-03 F $3.7M 2018-03 G $3.4M 2018-03 H $3.5M 2018-03 J $2.2M 2018-03 K $2.1M 2018-03
26/F A $4.7M 2018-03 B $3.4M 2018-03 C $4.4M 2023-07 D $4.5M 2024-08 E $3.8M 2018-03 F $3.7M 2018-03 G $3.4M 2018-03 H $3.5M 2018-03 J $2.2M 2018-03 K $2.1M 2018-03
25/F A $4.7M 2018-03 B $3.4M 2018-03 C $3.7M 2018-04 D $3.7M 2018-03 E $3.6M 2022-12 F $3.7M 2018-03 G $4.4M 2023-09 H $3.5M 2018-03 J $2.1M 2018-03 K $2.1M 2018-03
24/F A $4.7M 2018-03 B $3.3M 2018-03 C $3.7M 2018-03 D $3.7M 2018-03 E $3.8M 2018-03 F $4.3M 2026-05 G $3.3M 2018-03 H $3.4M 2018-03 J $2.1M 2018-03 K $3.1M 2023-06
23/F A $4.7M 2018-03 B $3.3M 2018-04 C $3.9M 2026-04 D $3.7M 2018-04 E $3.7M 2018-03 F $3.7M 2018-03 G $3.3M 2018-03 H $3.2M 2022-12 J $2.1M 2018-03 K $2.1M 2018-03
22/F A $4.7M 2018-03 B $3.3M 2018-03 C $3.6M 2018-03 D $3.7M 2018-03 E $3.7M 2018-03 F $3.7M 2018-03 G $3.3M 2018-03 H $3.4M 2018-03 J $2.1M 2018-03 K $2.1M 2018-03
21/F A $4.7M 2018-03 B $3.3M 2018-03 C $3.6M 2018-04 D $3.7M 2018-03 E $3.7M 2018-03 F $4.2M 2025-10 G $3.3M 2018-03 H $3.4M 2018-03 J $2.1M 2018-03 K $2.1M 2018-03
20/F A $5M 2026-07 B $3.3M 2018-03 C $3.6M 2018-03 D $4.2M 2023-02 E $3.7M 2018-03 F $4.1M 2026-03 G $3.3M 2018-03 H $3.4M 2018-03 J $2.1M 2018-03 K $2.1M 2018-03
19/F A $4.6M 2018-03 B $4.4M 2026-07 C $3.9M 2026-03 D $3.6M 2018-03 E $3.7M 2018-03 F $3.6M 2018-03 G $3.3M 2018-03 H $3.4M 2018-03 J $2.1M 2018-03 K $2.1M 2018-04
18/F A $4.6M 2018-03 B $3.7M 2025-04 C $3.6M 2018-03 D $3.4M 2022-12 E $3.7M 2018-03 F $3.6M 2018-03 G $3.3M 2018-03 H $3.2M 2022-12 J $2M 2023-01 K $2.1M 2018-03
17/F A $4.6M 2018-03 B $3.2M 2018-03 C $4.1M 2026-05 D $3.6M 2018-03 E $3.8M 2025-10 F $3.6M 2018-03 G $4.2M 2024-01 H $3.4M 2018-03 J $3.4M 2023-08 K $2M 2018-03
16/F A $4.6M 2018-03 B $3.2M 2018-03 C $3.6M 2018-03 D $4.1M 2023-02 E $3.7M 2018-03 F $3.6M 2018-03 G $3.3M 2018-03 H $3.4M 2018-03 J $2.1M 2018-03 K $2M 2018-03
15/F A $4.5M 2018-03 B $3.2M 2018-03 C $3.6M 2018-03 D $3.6M 2018-03 E $3.7M 2018-03 F $3.6M 2018-03 G $3.2M 2018-03 H $3.4M 2018-03 J $2.1M 2018-03 K $2M 2018-04
14/F A $4.5M 2018-03 B $3.2M 2018-03 C $3.6M 2018-03 D $4.4M 2024-07 E $3.6M 2018-03 F $3.6M 2018-03 G $3.2M 2018-03 H $3.3M 2018-03 J $2.1M 2018-03 K $2M 2018-04
13/F A $4.5M 2018-03 B $3.2M 2018-03 C $3.5M 2018-03 D $3.6M 2018-03 E $3.6M 2018-03 F $3.6M 2018-03 G $3.2M 2018-03 H $4.2M 2023-02 J $5M 2021-11 K $2M 2018-04
12/F A $4.5M 2018-03 B $3.2M 2018-03 C $3.5M 2018-03 D $3.6M 2018-03 E $3.6M 2018-03 F $3.6M 2018-03 G $3.2M 2018-03 H $3.3M 2018-03 J $2.1M 2018-03 K $2.8M 2026-05
11/F A $4.5M 2018-03 B $3.2M 2018-03 C $3.5M 2018-03 D $3.6M 2018-03 E $3.6M 2018-03 F $3.6M 2018-03 G $3.2M 2018-03 H $3.3M 2018-03 J $2.1M 2018-03 K $2.7M 2024-02
10/F A $4.5M 2018-03 B $3.2M 2018-03 C $3.5M 2018-03 D $3.5M 2018-03 E $3.6M 2018-03 F $3.5M 2018-03 G $3.2M 2018-03 H $3.3M 2018-03 J $2.1M 2018-03 K $2M 2018-03
9/F A $4.5M 2018-03 B $3.2M 2018-03 C $3.5M 2018-03 D $3.5M 2018-03 E $3.6M 2018-03 F $3.5M 2018-03 G $3.2M 2018-03 H $3.3M 2018-03 J $2M 2018-03 K $2M 2018-04
8/F A $4.5M 2018-03 B $3.2M 2018-03 C $3.3M 2018-03 D $3.3M 2018-04 E $3.4M 2018-03 F $4M 2024-06 G $3.2M 2018-03 H $3.3M 2018-03 J $2M 2018-03 K $2M 2018-04
7/F A $4.4M 2018-03 B $3.1M 2018-03 C $4.5M 2023-05 D $3.9M 2025-08 E $3.4M 2018-03 F $3.3M 2018-04 G $3.2M 2018-03 H $3.3M 2018-03 J $2M 2018-03 K $2M 2018-04
6/F A $4.4M 2018-03 B $3.1M 2018-03 C $3.3M 2018-03 D $3.3M 2018-03 E $3.3M 2018-03 F $3.3M 2018-04 G $3.2M 2018-03 H $3.3M 2018-03 J $2M 2018-03 K $2M 2018-04
5/F A $4.4M 2018-03 B $3.1M 2018-03 C $3.2M 2018-03 D $3.2M 2018-03 E $4M 2024-07 F $3.2M 2018-03 G $4M 2026-06 H $3.3M 2018-03 J $2M 2018-03 K $2M 2018-04
4/F A $4.4M 2018-03 B $3.1M 2018-03 C $3.1M 2018-03 D $3.2M 2018-03 E $3.2M 2018-03 F $3.2M 2018-03 G $3.1M 2018-03 H $3.2M 2018-03 J $2M 2018-03 K $2M 2018-04
3/F A $4.4M 2018-03 B $3.1M 2018-04 C $3.1M 2018-03 D $3.2M 2018-03 E $3.2M 2018-03 F $3.2M 2018-03 G $3.1M 2018-03 H $3.2M 2018-03 J $2M 2018-04 K $1.9M 2023-01
2/F A $4.1M 2018-03 B $2.9M 2018-03 C $3.1M 2018-03 D $3.1M 2018-03 E $4.5M 2022-10 F $3.1M 2018-03 G $3.9M 2024-06 H $3.2M 2018-03 J $1.9M 2023-01 K $1.9M 2018-04

Need this data via API? Get full access at Renavon.com →

Data sourced from Renavon.com