DISCOVERY BAY PH 2-MIDVALE VILLAGE ISLAND VIEW (BLOCK H2)
愉景灣 2期畔峰 觀港樓 (H2座)
21 MIDDLE LANE
Median $/ft² saleable
HK$8,470
Last sold
HK$8.68M
2026-07-23
Registered sales
75
since 1995
12-mo trend
▲ 11.0%
year on year
Crescira AVM · 預昇估值
Est. value HK$8,220 / ft²
Modelled price per saleable ft², averaged across 34 units — independent of the building's unit-size mix · updated 2026-06-01. See each unit page for its own estimate.
Building Information
- District
- Islands District · New Territories West
- Estate
- Discovery Bay
- Neighbourhood
- 愉景灣
- School net (POA)
- 99
- Developer
- HKR INTERNATIONAL
- Completion
- 1985-09-13
- Units
- 54
- Floors
- 19
Location
What's Nearby
View full Quality-of-Life page →
Government open data
Nearest MTR
Mass Transit Railway Disneyland Resort Station
≈ 50 min walk · 3,998 m
Education
4
schools within 1 km (2 within 500 m)
Daily convenience
4
within 1 km (1 within 500 m)
Health
0
hospitals/clinics within 1 km
Recreation
2
parks, libraries, sports within 1 km
Everyday convenience — 4 shopping and daily-needs spots nearby.
Median $/ft² Trend
2026-06-01 · HK$8,470Transaction History
| Date | Unit | Price | $/ft² |
|---|---|---|---|
| 2026-07-23 | HK$8.68M | HK$7,502 | |
| 2026-06-12 | HK$9.80M | HK$8,470 | |
| 2022-04-19 | HK$12.20M | HK$10,116 | |
| 2018-07-19 | HK$12.15M | HK$10,075 | |
| 2018-02-28 | HK$12.00M | HK$10,372 | |
| 2018-02-28 | HK$9.30M | HK$8,038 | |
| 2018-01-08 | HK$10.50M | HK$9,075 | |
| 2017-09-12 | HK$9.40M | HK$8,124 | |
| 2016-09-13 | HK$11.00M | HK$9,507 | |
| 2015-07-28 | HK$9.80M | HK$8,470 | |
| 2015-06-18 | HK$10.80M | HK$9,334 | |
| 2014-07-11 | HK$10.70M | HK$8,872 | |
| 2014-04-04 | HK$9.15M | HK$7,908 | |
| 2012-10-19 | HK$10.80M | HK$8,955 | |
| 2011-09-22 | HK$9.60M | HK$8,297 | |
| 2011-09-22 | HK$7.20M | HK$6,223 | |
| 2011-03-17 | HK$8.38M | HK$6,949 | |
| 2010-12-13 | HK$8.00M | HK$6,914 | |
| 2010-12-01 | HK$6.12M | HK$5,290 | |
| 2010-06-30 | HK$7.60M | HK$6,569 | |
| 2010-03-29 | HK$12.80M | HK$8,301 | |
| 2009-10-13 | HK$6.40M | HK$5,532 | |
| 2009-08-14 | HK$6.50M | HK$5,390 | |
| 2009-07-24 | HK$6.50M | HK$5,390 | |
| 2008-07-08 | HK$7.80M | HK$6,742 | |
| 2008-03-05 | HK$6.30M | HK$5,445 | |
| 2008-02-22 | HK$6.50M | HK$5,618 | |
| 2007-07-20 | HK$6.70M | HK$5,556 | |
| 2007-06-16 | HK$5.70M | HK$4,926 | |
| 2007-04-11 | HK$5.75M | HK$4,768 | |
| 2007-01-16 | HK$5.07M | HK$4,382 | |
| 2006-05-26 | HK$5.52M | HK$4,771 | |
| 2006-04-12 | HK$6.00M | HK$4,975 | |
| 2005-04-14 | HK$5.50M | HK$4,754 | |
| 2005-04-04 | HK$5.80M | HK$5,013 | |
| 2005-03-22 | HK$4.30M | HK$3,716 | |
| 2004-11-25 | HK$5.05M | HK$4,187 | |
| 2004-11-11 | HK$3.50M | HK$2,902 | |
| 2004-07-06 | HK$4.20M | HK$3,630 | |
| 2003-12-06 | HK$3.05M | HK$2,636 | |
| 2003-11-03 | HK$4.95M | HK$3,214 | |
| 2003-10-09 | HK$2.60M | HK$2,247 | |
| 2003-02-14 | HK$2.70M | HK$2,334 | |
| 2002-07-04 | HK$3.65M | HK$3,155 | |
| 2002-02-05 | HK$3.98M | HK$3,300 | |
| 2002-01-08 | HK$3.60M | HK$3,112 | |
| 2001-11-09 | HK$3.30M | HK$2,852 | |
| 2001-08-21 | HK$3.40M | HK$2,939 | |
| 2000-11-25 | HK$4.23M | HK$3,508 | |
| 2000-07-07 | HK$4.10M | HK$3,400 | |
| 2000-05-27 | HK$4.00M | HK$3,457 | |
| 2000-01-14 | HK$4.30M | HK$3,716 | |
| 1999-12-22 | HK$3.59M | HK$3,103 | |
| 1999-08-04 | HK$4.45M | HK$3,846 | |
| 1999-07-30 | HK$4.88M | HK$4,046 | |
| 1999-05-26 | HK$4.15M | HK$3,441 | |
| 1999-02-27 | HK$4.10M | HK$3,544 | |
| 1999-01-28 | HK$4.04M | HK$3,492 | |
| 1997-07-23 | HK$6.68M | HK$5,774 | |
| 1997-05-26 | HK$5.30M | HK$4,581 | |
| 1997-04-26 | HK$6.55M | HK$5,661 | |
| 1997-04-23 | HK$6.80M | HK$5,877 | |
| 1997-04-19 | HK$7.25M | HK$6,266 | |
| 1997-04-18 | HK$8.00M | HK$6,634 | |
| 1997-04-17 | HK$5.30M | HK$4,581 | |
| 1997-04-15 | HK$7.00M | HK$5,804 | |
| 1997-03-20 | HK$5.28M | HK$4,564 | |
| 1997-01-30 | HK$4.88M | HK$4,046 | |
| 1997-01-25 | HK$4.75M | HK$4,105 | |
| 1997-01-08 | HK$5.30M | HK$4,581 | |
| 1996-11-29 | HK$9.50M | HK$5,618 | |
| 1996-11-01 | HK$4.20M | HK$3,630 | |
| 1996-10-15 | HK$6.43M | HK$4,175 | |
| 1996-01-26 | HK$4.78M | HK$4,131 | |
| 1995-12-22 | HK$3.80M | HK$3,284 | |
| 1995-10-30 | HK$4.10M | HK$3,544 |
Units (34)
| Floor | Flat | Saleable ft² | |
|---|---|---|---|
| 1/F | A | 1,157 | |
| 2/F | A | 1,157 | |
| 3/F | C | 1,206 | |
| 4/F | B | 1,157 | |
| 4/F | A | 1,157 | |
| 5/F | A | 1,157 | |
| 5/F | C | 1,206 | |
| 6/F | A | 1,157 | |
| 6/F | C | 1,206 | |
| 7/F | B | 1,157 | |
| 8/F | A | 1,157 | |
| 8/F | B | 1,157 | |
| 8/F | C | 1,206 | |
| 9/F | B | 1,157 | |
| 9/F | C | 1,206 | |
| 10/F | A | 1,157 | |
| 10/F | B | 1,157 | |
| 11/F | B | 1,157 | |
| 12/F | A | 1,157 | |
| 12/F | C | 1,206 | |
| 13/F | A | 1,157 | |
| 13/F | B | 1,157 | |
| 13/F | C | 1,206 | |
| 14/F | B | 1,157 | |
| 15/F | B | 1,157 | |
| 15/F | C | 1,206 | |
| 16/F | A | 1,157 | |
| 16/F | B | 1,157 | |
| 17/F | A | 1,157 | |
| 18/F | A | 1,157 | |
| 18/F | B | 1,542 | |
| 18/F | C | 1,206 | |
| 19/F | A | 1,540 | |
| 19/F | C | 1,691 |
Need this data via API? Get full access at Renavon.com →
Data sourced from Renavon.com