Lee Kee Building LEE KEE BUILDING BLOCK A
利基大廈 利基大廈 A座
55 NGAU TAU KOK ROAD
Median $/ft² saleable
HK$8,938
Last sold
HK$3.87M
2026-04-08
Registered sales
37
since 2016
12-mo trend
▼ 38.0%
year on year
Building Information
- District
- Kwun Tong District · Kowloon
- Completion
- 1977-11-29
- Units
- 144
- Floors
- 24
Location
Median Price Trend
2026-04-01 · HK$3.87M
Crescira AVM
Automated valuation — coming soon
Our automated valuation model will estimate each unit here from real comparable sales. Registered transactions remain the source of truth.
Transaction History
| Date | Price | $/ft² |
|---|---|---|
| 2026-04-08 | HK$3.87M | HK$8,938 |
| 2026-02-26 | HK$3.38M | HK$10,833 |
| 2025-12-16 | HK$3.98M | HK$9,192 |
| 2025-11-17 | HK$4.20M | HK$8,917 |
| 2025-11-17 | HK$4.20M | HK$9,700 |
| 2025-11-14 | HK$3.08M | HK$9,872 |
| 2025-08-20 | HK$2.90M | HK$9,295 |
| 2025-04-09 | HK$4.00M | HK$8,493 |
| 2023-11-16 | HK$4.00M | HK$9,238 |
| 2023-08-10 | HK$5.20M | HK$11,040 |
| 2023-03-13 | HK$5.52M | HK$11,720 |
| 2023-02-24 | HK$4.55M | HK$10,508 |
| 2022-12-15 | HK$4.50M | HK$10,393 |
| 2022-06-27 | HK$4.98M | HK$11,501 |
| 2022-05-11 | HK$4.50M | HK$14,423 |
| 2022-03-24 | HK$5.00M | HK$10,616 |
| 2021-10-06 | HK$5.90M | HK$13,626 |
| 2021-07-30 | HK$5.05M | HK$16,186 |
| 2021-07-23 | HK$5.95M | HK$12,633 |
| 2021-05-25 | HK$5.50M | HK$12,702 |
| 2020-09-23 | HK$4.55M | HK$14,583 |
| 2020-03-23 | HK$4.30M | HK$13,782 |
| 2020-01-16 | HK$4.65M | HK$14,904 |
| 2019-06-27 | HK$6.38M | HK$13,546 |
| 2019-01-08 | HK$4.34M | HK$13,904 |
| 2018-05-07 | HK$5.39M | — |
| 2018-04-17 | HK$6.20M | HK$14,319 |
| 2018-03-16 | HK$5.98M | HK$13,811 |
| 2018-03-15 | HK$4.60M | HK$14,744 |
| 2018-01-16 | HK$5.58M | HK$11,836 |
| 2017-12-29 | HK$4.44M | HK$14,230 |
| 2017-12-20 | HK$4.20M | HK$13,462 |
| 2017-09-19 | HK$4.50M | HK$9,554 |
| 2017-03-10 | HK$4.48M | HK$10,346 |
| 2016-06-20 | HK$4.10M | HK$9,469 |
| 2016-04-19 | HK$3.35M | HK$10,731 |
| 2016-01-13 | HK$4.50M | HK$10,393 |
Units (34)
| Block | Floor | Flat | Saleable ft² |
|---|---|---|---|
| BLOCK A | 10/F | FLAT A2 | 312 |
| BLOCK A | 10/F | FLAT A3 | 471 |
| BLOCK A | 10/F | FLAT A4 | 471 |
| BLOCK A | 10/F | FLAT A6 | 433 |
| BLOCK A | 11/F | FLAT A2 | 312 |
| BLOCK A | 12/F | FLAT A5 | 312 |
| BLOCK A | 13/F | FLAT A1 | 433 |
| BLOCK A | 13/F | FLAT A6 | 433 |
| BLOCK A | 14/F | FLAT A3 | 471 |
| BLOCK A | 15/F | FLAT A1 | 433 |
| BLOCK A | 15/F | FLAT A4 | 471 |
| BLOCK A | 16/F | FLAT A1 | 433 |
| BLOCK A | 17/F | FLAT A5 | 312 |
| BLOCK A | 18/F | FLAT A2 | 312 |
| BLOCK A | 18/F | FLAT A6 | — |
| BLOCK A | 19/F | FLAT A1 | 433 |
| BLOCK A | 19/F | FLAT A2 | 312 |
| BLOCK A | 20/F | FLAT A6 | 433 |
| BLOCK A | 21/F | FLAT A1 | 433 |
| BLOCK A | 23/F | FLAT A3 | 471 |
| BLOCK A | 26/F | FLAT A1 | 433 |
| BLOCK A | 3/F | FLAT A5 | 312 |
| BLOCK A | 6/F | FLAT A2 | 312 |
| BLOCK A | 7/F | FLAT A2 | 312 |
| BLOCK A | 9/F | FLAT A4 | 471 |
| BLOCK A | 9/F | FLAT A6 | 433 |
| Block A | 12/F | FLAT A4 | 471 |
| Block A | 14/F | FLAT A5 | 312 |
| Block A | 15/F | FLAT A5 | 312 |
| Block A | 15/F | FLAT A6 | 433 |
| Block A | 21/F | FLAT A4 | 471 |
| Block A | 24/F | FLAT A1 | 433 |
| Block A | 3/F | FLAT A2 | 312 |
| Block A | 7/F | FLAT A1 | 433 |
Need this data via API? Get full access at Renavon.com →
Data sourced from Renavon.com