Kathy's Court
家利閣
30 Ting Fu Street
Median $/ft² saleable
HK$10,279
Last sold
HK$3.68M
2026-06-02
Registered sales
73
since 1996
District 12-mo trend
▲ 8.4%
Kwun Tong District · year on year
Crescira AVM · 預昇估值
Est. value HK$9,635 / ft²
Modelled price per saleable ft², averaged across the 22 units included in this model valuation (not the building's total unit count) — independent of the building's unit-size mix · updated 2026-08-01. See each unit page for its own estimate.
Building Information
- District
- Kwun Tong District · Kowloon
- Estate
- Kathy's Court
- Neighbourhood
- 牛頭角
- School net (POA)
- 48
- Completion
- 1992-10-12
- Units
- 23
- Floors
- 23
Location
What's Nearby
View full Quality-of-Life page →
Government open data
Nearest MTR
Ngau Tau Kok
≈ 5 min walk · 377 m
Education
32
schools within 1 km (7 within 500 m)
Daily convenience
42
within 1 km (8 within 500 m)
Health
7
hospitals/clinics within 1 km
Recreation
51
parks, libraries, sports within 1 km
Excellent connectivity — about 5 min walk to Ngau Tau Kok Station (a rail station within an 8-min walk earns this label).
Family-friendly — 32 schools within a 1 km walk.
Everyday convenience — 42 shopping and daily-needs spots nearby.
Healthcare close by — 7 hospitals/clinics within 1 km.
Green space & leisure — 51 parks, libraries and sports venues nearby.
Buildings nearby
See all nearby →Within 1.0 km, nearest first.
14 m
Kien May Building
9 registered sales
Median $/ft² HK$6,062
15 m
Wah Fat House
15 registered sales
Median $/ft² HK$15,000
17 m
On Cheung House
52 registered sales
Median $/ft² HK$6,604
20 m
Fu On Building
7 registered sales
Median $/ft² HK$11,586
26 m
Ting Hing Building
76 registered sales
Median $/ft² HK$9,338
28 m
On Yin Building
25 registered sales
Median $/ft² HK$15,000
28 m
Chit Wong Mansion
28 registered sales
Median $/ft² HK$5,180
32 m
Sheung Heu Building
16 registered sales
Median $/ft² HK$9,538
This Building's Median $/ft² Trend
2026-06-01 · HK$10,279Transaction History (73)
| Date | Floor | Flat | Price | $/ft² |
|---|---|---|---|---|
| 2026-06-02 | HK$3.68M | HK$10,279 | ||
| 2022-10-31 | HK$5.00M | HK$13,966 | ||
| 2022-10-21 | HK$4.78M | HK$13,352 | ||
| 2021-07-14 | HK$5.05M | HK$14,106 | ||
| 2020-06-10 | HK$4.90M | HK$13,687 | ||
| 2019-11-18 | HK$4.73M | HK$13,212 | ||
| 2019-09-19 | HK$4.80M | HK$13,408 | ||
| 2019-08-26 | HK$5.18M | HK$14,469 | ||
| 2019-02-28 | HK$4.00M | HK$11,173 | ||
| 2019-02-26 | HK$3.86M | HK$10,782 | ||
| 2017-06-06 | HK$4.00M | HK$11,173 | ||
| 2017-06-05 | HK$3.88M | HK$10,838 | ||
| 2017-06-01 | HK$4.03M | HK$11,257 | ||
| 2016-12-07 | HK$3.65M | HK$10,196 | ||
| 2016-11-16 | HK$3.50M | HK$9,776 | ||
| 2016-11-01 | HK$3.70M | HK$10,335 | ||
| 2016-10-26 | HK$3.64M | HK$10,168 | ||
| 2016-09-06 | HK$3.44M | HK$9,603 | ||
| 2016-07-04 | HK$3.40M | HK$9,497 | ||
| 2013-11-06 | HK$2.75M | HK$7,682 | ||
| 2013-09-13 | HK$3.00M | HK$8,380 | ||
| 2013-02-27 | HK$2.40M | HK$6,704 | ||
| 2012-09-12 | HK$2.46M | HK$6,872 | ||
| 2012-08-15 | HK$2.39M | HK$6,676 | ||
| 2011-06-28 | HK$1.80M | HK$5,028 | ||
| 2011-05-04 | HK$1.80M | HK$5,028 | ||
| 2011-04-19 | HK$1.78M | HK$4,972 | ||
| 2011-01-14 | HK$1.65M | HK$4,609 | ||
| 2010-08-27 | HK$1.36M | HK$3,799 | ||
| 2009-10-29 | HK$1.40M | HK$3,911 | ||
| 2009-07-17 | HK$1.55M | HK$4,330 | ||
| 2009-07-16 | HK$1.24M | HK$3,464 | ||
| 2009-06-29 | HK$1.30M | HK$3,631 | ||
| 2009-05-19 | HK$1.22M | HK$3,408 | ||
| 2008-09-26 | HK$1.26M | HK$3,520 | ||
| 2008-06-26 | HK$1.28M | HK$3,575 | ||
| 2008-06-23 | HK$1.35M | HK$3,771 | ||
| 2008-06-19 | HK$1.30M | HK$3,631 | ||
| 2008-06-04 | HK$1.15M | HK$3,212 | ||
| 2008-04-30 | HK$1.30M | HK$3,631 | ||
| 2007-10-29 | HK$1.20M | HK$3,352 | ||
| 2007-10-12 | HK$1.06M | HK$2,961 | ||
| 2007-09-07 | HK$970K | HK$2,710 | ||
| 2007-09-04 | HK$1.06M | HK$2,961 | ||
| 2007-05-29 | HK$1.00M | — | ||
| 2007-05-04 | HK$1.08M | HK$3,017 | ||
| 2006-11-16 | HK$1.09M | HK$3,045 | ||
| 2006-10-06 | HK$1.00M | HK$2,793 | ||
| 2006-04-20 | HK$960K | HK$2,682 | ||
| 2005-08-12 | HK$870K | HK$2,430 | ||
| 2005-07-12 | HK$840K | HK$2,346 | ||
| 2005-05-06 | HK$900K | HK$2,514 | ||
| 2004-04-23 | HK$980K | — | ||
| 2004-03-13 | HK$840K | HK$2,346 | ||
| 2003-10-03 | HK$700K | HK$1,955 | ||
| 2001-12-28 | HK$880K | HK$2,458 | ||
| 2001-05-22 | HK$1.20M | HK$3,352 | ||
| 1998-04-30 | HK$1.70M | HK$4,749 | ||
| 1998-03-25 | HK$1.80M | HK$5,028 | ||
| 1997-10-18 | HK$2.36M | HK$6,592 | ||
| 1997-10-11 | HK$1.85M | HK$5,168 | ||
| 1997-09-06 | HK$2.11M | HK$5,894 | ||
| 1997-07-22 | HK$2.18M | — | ||
| 1997-05-07 | HK$1.83M | HK$5,112 | ||
| 1997-05-02 | HK$1.71M | HK$4,776 | ||
| 1997-04-18 | HK$1.59M | HK$4,441 | ||
| 1997-04-18 | HK$1.95M | — | ||
| 1997-04-12 | HK$2.00M | HK$5,587 | ||
| 1997-03-18 | HK$1.88M | HK$5,251 | ||
| 1996-11-26 | HK$1.92M | HK$5,363 | ||
| 1996-06-04 | HK$1.69M | — | ||
| 1996-02-29 | HK$1.70M | HK$4,749 | ||
| 1996-02-28 | HK$1.61M | HK$4,497 |
Units (22)
| Floor | Flat | Saleable ft² | |
|---|---|---|---|
| 1/F | NO. 30 | 358 | |
| 2/F | NO. 30 | 358 | |
| 5/F | 30號 | 358 | |
| 6/F | 30號 | 358 | |
| 7/F | NO. 30 | 358 | |
| 8/F | 30號 | 358 | |
| 9/F | NO. 30 | 358 | |
| 10/F | 30號 | 358 | |
| 11/F | 30號 | 358 | |
| 12/F | 30號 | 358 | |
| 15/F | 30號 | 358 | |
| 16/F | NO. 30 | 358 | |
| 17/F | 30號 | 358 | |
| 18/F | 30號 | 358 | |
| 19/F | 30號 | 358 | |
| 20/F | NO. 30 | 358 | |
| 21/F | 30號 | 358 | |
| 22/F | 30號 | 358 | |
| 23/F | NO. 30 | 358 | |
| 25/F | 30號 | 358 | |
| 26/F | 30號 | 358 | |
| 27/F | NO. 30 | 358 |
Need this data via API? Get full access at Renavon.com →
Data sourced from Renavon.com