KO CHUN COURT CHUN YAT HOUSE (BLOCK D)
高俊苑 俊溢閣 (D座)
23 KO CHIU ROAD
Median $/ft² saleable
HK$9,390
Last sold
HK$4.18M
2026-06-30
Registered sales
177
since 1995
12-mo trend
▲ 10.7%
year on year
Crescira AVM · 預昇估值
Est. value HK$8,293 / ft²
Modelled price per saleable ft², averaged across 122 units — independent of the building's unit-size mix · updated 2026-06-01. See each unit page for its own estimate.
Building Information
- District
- Kwun Tong District · Kowloon
- Estate
- Ko Chun Court
- Neighbourhood
- 油塘
- School net (POA)
- 48
- Completion
- 1996-01-04
- Units
- 320
- Floors
- 20
Location
What's Nearby
View full Quality-of-Life page →
Government open data
Nearest MTR
Mass Transit Railway Yau Tong Station
≈ 7 min walk · 558 m
Education
28
schools within 1 km (11 within 500 m)
Daily convenience
22
within 1 km (7 within 500 m)
Health
0
hospitals/clinics within 1 km
Recreation
21
parks, libraries, sports within 1 km
Excellent connectivity — about 7 min walk to Mass Transit Railway Yau Tong Station Station.
Family-friendly — 28 schools within a 1 km walk.
Everyday convenience — 22 shopping and daily-needs spots nearby.
Green space & leisure — 21 parks, libraries and sports venues nearby.
Median $/ft² Trend
2026-06-01 · HK$9,390Transaction History
| Date | Unit | Price | $/ft² |
|---|---|---|---|
| 2026-06-30 | HK$4.18M | HK$7,932 | |
| 2026-06-22 | HK$4.00M | HK$9,390 | |
| 2026-03-26 | HK$4.68M | HK$8,880 | |
| 2026-01-06 | HK$3.00M | HK$7,042 | |
| 2025-12-12 | HK$4.20M | HK$7,071 | |
| 2025-05-12 | HK$3.83M | HK$7,268 | |
| 2024-10-22 | HK$3.06M | HK$7,183 | |
| 2024-10-08 | HK$4.50M | HK$7,576 | |
| 2024-06-26 | HK$5.00M | HK$9,488 | |
| 2024-05-24 | HK$2.98M | HK$6,995 | |
| 2024-04-18 | HK$3.06M | HK$7,183 | |
| 2024-01-11 | HK$4.28M | HK$6,751 | |
| 2023-12-20 | HK$3.88M | HK$6,120 | |
| 2023-11-01 | HK$4.90M | HK$9,298 | |
| 2023-09-15 | HK$4.55M | HK$7,177 | |
| 2023-06-23 | HK$3.65M | — | |
| 2023-05-30 | HK$4.60M | HK$7,256 | |
| 2023-05-23 | HK$4.60M | HK$7,256 | |
| 2023-01-30 | HK$6.38M | HK$10,063 | |
| 2022-09-19 | HK$4.83M | HK$7,618 | |
| 2022-05-13 | HK$4.86M | HK$11,408 | |
| 2022-04-14 | HK$6.54M | HK$10,312 | |
| 2022-03-18 | HK$5.20M | HK$12,207 | |
| 2021-12-30 | HK$6.54M | HK$12,406 | |
| 2021-11-08 | HK$5.20M | HK$9,867 | |
| 2021-10-11 | HK$4.30M | HK$8,159 | |
| 2021-07-05 | HK$5.08M | HK$11,925 | |
| 2021-04-27 | HK$4.70M | HK$8,918 | |
| 2021-04-15 | HK$5.20M | HK$8,202 | |
| 2021-04-15 | HK$4.61M | HK$7,761 | |
| 2021-03-24 | HK$4.65M | HK$8,824 | |
| 2020-10-19 | HK$3.90M | HK$9,155 | |
| 2020-08-10 | HK$7.10M | HK$11,199 | |
| 2020-06-08 | HK$4.65M | HK$8,824 | |
| 2020-05-18 | HK$5.38M | HK$8,486 | |
| 2019-12-23 | HK$6.30M | HK$9,937 | |
| 2019-11-14 | HK$5.70M | HK$10,816 | |
| 2019-11-01 | HK$4.50M | HK$8,459 | |
| 2019-10-28 | HK$7.00M | HK$11,041 | |
| 2019-07-03 | HK$4.19M | HK$9,839 | |
| 2019-04-29 | HK$5.30M | HK$8,360 | |
| 2019-03-11 | HK$5.50M | HK$12,911 | |
| 2018-08-23 | HK$4.68M | HK$8,880 | |
| 2018-08-07 | HK$6.00M | HK$14,084 | |
| 2018-07-12 | HK$5.40M | HK$9,091 | |
| 2018-05-17 | HK$3.68M | HK$8,638 | |
| 2018-04-24 | HK$5.30M | HK$12,441 | |
| 2018-04-09 | HK$4.55M | HK$7,120 | |
| 2018-01-15 | HK$6.51M | HK$10,960 | |
| 2017-09-28 | HK$5.30M | HK$8,360 | |
| 2017-09-15 | HK$5.48M | HK$10,398 | |
| 2017-08-18 | HK$4.80M | HK$11,268 | |
| 2016-10-06 | HK$4.45M | HK$7,492 | |
| 2016-09-22 | HK$3.83M | HK$6,405 | |
| 2016-09-05 | HK$4.10M | HK$6,467 | |
| 2016-07-19 | HK$4.28M | HK$8,121 | |
| 2016-01-21 | HK$3.03M | HK$5,098 | |
| 2015-09-16 | HK$4.21M | HK$9,883 | |
| 2015-06-26 | HK$4.55M | HK$8,630 | |
| 2015-06-26 | HK$4.55M | HK$8,634 | |
| 2015-06-15 | HK$4.00M | HK$6,309 | |
| 2015-06-04 | HK$4.96M | HK$9,412 | |
| 2015-04-09 | HK$5.53M | HK$8,722 | |
| 2014-10-17 | HK$3.60M | HK$5,678 | |
| 2014-09-30 | HK$4.60M | HK$7,744 | |
| 2014-07-10 | HK$3.18M | HK$5,016 | |
| 2014-06-17 | HK$3.20M | HK$5,387 | |
| 2013-10-23 | HK$3.03M | HK$5,067 | |
| 2013-09-16 | HK$2.42M | HK$5,681 | |
| 2013-02-15 | HK$3.88M | HK$7,362 | |
| 2013-02-04 | HK$4.25M | HK$6,704 | |
| 2012-11-06 | HK$2.85M | HK$4,495 | |
| 2012-10-19 | HK$2.73M | HK$6,408 | |
| 2012-09-21 | HK$3.13M | HK$5,939 | |
| 2012-08-29 | HK$3.82M | HK$6,431 | |
| 2012-05-24 | HK$2.40M | HK$5,634 | |
| 2011-12-13 | HK$3.05M | HK$4,811 | |
| 2011-10-07 | HK$2.00M | HK$3,795 | |
| 2011-07-13 | HK$3.10M | HK$5,882 | |
| 2011-07-04 | HK$2.43M | HK$5,704 | |
| 2010-12-14 | HK$2.23M | HK$4,232 | |
| 2010-11-08 | HK$2.75M | HK$4,338 | |
| 2010-11-01 | HK$2.90M | HK$4,574 | |
| 2010-10-07 | HK$1.92M | HK$4,507 | |
| 2010-06-11 | HK$2.00M | HK$3,795 | |
| 2010-06-10 | HK$2.30M | HK$4,364 | |
| 2010-05-25 | HK$2.50M | HK$3,943 | |
| 2010-01-21 | HK$1.65M | HK$3,873 | |
| 2010-01-15 | HK$2.06M | HK$3,909 | |
| 2009-11-24 | HK$1.86M | HK$3,529 | |
| 2009-11-12 | HK$2.30M | HK$3,628 | |
| 2009-07-31 | HK$1.70M | HK$3,226 | |
| 2009-06-15 | HK$2.10M | HK$3,312 | |
| 2009-05-27 | HK$1.44M | HK$3,380 | |
| 2009-05-26 | HK$2.17M | HK$3,423 | |
| 2008-12-31 | HK$1.35M | HK$2,273 | |
| 2008-08-19 | HK$1.53M | HK$2,576 | |
| 2008-07-28 | HK$2.04M | HK$3,871 | |
| 2008-07-02 | HK$1.73M | HK$3,283 | |
| 2008-06-13 | HK$1.78M | HK$3,378 |
Units (122)
| Floor | Flat | Saleable ft² | |
|---|---|---|---|
| 1/F | 1 | 639 | |
| 1/F | 10 | 598 | |
| 1/F | 15 | 429 | |
| 1/F | 2 | 598 | |
| 1/F | 4 | 532 | |
| 1/F | 5 | 532 | |
| 1/F | 8 | 639 | |
| 2/F | 1 | 634 | |
| 2/F | 16 | 634 | |
| 2/F | 4 | 527 | |
| 2/F | 5 | 527 | |
| 2/F | 8 | 634 | |
| 3/F | 1 | 634 | |
| 3/F | 13 | 527 | |
| 3/F | 16 | 634 | |
| 3/F | 7 | 426 | |
| 3/F | 9 | 634 | |
| 3/F | 12 | 527 | |
| 4/F | 1 | 634 | |
| 4/F | 10 | 594 | |
| 4/F | 12 | 527 | |
| 4/F | 13 | 527 | |
| 4/F | 14 | 426 | |
| 4/F | 4 | 527 | |
| 4/F | 6 | 426 | |
| 4/F | 8 | 634 | |
| 5/F | 10 | 594 | |
| 5/F | 11 | 594 | |
| 5/F | 16 | 634 | |
| 5/F | 6 | 426 | |
| 5/F | 7 | 426 | |
| 5/F | 8 | 634 | |
| 6/F | 1 | 634 | |
| 6/F | 14 | 426 | |
| 6/F | 2 | 594 | |
| 6/F | 8 | 634 | |
| 7/F | 10 | 594 | |
| 7/F | 14 | 426 | |
| 7/F | 15 | 426 | |
| 7/F | 3 | 594 | |
| 7/F | 4 | 527 | |
| 7/F | 5 | 527 | |
| 7/F | 8 | 634 | |
| 8/F | 11 | 594 | |
| 8/F | 16 | 634 | |
| 8/F | 7 | 426 | |
| 9/F | 16 | 634 | |
| 9/F | 4 | 527 | |
| 9/F | 5 | 527 | |
| 9/F | 7 | 426 | |
| 9/F | 9 | 634 | |
| 9/F | 14 | 426 | |
| 10/F | 12 | 527 | |
| 10/F | 14 | 426 | |
| 10/F | 2 | 594 | |
| 10/F | 9 | 634 | |
| 11/F | 1 | 634 | |
| 11/F | 10 | 594 | |
| 11/F | 12 | 527 | |
| 11/F | 14 | 426 | |
| 11/F | 15 | 426 | |
| 11/F | 6 | 426 | |
| 11/F | 8 | 634 | |
| 11/F | 9 | 634 | |
| 12/F | 10 | 594 | |
| 12/F | 14 | 426 | |
| 12/F | 16 | 634 | |
| 12/F | 3 | 594 | |
| 12/F | 4 | 527 | |
| 13/F | 13 | 527 | |
| 13/F | 5 | 527 | |
| 13/F | 7 | 426 | |
| 14/F | 1 | 634 | |
| 14/F | 12 | 527 | |
| 14/F | 15 | 426 | |
| 14/F | 5 | 527 | |
| 14/F | 6 | 426 | |
| 14/F | 8 | 634 | |
| 15/F | 10 | 594 | |
| 15/F | 13 | 527 | |
| 15/F | 16 | 634 | |
| 15/F | 2 | 594 | |
| 15/F | 6 | 426 | |
| 15/F | 8 | 634 | |
| 16/F | 1 | 634 | |
| 16/F | 11 | 594 | |
| 16/F | 13 | 527 | |
| 16/F | 15 | 426 | |
| 16/F | 16 | 634 | |
| 16/F | 2 | 594 | |
| 16/F | 3 | 594 | |
| 16/F | 5 | 527 | |
| 16/F | 6 | 426 | |
| 16/F | 8 | 634 | |
| 16/F | 9 | 634 | |
| 17/F | 1 | 634 | |
| 17/F | 12 | 527 | |
| 17/F | 14 | 426 | |
| 17/F | 5 | 527 | |
| 17/F | 8 | 634 | |
| 17/F | 9 | 634 | |
| 18/F | 11 | 594 | |
| 18/F | 14 | 426 | |
| 18/F | 16 | 634 | |
| 18/F | 2 | 594 | |
| 18/F | 5 | 527 | |
| 18/F | 7 | 426 | |
| 19/F | 10 | 594 | |
| 19/F | 13 | 527 | |
| 19/F | 14 | 426 | |
| 19/F | 16 | 634 | |
| 19/F | 4 | 527 | |
| 19/F | 5 | 527 | |
| 19/F | 7 | 426 | |
| 19/F | 9 | 634 | |
| 20/F | 1 | 634 | |
| 20/F | 10 | 594 | |
| 20/F | 12 | 527 | |
| 20/F | 13 | 527 | |
| 20/F | 15 | 426 | |
| 20/F | 3 | 594 | |
| 20/F | 4 | 527 |
Need this data via API? Get full access at Renavon.com →
Data sourced from Renavon.com