Skip to content

Hong Keung Court

康強苑

23 Heng Lam Street

Median $/ft² saleable
HK$9,390
Last sold
HK$4.00M
2026-06-10
Registered sales
207
since 1999
District 12-mo trend
▲ 12.4%
Wong Tai Sin District · year on year
Crescira AVM · 預昇估值

Est. value HK$9,370 / ft²

Modelled price per saleable ft², averaged across the 172 units included in this model valuation (not the building's total unit count) — independent of the building's unit-size mix · updated 2026-10-01. See each unit page for its own estimate.

Not a formal valuation

Building Information

District
Wong Tai Sin District · Kowloon
Neighbourhood
樂富
School net (POA)
43
Completion
1999-07-08
Units
640
Floors
40

Location

What's Nearby

View full Quality-of-Life page → Government open data
Nearest MTR
Lok Fu
≈ 4 min walk · 249 m
Education
65
schools within 1 km (14 within 500 m)
Daily convenience
50
within 1 km (12 within 500 m)
Health
13
hospitals/clinics within 1 km
Recreation
74
parks, libraries, sports within 1 km

Excellent connectivity — about 4 min walk to Lok Fu Station (a rail station within an 8-min walk earns this label).

Family-friendly — 65 schools within a 1 km walk.

Everyday convenience — 50 shopping and daily-needs spots nearby.

Healthcare close by — 13 hospitals/clinics within 1 km.

Green space & leisure — 74 parks, libraries and sports venues nearby.

Buildings nearby

See all nearby →

Within 1.0 km, nearest first.

This Building's Median $/ft² Trend

2026-06-01 · HK$9,390
HK$13,857HK$7,838HK$1,818199920052010201620212026

Transaction History (100 of 207)

Date Price $/ft²
2026-06-10 HK$4.00M HK$9,390
2026-05-07 HK$4.98M HK$9,396
2026-03-26 HK$6.20M HK$9,703
2025-12-24 HK$5.70M HK$8,824
2025-09-23 HK$4.50M HK$8,411
2025-09-16 HK$5.00M HK$8,320
2025-06-16 HK$5.88M HK$9,274
2025-06-10 HK$3.55M HK$8,199
2025-04-02 HK$3.80M HK$8,858
2025-03-24 HK$3.60M HK$8,451
2025-02-13 HK$5.70M HK$8,990
2024-12-27 HK$5.30M HK$8,878
2024-12-24 HK$5.20M HK$8,754
2024-12-13 HK$3.72M HK$8,591
2024-12-13 HK$5.58M HK$9,284
2024-12-04 HK$5.58M HK$8,801
2024-10-21 HK$5.60M HK$8,833
2024-06-21 HK$3.93M HK$9,161
2024-01-16 HK$5.62M HK$12,979
2024-01-10 HK$5.18M HK$8,019
2023-11-03 HK$4.50M HK$8,349
2023-09-11 HK$5.30M HK$10,000
2023-09-07 HK$4.68M HK$8,683
2023-09-06 HK$6.41M HK$10,110
2023-09-06 HK$5.62M HK$9,351
2023-07-20 HK$4.65M HK$8,627
2023-07-14 HK$4.80M HK$8,905
2023-06-21 HK$4.18M HK$9,744
2023-05-24 HK$4.85M HK$9,151
2023-05-17 HK$6.30M HK$10,608
2023-05-12 HK$5.05M HK$9,528
2023-03-28 HK$5.90M HK$9,817
2023-03-16 HK$5.00M HK$8,320
2023-03-15 HK$5.96M HK$9,226
2023-03-09 HK$4.73M HK$8,776
2023-02-13 HK$4.10M HK$9,469
2023-01-11 HK$4.18M HK$9,812
2022-10-31 HK$4.82M HK$9,094
2022-09-21 HK$4.99M HK$8,303
2022-08-10 HK$6.23M HK$9,750
2022-05-16 HK$5.10M HK$9,462
2022-05-06 HK$6.01M HK$10,000
2022-03-21 HK$5.60M HK$10,467
2022-02-15 HK$5.80M HK$10,761
2022-01-18 HK$6.35M HK$9,830
2021-08-10 HK$7.50M HK$11,610
2021-07-29 HK$7.24M HK$11,416
2021-05-27 HK$6.16M HK$10,250
2021-04-29 HK$5.35M HK$8,902
2021-04-29 HK$6.00M HK$10,050
2021-03-04 HK$6.80M HK$10,526
2021-01-19 HK$6.38M HK$10,687
2020-07-30 HK$5.00M HK$11,655
2020-05-12 HK$5.53M HK$12,890
2020-05-11 HK$7.00M HK$10,836
2020-03-09 HK$4.93M HK$11,386
2020-02-13 HK$7.42M HK$11,704
2020-01-22 HK$5.00M HK$11,737
2019-12-10 HK$5.00M HK$11,547
2019-10-21 HK$5.23M HK$12,277
2019-10-17 HK$6.00M HK$13,857
2019-09-19 HK$7.33M HK$12,196
2019-08-19 HK$7.58M HK$11,862
2019-05-15 HK$6.23M HK$11,558
2018-12-13 HK$4.34M HK$10,112
2018-11-28 HK$4.28M HK$9,884
2018-04-23 HK$4.50M HK$10,393
2017-09-21 HK$6.20M HK$9,703
2017-03-24 HK$4.38M HK$8,126
2017-02-27 HK$5.45M HK$8,436
2016-11-29 HK$3.55M HK$8,333
2016-11-02 HK$4.20M HK$7,850
2016-07-12 HK$3.20M HK$7,390
2016-07-12 HK$4.26M HK$7,904
2016-06-02 HK$3.86M HK$7,215
2016-05-30 HK$4.46M HK$10,470
2016-05-06 HK$4.18M HK$7,887
2016-02-29 HK$3.15M HK$7,275
2015-10-13 HK$5.32M HK$10,038
2015-09-04 HK$3.93M HK$6,539
2015-06-02 HK$5.15M HK$8,123
2015-05-12 HK$4.86M HK$7,606
2015-03-10 HK$3.94M HK$7,430
2015-01-26 HK$4.09M HK$7,713
2015-01-26 HK$4.80M HK$8,081
2014-11-25 HK$4.10M HK$6,347
2014-09-16 HK$4.20M HK$6,625
2014-07-03 HK$4.10M HK$9,624
2014-06-20 HK$4.10M HK$6,347
2014-06-03 HK$2.80M HK$6,466
2014-05-28 HK$4.05M HK$6,739
2014-05-19 HK$3.06M HK$5,677
2014-04-11 HK$3.37M HK$5,604
2014-01-08 HK$4.07M HK$6,300
2014-01-03 HK$3.56M HK$6,717
2013-12-13 HK$3.00M HK$4,644
2013-09-27 HK$3.28M HK$6,131
2013-09-27 HK$3.38M HK$6,377
2013-08-20 HK$2.18M HK$5,035
2013-06-20 HK$4.25M HK$6,651

Unit grid (172)

Each cell links to the unit and shows its last recorded sale.

Units by floor and flat; each cell shows the last recorded sale
Floor 12345678910111213141516
40/F 1 $1.7M 1999-08 — — 4 $5M 2023-05 5 $3.4M 2013-09 — 7 $1.9M 2011-10 — — 10 $3.6M 2011-10 — — 13 $1.5M 2007-03 — — —
39/F — 2 $1.7M 2006-11 — — — 6 $4.2M 2023-01 — 8 $5.6M 2024-10 — 10 $6.3M 2023-05 — — — 14 $1.5M 2010-08 15 $5.2M 2019-10 —
38/F — — — — — — — 8 $5.6M 2024-12 — — 11 $1.6M 2007-01 — — 14 $5M 2020-01 — —
37/F — 2 $4.8M 2015-01 — — — — 7 $4.1M 2014-07 — 9 $2.1M 2007-05 — 11 $1.9M 2001-09 — — — — 16 $5.9M 2025-06
36/F 1 $5.7M 2025-02 — 3 $1.9M 2006-12 — — — — 8 $1.6M 1999-08 — — — 12 $4.8M 2023-05 — — 15 $1.2M 2009-05 —
35/F — 2 $5.2M 2024-12 — — — — — — 9 $2.4M 2008-02 — — — — 14 $1.1M 2007-05 — —
34/F — — — — 5 $1.3M 1999-08 — — — — — — — — 14 $3.5M 2016-11 — —
33/F 1 $1.8M 2005-10 — — — 5 $4.2M 2016-05 6 $4M 2026-06 — 8 $3.5M 2011-08 — 10 $3.6M 2011-10 — — 13 $5M 2026-05 — — —
32/F — — — — 5 $2.1M 2010-09 6 $1.1M 2007-06 — 8 $6.4M 2023-09 — 10 $2M 2005-05 11 $3.6M 2012-07 — 13 $3.6M 2014-01 — — —
31/F 1 $5.2M 2015-06 — 3 $1.8M 2007-04 4 $5.3M 2023-09 5 $2.3M 2011-03 — — — — — — — — 14 $1.2M 2008-02 15 $1.2M 2006-05 —
30/F — — — 4 $5.3M 2015-10 5 $4.8M 2022-10 — — 8 $7.4M 2020-02 — 10 $4.1M 2013-05 — — — — 15 $4.5M 2016-05 —
29/F — — — — — — — 8 $7.2M 2021-07 9 $3.4M 2011-06 — — — 13 $4.1M 2015-01 14 $1.1M 2001-11 15 $3.6M 2025-03 16 $1.9M 2007-01
28/F — — — — — — — 8 $2.2M 2007-12 — — — — — 14 $980K 2004-06 — —
27/F — — — 4 $4.2M 2016-11 — 6 $5M 2020-07 — 8 $6.2M 2017-09 — — — — — 14 $3.8M 2025-04 — —
26/F 1 $3.8M 2011-07 — — 4 $5.6M 2022-03 — — — — 9 $7.6M 2019-08 — — 12 $1.2M 2004-04 — — — —
25/F — — — — — — 7 $5.5M 2020-05 — — 10 $1.8M 2006-07 — — — — — —
24/F 1 $2.7M 2010-08 — — — — 6 $2.2M 2009-12 — 8 $2.8M 2005-11 — — — — — — — —
23/F — — — — — 6 $1M 1999-08 7 $4.3M 2018-12 — 9 $1.9M 2004-08 — — 12 $4.5M 2025-09 — — 15 $1.9M 2011-06 —
22/F — — 3 $6.4M 2021-01 — — — — — — 10 $2.4M 2008-07 — 12 $3.3M 2013-09 — — 15 $4.2M 2023-06 16 $6.2M 2026-03
21/F 1 $2.4M 2010-06 — 3 $6M 2021-04 4 $1.4M 2007-01 — — — — — — 11 $5.3M 2024-12 — — — — —
20/F 1 $4.9M 2015-05 — — 4 $3.9M 2016-06 — — — — 9 $6.2M 2022-08 — — — — 14 $1M 2004-06 15 $1.2M 2009-09 —
19/F — — — 4 $1.5M 2006-12 — — 7 $1.5M 2010-03 — — — — — — — — —
18/F — 2 $3.5M 2012-10 — — — 6 $2M 2011-08 — — 9 $1.8M 1999-08 — 11 $3.2M 2008-08 — — — 15 $3.9M 2024-06 16 $4.2M 2013-06
17/F — — — — — — — — — — 11 $5.6M 2024-12 — — 14 $1.2M 2009-12 — —
16/F 1 $6.3M 2022-01 — — — 5 $4.8M 2023-07 — — 8 $7M 2020-05 — — 11 $5M 2025-09 — 13 $5.1M 2022-05 — 15 $1M 2006-06 —
15/F — 2 $2M 2010-07 — — — — — 8 $7.5M 2021-08 9 $3.9M 2012-01 — — — 13 $4.3M 2016-07 — — 16 $6M 2023-03
14/F 1 $5.7M 2025-12 2 $1.6M 2006-04 — — — — — — 9 $3M 2013-12 — — — — 14 $1.3M 2008-04 15 $3.1M 2016-02 —
13/F — — — 4 $4.7M 2023-09 — — 7 $5.6M 2024-01 8 $4.1M 2014-01 — — — — — — 15 $4.1M 2023-02 —
12/F — — — — — 6 $1.9M 2009-08 — — — — — — — — 15 $4.9M 2020-03 —
11/F — — — — — — — 8 $1.9M 2007-03 — — — 12 $2.2M 2010-11 — 14 $4.3M 2018-11 — 16 $1.7M 2004-03
10/F 1 $6.8M 2021-03 — — — — — — 8 $5.5M 2017-02 — 10 $4M 2014-05 11 $5.9M 2023-03 — — — — —
9/F — — 3 $5.6M 2023-09 — — — — — — — — — — — 15 $3.2M 2016-07 —
8/F — — — — 5 $6.2M 2019-05 — 7 $1.4M 2010-03 — — — — — — — 15 $5M 2019-12 16 $1.9M 2007-10
7/F — 2 $7.3M 2019-09 — 4 $1.7M 2008-01 5 $5.8M 2022-02 6 $985K 2007-12 — — — — — — — 14 $3.7M 2024-12 — 16 $1.6M 1999-08
6/F — — — — — — — — 9 $1.7M 1999-09 — 11 $1.6M 2007-06 12 $2.6M 2012-09 13 $4.7M 2023-07 — — —
5/F — 2 $5M 2022-09 3 $3.9M 2015-09 — — 6 $2.1M 2012-07 — — — — — — — — — —
4/F — 2 $6M 2022-05 — — 5 $1.8M 2005-07 — — — — — — 12 $4.4M 2017-03 13 $1.3M 2006-05 — — —
3/F — 2 $6.2M 2021-05 — 4 $4.7M 2023-03 5 $4.5M 2023-11 — 7 $1M 2007-06 — — — 11 $5M 2023-03 — 13 $3.1M 2014-05 — — —
2/F 1 $2.8M 2009-04 — — — — — — 8 $1.6M 2004-10 — — 11 $1.2M 2004-06 — — — — 16 $4.1M 2014-11
1/F 1 $5.2M 2024-01 2 $5.3M 2021-04 — 4 $1.2M 1999-08 — — 7 $3.5M 2025-06 8 $1.3M 2002-05 — — — 12 $980K 2003-12 — — — —