TELFORD GARDENS BLOCK G
德福花園 G座
33 WAI YIP STREET
Median $/ft² saleable
HK$11,451
Last sold
HK$5.92M
2026-05-08
Registered sales
304
since 1995
12-mo trend
▲ 12.6%
year on year
Crescira AVM · 預昇估值
Est. value HK$11,100 / ft²
Modelled price per saleable ft², averaged across 127 units — independent of the building's unit-size mix · updated 2026-06-01. See each unit page for its own estimate.
Building Information
- District
- Kwun Tong District · Kowloon
- Estate
- Telford Gardens
- Neighbourhood
- 九龍灣
- School net (POA)
- 46
- Completion
- 1980-05-23
- Units
- 176
- Floors
- 11
Location
What's Nearby
View full Quality-of-Life page →
Government open data
Nearest MTR
Mass Transit Railway Kowloon Bay Station
≈ 2 min walk · 151 m
Education
35
schools within 1 km (7 within 500 m)
Daily convenience
44
within 1 km (20 within 500 m)
Health
11
hospitals/clinics within 1 km
Recreation
54
parks, libraries, sports within 1 km
Excellent connectivity — about 2 min walk to Mass Transit Railway Kowloon Bay Station Station.
Family-friendly — 35 schools within a 1 km walk.
Everyday convenience — 44 shopping and daily-needs spots nearby.
Healthcare close by — 11 hospitals/clinics within 1 km.
Green space & leisure — 54 parks, libraries and sports venues nearby.
Median Price Trend
2026-05-01 · HK$5.92MTransaction History
| Date | Unit | Price | $/ft² |
|---|---|---|---|
| 2026-05-08 | HK$5.92M | HK$11,451 | |
| 2026-03-13 | HK$5.30M | HK$9,532 | |
| 2026-02-06 | HK$4.85M | HK$9,454 | |
| 2025-09-05 | HK$5.68M | HK$10,558 | |
| 2025-08-20 | HK$5.10M | HK$9,462 | |
| 2025-06-06 | HK$5.00M | HK$9,294 | |
| 2025-05-14 | HK$5.40M | HK$10,037 | |
| 2024-10-08 | HK$5.00M | HK$9,671 | |
| 2024-10-03 | HK$5.36M | HK$9,963 | |
| 2024-08-08 | HK$5.12M | HK$9,517 | |
| 2024-05-31 | HK$5.18M | HK$10,019 | |
| 2024-05-28 | HK$4.90M | HK$9,478 | |
| 2023-11-08 | HK$6.30M | HK$12,186 | |
| 2023-09-07 | HK$6.58M | HK$12,230 | |
| 2023-05-12 | HK$5.00M | HK$11,468 | |
| 2023-03-22 | HK$6.00M | HK$10,791 | |
| 2023-01-03 | HK$6.80M | HK$12,230 | |
| 2022-09-30 | HK$7.80M | HK$14,029 | |
| 2022-06-02 | HK$7.60M | HK$14,126 | |
| 2021-12-30 | HK$7.68M | HK$14,275 | |
| 2021-10-28 | HK$8.00M | HK$14,870 | |
| 2021-08-11 | HK$8.35M | HK$15,520 | |
| 2021-06-01 | HK$8.00M | HK$14,870 | |
| 2021-04-23 | HK$7.95M | HK$14,299 | |
| 2021-03-30 | HK$7.53M | HK$13,540 | |
| 2021-03-19 | HK$7.08M | HK$13,160 | |
| 2021-03-17 | HK$7.18M | HK$13,888 | |
| 2021-03-05 | HK$7.28M | HK$14,081 | |
| 2020-11-30 | HK$6.68M | HK$12,921 | |
| 2020-08-07 | HK$7.60M | HK$14,700 | |
| 2020-07-03 | HK$8.00M | HK$14,870 | |
| 2020-06-30 | HK$7.48M | HK$14,468 | |
| 2020-06-29 | HK$8.20M | HK$15,242 | |
| 2020-05-06 | HK$7.30M | HK$14,120 | |
| 2020-05-06 | HK$8.48M | HK$15,762 | |
| 2020-03-25 | HK$7.78M | HK$15,048 | |
| 2020-02-03 | HK$7.55M | HK$14,604 | |
| 2019-11-18 | HK$7.88M | HK$15,242 | |
| 2019-07-09 | HK$7.73M | HK$14,952 | |
| 2018-02-28 | HK$8.22M | HK$15,899 | |
| 2018-02-01 | HK$6.80M | HK$12,616 | |
| 2018-02-01 | HK$7.13M | HK$13,791 | |
| 2017-12-29 | HK$6.78M | HK$12,602 | |
| 2017-11-23 | HK$6.98M | HK$12,981 | |
| 2017-08-29 | HK$7.30M | HK$13,569 | |
| 2017-06-30 | HK$6.72M | HK$12,491 | |
| 2017-06-23 | HK$6.62M | HK$12,282 | |
| 2017-03-29 | HK$7.26M | HK$13,494 | |
| 2017-03-15 | HK$5.85M | HK$10,874 | |
| 2017-02-28 | HK$6.51M | HK$12,097 | |
| 2016-11-29 | HK$6.92M | HK$12,862 | |
| 2016-09-09 | HK$5.35M | HK$9,944 | |
| 2016-08-12 | HK$5.53M | HK$10,279 | |
| 2016-04-14 | HK$5.88M | HK$10,576 | |
| 2015-01-05 | HK$5.28M | HK$9,796 | |
| 2014-08-27 | HK$5.33M | HK$10,310 | |
| 2014-07-31 | HK$5.80M | HK$10,781 | |
| 2014-04-24 | HK$5.06M | HK$9,405 | |
| 2014-04-14 | HK$5.42M | HK$10,074 | |
| 2012-12-06 | HK$5.00M | HK$9,294 | |
| 2012-08-27 | HK$4.44M | HK$8,588 | |
| 2012-08-02 | HK$4.60M | HK$8,550 | |
| 2012-07-30 | HK$4.60M | HK$8,898 | |
| 2012-05-04 | HK$4.40M | HK$7,914 | |
| 2012-03-16 | HK$3.82M | HK$7,389 | |
| 2012-02-29 | HK$4.02M | HK$7,472 | |
| 2012-02-27 | HK$3.85M | HK$7,447 | |
| 2011-10-28 | HK$4.00M | HK$7,435 | |
| 2011-08-31 | HK$4.40M | HK$8,178 | |
| 2011-07-19 | HK$4.05M | HK$7,284 | |
| 2011-07-08 | HK$4.05M | HK$7,528 | |
| 2011-06-29 | HK$3.95M | HK$7,640 | |
| 2011-06-22 | HK$3.95M | HK$7,104 | |
| 2011-06-14 | HK$3.95M | HK$7,640 | |
| 2011-05-17 | HK$3.72M | HK$6,902 | |
| 2011-04-08 | HK$3.84M | HK$7,124 | |
| 2011-03-04 | HK$3.50M | HK$6,494 | |
| 2011-02-17 | HK$3.55M | HK$6,598 | |
| 2011-01-21 | HK$3.83M | HK$7,119 | |
| 2010-12-22 | HK$2.25M | HK$4,352 | |
| 2010-12-03 | HK$3.70M | HK$6,877 | |
| 2010-11-22 | HK$3.47M | HK$6,712 | |
| 2010-10-27 | HK$3.60M | HK$6,475 | |
| 2010-09-16 | HK$2.85M | HK$5,513 | |
| 2010-09-15 | HK$2.88M | HK$5,571 | |
| 2010-09-06 | HK$3.22M | HK$5,791 | |
| 2010-08-23 | HK$3.30M | HK$5,935 | |
| 2010-07-09 | HK$2.76M | HK$5,338 | |
| 2010-07-08 | HK$3.23M | HK$6,248 | |
| 2010-06-28 | HK$3.60M | HK$6,475 | |
| 2010-06-22 | HK$2.83M | HK$5,090 | |
| 2010-05-28 | HK$3.20M | HK$5,948 | |
| 2010-04-14 | HK$2.88M | HK$5,571 | |
| 2010-04-07 | HK$3.25M | HK$6,286 | |
| 2010-02-12 | HK$2.59M | HK$5,010 | |
| 2010-01-14 | HK$2.78M | HK$5,377 | |
| 2010-01-04 | HK$2.95M | HK$5,306 | |
| 2009-11-11 | HK$3.06M | HK$5,688 | |
| 2009-11-04 | HK$3.35M | HK$6,227 | |
| 2009-10-23 | HK$3.28M | HK$6,097 |
Units (127)
| Floor | Flat | Saleable ft² | |
|---|---|---|---|
| 1/F | 1 | 513 | |
| 1/F | 10 | 436 | |
| 1/F | 11 | 539 | |
| 1/F | 14 | 539 | |
| 1/F | 16 | 513 | |
| 1/F | 3 | 538 | |
| 1/F | 4 | 443 | |
| 1/F | 6 | 539 | |
| 1/F | 7 | 436 | |
| 1/F | 8 | 513 | |
| 1/F | 9 | 513 | |
| 2/F | 10 | 538 | |
| 2/F | 12 | 517 | |
| 2/F | 13 | 517 | |
| 2/F | 14 | 538 | |
| 2/F | 16 | 556 | |
| 2/F | 2 | 538 | |
| 2/F | 3 | 538 | |
| 2/F | 4 | 517 | |
| 2/F | 5 | 517 | |
| 2/F | 6 | 538 | |
| 2/F | 7 | 538 | |
| 2/F | 8 | 556 | |
| 2/F | 9 | 556 | |
| 3/F | 12 | 517 | |
| 3/F | 13 | 517 | |
| 3/F | 14 | 538 | |
| 3/F | 16 | 556 | |
| 3/F | 2 | 538 | |
| 3/F | 3 | 538 | |
| 3/F | 4 | 517 | |
| 3/F | 5 | 517 | |
| 3/F | 6 | 538 | |
| 3/F | 7 | 538 | |
| 3/F | 8 | 556 | |
| 3/F | 9 | 556 | |
| 4/F | 1 | 556 | |
| 4/F | 10 | 538 | |
| 4/F | 11 | 538 | |
| 4/F | 12 | 517 | |
| 4/F | 13 | 517 | |
| 4/F | 14 | 538 | |
| 4/F | 16 | 556 | |
| 4/F | 2 | 538 | |
| 4/F | 3 | 538 | |
| 4/F | 4 | 517 | |
| 4/F | 5 | 517 | |
| 4/F | 8 | 556 | |
| 4/F | 9 | 556 | |
| 5/F | 11 | 538 | |
| 5/F | 12 | 517 | |
| 5/F | 13 | 517 | |
| 5/F | 14 | 538 | |
| 5/F | 15 | 538 | |
| 5/F | 16 | 556 | |
| 5/F | 4 | 517 | |
| 5/F | 5 | 517 | |
| 5/F | 6 | 538 | |
| 5/F | 7 | 538 | |
| 5/F | 8 | 556 | |
| 6/F | 11 | 538 | |
| 6/F | 12 | 517 | |
| 6/F | 15 | 538 | |
| 6/F | 4 | 517 | |
| 6/F | 5 | 517 | |
| 6/F | 7 | 538 | |
| 6/F | 9 | 556 | |
| 7/F | 1 | 556 | |
| 7/F | 11 | 538 | |
| 7/F | 13 | 517 | |
| 7/F | 14 | 538 | |
| 7/F | 15 | 538 | |
| 7/F | 16 | 556 | |
| 7/F | 2 | 538 | |
| 7/F | 3 | 538 | |
| 7/F | 6 | 538 | |
| 7/F | 7 | 538 | |
| 7/F | 8 | 556 | |
| 7/F | 9 | 556 | |
| 8/F | 1 | 556 | |
| 8/F | 12 | 517 | |
| 8/F | 13 | 517 | |
| 8/F | 15 | 538 | |
| 8/F | 2 | 538 | |
| 8/F | 3 | 538 | |
| 8/F | 5 | 517 | |
| 8/F | 6 | 538 | |
| 8/F | 7 | 538 | |
| 8/F | 8 | 556 | |
| 9/F | 10 | 538 | |
| 9/F | 11 | 538 | |
| 9/F | 12 | 517 | |
| 9/F | 13 | 517 | |
| 9/F | 14 | 538 | |
| 9/F | 15 | 538 | |
| 9/F | 2 | 538 | |
| 9/F | 4 | 517 | |
| 9/F | 5 | 517 | |
| 9/F | 6 | 538 | |
| 9/F | 7 | 538 | |
| 9/F | 8 | 556 | |
| 10/F | 1 | 556 | |
| 10/F | 11 | 538 | |
| 10/F | 12 | 517 | |
| 10/F | 13 | 517 | |
| 10/F | 14 | 538 | |
| 10/F | 16 | 556 | |
| 10/F | 2 | 538 | |
| 10/F | 3 | 538 | |
| 10/F | 4 | 517 | |
| 10/F | 5 | 517 | |
| 10/F | 6 | 538 | |
| 10/F | 7 | 538 | |
| 10/F | 8 | 556 | |
| 10/F | 9 | 556 | |
| 11/F | 10 | 539 | |
| 11/F | 11 | 538 | |
| 11/F | 12 | 517 | |
| 11/F | 13 | 517 | |
| 11/F | 14 | 538 | |
| 11/F | 15 | 539 | |
| 11/F | 2 | 539 | |
| 11/F | 4 | 517 | |
| 11/F | 5 | 517 | |
| 11/F | 6 | 538 | |
| 11/F | 7 | 539 | |
| 11/F | 9 | 513 |
Need this data via API? Get full access at Renavon.com →
Data sourced from Renavon.com