Tsz Oi Court Stage 1&2 TSZ OI COURT STAGE 1&2 OI YAN HOUSE (BLOCK E)
ζ ζθ 1ε2ζ ζ ζθ 1ε2ζ ζδ»ι£ (EεΊ§)
2 WAN WAH STREET
Building Information
- District
- Wong Tai Sin District Β· Kowloon
- Completion
- 1997-04-01
- Units
- 350
- Floors
- 35
Median Price Trend
2015-12-01
2026-01-01 Β· HK$5.03M
Transaction History
| Date | Price | $/ftΒ² |
|---|---|---|
| 2026-01-28 | HK$5.03M | HK$7,798 |
| 2026-01-14 | HK$4.30M | HK$7,762 |
| 2025-12-12 | HK$3.24M | HK$8,080 |
| 2025-12-08 | HK$3.48M | HK$6,282 |
| 2025-11-17 | HK$3.91M | HK$9,741 |
| 2025-09-15 | HK$3.29M | HK$8,204 |
| 2025-07-02 | HK$4.43M | HK$7,996 |
| 2025-04-10 | HK$5.15M | HK$7,984 |
| 2024-04-26 | HK$2.85M | HK$7,107 |
| 2024-02-08 | HK$4.60M | HK$11,471 |
| 2023-09-22 | HK$5.08M | HK$7,876 |
| 2023-05-02 | HK$6.30M | HK$11,372 |
| 2023-03-31 | HK$5.06M | HK$12,618 |
| 2022-11-09 | HK$5.04M | HK$12,564 |
| 2022-08-16 | HK$4.58M | HK$8,267 |
| 2022-05-18 | HK$4.68M | HK$8,448 |
| 2022-03-16 | HK$4.38M | HK$7,906 |
| 2022-02-18 | HK$5.22M | HK$8,093 |
| 2021-10-25 | HK$4.77M | HK$8,606 |
| 2021-10-18 | HK$3.75M | HK$9,352 |
| 2021-10-04 | HK$3.88M | HK$9,676 |
| 2021-09-29 | HK$4.36M | HK$7,870 |
| 2021-05-05 | HK$6.18M | HK$9,581 |
| 2021-03-01 | HK$4.39M | HK$10,960 |
| 2021-02-26 | HK$4.05M | HK$10,100 |
| 2021-02-26 | HK$7.00M | HK$17,456 |
| 2020-12-24 | HK$5.98M | HK$9,271 |
| 2020-11-04 | HK$8.80M | HK$15,884 |
| 2020-06-03 | HK$4.20M | HK$10,474 |
| 2020-02-11 | HK$4.36M | HK$10,873 |
| 2019-11-15 | HK$3.68M | HK$9,177 |
| 2019-08-16 | HK$5.90M | HK$10,650 |
| 2019-06-24 | HK$8.00M | HK$14,440 |
| 2019-04-12 | HK$5.33M | β |
| 2018-07-26 | HK$5.80M | β |
| 2018-06-08 | HK$5.93M | HK$9,194 |
| 2018-03-22 | HK$3.83M | HK$9,551 |
| 2017-11-24 | HK$5.08M | HK$9,170 |
| 2017-02-14 | HK$4.15M | HK$7,491 |
| 2016-08-26 | HK$3.08M | HK$7,681 |
| 2016-07-27 | HK$4.36M | HK$7,870 |
| 2016-06-27 | HK$4.38M | HK$6,791 |
| 2016-04-28 | HK$2.93M | HK$7,302 |
| 2016-03-16 | HK$2.74M | HK$6,828 |
| 2015-12-31 | HK$2.80M | HK$6,982 |
Units (40)
Need this data via API? Get full access at Renavon.com β
Data sourced from Renavon.com