Golden Crown Court
金冠大廈
68 NATHAN ROAD
Median $/ft² saleable
HK$7,835
Last sold
HK$5.50M
2025-04-08
Registered sales
78
since 1995
12-mo trend
▲ 9.9%
year on year
Crescira AVM · 預昇估值
Est. value HK$8,095 / ft²
Modelled price per saleable ft², averaged across 45 units — independent of the building's unit-size mix · updated 2026-06-01. See each unit page for its own estimate.
Building Information
- District
- Yau Tsim Mong District · Kowloon
- Estate
- Golden Crown Court
- School net (POA)
- 31
- Completion
- 1964-03-19
- Units
- 95
- Floors
- 11
Location
What's Nearby
View full Quality-of-Life page →
Government open data
Nearest MTR
Mass Transit Railway Tsim Sha Tsui Station
≈ 1 min walk · 27 m
Education
11
schools within 1 km (2 within 500 m)
Daily convenience
84
within 1 km (46 within 500 m)
Health
0
hospitals/clinics within 1 km
Recreation
38
parks, libraries, sports within 1 km
Excellent connectivity — about 1 min walk to Mass Transit Railway Tsim Sha Tsui Station Station.
Family-friendly — 11 schools within a 1 km walk.
Everyday convenience — 84 shopping and daily-needs spots nearby.
Green space & leisure — 38 parks, libraries and sports venues nearby.
Median Price Trend
2025-04-01 · HK$5.50MTransaction History
| Date | Unit | Price | $/ft² |
|---|---|---|---|
| 2025-04-08 | HK$5.50M | HK$7,835 | |
| 2025-03-21 | HK$5.05M | HK$7,842 | |
| 2021-05-25 | HK$7.03M | HK$10,899 | |
| 2020-11-05 | HK$6.95M | — | |
| 2020-01-14 | HK$6.90M | HK$9,829 | |
| 2019-12-16 | HK$11.45M | HK$13,998 | |
| 2018-06-29 | HK$11.45M | HK$13,998 | |
| 2017-07-28 | HK$13.80M | HK$12,444 | |
| 2017-03-30 | HK$6.34M | HK$9,830 | |
| 2017-01-12 | HK$10.00M | HK$8,850 | |
| 2016-05-12 | HK$6.70M | HK$13,010 | |
| 2014-12-12 | HK$4.50M | HK$6,988 | |
| 2014-06-19 | HK$6.47M | HK$12,563 | |
| 2014-03-28 | HK$7.00M | HK$10,853 | |
| 2012-05-29 | HK$9.10M | HK$8,053 | |
| 2012-05-21 | HK$7.55M | HK$9,230 | |
| 2012-04-10 | HK$4.80M | HK$7,442 | |
| 2011-11-04 | HK$9.10M | HK$7,257 | |
| 2011-09-26 | HK$4.00M | HK$6,211 | |
| 2011-05-30 | HK$6.00M | HK$5,742 | |
| 2011-05-30 | HK$4.00M | HK$5,944 | |
| 2011-02-24 | HK$5.50M | HK$5,263 | |
| 2010-10-26 | HK$4.18M | HK$6,481 | |
| 2010-09-27 | HK$6.00M | HK$5,310 | |
| 2010-06-23 | HK$5.65M | HK$6,907 | |
| 2010-04-19 | HK$5.30M | HK$6,479 | |
| 2010-03-22 | HK$4.48M | HK$5,477 | |
| 2009-03-17 | HK$3.90M | HK$4,768 | |
| 2008-11-04 | HK$3.70M | — | |
| 2007-12-17 | HK$2.00M | — | |
| 2007-06-08 | HK$7.43M | HK$5,925 | |
| 2007-02-02 | HK$2.25M | HK$3,494 | |
| 2006-12-21 | HK$4.50M | HK$3,982 | |
| 2006-12-21 | HK$2.30M | HK$3,566 | |
| 2006-12-21 | HK$3.20M | HK$3,912 | |
| 2006-12-06 | HK$5.92M | — | |
| 2006-12-06 | HK$3.89M | HK$3,442 | |
| 2006-12-06 | HK$2.21M | HK$3,426 | |
| 2006-12-06 | HK$2.90M | HK$3,545 | |
| 2005-10-10 | HK$2.18M | — | |
| 2005-01-20 | HK$1.26M | HK$1,954 | |
| 2005-01-18 | HK$1.26M | HK$1,954 | |
| 2004-08-25 | HK$1.47M | HK$2,283 | |
| 2004-08-07 | HK$1.50M | — | |
| 2004-06-12 | HK$2.90M | — | |
| 2004-06-02 | HK$1.38M | HK$1,687 | |
| 2004-01-07 | HK$950K | — | |
| 2003-11-29 | HK$800K | HK$766 | |
| 2003-11-29 | HK$850K | HK$813 | |
| 2003-10-18 | HK$240K | HK$212 | |
| 2003-05-28 | HK$1.28M | — | |
| 2003-03-25 | HK$1.03M | — | |
| 2002-08-30 | HK$1.95M | HK$1,866 | |
| 2002-06-18 | HK$2.75M | — | |
| 2002-05-21 | HK$2.56M | — | |
| 2002-03-20 | HK$1.70M | HK$2,636 | |
| 2001-12-28 | HK$1.68M | — | |
| 2001-11-03 | HK$1.65M | HK$2,350 | |
| 2001-11-02 | HK$1.90M | HK$2,323 | |
| 2000-10-14 | HK$3.20M | — | |
| 2000-10-10 | HK$3.04M | — | |
| 2000-08-15 | HK$3.50M | — | |
| 2000-03-01 | HK$2.95M | — | |
| 2000-02-18 | HK$3.60M | — | |
| 1999-09-07 | HK$1.60M | — | |
| 1999-08-25 | HK$1.65M | HK$2,017 | |
| 1998-02-24 | HK$3.40M | HK$4,156 | |
| 1998-01-07 | HK$2.32M | — | |
| 1997-11-28 | HK$2.50M | — | |
| 1997-10-21 | HK$2.50M | HK$3,715 | |
| 1997-08-06 | HK$1.86M | — | |
| 1996-11-11 | HK$4.20M | HK$3,286 | |
| 1996-09-09 | HK$2.29M | HK$3,403 | |
| 1996-08-30 | HK$1.70M | — | |
| 1996-04-01 | HK$2.18M | — | |
| 1996-01-24 | HK$2.28M | HK$4,427 | |
| 1995-11-07 | HK$3.25M | — | |
| 1995-07-13 | HK$2.38M | HK$3,690 |
Units (45)
| Floor | Flat | Saleable ft² | |
|---|---|---|---|
| 5/F | A | 1,130 | |
| 5/F | B1 | 645 | |
| 5/F | C | 1,254 | |
| 5/F | F | 818 | |
| 5/F | G | 644 | |
| 5/F | H | 702 | |
| 6/F | A | 1,130 | |
| 6/F | B1 | 645 | |
| 6/F | C | 1,254 | |
| 6/F | D | 718 | |
| 6/F | E | 1,045 | |
| 6/F | F | 818 | |
| 6/F | G | 644 | |
| 7/F | H | 589 | |
| 8/F | C | 1,254 | |
| 8/F | E | 1,045 | |
| 9/F | D | 673 | |
| 9/F | G | 644 | |
| 9/F | H | 702 | |
| 10/F | B1 | 645 | |
| 10/F | B2 | 515 | |
| 10/F | C | 1,254 | |
| 10/F | E | 1,045 | |
| 10/F | G | 644 | |
| 10/F | H | 702 | |
| 11/F | A | 1,130 | |
| 11/F | B1 | 645 | |
| 11/F | B2 | 515 | |
| 11/F | D | 469 | |
| 11/F | E | 1,045 | |
| 11/F | F | 818 | |
| 11/F | H | 702 | |
| 12/F | C | 1,310 | |
| 12/F | F | 818 | |
| 12/F | G | 504 | |
| 12/F | H | 702 | |
| 13/F | B1 | 645 | |
| 13/F | B2 | 515 | |
| 13/F | C | 1,310 | |
| 13/F | G | 644 | |
| 14/F | C | 1,278 | |
| 14/F | E | 1,140 | |
| 15/F | A | 1,109 | |
| 15/F | E | 976 | |
| 15/F | G | 644 |
Need this data via API? Get full access at Renavon.com →
Data sourced from Renavon.com