Skip to content

CHING LAI COURT LAI NING HOUSE (BLOCK F)

清麗苑 麗寧閣 (F座)

264 LAI KING HILL ROAD

Median $/ft² saleable
HK$13,615
Last sold
HK$4.45M
2026-07-17
Registered sales
144
since 1995
12-mo trend
▲ 12.0%
year on year
Crescira AVM · 預昇估值

Est. value HK$10,998 / ft²

Modelled price per saleable ft², averaged across 66 units — independent of the building's unit-size mix · updated 2026-06-01. See each unit page for its own estimate.

Not a formal valuation

Building Information

District
Sham Shui Po District · Kowloon
Neighbourhood
盈暉
School net (POA)
40
Developer
HONG KONG HOUSING AUTHORITY
Completion
1981-05-07
Units
140
Floors
14

Location

What's Nearby

View full Quality-of-Life page → Government open data
Nearest MTR
Mass Transit Railway Mei Foo Station
≈ 3 min walk · 203 m
Education
14
schools within 1 km (4 within 500 m)
Daily convenience
15
within 1 km (8 within 500 m)
Health
3
hospitals/clinics within 1 km
Recreation
18
parks, libraries, sports within 1 km

Excellent connectivity — about 3 min walk to Mass Transit Railway Mei Foo Station Station.

Family-friendly — 14 schools within a 1 km walk.

Everyday convenience — 15 shopping and daily-needs spots nearby.

Healthcare close by — 3 hospitals/clinics within 1 km.

Green space & leisure — 18 parks, libraries and sports venues nearby.

Median $/ft² Trend

2021-11-01 · HK$13,615
HK$13,970HK$7,861HK$1,752199620002007201020152021

Transaction History

Date Price $/ft²
2026-07-17 HK$4.45M HK$10,827
2021-11-05 HK$5.80M HK$13,615
2021-09-02 HK$5.47M HK$13,304
2021-06-24 HK$4.80M HK$12,371
2021-05-27 HK$5.48M HK$12,454
2021-04-21 HK$5.33M HK$13,226
2020-05-06 HK$5.58M HK$13,099
2020-03-19 HK$4.88M HK$11,091
2019-10-11 HK$5.45M HK$13,524
2019-05-23 HK$5.63M HK$13,970
2019-03-27 HK$6.00M HK$13,636
2018-08-29 HK$5.50M HK$12,500
2018-06-25 HK$5.00M HK$12,166
2018-03-02 HK$4.00M HK$9,390
2017-09-28 HK$4.58M HK$10,409
2016-09-06 HK$3.76M HK$9,148
2016-08-04 HK$3.20M HK$7,273
2016-06-08 HK$3.45M HK$7,841
2016-04-22 HK$3.29M HK$8,159
2015-08-12 HK$4.63M HK$10,523
2014-10-29 HK$3.77M HK$9,355
2014-09-29 HK$2.70M HK$6,700
2014-08-25 HK$3.61M HK$8,474
2014-08-08 HK$3.56M HK$8,662
2014-06-17 HK$3.30M HK$7,746
2014-03-14 HK$3.50M HK$8,216
2013-09-06 HK$3.24M HK$8,040
2012-11-01 HK$2.68M HK$6,291
2012-09-19 HK$2.90M HK$7,196
2012-05-25 HK$2.60M HK$6,701
2012-03-08 HK$2.27M HK$5,523
2011-08-08 HK$2.38M HK$5,587
2011-02-16 HK$2.30M HK$5,399
2010-11-23 HK$1.98M HK$5,103
2010-10-06 HK$1.97M HK$4,888
2010-09-07 HK$2.00M HK$5,155
2010-08-18 HK$2.01M HK$4,568
2010-08-12 HK$2.03M HK$4,939
2010-08-09 HK$2.07M HK$4,704
2010-08-03 HK$1.98M HK$5,103
2010-04-27 HK$1.96M HK$5,052
2010-01-12 HK$1.88M HK$4,665
2010-01-04 HK$1.83M HK$4,453
2009-12-31 HK$1.51M HK$3,747
2009-11-20 HK$1.53M HK$3,796
2009-10-07 HK$1.50M HK$3,866
2009-10-06 HK$1.74M HK$4,484
2009-09-16 HK$1.77M HK$4,155
2009-08-21 HK$1.57M HK$3,896
2009-07-28 HK$1.46M HK$3,763
2009-06-17 HK$1.75M HK$3,977
2009-06-12 HK$1.60M HK$3,970
2009-06-01 HK$1.68M HK$3,818
2009-05-19 HK$1.05M HK$2,706
2009-04-27 HK$1.60M HK$3,893
2009-04-06 HK$1.39M HK$3,263
2009-03-19 HK$1.32M HK$3,275
2008-10-27 HK$1.53M HK$3,943
2008-08-29 HK$1.65M HK$3,750
2008-08-04 HK$1.32M HK$3,212
2008-06-04 HK$1.41M HK$3,499
2008-06-03 HK$1.39M HK$3,449
2008-04-28 HK$1.35M HK$3,479
2008-02-19 HK$1.52M HK$3,698
2008-01-31 HK$1.47M HK$3,789
2007-12-07 HK$1.02M HK$2,629
2007-11-30 HK$1.26M HK$3,066
2007-11-27 HK$1.33M HK$3,236
2007-06-26 HK$1.05M HK$2,706
2007-05-31 HK$1.23M
2007-05-03 HK$1.27M HK$2,886
2007-03-20 HK$1.27M HK$2,981
2007-03-07 HK$1.10M
2007-01-16 HK$1.28M HK$2,909
2006-10-23 HK$1.16M HK$2,822
2006-10-09 HK$950K HK$2,230
2006-06-03 HK$1.07M HK$2,758
2006-01-12 HK$1.10M HK$2,582
2005-07-09 HK$1.16M HK$2,636
2005-06-27 HK$1.00M HK$2,347
2005-05-11 HK$1.05M
2005-05-06 HK$1.22M HK$2,773
2005-04-19 HK$980K HK$2,526
2005-03-03 HK$930K HK$2,114
2004-11-15 HK$980K HK$2,227
2004-03-29 HK$720K HK$1,752
2003-07-18 HK$720K
2002-08-03 HK$900K
2002-06-26 HK$700K HK$1,643
2002-06-19 HK$700K
2002-06-10 HK$790K HK$2,036
2002-05-31 HK$850K
2002-04-08 HK$980K HK$2,526
2002-03-21 HK$770K HK$1,984
2001-06-22 HK$920K HK$2,160
2000-11-25 HK$950K
2000-03-28 HK$1.45M HK$3,296
1999-07-31 HK$1.22M
1999-06-09 HK$1.05M
1999-05-11 HK$1.13M

Units (66)

Floor Flat Saleable ft²
1/F 10 388
1/F 2 403
1/F 3 411
1/F 4 426
1/F 6 440
1/F 8 411
1/F 9 426
2/F 1 440
2/F 10 388
2/F 2 402
2/F 8 411
2/F 9 426
3/F 10 388
3/F 5 388
3/F 6 440
3/F 8 411
4/F 1 440
4/F 2 402
4/F 3 411
4/F 4 426
4/F 6 440
4/F 9 426
5/F 2 402
5/F 3 411
5/F 4 426
5/F 5 388
5/F 6 440
5/F 7 403
5/F 8 411
5/F 9 426
6/F 2 402
6/F 4 426
6/F 5 388
6/F 6 440
7/F 1 440
7/F 10 388
7/F 2 402
7/F 7 403
7/F 8 411
8/F 1 440
8/F 4 426
8/F 6 440
8/F 7 403
8/F 3 411
9/F 1 440
9/F 10 388
9/F 4 426
9/F 8 411
10/F 2 402
10/F 4 426
10/F 9 426
11/F 3 411
11/F 8 411
11/F 9 426
12/F 7 403
12/F 8 411
12/F 9 426
13/F 1 440
13/F 10 388
13/F 4 426
13/F 5 388
13/F 6 440
13/F 7 403
14/F 10 388
14/F 7 403
14/F 8 411

Need this data via API? Get full access at Renavon.com →

Data sourced from Renavon.com