Harmony Garden Block 7
富欣花園 7座
9 Siu Sai Wan Road
Median $/ft² saleable
HK$8,631
Last sold
HK$3.72M
2026-07-09
Registered sales
420
since 1997
District 12-mo trend
▲ 12.4%
Eastern District · year on year
Crescira AVM · 預昇估值
Est. value HK$8,368 / ft²
Modelled price per saleable ft², averaged across the 318 units included in this model valuation (not the building's total unit count) — independent of the building's unit-size mix · updated 2026-08-01. See each unit page for its own estimate.
Building Information
- District
- Eastern District · Hong Kong Island
- Estate
- Harmony Garden
- Neighbourhood
- 小西灣
- School net (POA)
- 16
- Developer
- CHEVALIER GROUP/HONG KONG HOUSING AUTHORITY
- Completion
- 1997-03-24
- Units
- 320
- Floors
- 32
Location
What's Nearby
View full Quality-of-Life page →
Government open data
Nearest MTR
Chai Wan
≈ 16 min walk · 1,235 m
(quite far — consider other transport options)
Education
23
schools within 1 km (12 within 500 m)
Daily convenience
15
within 1 km (8 within 500 m)
Health
0
hospitals/clinics within 1 km
Recreation
24
parks, libraries, sports within 1 km
Family-friendly — 23 schools within a 1 km walk.
Everyday convenience — 15 shopping and daily-needs spots nearby.
Green space & leisure — 24 parks, libraries and sports venues nearby.
This Building's Median $/ft² Trend
2026-07-01 · HK$8,631Transaction History (100 of 420)
| Date | Floor | Flat | Price | $/ft² |
|---|---|---|---|---|
| 2026-07-09 | HK$3.72M | HK$8,631 | ||
| 2026-05-26 | HK$5.08M | HK$8,581 | ||
| 2026-05-14 | HK$3.90M | HK$9,049 | ||
| 2025-10-21 | HK$5.00M | HK$8,446 | ||
| 2025-05-22 | HK$3.00M | HK$6,961 | ||
| 2025-05-20 | HK$3.15M | HK$7,309 | ||
| 2025-05-13 | HK$4.73M | HK$7,986 | ||
| 2024-07-05 | HK$3.78M | HK$7,810 | ||
| 2024-06-03 | HK$3.35M | HK$7,773 | ||
| 2024-05-08 | HK$2.96M | HK$6,868 | ||
| 2023-11-30 | HK$5.56M | HK$12,900 | ||
| 2023-07-07 | HK$5.20M | HK$8,784 | ||
| 2023-02-23 | HK$4.45M | HK$7,517 | ||
| 2022-06-15 | HK$8.18M | HK$13,818 | ||
| 2022-04-29 | HK$6.00M | HK$13,921 | ||
| 2021-10-22 | HK$5.38M | HK$9,088 | ||
| 2021-10-05 | HK$4.75M | HK$8,024 | ||
| 2021-05-11 | HK$5.50M | HK$12,761 | ||
| 2020-03-31 | HK$5.28M | HK$10,909 | ||
| 2020-03-05 | HK$4.50M | HK$10,441 | ||
| 2019-09-26 | HK$4.88M | HK$8,243 | ||
| 2019-04-03 | HK$5.40M | HK$9,122 | ||
| 2019-03-08 | HK$5.30M | HK$8,953 | ||
| 2018-08-07 | HK$5.46M | HK$9,223 | ||
| 2018-02-13 | HK$4.55M | HK$9,401 | ||
| 2018-02-02 | HK$5.90M | HK$13,689 | ||
| 2017-11-24 | HK$5.06M | HK$8,547 | ||
| 2017-11-07 | HK$5.90M | HK$12,190 | ||
| 2017-07-31 | HK$5.48M | HK$9,257 | ||
| 2016-11-10 | HK$3.77M | HK$7,789 | ||
| 2016-08-19 | HK$2.96M | HK$6,868 | ||
| 2016-07-15 | HK$4.38M | HK$7,399 | ||
| 2016-03-16 | HK$2.82M | HK$6,543 | ||
| 2016-02-05 | HK$3.35M | HK$6,922 | ||
| 2015-05-07 | HK$4.75M | HK$9,814 | ||
| 2015-01-23 | HK$4.25M | HK$9,861 | ||
| 2014-10-24 | HK$3.45M | HK$5,828 | ||
| 2014-05-21 | HK$4.28M | HK$9,930 | ||
| 2013-07-04 | HK$3.35M | HK$5,659 | ||
| 2013-06-14 | HK$3.33M | HK$5,625 | ||
| 2013-05-07 | HK$3.35M | HK$5,659 | ||
| 2013-02-14 | HK$4.38M | HK$9,050 | ||
| 2013-01-09 | HK$2.50M | HK$5,165 | ||
| 2012-09-17 | HK$1.88M | HK$4,362 | ||
| 2012-03-29 | HK$2.14M | HK$4,422 | ||
| 2012-03-14 | HK$3.03M | HK$7,030 | ||
| 2012-03-06 | HK$2.68M | HK$6,218 | ||
| 2011-12-07 | HK$2.59M | HK$4,375 | ||
| 2010-08-02 | HK$2.68M | HK$5,537 | ||
| 2010-03-24 | HK$1.97M | HK$4,571 | ||
| 2009-12-04 | HK$1.69M | HK$2,855 | ||
| 2009-10-22 | HK$1.80M | HK$4,176 | ||
| 2009-09-04 | HK$2.03M | HK$4,194 | ||
| 2009-01-23 | HK$1.85M | HK$4,292 | ||
| 2008-11-11 | HK$1.60M | HK$2,703 | ||
| 2008-08-01 | HK$1.67M | HK$2,821 | ||
| 2008-07-08 | HK$1.68M | HK$2,838 | ||
| 2008-06-24 | HK$1.90M | HK$4,408 | ||
| 2008-05-30 | HK$1.68M | HK$2,838 | ||
| 2008-04-25 | HK$1.58M | HK$2,669 | ||
| 2008-03-26 | HK$1.60M | HK$2,703 | ||
| 2008-03-20 | HK$1.30M | HK$2,196 | ||
| 2008-02-12 | HK$1.30M | HK$2,196 | ||
| 2008-01-29 | HK$2.55M | HK$4,307 | ||
| 2007-12-24 | HK$980K | — | ||
| 2007-10-12 | HK$1.32M | — | ||
| 2007-08-27 | HK$1.42M | — | ||
| 2007-08-10 | HK$890K | HK$2,065 | ||
| 2007-05-25 | HK$900K | — | ||
| 2007-04-28 | HK$1.63M | — | ||
| 2006-11-13 | HK$1.50M | — | ||
| 2006-11-10 | HK$1.25M | HK$2,112 | ||
| 2006-09-01 | HK$2.13M | — | ||
| 2006-05-19 | HK$1.10M | — | ||
| 2005-09-22 | HK$1.46M | HK$3,388 | ||
| 2005-09-16 | HK$2.00M | — | ||
| 2005-09-06 | HK$1.40M | — | ||
| 2005-09-01 | HK$1.37M | — | ||
| 2005-05-28 | HK$1.40M | — | ||
| 2005-05-11 | HK$1.45M | — | ||
| 2005-01-26 | HK$1.00M | — | ||
| 2005-01-07 | HK$1.00M | — | ||
| 2004-08-27 | HK$870K | — | ||
| 2004-06-01 | HK$1.35M | HK$3,132 | ||
| 2004-05-13 | HK$1.14M | — | ||
| 2004-02-19 | HK$1.04M | — | ||
| 2004-01-02 | HK$1.36M | — | ||
| 2003-11-07 | HK$1.00M | HK$2,320 | ||
| 2003-04-07 | HK$980K | — | ||
| 2002-07-27 | HK$1.44M | — | ||
| 2002-07-23 | HK$1.38M | — | ||
| 2002-07-16 | HK$1.32M | HK$2,230 | ||
| 2002-07-16 | HK$1.53M | — | ||
| 2002-06-07 | HK$1.27M | — | ||
| 2001-09-25 | HK$1.08M | — | ||
| 2001-09-04 | HK$1.57M | HK$2,652 | ||
| 2001-06-28 | HK$1.16M | — | ||
| 2000-10-10 | HK$1.55M | — | ||
| 2000-02-16 | HK$1.75M | HK$2,956 | ||
| 1999-12-15 | HK$1.13M | — |
Unit grid (318)
Each cell links to the unit and shows its last recorded sale.
Need this data via API? Get full access at Renavon.com →
Data sourced from Renavon.com