Skip to content

BAGUIO VILLA BLOCK 24

碧瑤灣 24座

555 VICTORIA ROAD

Median $/ft² saleable
HK$12,839
Last sold
HK$17.50M
2026-01-07
Registered sales
136
since 1995
12-mo trend
▲ 18.0%
year on year
Crescira AVM · 預昇估值

Est. value HK$16,339 / ft²

Modelled price per saleable ft², averaged across 68 units — independent of the building's unit-size mix · updated 2026-06-01. See each unit page for its own estimate.

Not a formal valuation

Building Information

District
Southern District · Hong Kong Island
School net (POA)
18
Completion
1979-09-04
Units
100
Floors
25

Location

What's Nearby

View full Quality-of-Life page → Government open data
Nearest MTR
Mass Transit Railway Kennedy Town Station
≈ 28 min walk · 2,189 m
Education
11
schools within 1 km (1 within 500 m)
Daily convenience
9
within 1 km (4 within 500 m)
Health
1
hospitals/clinics within 1 km
Recreation
9
parks, libraries, sports within 1 km

Family-friendly — 11 schools within a 1 km walk.

Everyday convenience — 9 shopping and daily-needs spots nearby.

Healthcare close by — 1 hospital/clinics within 1 km.

Green space & leisure — 9 parks, libraries and sports venues nearby.

Median Price Trend

2026-01-01 · HK$17.50M
HK$33.00MHK$16.89MHK$790K199520002005200920162026

Transaction History

Date Price $/ft²
2026-01-07 HK$17.50M HK$12,839
2025-02-18 HK$12.00M HK$13,245
2024-02-16 HK$11.20M HK$12,362
2022-05-04 HK$13.28M HK$14,658
2022-03-04 HK$25.80M HK$18,929
2021-10-20 HK$15.88M HK$17,528
2021-10-20 HK$28.20M HK$20,690
2021-10-15 HK$26.28M HK$19,281
2021-09-17 HK$17.48M HK$19,294
2021-07-06 HK$22.85M HK$16,764
2021-03-15 HK$15.68M HK$17,307
2020-12-24 HK$33.00M HK$24,211
2020-11-12 HK$16.00M HK$17,660
2020-11-10 HK$14.80M HK$16,336
2020-07-23 HK$15.80M HK$17,439
2020-07-08 HK$24.78M HK$18,180
2020-05-13 HK$16.00M HK$17,660
2020-02-11 HK$16.08M HK$17,748
2019-11-11 HK$28.20M HK$20,690
2019-04-15 HK$16.68M HK$18,411
2019-04-03 HK$16.38M HK$18,080
2019-03-22 HK$24.30M HK$17,828
2018-01-25 HK$13.78M HK$15,210
2017-06-28 HK$27.30M HK$20,029
2017-06-01 HK$20.30M HK$14,894
2017-05-22 HK$14.10M HK$15,557
2017-05-19 HK$19.50M HK$14,307
2016-08-31 HK$12.88M HK$14,216
2016-05-16 HK$12.00M HK$13,245
2016-01-07 HK$11.00M HK$12,141
2015-09-16 HK$15.00M HK$16,556
2015-07-02 HK$20.80M HK$15,260
2014-12-18 HK$11.00M HK$12,141
2014-06-16 HK$10.85M HK$11,976
2013-08-26 HK$19.00M HK$13,940
2013-03-12 HK$10.38M HK$11,457
2012-10-29 HK$18.20M HK$13,353
2012-05-30 HK$11.38M HK$12,561
2012-03-09 HK$12.80M HK$9,391
2012-01-10 HK$8.60M HK$9,492
2011-08-17 HK$10.13M HK$11,181
2011-05-30 HK$16.80M HK$12,326
2011-04-29 HK$17.00M HK$12,472
2011-02-17 HK$13.50M HK$9,905
2011-02-16 HK$9.75M HK$10,762
2011-01-24 HK$7.28M HK$8,035
2010-08-06 HK$14.20M HK$10,418
2010-07-02 HK$12.70M HK$9,318
2010-05-19 HK$7.76M HK$8,565
2009-12-08 HK$7.42M HK$8,190
2009-08-31 HK$7.33M HK$8,090
2009-07-20 HK$7.03M HK$7,759
2009-06-24 HK$11.00M HK$8,070
2009-04-14 HK$7.90M HK$5,796
2008-06-20 HK$7.74M HK$8,543
2008-03-27 HK$7.63M HK$8,422
2008-02-25 HK$7.18M HK$7,925
2008-02-25 HK$12.95M HK$9,501
2008-01-21 HK$7.20M HK$7,947
2007-12-21 HK$7.03M HK$7,759
2007-08-07 HK$4.95M HK$5,464
2007-07-03 HK$10.00M HK$7,337
2007-06-16 HK$6.10M HK$6,733
2007-05-25 HK$5.13M HK$5,662
2007-05-23 HK$5.00M HK$5,519
2007-05-10 HK$7.20M HK$7,947
2007-05-07 HK$5.05M HK$5,574
2007-03-27 HK$5.70M HK$6,291
2007-01-23 HK$5.25M HK$5,795
2006-10-18 HK$3.98M HK$4,393
2006-08-22 HK$4.85M HK$5,353
2006-08-16 HK$8.80M
2006-07-27 HK$4.97M HK$5,486
2006-07-07 HK$7.65M
2006-06-22 HK$7.40M HK$5,429
2005-09-03 HK$5.30M HK$5,850
2005-08-19 HK$7.50M HK$5,503
2005-06-07 HK$6.80M HK$4,989
2005-05-11 HK$10.48M HK$7,689
2005-04-08 HK$4.00M HK$4,415
2005-02-26 HK$4.63M HK$5,110
2005-02-04 HK$4.28M HK$4,724
2004-10-21 HK$7.00M HK$5,136
2004-06-04 HK$3.80M HK$4,194
2004-05-31 HK$5.86M HK$4,299
2004-05-14 HK$6.68M HK$4,901
2004-05-04 HK$7.39M HK$5,422
2004-04-06 HK$3.33M
2004-02-28 HK$3.15M HK$3,477
2003-12-06 HK$3.90M HK$2,861
2003-10-31 HK$2.88M HK$3,179
2003-09-06 HK$2.90M HK$3,201
2003-07-05 HK$4.60M HK$3,375
2003-06-26 HK$4.20M HK$3,081
2003-03-20 HK$4.27M
2002-09-25 HK$4.50M HK$3,302
2002-08-13 HK$2.61M
2002-03-13 HK$5.96M HK$4,373
2001-09-05 HK$5.40M
2001-05-21 HK$4.91M HK$3,602

Units (68)

Floor Flat Saleable ft²
1/F A 906
1/F B 906
1/F C 1,363
2/F A 906
2/F B 906
2/F C 1,363
2/F D 1,363
3/F A 906
3/F B 906
3/F C 1,363
3/F D 1,363
4/F A 906
4/F B 906
4/F C 1,363
4/F D 1,363
5/F A 906
5/F C 1,363
5/F D 1,356
6/F A 906
6/F B 910
6/F C 1,363
7/F B 906
7/F C 1,363
7/F D 1,356
8/F A 906
8/F B 906
8/F C 1,356
8/F D 1,363
9/F A 906
9/F C 1,356
9/F D 1,363
10/F A 906
10/F C 1,363
11/F A 906
11/F C 1,363
12/F A 906
12/F B 906
12/F C 1,363
13/F B 906
13/F D 1,363
14/F B 906
15/F D 1,363
16/F A 906
16/F B 910
16/F D 1,363
17/F A 906
17/F B 906
17/F D 1,356
18/F A 906
18/F B 906
18/F D 1,356
19/F C 1,363
19/F D 1,363
20/F B 906
20/F D 1,363
21/F A 910
21/F B 906
21/F D 1,356
22/F A 906
22/F D 1,363
23/F A 906
23/F B 906
24/F A 910
24/F C 1,363
24/F D 1,356
25/F B 906
25/F C 1,363
25/F D 1,363

Need this data via API? Get full access at Renavon.com →

Data sourced from Renavon.com