Lee Wah Mansion
利華大廈
171-177 HOLLYWOOD ROAD
Median $/ft² saleable
HK$12,533
Last sold
HK$3.76M
2024-04-16
Registered sales
90
since 1995
12-mo trend
▲ 14.7%
year on year
Crescira AVM · 預昇估值
Est. value HK$12,845 / ft²
Modelled price per saleable ft², averaged across 32 units — independent of the building's unit-size mix · updated 2026-06-01. See each unit page for its own estimate.
Building Information
- District
- Central and Western District · Hong Kong Island
- Estate
- Lee Wah Mansion
- Neighbourhood
- 上環
- School net (POA)
- 11
- Completion
- 1980-10-09
- Units
- 55
- Floors
- 15
Location
What's Nearby
View full Quality-of-Life page →
Government open data
Nearest MTR
Mass Transit Railway Sheung Wan Station
≈ 4 min walk · 316 m
Education
41
schools within 1 km (21 within 500 m)
Daily convenience
60
within 1 km (23 within 500 m)
Health
19
hospitals/clinics within 1 km
Recreation
63
parks, libraries, sports within 1 km
Excellent connectivity — about 4 min walk to Mass Transit Railway Sheung Wan Station Station.
Family-friendly — 41 schools within a 1 km walk.
Everyday convenience — 60 shopping and daily-needs spots nearby.
Healthcare close by — 19 hospitals/clinics within 1 km.
Green space & leisure — 63 parks, libraries and sports venues nearby.
Median Price Trend
2024-04-01 · HK$3.76MTransaction History
| Date | Unit | Price | $/ft² |
|---|---|---|---|
| 2024-04-16 | HK$3.76M | HK$12,533 | |
| 2023-01-11 | HK$4.15M | HK$15,602 | |
| 2021-08-16 | HK$5.10M | HK$20,400 | |
| 2020-06-29 | HK$5.25M | HK$24,419 | |
| 2019-06-10 | HK$5.75M | HK$23,000 | |
| 2018-08-30 | HK$5.72M | HK$20,876 | |
| 2018-07-19 | HK$4.80M | HK$19,200 | |
| 2018-05-15 | HK$4.88M | HK$26,667 | |
| 2017-11-28 | HK$5.08M | HK$16,933 | |
| 2017-11-27 | HK$4.30M | HK$17,200 | |
| 2017-05-22 | HK$4.00M | HK$15,038 | |
| 2017-02-13 | HK$4.05M | HK$15,226 | |
| 2016-08-16 | HK$3.97M | HK$15,880 | |
| 2015-06-15 | HK$4.60M | HK$16,788 | |
| 2015-02-04 | HK$3.80M | HK$20,765 | |
| 2014-10-21 | HK$3.98M | HK$16,312 | |
| 2014-10-08 | HK$3.50M | HK$11,667 | |
| 2014-05-14 | HK$3.60M | HK$14,400 | |
| 2014-04-29 | HK$3.90M | HK$16,387 | |
| 2014-04-09 | HK$4.25M | HK$19,767 | |
| 2013-11-28 | HK$3.55M | HK$13,346 | |
| 2013-05-23 | HK$3.98M | HK$15,920 | |
| 2012-03-28 | HK$3.28M | HK$13,120 | |
| 2012-03-22 | HK$3.20M | HK$12,800 | |
| 2011-11-01 | HK$3.05M | HK$11,466 | |
| 2011-09-16 | HK$3.20M | HK$14,884 | |
| 2011-09-02 | HK$2.98M | HK$12,521 | |
| 2011-04-15 | HK$2.78M | HK$11,120 | |
| 2009-05-19 | HK$1.77M | HK$6,654 | |
| 2009-04-15 | HK$1.70M | HK$8,995 | |
| 2008-09-12 | HK$2.00M | HK$8,000 | |
| 2008-06-02 | HK$2.06M | HK$11,257 | |
| 2008-05-16 | HK$2.22M | HK$9,098 | |
| 2008-05-16 | HK$2.00M | HK$8,000 | |
| 2008-02-01 | HK$1.85M | HK$6,955 | |
| 2008-01-08 | HK$2.00M | HK$9,302 | |
| 2008-01-08 | HK$1.70M | HK$6,800 | |
| 2007-11-27 | HK$1.50M | HK$6,000 | |
| 2007-10-03 | HK$1.45M | HK$6,092 | |
| 2007-09-12 | HK$1.48M | HK$6,066 | |
| 2007-08-15 | HK$1.10M | HK$4,508 | |
| 2007-05-10 | HK$1.28M | HK$5,120 | |
| 2007-05-07 | HK$1.26M | HK$4,737 | |
| 2006-12-29 | HK$1.20M | HK$4,800 | |
| 2006-08-15 | HK$1.25M | HK$4,699 | |
| 2006-06-07 | HK$1.05M | HK$5,556 | |
| 2006-05-20 | HK$1.20M | HK$4,800 | |
| 2006-05-16 | HK$1.08M | HK$5,902 | |
| 2006-05-13 | HK$1.05M | HK$4,200 | |
| 2006-05-10 | HK$950K | HK$3,800 | |
| 2006-05-08 | HK$1.03M | HK$5,628 | |
| 2006-04-20 | HK$1.05M | HK$3,947 | |
| 2006-04-11 | HK$1.09M | HK$4,098 | |
| 2006-03-24 | HK$910K | HK$4,973 | |
| 2006-03-03 | HK$880K | HK$3,308 | |
| 2005-11-29 | HK$800K | HK$3,200 | |
| 2005-06-18 | HK$890K | HK$3,346 | |
| 2005-04-15 | HK$800K | HK$3,008 | |
| 2005-04-12 | HK$700K | HK$3,825 | |
| 2004-12-18 | HK$800K | HK$3,721 | |
| 2004-12-02 | HK$740K | HK$2,960 | |
| 2004-11-29 | HK$810K | HK$3,045 | |
| 2003-05-31 | HK$720K | — | |
| 2002-09-04 | HK$650K | HK$2,444 | |
| 2001-03-22 | HK$850K | — | |
| 2001-01-09 | HK$810K | — | |
| 1999-10-28 | HK$970K | HK$3,647 | |
| 1999-07-14 | HK$1.03M | HK$5,628 | |
| 1999-06-24 | HK$1.00M | HK$4,000 | |
| 1999-06-08 | HK$1.00M | HK$5,291 | |
| 1998-02-26 | HK$1.30M | HK$7,104 | |
| 1998-02-06 | HK$1.00M | HK$5,464 | |
| 1997-12-16 | HK$1.60M | HK$6,015 | |
| 1997-11-07 | HK$1.49M | HK$5,602 | |
| 1997-10-16 | HK$1.83M | HK$6,679 | |
| 1997-07-16 | HK$750K | HK$3,074 | |
| 1997-06-27 | HK$1.48M | HK$5,564 | |
| 1997-06-06 | HK$1.49M | HK$7,884 | |
| 1997-04-07 | HK$980K | HK$5,185 | |
| 1997-02-15 | HK$1.27M | — | |
| 1997-01-21 | HK$1.32M | HK$4,962 | |
| 1997-01-08 | HK$1.40M | — | |
| 1996-12-14 | HK$1.36M | HK$5,440 | |
| 1996-05-07 | HK$1.14M | — | |
| 1996-03-28 | HK$1.15M | — | |
| 1996-02-26 | HK$1.04M | HK$4,370 | |
| 1996-01-17 | HK$1.17M | — | |
| 1996-01-10 | HK$400K | HK$1,504 | |
| 1995-08-21 | HK$1.25M | HK$5,000 | |
| 1995-07-24 | HK$1.18M | HK$5,488 |
Units (32)
| Floor | Flat | Saleable ft² | |
|---|---|---|---|
| 3/F | B | 248 | |
| 3/F | C | 266 | |
| 4/F | B | 250 | |
| 5/F | A | 250 | |
| 5/F | C | 266 | |
| 6/F | A | 250 | |
| 6/F | C | 266 | |
| 7/F | B | 250 | |
| 7/F | C | 266 | |
| 8/F | A | 250 | |
| 8/F | D | 266 | |
| 9/F | B | 250 | |
| 9/F | C | 266 | |
| 9/F | D | 266 | |
| 10/F | A | 250 | |
| 10/F | B | 250 | |
| 10/F | C | 266 | |
| 10/F | D | 266 | |
| 11/F | A | 250 | |
| 11/F | B | 250 | |
| 11/F | C | 266 | |
| 12/F | A | 250 | |
| 13/F | A | 250 | |
| 14/F | A | 250 | |
| 14/F | B | 300 | |
| 14/F | C | 274 | |
| 15/F | C | 244 | |
| 16/F | A | 189 | |
| 16/F | B | 238 | |
| 16/F | C | 244 | |
| 17/F | B | 183 | |
| 17/F | C | 215 |
Need this data via API? Get full access at Renavon.com →
Data sourced from Renavon.com