Kingsfield Tower Block B
景輝大廈 B座
64-68 Pok Fu Lam Road
Median $/ft² saleable
HK$16,019
Last sold
HK$13.68M
2026-06-25
Registered sales
78
since 1995
District 12-mo trend
▲ 15.4%
Central and Western District · year on year
Crescira AVM · 預昇估值
Est. value HK$14,431 / ft²
Modelled price per saleable ft², averaged across the 51 units included in this model valuation (not the building's total unit count) — independent of the building's unit-size mix · updated 2026-10-01. See each unit page for its own estimate.
Building Information
- District
- Central and Western District · Hong Kong Island
- Estate
- Kingsfield Tower
- Neighbourhood
- 西半山
- School net (POA)
- 11
- Developer
- NEW WORLD
- Completion
- 1979-01-23
- Units
- 99
- Floors
- 25
Location
What's Nearby
View full Quality-of-Life page →
Government open data
Nearest MTR
HKU
≈ 4 min walk · 243 m
Education
46
schools within 1 km (25 within 500 m)
Daily convenience
38
within 1 km (23 within 500 m)
Health
14
hospitals/clinics within 1 km
Recreation
56
parks, libraries, sports within 1 km
Excellent connectivity — about 4 min walk to HKU Station (a rail station within an 8-min walk earns this label).
Family-friendly — 46 schools within a 1 km walk.
Everyday convenience — 38 shopping and daily-needs spots nearby.
Healthcare close by — 14 hospitals/clinics within 1 km.
Green space & leisure — 56 parks, libraries and sports venues nearby.
Buildings nearby
See all nearby →Within 1.0 km, nearest first.
45 m
King Ming Mansion
235 registered sales
Median $/ft² HK$14,550
48 m
Po Lam Court
47 registered sales
Median $/ft² HK$11,956
66 m
No. 63 Pok Fu Lam Road Tower 1 (Amber House)
225 registered sales
Median $/ft² HK$27,673
84 m
Yuk Ming Towers Tower 2
176 registered sales
Median $/ft² HK$14,146
89 m
Lee Wai Building
4 registered sales
Median $/ft² HK$8,257
101 m
Good Luck Mansion
4 registered sales
Median $/ft² HK$7,968
103 m
Fook On Building
10 registered sales
Median $/ft² HK$10,060
106 m
High West
205 registered sales
Median $/ft² HK$19,386
This Building's Median $/ft² Trend
2026-06-01 · HK$16,019Transaction History (78)
| Date | Floor | Flat | Price | $/ft² |
|---|---|---|---|---|
| 2026-06-25 | HK$13.68M | HK$16,019 | ||
| 2026-06-03 | HK$13.25M | HK$15,515 | ||
| 2025-12-23 | HK$14.00M | HK$21,472 | ||
| 2024-10-21 | HK$12.00M | HK$14,052 | ||
| 2024-08-05 | HK$12.00M | HK$14,052 | ||
| 2023-08-04 | HK$13.78M | HK$16,136 | ||
| 2022-03-23 | HK$13.38M | HK$18,792 | ||
| 2021-12-03 | HK$12.30M | HK$17,398 | ||
| 2021-05-18 | HK$13.08M | HK$21,800 | ||
| 2021-05-17 | HK$13.80M | HK$16,159 | ||
| 2021-01-19 | HK$13.00M | HK$15,222 | ||
| 2020-06-12 | HK$13.31M | HK$15,586 | ||
| 2019-12-06 | HK$13.88M | HK$20,058 | ||
| 2018-04-13 | HK$13.67M | HK$16,005 | ||
| 2017-07-10 | HK$11.42M | HK$16,503 | ||
| 2017-05-10 | HK$11.75M | HK$13,759 | ||
| 2016-04-05 | HK$9.30M | HK$13,439 | ||
| 2014-12-22 | HK$10.30M | HK$14,569 | ||
| 2014-01-10 | HK$9.00M | HK$10,539 | ||
| 2012-04-03 | HK$7.45M | HK$12,417 | ||
| 2012-03-26 | HK$10.30M | HK$12,061 | ||
| 2010-11-23 | HK$7.76M | HK$11,214 | ||
| 2010-11-04 | HK$7.40M | HK$10,393 | ||
| 2010-09-02 | HK$7.10M | HK$8,314 | ||
| 2010-05-19 | HK$6.10M | HK$8,815 | ||
| 2010-03-18 | HK$6.95M | HK$8,138 | ||
| 2010-02-12 | HK$7.00M | HK$8,197 | ||
| 2010-02-04 | HK$6.89M | HK$9,675 | ||
| 2009-10-28 | HK$6.10M | HK$7,143 | ||
| 2009-06-18 | HK$5.65M | HK$8,165 | ||
| 2008-05-05 | HK$6.06M | HK$8,571 | ||
| 2008-04-21 | HK$6.18M | HK$7,236 | ||
| 2008-03-07 | HK$5.00M | HK$8,333 | ||
| 2008-01-08 | HK$5.62M | HK$6,581 | ||
| 2008-01-04 | HK$5.75M | HK$6,733 | ||
| 2007-12-21 | HK$5.20M | HK$7,514 | ||
| 2007-10-18 | HK$4.02M | HK$6,700 | ||
| 2007-09-05 | HK$4.05M | HK$4,742 | ||
| 2007-07-27 | HK$5.50M | HK$6,440 | ||
| 2007-07-20 | HK$3.78M | HK$6,300 | ||
| 2007-06-23 | HK$3.82M | HK$4,473 | ||
| 2006-11-10 | HK$3.62M | HK$5,228 | ||
| 2006-07-17 | HK$3.95M | HK$5,548 | ||
| 2006-04-19 | HK$3.70M | HK$6,167 | ||
| 2005-05-06 | HK$3.68M | HK$5,318 | ||
| 2005-04-15 | HK$4.40M | HK$5,152 | ||
| 2005-04-14 | HK$3.70M | HK$5,233 | ||
| 2004-12-14 | HK$3.98M | HK$4,660 | ||
| 2004-05-07 | HK$2.58M | HK$4,300 | ||
| 2004-03-24 | HK$3.55M | HK$4,157 | ||
| 2004-02-04 | HK$2.50M | HK$3,511 | ||
| 2002-06-28 | HK$2.90M | HK$3,396 | ||
| 2001-11-15 | HK$2.30M | HK$3,253 | ||
| 2001-06-30 | HK$3.00M | HK$3,513 | ||
| 2001-04-11 | HK$2.80M | — | ||
| 2000-12-07 | HK$2.17M | HK$3,617 | ||
| 2000-01-27 | HK$3.22M | HK$3,770 | ||
| 1999-11-19 | HK$3.73M | HK$4,662 | ||
| 1999-05-20 | HK$3.45M | HK$4,040 | ||
| 1998-10-13 | HK$3.16M | HK$4,470 | ||
| 1998-08-14 | HK$3.70M | HK$5,347 | ||
| 1998-03-02 | HK$4.88M | HK$5,714 | ||
| 1997-10-31 | HK$5.48M | HK$7,919 | ||
| 1997-10-23 | HK$5.80M | HK$8,204 | ||
| 1997-09-03 | HK$5.39M | HK$7,624 | ||
| 1997-07-22 | HK$6.38M | HK$7,471 | ||
| 1997-07-16 | HK$5.81M | — | ||
| 1997-05-12 | HK$5.70M | HK$6,674 | ||
| 1997-03-13 | HK$3.80M | HK$5,337 | ||
| 1997-01-18 | HK$4.10M | HK$6,833 | ||
| 1997-01-16 | HK$4.76M | HK$5,574 | ||
| 1997-01-08 | HK$3.23M | HK$5,383 | ||
| 1997-01-03 | HK$4.14M | — | ||
| 1996-12-20 | HK$3.55M | HK$5,130 | ||
| 1996-08-08 | HK$3.33M | HK$4,812 | ||
| 1996-04-29 | HK$3.47M | — | ||
| 1995-12-14 | HK$4.19M | HK$4,906 | ||
| 1995-10-13 | HK$2.77M | HK$4,006 |
Rentals (6)
Indicative gross yield: 3.2%| Date | Floor | Flat | Monthly rent | Rent $/ft² |
|---|---|---|---|---|
| 2026-08-15 | HK$37,500 | HK$53 | ||
| 2025-11-01 | HK$28,500 | HK$40 | ||
| 2024-07-01 | HK$28,000 | HK$40 | ||
| 2024-01-20 | HK$33,000 | HK$39 | ||
| 2023-06-15 | HK$30,000 | HK$42 | ||
| 2021-07-03 | HK$29,000 | HK$41 |
Unit grid (51)
Each cell links to the unit and shows its last recorded sale.