Ying Piu Mansion
應彪大廈
1-3 Breezy Path
Est. value HK$18,970 / ft²
Modelled price per saleable ft², averaged across the 124 units included in this model valuation (not the building's total unit count) — independent of the building's unit-size mix · updated 2026-08-01. See each unit page for its own estimate.
Building Information
- District
- Central and Western District · Hong Kong Island
- Estate
- Ying Piu Mansion
- Neighbourhood
- 西半山
- School net (POA)
- 11
- Developer
- SOUTHEAST ASIA INV
- Completion
- 1996-03-12
- Units
- 132
- Floors
- 33
Location
What's Nearby
Excellent connectivity — about 5 min walk to Sai Ying Pun Station (a rail station within an 8-min walk earns this label).
Family-friendly — 51 schools within a 1 km walk.
Everyday convenience — 53 shopping and daily-needs spots nearby.
Healthcare close by — 17 hospitals/clinics within 1 km.
Green space & leisure — 66 parks, libraries and sports venues nearby.
Buildings nearby
See all nearby →Within 1.0 km, nearest first.
This Building's Median $/ft² Trend
2026-07-01 · HK$19,648Transaction History (100 of 384)
| Date | Floor | Flat | Price | $/ft² |
|---|---|---|---|---|
| 2026-07-22 | HK$7.94M | HK$19,648 | ||
| 2026-07-21 | HK$1.80M | — | ||
| 2026-06-17 | HK$13.38M | HK$19,033 | ||
| 2026-05-21 | HK$12.30M | HK$17,496 | ||
| 2026-04-24 | HK$7.90M | HK$19,554 | ||
| 2026-03-11 | HK$1.30M | — | ||
| 2026-02-25 | HK$14.00M | HK$19,915 | ||
| 2026-01-30 | HK$12.30M | HK$17,496 | ||
| 2026-01-28 | HK$13.18M | HK$18,748 | ||
| 2025-07-24 | HK$13.98M | HK$19,886 | ||
| 2025-06-26 | HK$10.80M | HK$15,363 | ||
| 2025-06-25 | HK$7.20M | HK$17,822 | ||
| 2025-04-15 | HK$6.42M | HK$15,891 | ||
| 2025-04-08 | HK$7.60M | HK$18,812 | ||
| 2024-03-08 | HK$12.88M | HK$18,322 | ||
| 2023-08-08 | HK$1.00M | — | ||
| 2023-08-08 | HK$1.00M | — | ||
| 2022-01-31 | HK$9.00M | HK$22,277 | ||
| 2021-10-15 | HK$9.80M | HK$24,257 | ||
| 2021-08-09 | HK$12.85M | HK$18,279 | ||
| 2021-07-20 | HK$17.68M | HK$25,149 | ||
| 2021-07-20 | HK$9.38M | HK$23,218 | ||
| 2021-06-24 | HK$16.20M | HK$23,044 | ||
| 2021-06-11 | HK$15.27M | HK$21,721 | ||
| 2021-01-12 | HK$9.80M | HK$24,257 | ||
| 2020-11-17 | HK$9.20M | HK$22,772 | ||
| 2020-08-17 | HK$9.68M | HK$23,960 | ||
| 2020-02-07 | HK$8.58M | HK$21,238 | ||
| 2019-08-20 | HK$8.00M | HK$19,802 | ||
| 2018-04-27 | HK$13.80M | HK$19,630 | ||
| 2018-03-09 | HK$14.95M | HK$21,266 | ||
| 2018-01-26 | HK$16.80M | HK$23,898 | ||
| 2017-11-30 | HK$11.30M | HK$16,074 | ||
| 2017-10-25 | HK$12.85M | HK$18,279 | ||
| 2017-09-19 | HK$16.48M | HK$23,442 | ||
| 2017-06-22 | HK$12.00M | HK$17,070 | ||
| 2017-05-26 | HK$12.45M | HK$17,710 | ||
| 2017-05-22 | HK$6.92M | HK$17,129 | ||
| 2017-02-21 | HK$6.35M | HK$15,718 | ||
| 2017-01-19 | HK$7.80M | HK$19,307 | ||
| 2017-01-09 | HK$17.20M | HK$24,467 | ||
| 2016-12-09 | HK$7.30M | HK$18,069 | ||
| 2016-10-13 | HK$5.91M | HK$14,629 | ||
| 2016-09-13 | HK$7.18M | HK$17,772 | ||
| 2016-08-22 | HK$10.70M | HK$15,220 | ||
| 2015-12-09 | HK$6.60M | HK$16,337 | ||
| 2015-09-17 | HK$7.40M | HK$18,317 | ||
| 2015-08-17 | HK$9.00M | HK$12,802 | ||
| 2015-07-07 | HK$7.40M | HK$18,317 | ||
| 2015-05-22 | HK$7.25M | HK$17,946 | ||
| 2015-04-15 | HK$7.10M | HK$17,574 | ||
| 2014-10-09 | HK$6.70M | HK$16,584 | ||
| 2014-06-16 | HK$7.00M | HK$17,327 | ||
| 2013-06-17 | HK$12.70M | HK$18,065 | ||
| 2013-06-03 | HK$7.00M | HK$17,327 | ||
| 2012-10-29 | HK$11.90M | HK$16,928 | ||
| 2012-05-16 | HK$5.05M | HK$12,500 | ||
| 2012-04-18 | HK$5.48M | HK$13,564 | ||
| 2012-04-10 | HK$5.75M | HK$14,233 | ||
| 2012-03-28 | HK$5.80M | HK$14,356 | ||
| 2012-03-23 | HK$5.18M | HK$12,822 | ||
| 2012-03-14 | HK$12.30M | HK$17,496 | ||
| 2011-09-27 | HK$5.05M | HK$12,500 | ||
| 2011-09-02 | HK$10.10M | HK$14,367 | ||
| 2011-07-11 | HK$6.25M | HK$15,470 | ||
| 2011-07-11 | HK$12.78M | HK$18,179 | ||
| 2011-05-17 | HK$5.53M | HK$13,688 | ||
| 2011-05-13 | HK$9.45M | HK$13,442 | ||
| 2011-05-06 | HK$5.35M | HK$13,243 | ||
| 2011-04-26 | HK$4.99M | HK$12,352 | ||
| 2011-04-01 | HK$5.92M | HK$14,654 | ||
| 2011-03-11 | HK$10.50M | HK$14,936 | ||
| 2011-03-11 | HK$5.28M | HK$13,069 | ||
| 2011-03-01 | HK$9.90M | HK$14,082 | ||
| 2011-02-17 | HK$5.90M | HK$14,604 | ||
| 2011-02-16 | HK$8.85M | HK$12,553 | ||
| 2010-12-15 | HK$9.10M | HK$12,944 | ||
| 2010-09-10 | HK$8.80M | HK$12,518 | ||
| 2010-08-27 | HK$5.45M | HK$13,490 | ||
| 2010-08-17 | HK$8.90M | HK$12,660 | ||
| 2010-06-02 | HK$9.60M | HK$13,656 | ||
| 2010-05-05 | HK$7.33M | HK$10,427 | ||
| 2010-04-09 | HK$9.15M | HK$13,016 | ||
| 2010-04-07 | HK$4.15M | HK$10,272 | ||
| 2010-03-31 | HK$8.48M | HK$12,063 | ||
| 2010-02-10 | HK$7.20M | HK$10,242 | ||
| 2010-02-10 | HK$4.55M | HK$11,262 | ||
| 2010-02-09 | HK$10.08M | HK$14,338 | ||
| 2010-02-02 | HK$3.95M | HK$9,777 | ||
| 2010-01-22 | HK$8.90M | HK$12,660 | ||
| 2009-12-24 | HK$8.80M | HK$12,518 | ||
| 2009-12-09 | HK$4.33M | HK$10,718 | ||
| 2009-10-14 | HK$8.20M | HK$11,664 | ||
| 2009-08-20 | HK$4.21M | HK$10,421 | ||
| 2009-07-08 | HK$3.90M | HK$9,654 | ||
| 2009-07-07 | HK$7.70M | HK$10,953 | ||
| 2009-07-03 | HK$3.15M | HK$7,797 | ||
| 2009-06-11 | HK$7.00M | HK$9,957 | ||
| 2009-06-05 | HK$3.70M | HK$9,158 | ||
| 2009-05-12 | HK$7.00M | HK$9,957 |
Pending registration (1)
Provisional sale agreements not yet registered at the Land Registry.
| Date | Floor | Flat | Price | $/ft² |
|---|---|---|---|---|
| 2026-06-26 | HK$7.94M | HK$19,648 |
Rentals (18)
Indicative gross yield: 2.9%| Date | Floor | Flat | Monthly rent | Rent $/ft² |
|---|---|---|---|---|
| 2025-04-10 | HK$21,000 | HK$52 | ||
| 2025-04-01 | HK$18,000 | HK$45 | ||
| 2025-02-22 | HK$21,000 | HK$52 | ||
| 2024-12-24 | HK$35,500 | HK$50 | ||
| 2024-10-14 | HK$29,000 | HK$41 | ||
| 2024-10-04 | HK$19,000 | HK$47 | ||
| 2024-06-22 | HK$23,000 | HK$57 | ||
| 2023-12-18 | HK$21,500 | HK$53 | ||
| 2023-11-15 | HK$23,800 | HK$59 | ||
| 2023-07-15 | HK$18,000 | HK$45 | ||
| 2023-04-11 | HK$18,000 | HK$45 | ||
| 2023-02-20 | HK$20,000 | HK$50 | ||
| 2022-12-18 | HK$20,000 | HK$50 | ||
| 2022-09-15 | HK$21,000 | HK$52 | ||
| 2022-09-01 | HK$15,500 | HK$38 | ||
| 2022-06-01 | HK$17,800 | HK$44 | ||
| 2021-11-01 | HK$33,000 | HK$47 | ||
| 2021-03-23 | HK$16,000 | HK$40 |
Unit grid (128)
Each cell links to the unit and shows its last recorded sale.
Need this data via API? Get full access at Renavon.com →