King's Court
景興閣
48-52 Fort Street
Est. value HK$13,828 / ft²
Modelled price per saleable ft², averaged across the 67 units included in this model valuation (not the building's total unit count) — independent of the building's unit-size mix · updated 2026-08-01. See each unit page for its own estimate.
Building Information
- District
- Eastern District · Hong Kong Island
- Estate
- King's Court
- Neighbourhood
- 北角
- School net (POA)
- 14
- Completion
- 1993-08-25
- Units
- 78
- Floors
- 26
Location
What's Nearby
Excellent connectivity — about 4 min walk to North Point Station (a rail station within an 8-min walk earns this label).
Family-friendly — 48 schools within a 1 km walk.
Everyday convenience — 49 shopping and daily-needs spots nearby.
Healthcare close by — 3 hospitals/clinics within 1 km.
Green space & leisure — 45 parks, libraries and sports venues nearby.
Buildings nearby
See all nearby →Within 1.0 km, nearest first.
This Building's Median $/ft² Trend
2026-06-01 · HK$13,012Transaction History (100 of 128)
| Date | Floor | Flat | Price | $/ft² |
|---|---|---|---|---|
| 2026-09-01 | HK$4.98M | HK$13,140 | ||
| 2026-06-22 | HK$6.48M | HK$13,012 | ||
| 2026-05-29 | HK$5.18M | HK$13,668 | ||
| 2026-05-15 | HK$6.28M | HK$12,661 | ||
| 2026-04-29 | HK$4.68M | HK$12,348 | ||
| 2025-10-08 | HK$6.38M | HK$12,863 | ||
| 2025-09-10 | HK$6.10M | HK$12,249 | ||
| 2024-03-12 | HK$2.00M | HK$4,032 | ||
| 2023-06-02 | HK$5.95M | HK$15,699 | ||
| 2022-04-22 | HK$6.60M | HK$17,414 | ||
| 2021-05-20 | HK$8.15M | HK$16,432 | ||
| 2020-10-28 | HK$8.55M | HK$17,238 | ||
| 2020-01-02 | HK$7.60M | HK$15,261 | ||
| 2019-08-29 | HK$6.68M | HK$17,625 | ||
| 2019-03-25 | HK$5.80M | HK$15,303 | ||
| 2019-03-15 | HK$8.00M | HK$16,064 | ||
| 2018-02-09 | HK$5.96M | HK$15,726 | ||
| 2016-08-24 | HK$6.84M | HK$13,786 | ||
| 2015-07-15 | HK$7.18M | HK$14,476 | ||
| 2015-07-14 | HK$5.28M | HK$13,931 | ||
| 2015-06-18 | HK$5.28M | HK$13,931 | ||
| 2015-01-06 | HK$4.90M | HK$12,929 | ||
| 2014-12-08 | HK$5.10M | HK$13,456 | ||
| 2014-11-20 | HK$3.23M | HK$8,522 | ||
| 2013-12-03 | HK$4.63M | HK$12,216 | ||
| 2012-10-09 | HK$4.07M | HK$10,739 | ||
| 2012-09-05 | HK$3.95M | HK$10,422 | ||
| 2012-09-05 | HK$3.93M | HK$10,369 | ||
| 2012-03-07 | HK$3.48M | HK$9,182 | ||
| 2011-09-06 | HK$4.82M | HK$9,679 | ||
| 2011-03-30 | HK$5.12M | HK$10,323 | ||
| 2010-12-13 | HK$3.15M | HK$8,311 | ||
| 2010-11-10 | HK$2.85M | HK$7,520 | ||
| 2010-10-29 | HK$4.55M | HK$9,136 | ||
| 2010-09-27 | HK$2.88M | HK$7,599 | ||
| 2010-09-13 | HK$3.70M | HK$7,430 | ||
| 2010-07-29 | HK$2.95M | HK$7,784 | ||
| 2009-08-21 | HK$3.50M | HK$7,056 | ||
| 2009-08-12 | HK$2.50M | HK$6,596 | ||
| 2009-06-19 | HK$2.45M | HK$6,464 | ||
| 2009-06-09 | HK$2.42M | HK$6,385 | ||
| 2009-04-17 | HK$3.25M | HK$6,552 | ||
| 2009-02-19 | HK$2.85M | HK$5,746 | ||
| 2009-02-03 | HK$2.08M | HK$5,488 | ||
| 2008-02-20 | HK$2.64M | HK$6,966 | ||
| 2007-12-20 | HK$3.27M | — | ||
| 2007-10-25 | HK$2.98M | — | ||
| 2007-08-28 | HK$2.21M | — | ||
| 2007-03-05 | HK$2.71M | — | ||
| 2007-02-23 | HK$2.70M | — | ||
| 2007-01-23 | HK$1.71M | HK$4,181 | ||
| 2006-12-22 | HK$2.62M | HK$5,261 | ||
| 2006-11-03 | HK$1.80M | — | ||
| 2006-10-31 | HK$1.80M | — | ||
| 2006-08-31 | HK$2.38M | HK$4,798 | ||
| 2006-07-25 | HK$1.65M | HK$4,354 | ||
| 2006-06-01 | HK$2.24M | — | ||
| 2005-12-17 | HK$1.90M | HK$5,013 | ||
| 2005-08-27 | HK$2.58M | — | ||
| 2005-03-01 | HK$2.30M | — | ||
| 2005-02-02 | HK$2.28M | — | ||
| 2004-12-16 | HK$2.49M | — | ||
| 2004-08-19 | HK$1.45M | — | ||
| 2004-04-24 | HK$2.25M | — | ||
| 2004-02-25 | HK$2.00M | — | ||
| 2004-02-10 | HK$1.45M | HK$3,826 | ||
| 2004-02-05 | HK$1.76M | HK$3,534 | ||
| 2004-02-03 | HK$2.00M | — | ||
| 2004-01-15 | HK$2.00M | — | ||
| 2004-01-15 | HK$1.72M | — | ||
| 2003-12-19 | HK$1.16M | HK$3,061 | ||
| 2002-09-19 | HK$1.88M | HK$3,790 | ||
| 2002-07-19 | HK$2.03M | HK$4,093 | ||
| 2002-02-05 | HK$1.44M | — | ||
| 2002-01-29 | HK$1.40M | — | ||
| 2002-01-03 | HK$1.98M | HK$3,976 | ||
| 2001-09-11 | HK$1.55M | HK$4,090 | ||
| 2001-05-29 | HK$2.37M | — | ||
| 2001-03-17 | HK$2.10M | — | ||
| 2000-11-02 | HK$2.54M | — | ||
| 2000-09-08 | HK$2.47M | — | ||
| 2000-02-24 | HK$2.57M | — | ||
| 1999-09-15 | HK$800K | — | ||
| 1999-08-27 | HK$2.89M | — | ||
| 1999-07-27 | HK$2.88M | — | ||
| 1999-06-17 | HK$2.18M | HK$5,752 | ||
| 1999-06-08 | HK$3.16M | — | ||
| 1999-06-03 | HK$2.00M | — | ||
| 1999-05-19 | HK$2.85M | — | ||
| 1999-05-15 | HK$2.60M | — | ||
| 1999-04-23 | HK$2.00M | HK$4,032 | ||
| 1999-04-14 | HK$2.09M | HK$5,514 | ||
| 1999-03-11 | HK$1.25M | — | ||
| 1999-01-22 | HK$3.00M | — | ||
| 1998-12-04 | HK$2.17M | HK$5,726 | ||
| 1998-07-30 | HK$2.11M | HK$5,567 | ||
| 1998-05-12 | HK$2.95M | HK$7,784 | ||
| 1998-04-08 | HK$3.98M | — | ||
| 1998-03-24 | HK$4.08M | — | ||
| 1997-11-05 | HK$4.76M | — |
Rentals (2)
Indicative gross yield: 4.0%| Date | Floor | Flat | Monthly rent | Rent $/ft² |
|---|---|---|---|---|
| 2025-03-12 | HK$23,000 | HK$46 | ||
| 2024-02-01 | HK$15,500 | HK$41 |
Unit grid (67)
Each cell links to the unit and shows its last recorded sale.
Need this data via API? Get full access at Renavon.com →