Skip to content

Kam Hoi Mansion

金海大廈

15-53A Pan Hoi Street

Median $/ft² saleable
HK$15,500
Last sold
HK$6.17M
2024-12-12
Registered sales
161
since 1996
District 12-mo trend
▲ 13.5%
Eastern District · year on year
Crescira AVM · 預昇估值

Est. value HK$14,427 / ft²

Modelled price per saleable ft², averaged across the 118 units included in this model valuation (not the building's total unit count) — independent of the building's unit-size mix · updated 2026-08-01. See each unit page for its own estimate.

Not a formal valuation

Building Information

District
Eastern District · Hong Kong Island
Neighbourhood
鰂魚涌
School net (POA)
14
Completion
1964-09-26
Units
176
Floors
8

Location

What's Nearby

View full Quality-of-Life page → Government open data
Nearest MTR
Quarry Bay
≈ 5 min walk · 322 m
Education
32
schools within 1 km (11 within 500 m)
Daily convenience
30
within 1 km (14 within 500 m)
Health
3
hospitals/clinics within 1 km
Recreation
37
parks, libraries, sports within 1 km

Excellent connectivity — about 5 min walk to Quarry Bay Station (a rail station within an 8-min walk earns this label).

Family-friendly — 32 schools within a 1 km walk.

Everyday convenience — 30 shopping and daily-needs spots nearby.

Healthcare close by — 3 hospitals/clinics within 1 km.

Green space & leisure — 37 parks, libraries and sports venues nearby.

Buildings nearby

See all nearby →

Within 1.0 km, nearest first.

This Building's Median $/ft² Trend

2024-12-01 · HK$15,500
HK$20,018HK$10,441HK$86319962002201220172024

Transaction History (100 of 161)

Date Price $/ft²
2024-12-12 HK$6.17M HK$15,500
2024-08-14 HK$7.20M HK$15,517
2024-07-16 HK$5.35M HK$17,484
2024-07-03 HK$6.10M HK$17,087
2024-06-12 HK$5.53M HK$15,500
2022-09-19 HK$11.13M HK$20,018
2022-08-24 HK$6.30M HK$18,475
2022-08-19 HK$8.60M HK$19,954
2022-08-19 HK$9.82M HK$19,992
2022-08-19 HK$8.28M HK$19,211
2022-08-19 HK$9.62M HK$20,006
2022-08-19 HK$11.13M HK$20,018
2022-08-19 HK$8.30M HK$20,000
2022-08-19 HK$8.61M HK$19,980
2022-08-19 HK$7.50M HK$20,000
2022-08-19 HK$9.82M HK$20,000
2022-08-19 HK$7.30M HK$20,000
2022-08-18 HK$11.58M HK$20,004
2022-07-06 HK$6.57M HK$18,000
2020-03-06 HK$6.65M HK$19,500
2019-10-02 HK$6.93M HK$19,000
2019-08-28 HK$10.18M HK$18,309
2019-07-26 HK$9.75M HK$16,839
2019-01-23 HK$7.80M HK$16,082
2018-12-31 HK$7.76M HK$16,000
2018-12-31 HK$6.89M HK$15,986
2018-10-30 HK$4.65M HK$15,196
2018-10-02 HK$6.46M HK$14,988
2018-06-08 HK$6.78M HK$15,000
2018-03-26 HK$6.05M HK$14,030
2018-02-06 HK$4.75M HK$12,666
2017-12-18 HK$8.00M HK$17,241
2017-11-06 HK$9.32M HK$16,756
2017-11-01 HK$5.52M HK$15,000
2017-09-19 HK$6.76M HK$15,000
2017-09-11 HK$7.28M HK$15,014
2017-06-23 HK$8.46M HK$15,223
2017-04-07 HK$6.19M HK$12,604
2016-10-13 HK$6.96M HK$14,996
2016-06-15 HK$5.35M HK$14,986
2016-05-19 HK$4.00M HK$7,194
2016-04-01 HK$5.33M HK$14,930
2016-04-01 HK$4.57M HK$14,935
2015-12-16 HK$6.50M HK$14,380
2015-11-04 HK$7.40M HK$17,169
2015-09-25 HK$6.75M HK$15,000
2015-09-23 HK$8.65M HK$14,940
2015-09-08 HK$5.20M HK$14,247
2015-09-01 HK$7.22M HK$15,010
2015-08-20 HK$5.06M HK$13,493
2015-07-14 HK$8.34M HK$15,000
2015-06-17 HK$5.28M HK$12,251
2015-06-15 HK$6.20M HK$16,848
2015-06-15 HK$7.35M HK$14,970
2015-06-05 HK$5.70M HK$12,611
2015-04-28 HK$5.00M HK$13,333
2015-02-05 HK$6.25M HK$11,860
2015-01-09 HK$3.80M HK$8,817
2013-05-22 HK$4.63M HK$10,742
2013-05-03 HK$4.74M HK$10,998
2013-04-22 HK$6.00M HK$10,791
2013-04-12 HK$7.10M HK$12,262
2013-03-26 HK$3.85M HK$11,290
2012-11-02 HK$4.89M HK$12,286
2012-07-18 HK$5.74M HK$12,008
2012-07-11 HK$4.29M HK$11,753
2012-07-04 HK$5.50M HK$11,853
2012-06-19 HK$4.65M HK$11,205
2012-03-16 HK$3.68M HK$12,026
2012-02-27 HK$5.08M HK$11,239
2012-02-17 HK$3.10M HK$7,470
2012-02-09 HK$750K HK$2,101
2012-01-18 HK$5.20M HK$12,065
2012-01-18 HK$3.80M HK$12,418
2012-01-04 HK$5.10M HK$10,991
2011-12-16 HK$4.70M HK$11,809
2011-12-09 HK$4.65M HK$11,683
2011-12-07 HK$5.27M HK$13,241
2011-12-06 HK$6.00M HK$11,385
2011-12-05 HK$4.00M HK$10,959
2011-11-24 HK$5.28M HK$12,251
2011-11-23 HK$5.86M HK$11,120
2011-11-17 HK$4.50M HK$10,843
2011-10-25 HK$3.80M HK$10,411
2011-10-07 HK$3.15M HK$10,294
2011-09-12 HK$3.72M HK$9,920
2011-08-08 HK$4.03M HK$9,711
2011-08-02 HK$4.10M HK$9,071
2011-07-06 HK$3.88M HK$9,002
2011-05-06 HK$4.00M HK$10,959
2011-04-19 HK$4.96M HK$9,412
2011-04-11 HK$3.60M HK$9,045
2011-03-04 HK$3.10M HK$8,267
2011-02-24 HK$2.98M HK$7,947
2010-12-09 HK$2.95M HK$8,082
2010-10-15 HK$1.60M HK$5,229
2010-10-04 HK$2.80M HK$7,671
2010-07-26 HK$2.07M HK$6,070
2010-06-04 HK$1.80M HK$4,800
2010-02-08 HK$2.68M HK$5,776

Units (118)

Floor Flat Saleable ft²
8/F NO. 17 375
8/F NO. 21 341
8/F NO. 27 398
8/F NO. 29 527
8/F NO. 35 375
8/F NO. 39 491
8/F NO. 41 481
8/F NO. 43 485
8/F NO. 45 579
8/F NO. 47A 368
8/F NO. 49 431
8/F 37號 431
8/F 15號 365
8/F 19號 452
8/F 31號 464
9/F 23號 357
9/F 25號 306
9/F 31號 464

Need this data via API? Get full access at Renavon.com →

Data sourced from Renavon.com