Skip to content

Healthy Village Phase 2 Hong Shing Court (Block 2)

健康村 2期 康勝閣 (2座)

668 King's Road

Median $/ft² saleable
HK$10,064
Last sold
HK$6.30M
2026-06-15
Registered sales
280
since 1997
District 12-mo trend
▲ 13.5%
Eastern District · year on year
Crescira AVM · 預昇估值

Est. value HK$10,111 / ft²

Modelled price per saleable ft², averaged across the 213 units included in this model valuation (not the building's total unit count) — independent of the building's unit-size mix · updated 2026-08-01. See each unit page for its own estimate.

Not a formal valuation

Building Information

District
Eastern District · Hong Kong Island
Neighbourhood
北角
School net (POA)
14
Developer
HONG KONG HOUSING SOCIETY
Completion
1997-09-15
Units
216
Floors
27

Location

What's Nearby

View full Quality-of-Life page → Government open data
Nearest MTR
Quarry Bay
≈ 6 min walk · 463 m
Education
27
schools within 1 km (11 within 500 m)
Daily convenience
33
within 1 km (11 within 500 m)
Health
3
hospitals/clinics within 1 km
Recreation
35
parks, libraries, sports within 1 km

Excellent connectivity — about 6 min walk to Quarry Bay Station (a rail station within an 8-min walk earns this label).

Family-friendly — 27 schools within a 1 km walk.

Everyday convenience — 33 shopping and daily-needs spots nearby.

Healthcare close by — 3 hospitals/clinics within 1 km.

Green space & leisure — 35 parks, libraries and sports venues nearby.

Buildings nearby

See all nearby →

Within 1.0 km, nearest first.

This Building's Median $/ft² Trend

2026-06-01 · HK$10,064
HK$16,624HK$8,506HK$387199720072011201620212026

Transaction History (100 of 280)

Date Price $/ft²
2026-06-15 HK$6.30M HK$10,064
2026-03-02 HK$4.70M HK$9,979
2024-05-16 HK$4.10M HK$8,705
2024-01-12 HK$5.80M HK$9,265
2024-01-11 HK$6.60M HK$9,456
2023-12-05 HK$270K HK$387
2023-05-05 HK$7.18M HK$11,470
2023-01-05 HK$5.85M HK$9,345
2022-11-01 HK$4.65M HK$9,873
2021-05-05 HK$8.00M HK$12,780
2021-04-21 HK$5.00M HK$10,616
2020-08-05 HK$7.83M HK$16,624
2019-12-04 HK$5.45M HK$11,571
2019-08-23 HK$5.10M HK$10,828
2017-10-06 HK$6.93M HK$11,070
2016-09-02 HK$3.33M HK$7,070
2016-08-03 HK$5.66M HK$9,042
2015-08-25 HK$5.35M HK$8,546
2014-12-11 HK$4.85M HK$6,948
2014-11-13 HK$4.55M HK$7,268
2014-08-14 HK$4.10M HK$6,550
2014-06-24 HK$4.33M HK$6,917
2014-06-03 HK$4.65M HK$6,662
2014-05-20 HK$6.00M HK$9,585
2012-11-02 HK$4.48M HK$7,156
2011-04-07 HK$2.80M HK$5,945
2010-09-13 HK$2.05M HK$4,352
2010-07-06 HK$4.00M HK$5,731
2009-10-20 HK$2.62M HK$4,185
2009-09-30 HK$2.90M HK$4,633
2008-10-06 HK$2.78M HK$4,441
2008-09-23 HK$2.65M HK$4,233
2008-06-12 HK$2.28M HK$3,642
2007-11-22 HK$2.95M
2007-07-12 HK$2.60M
2007-05-15 HK$2.46M
2007-05-02 HK$3.00M
2007-03-12 HK$3.00M
2007-03-01 HK$2.62M
2007-02-22 HK$2.28M HK$3,642
2006-09-29 HK$2.22M
2006-07-13 HK$2.46M
2005-09-08 HK$3.17M HK$4,542
2005-07-16 HK$1.97M
2005-06-02 HK$2.68M
2005-03-30 HK$2.50M
2005-01-07 HK$3.00M
2004-09-16 HK$2.15M
2004-07-06 HK$1.42M HK$3,015
2004-05-28 HK$2.58M HK$4,121
2003-03-17 HK$1.65M
2003-03-06 HK$1.00M
2001-11-16 HK$2.30M
2001-08-28 HK$2.00M HK$2,865
2001-07-09 HK$1.98M
2001-05-09 HK$1.73M
2001-02-16 HK$1.73M
2001-02-15 HK$1.69M
2000-09-21 HK$1.69M
2000-07-04 HK$2.63M
2000-06-23 HK$2.70M
2000-05-05 HK$2.70M
2000-03-08 HK$3.63M
1999-11-20 HK$1.82M
1999-10-02 HK$3.63M
1998-12-04 HK$1.86M
1998-11-18 HK$2.93M
1998-11-12 HK$3.19M
1998-11-03 HK$2.65M
1998-10-24 HK$2.90M
1997-10-09 HK$2.99M
1997-09-16 HK$2.94M
1997-09-08 HK$2.59M
1997-09-08 1ST HK$2.59M
1997-09-05 HK$2.86M
1997-09-05 HK$2.68M
1997-09-05 HK$2.79M
1997-09-05 HK$3.15M
1997-09-04 HK$2.87M
1997-09-04 HK$3.16M
1997-09-04 HK$3.00M
1997-09-03 HK$2.15M
1997-09-03 HK$2.14M
1997-09-02 HK$2.70M
1997-09-02 HK$2.00M
1997-09-01 HK$2.88M
1997-09-01 HK$2.81M HK$4,489
1997-08-30 HK$2.83M
1997-08-30 HK$2.94M
1997-08-30 HK$2.21M
1997-08-30 HK$2.09M
1997-08-30 HK$2.97M
1997-08-30 HK$2.77M
1997-08-30 HK$2.96M
1997-08-29 HK$2.78M
1997-08-29 HK$2.93M
1997-08-29 HK$1.96M
1997-08-29 HK$2.01M
1997-08-29 HK$3.00M
1997-08-29 HK$2.91M

Unit grid (213)

Each cell links to the unit and shows its last recorded sale.

Units by floor and flat; each cell shows the last recorded sale
Floor ABCDEFGH
27/F A $5.8M 2024-01 B $3M 2005-01 C $3.1M 1997-08 D $2.9M 1997-09 E $2.9M 1998-11 F $2.1M 1997-08 G $1.7M 2001-02 H $2.9M 1997-08
26/F A $2.9M 1997-08 B $2.6M 2007-03 C $1.6M 2003-03 D $3M 1997-08 E $2.9M 1997-08 F $3.3M 2016-09 G $2.2M 1997-08 H $7.2M 2023-05
25/F A $8M 2021-05 B $6.6M 2024-01 C $3M 2007-11 D $2.9M 1997-08 E $2.9M 1997-08 F $2.1M 1997-08 G $2.2M 1997-08 H $2.9M 1997-08
24/F A $2.8M 1997-08 B $3.2M 1997-08 C $3.1M 1997-08 D $6.3M 2026-06 F $2.1M 1997-08 G $2.2M 1997-08 H $6.9M 2017-10
23/F A $2.8M 1997-08 B $3.2M 1997-08 C $3.1M 1997-08 D $2.9M 1997-08 E $2.9M 1997-08 F $5.5M 2019-12 H $2.9M 1997-08
22/F A $2.6M 2000-07 B $2.3M 2001-11 C $3.1M 1997-08 D $2.9M 1997-08 E $2.9M 1997-08 F $2.1M 1997-08 G $1M 2003-03 H $2.7M 2000-06
21/F A $2.8M 1997-08 B $3.1M 1997-08 C $2.5M 2007-05 D $2.9M 1997-08 E $4.5M 2012-11 F $2.1M 1997-08 G $2.2M 1997-08 H $2.9M 1997-09
20/F A $2.8M 1997-08 B $3.1M 1997-08 C $3.1M 1997-08 D $2.9M 1997-08 E $2.9M 1997-08 F $1.8M 1999-11 G $2.2M 1997-08 H $2.9M 1997-08
19/F A $2.8M 1997-08 B $3.1M 1997-08 C $3.1M 1997-08 D $2.9M 1997-08 E $3M 2007-05 F $5.1M 2019-08 G $2.8M 2011-04 H $2.9M 1997-08
18/F A $2.8M 1997-08 B $3.1M 1997-08 C $4M 2010-07 D $2M 2005-07 E $2.9M 1997-09 F $2.1M 1997-08 G $2.2M 1997-08 H $2.9M 1997-08
17/F A $2.7M 1997-08 B $2.6M 2007-07 C $3M 1997-08 D $2.9M 1997-08 E $2.8M 1997-08 F $2M 1997-08 G $4.7M 2026-03 H $2.6M 2008-09
16/F A $2.7M 1997-08 B $3M 1997-08 C $270K 2023-12 D $2.8M 1997-08 E $2.8M 1997-08 F $2M 1997-08 G $2.2M 2006-09 H $2.8M 1997-08
15/F A $2M 2001-07 B $3M 1997-09 C $3M 1997-08 D $2.1M 2004-09 E $2.3M 2008-06 F $2M 1997-08 G $2.1M 1997-08 H $2.8M 1997-08
14/F A $2.7M 1997-08 B $3M 1997-08 C $3M 1997-08 D $6M 2014-05 E $2.8M 1997-08 F $2M 1997-08 G $7.8M 2020-08 H $2.8M 1997-08
13/F A $2.7M 1997-08 B $3M 1997-08 C $3M 1997-10 D $2.8M 1997-08 E $2.8M 1997-08 F $1.4M 2004-07 G $2.1M 1997-08 H $2.8M 1997-08
12/F A $2.7M 1997-08 B $3M 1997-08 C $3M 1997-08 D $2.8M 1997-09 E $5.3M 2015-08 F $4.7M 2022-11 G $2.1M 1997-08 H $2.8M 1997-08
11/F A $2.7M 1997-09 B $3M 1997-08 C $3M 1997-08 D $2.8M 1997-08 E $2.8M 1997-08 F $2M 1997-08 G $2.1M 1997-08 H $2.8M 1997-08
10/F A $2.7M 1997-08 B $2.9M 1997-08 C $4.8M 2014-12 D $2.8M 1997-08 E $2.8M 1997-08 F $5M 2021-04 G $2M 1997-08 H $2.8M 1997-08
9/F A $2.7M 1997-08 B $2.9M 1997-08 C $2.9M 1997-08 D $2.8M 1997-08 E $2.8M 1997-08 F $2M 1997-08 G $2M 1997-08 H $2.8M 1997-08
8/F A $2.7M 1997-08 B $2.9M 1997-08 C $3M 1997-08 D $4.1M 2014-08 E $2.8M 1997-08 F $2M 1997-08 G $2M 1997-09 H $2.8M 1997-08
7/F A $2.6M 1997-08 B $2.9M 1998-10 C $2.9M 1997-08 D $2.6M 2009-10 E $2.7M 1997-08 F $2M 2010-09 G $2M 1997-08 H $2.7M 1997-08
6/F B $2.9M 1997-08 C $2.9M 1997-08 D $2.7M 1997-08 E $2.7M 1997-08 F $1.9M 1997-08 G $4.1M 2024-05 H $2.7M 2005-06
5/F A $2.6M 1997-08 B $2.9M 1997-08 C $2.9M 1997-08 D $2.7M 1997-08 E $2.7M 1997-08 F $1.9M 1997-08 G $1.9M 1997-08 H $2.7M 1997-09
4/F A $2.6M 1997-08 B $2.9M 1997-08 C $2.9M 1997-08 D $2.7M 1997-08 E $4.5M 2014-11 F $1.9M 1997-08 G $1.9M 1997-08 H $2.5M 2005-03
3/F A $2.6M 1997-08 B $2.5M 2006-07 C $2.9M 1997-08 D $2.7M 1997-08 E $2.7M 1997-08 F $1.9M 1997-08 G $1.9M 1997-08 H $2.7M 1997-08
2/F A $2.6M 1997-08 B $4.7M 2014-06 C $2.8M 1997-08 D $2.7M 1997-08 E $2.6M 1997-08 F $1.9M 1997-08 G $1.9M 1997-08 H $2.6M 1998-11
1/F A $2.5M 1997-08 B $2.8M 1997-08 C $2.8M 1997-08 D $2.6M 1997-08 E $5.8M 2023-01 F $1.9M 1998-12 G $1.9M 1997-08 H $2.6M 1997-08

Need this data via API? Get full access at Renavon.com →

Data sourced from Renavon.com