Kwai Chung Plaza Block 2
葵涌廣場 2座
7-11 Kwai Foo Road
Est. value HK$14,324 / ft²
Modelled price per saleable ft², averaged across the 143 units included in this model valuation (not the building's total unit count) — independent of the building's unit-size mix · updated 2026-08-01. See each unit page for its own estimate.
Building Information
- District
- Kwai Tsing District · New Territories West
- Estate
- Kwai Chung Plaza
- Neighbourhood
- 下葵涌
- School net (POA)
- 65
- Developer
- NAN FUNG
- Completion
- 1990-03-09
- Units
- 216
- Floors
- 27
Location
What's Nearby
Excellent connectivity — about 2 min walk to Kwai Fong Station (a rail station within an 8-min walk earns this label).
Family-friendly — 45 schools within a 1 km walk.
Everyday convenience — 28 shopping and daily-needs spots nearby.
Healthcare close by — 10 hospitals/clinics within 1 km.
Green space & leisure — 53 parks, libraries and sports venues nearby.
Buildings nearby
See all nearby →Within 1.0 km, nearest first.
This Building's Median $/ft² Trend
2026-06-01 · HK$16,006Transaction History (100 of 313)
| Date | Floor | Flat | Price | $/ft² |
|---|---|---|---|---|
| 2026-06-26 | HK$5.09M | HK$16,006 | ||
| 2025-12-10 | HK$4.65M | HK$14,623 | ||
| 2025-09-12 | HK$6.60M | HK$12,313 | ||
| 2025-09-11 | HK$6.93M | HK$12,929 | ||
| 2025-08-27 | HK$4.20M | HK$13,208 | ||
| 2025-07-18 | HK$4.38M | HK$13,774 | ||
| 2025-06-10 | HK$6.52M | HK$12,160 | ||
| 2024-12-05 | HK$6.20M | HK$12,576 | ||
| 2024-11-19 | HK$5.80M | HK$11,765 | ||
| 2024-11-04 | HK$5.90M | HK$11,968 | ||
| 2024-08-20 | HK$5.50M | HK$11,156 | ||
| 2024-06-19 | HK$6.25M | HK$12,678 | ||
| 2024-03-28 | HK$2.30M | HK$4,665 | ||
| 2023-12-11 | HK$2.60M | HK$4,851 | ||
| 2023-12-11 | HK$2.60M | HK$5,039 | ||
| 2023-10-30 | HK$2.58M | HK$8,129 | ||
| 2023-10-10 | HK$6.65M | HK$13,489 | ||
| 2023-07-03 | HK$7.90M | HK$15,310 | ||
| 2023-02-03 | HK$5.13M | HK$16,132 | ||
| 2022-11-03 | HK$8.41M | HK$15,687 | ||
| 2022-09-07 | HK$7.18M | HK$14,564 | ||
| 2022-05-23 | HK$5.98M | HK$18,805 | ||
| 2022-02-04 | HK$6.06M | HK$19,057 | ||
| 2021-12-13 | HK$8.55M | HK$16,570 | ||
| 2021-08-31 | HK$7.55M | HK$15,314 | ||
| 2021-08-02 | HK$9.10M | HK$17,636 | ||
| 2021-07-28 | HK$8.00M | HK$16,227 | ||
| 2021-07-22 | HK$5.95M | HK$18,711 | ||
| 2021-07-16 | HK$6.00M | HK$18,868 | ||
| 2021-05-14 | HK$5.83M | HK$18,333 | ||
| 2020-12-02 | HK$5.90M | HK$18,554 | ||
| 2020-10-28 | HK$6.00M | HK$18,868 | ||
| 2020-09-23 | HK$7.34M | HK$14,884 | ||
| 2020-08-07 | HK$5.88M | HK$18,491 | ||
| 2020-07-16 | HK$5.57M | HK$17,516 | ||
| 2020-06-26 | HK$5.40M | HK$16,981 | ||
| 2020-03-26 | HK$7.90M | HK$15,310 | ||
| 2020-03-02 | HK$7.60M | HK$15,416 | ||
| 2019-11-18 | HK$5.80M | HK$18,239 | ||
| 2019-10-11 | HK$5.75M | HK$18,082 | ||
| 2019-09-25 | HK$7.00M | HK$13,566 | ||
| 2019-08-16 | HK$7.80M | HK$15,822 | ||
| 2019-06-26 | HK$6.25M | HK$19,654 | ||
| 2019-02-22 | HK$7.00M | HK$14,199 | ||
| 2018-07-12 | HK$6.00M | HK$18,868 | ||
| 2018-07-03 | HK$6.60M | HK$13,387 | ||
| 2018-03-12 | HK$7.53M | HK$15,274 | ||
| 2018-02-14 | HK$8.28M | HK$15,448 | ||
| 2018-01-24 | HK$6.50M | HK$13,185 | ||
| 2017-10-20 | HK$7.98M | HK$14,888 | ||
| 2017-07-14 | HK$7.18M | HK$14,564 | ||
| 2017-04-03 | HK$4.68M | HK$14,717 | ||
| 2017-01-10 | HK$4.47M | HK$14,057 | ||
| 2016-12-12 | HK$4.55M | HK$14,308 | ||
| 2016-09-27 | HK$6.29M | HK$12,755 | ||
| 2016-08-18 | HK$4.28M | HK$13,459 | ||
| 2016-05-30 | HK$5.64M | HK$11,440 | ||
| 2015-08-07 | HK$6.20M | HK$12,576 | ||
| 2015-07-16 | HK$4.20M | HK$13,208 | ||
| 2015-01-06 | HK$4.05M | HK$12,736 | ||
| 2014-12-02 | HK$6.30M | HK$11,754 | ||
| 2014-05-16 | HK$3.54M | HK$11,132 | ||
| 2014-03-11 | HK$5.52M | HK$10,698 | ||
| 2013-12-31 | HK$5.90M | HK$11,008 | ||
| 2013-12-05 | HK$5.93M | HK$11,063 | ||
| 2013-04-18 | HK$4.80M | HK$9,736 | ||
| 2013-02-27 | HK$3.46M | HK$10,880 | ||
| 2013-02-22 | HK$3.39M | HK$10,660 | ||
| 2013-01-08 | HK$5.50M | HK$10,261 | ||
| 2012-11-23 | HK$3.00M | HK$9,434 | ||
| 2012-10-11 | HK$3.00M | HK$9,434 | ||
| 2012-08-21 | HK$2.78M | HK$8,742 | ||
| 2012-06-12 | HK$5.00M | HK$9,328 | ||
| 2012-06-12 | HK$4.48M | HK$9,087 | ||
| 2012-05-31 | HK$4.50M | HK$8,721 | ||
| 2012-04-13 | HK$4.19M | HK$8,499 | ||
| 2012-04-03 | HK$4.06M | HK$7,868 | ||
| 2012-04-02 | HK$2.72M | HK$8,554 | ||
| 2012-03-22 | HK$3.83M | HK$7,769 | ||
| 2012-01-06 | HK$2.72M | HK$8,554 | ||
| 2011-12-20 | HK$2.51M | HK$7,893 | ||
| 2011-12-16 | HK$2.60M | HK$8,176 | ||
| 2011-12-02 | HK$2.44M | HK$7,673 | ||
| 2011-06-13 | HK$2.81M | HK$8,836 | ||
| 2011-05-31 | HK$2.72M | HK$8,554 | ||
| 2011-04-18 | HK$2.77M | HK$8,711 | ||
| 2011-02-17 | HK$3.90M | HK$7,558 | ||
| 2011-01-28 | HK$2.38M | HK$7,484 | ||
| 2010-11-18 | HK$2.43M | HK$7,642 | ||
| 2010-11-04 | HK$3.25M | HK$6,592 | ||
| 2010-09-10 | HK$3.89M | HK$7,258 | ||
| 2010-09-02 | HK$2.39M | HK$7,516 | ||
| 2010-07-12 | HK$2.00M | HK$6,289 | ||
| 2010-04-14 | HK$2.05M | HK$6,446 | ||
| 2009-10-30 | HK$1.95M | HK$6,132 | ||
| 2009-10-20 | HK$1.94M | HK$6,101 | ||
| 2009-10-19 | HK$1.89M | HK$5,943 | ||
| 2009-10-12 | HK$1.90M | HK$5,975 | ||
| 2009-08-26 | HK$2.69M | HK$5,456 | ||
| 2009-08-04 | HK$2.40M | HK$4,478 |
Unit grid (143)
Each cell links to the unit and shows its last recorded sale.
Need this data via API? Get full access at Renavon.com →