Grand Promenade GRAND PROMENADE TOWER 3
嘉亨灣 嘉亨灣 3座
38 TAI HONG STREET
Building Information
- District
- Eastern District · Hong Kong Island
- Completion
- 2005-06-01
- Units
- 230
- Floors
- 58
Location
Median Price Trend
2015-12-01
2026-04-01 · HK$28.50M
Transaction History
| Date | Price | $/ft² |
|---|---|---|
| 2026-04-29 | HK$24.00M | HK$25,343 |
| 2026-04-29 | HK$28.50M | HK$25,244 |
| 2026-03-09 | HK$24.38M | HK$25,881 |
| 2026-02-27 | HK$21.68M | HK$22,893 |
| 2025-12-24 | HK$32.58M | HK$28,857 |
| 2025-12-05 | HK$22.00M | HK$23,231 |
| 2025-11-13 | HK$21.50M | HK$19,043 |
| 2025-09-11 | HK$20.38M | HK$21,521 |
| 2025-08-07 | HK$22.78M | HK$24,183 |
| 2025-06-13 | HK$20.00M | HK$21,119 |
| 2025-06-12 | HK$20.00M | HK$21,231 |
| 2025-06-02 | HK$20.88M | HK$22,166 |
| 2025-05-22 | HK$30.68M | HK$27,174 |
| 2025-03-07 | HK$32.38M | HK$28,680 |
| 2025-03-03 | HK$22.00M | HK$23,231 |
| 2025-02-03 | HK$31.10M | HK$27,546 |
| 2024-11-15 | HK$24.50M | HK$21,701 |
| 2024-10-08 | HK$24.50M | HK$21,701 |
| 2024-06-17 | HK$26.80M | HK$23,738 |
| 2024-04-22 | HK$25.13M | HK$22,259 |
| 2024-02-09 | HK$25.38M | HK$22,480 |
| 2024-02-06 | HK$22.60M | HK$23,865 |
| 2024-01-12 | HK$21.68M | HK$23,015 |
| 2023-06-08 | HK$23.88M | HK$21,152 |
| 2023-03-02 | HK$36.38M | HK$32,223 |
| 2023-02-16 | HK$23.60M | HK$24,921 |
| 2022-12-28 | HK$30.00M | HK$31,679 |
| 2022-11-21 | HK$32.80M | HK$29,052 |
| 2022-08-23 | HK$36.38M | HK$32,223 |
| 2022-08-04 | HK$24.50M | HK$26,008 |
| 2022-07-06 | HK$19.79M | HK$21,007 |
| 2022-06-29 | HK$35.30M | HK$31,267 |
| 2022-01-28 | HK$35.90M | HK$31,798 |
| 2021-11-17 | HK$35.00M | HK$31,001 |
| 2021-09-29 | HK$36.00M | HK$31,887 |
| 2021-07-26 | HK$32.60M | HK$28,875 |
| 2021-07-15 | HK$28.38M | HK$30,127 |
| 2021-07-12 | HK$34.70M | HK$30,735 |
| 2021-06-30 | HK$32.68M | HK$28,946 |
| 2021-06-01 | HK$27.92M | HK$29,483 |
| 2021-04-01 | HK$31.80M | HK$28,166 |
| 2021-03-25 | HK$26.00M | HK$27,601 |
| 2021-01-06 | HK$21.80M | HK$23,020 |
| 2020-12-08 | HK$27.00M | HK$28,662 |
| 2020-11-26 | HK$24.50M | HK$25,871 |
| 2020-08-14 | HK$29.30M | HK$25,952 |
| 2020-08-05 | HK$25.48M | HK$27,049 |
| 2020-07-23 | HK$30.00M | HK$26,572 |
| 2020-04-22 | HK$26.20M | HK$23,206 |
| 2020-04-17 | HK$27.80M | HK$24,624 |
| 2020-01-16 | HK$25.38M | HK$26,943 |
| 2019-09-23 | HK$25.70M | HK$28,429 |
| 2019-08-23 | HK$22.00M | HK$23,355 |
| 2019-04-15 | HK$27.80M | HK$29,512 |
| 2019-04-10 | HK$29.45M | HK$26,085 |
| 2019-03-15 | HK$23.20M | HK$24,628 |
| 2019-03-12 | HK$30.80M | HK$27,281 |
| 2018-12-18 | HK$23.98M | HK$25,456 |
| 2018-11-21 | HK$31.00M | HK$27,458 |
| 2018-11-05 | HK$25.80M | HK$27,388 |
| 2018-07-30 | HK$28.62M | HK$25,350 |
| 2018-07-13 | HK$26.38M | HK$28,004 |
| 2018-06-27 | HK$30.00M | HK$26,572 |
| 2018-05-02 | HK$25.90M | HK$27,495 |
| 2018-04-30 | HK$29.70M | HK$26,306 |
| 2018-03-12 | HK$29.80M | HK$26,395 |
| 2018-02-23 | HK$20.00M | HK$21,119 |
| 2018-01-04 | HK$23.00M | HK$24,287 |
| 2017-12-14 | HK$27.00M | HK$23,915 |
| 2017-12-14 | HK$27.00M | HK$23,915 |
| 2017-11-23 | HK$23.80M | HK$25,132 |
| 2017-04-28 | HK$26.50M | HK$23,472 |
| 2017-04-21 | HK$26.50M | HK$23,472 |
| 2017-02-03 | HK$27.00M | HK$23,915 |
| 2017-01-17 | HK$27.30M | HK$24,181 |
| 2016-11-28 | HK$27.20M | HK$24,092 |
| 2016-10-17 | HK$26.00M | HK$23,029 |
| 2016-07-04 | HK$25.00M | HK$22,144 |
| 2015-12-30 | HK$23.50M | HK$20,815 |
Units (71)
| Block | Floor | Flat | Saleable ft² |
|---|---|---|---|
| TOWER 3 | 15/F | FLAT A | 1,129 |
| TOWER 3 | 25/F | FLAT C | 947 |
| TOWER 3 | 26/F | FLAT A | 1,129 |
| TOWER 3 | 28/F | FLAT A | 1,129 |
| TOWER 3 | 31/F | FLAT B | 1,129 |
| TOWER 3 | 32/F | FLAT B | 1,129 |
| TOWER 3 | 32/F | FLAT D | 942 |
| TOWER 3 | 33/F | FLAT D | 942 |
| TOWER 3 | 36/F | FLAT A | 1,129 |
| TOWER 3 | 36/F | FLAT B | 1,129 |
| TOWER 3 | 37/F | FLAT A | 1,129 |
| TOWER 3 | 37/F | FLAT B | 1,129 |
| TOWER 3 | 38/F | FLAT A | 1,129 |
| TOWER 3 | 38/F | FLAT D | 942 |
| TOWER 3 | 42/F | FLAT C | 947 |
| TOWER 3 | 42/F | FLAT D | 942 |
| TOWER 3 | 43/F | FLAT C | 947 |
| TOWER 3 | 43/F | FLAT D | 942 |
| TOWER 3 | 45/F | FLAT C | 947 |
| TOWER 3 | 45/F | FLAT D | 942 |
| TOWER 3 | 46/F | FLAT D | 942 |
| TOWER 3 | 49/F | FLAT B | 1,129 |
| TOWER 3 | 50/F | FLAT A | 1,129 |
| TOWER 3 | 50/F | FLAT B | 1,129 |
| TOWER 3 | 51/F | FLAT A | 1,129 |
| TOWER 3 | 51/F | FLAT B | 1,129 |
| TOWER 3 | 51/F | FLAT D | 942 |
| TOWER 3 | 52/F | FLAT A | 1,129 |
| TOWER 3 | 52/F | FLAT B | 1,129 |
| TOWER 3 | 52/F | FLAT D | 942 |
| TOWER 3 | 55/F | FLAT B | 1,129 |
| TOWER 3 | 56/F | FLAT A | 1,129 |
| TOWER 3 | 58/F | FLAT B | 1,129 |
| TOWER 3 | 60/F | FLAT B | 1,129 |
| TOWER 3 | 62/F | FLAT A | 1,129 |
| TOWER 3 | 63/F | FLAT A | 1,129 |
| TOWER 3 | 65/F | FLAT A | 1,129 |
| TOWER 3 | 65/F | FLAT C | 947 |
| TOWER 3 | 65/F | FLAT D | 942 |
| TOWER 3 | 66/F | FLAT A | 1,129 |
| TOWER 3 | 67/F | FLAT B | 1,129 |
| TOWER 3 | 69/F | FLAT C | 947 |
| TOWER 3 | 7/F | FLAT C | 904 |
| TOWER 3 | 70/F | FLAT B | 1,129 |
| TOWER 3 | 71/F | FLAT B | 1,129 |
| TOWER 3 | 8/F | FLAT D | 942 |
| TOWER 3 | 9/F | FLAT A | 1,129 |
| TOWER 3 | 9/F | FLAT C | 947 |
| Tower 3 | 13/F | FLAT C | 947 |
| Tower 3 | 16/F | FLAT A | 1,129 |
| Tower 3 | 18/F | FLAT A | 1,129 |
| Tower 3 | 18/F | FLAT C | 947 |
| Tower 3 | 19/F | FLAT C | 947 |
| Tower 3 | 20/F | FLAT C | 947 |
| Tower 3 | 21/F | FLAT D | 942 |
| Tower 3 | 22/F | FLAT A | 1,129 |
| Tower 3 | 22/F | FLAT B | 1,129 |
| Tower 3 | 23/F | FLAT A | 1,129 |
| Tower 3 | 23/F | FLAT C | 947 |
| Tower 3 | 29/F | FLAT D | 942 |
| Tower 3 | 30/F | FLAT D | 942 |
| Tower 3 | 32/F | FLAT A | 1,129 |
| Tower 3 | 33/F | FLAT B | 1,129 |
| Tower 3 | 35/F | FLAT C | 947 |
| Tower 3 | 45/F | FLAT A | 1,129 |
| Tower 3 | 46/F | FLAT A | 1,129 |
| Tower 3 | 48/F | FLAT D | 942 |
| Tower 3 | 50/F | FLAT D | 942 |
| Tower 3 | 61/F | FLAT B | 1,129 |
| Tower 3 | 62/F | FLAT B | 1,129 |
| Tower 3 | 63/F | FLAT C | 947 |
Need this data via API? Get full access at Renavon.com →
Data sourced from Renavon.com