Skip to content

YUE ON COURT SHAN ON HOUSE (BLOCK F)

漁安苑 珊安閣 (F座)

3 YUE ON COURT ROAD

Median $/ft² saleable
HK$11,562
Last sold
HK$5.70M
2026-06-08
Registered sales
212
since 1997
12-mo trend
▲ 19.6%
year on year
Crescira AVM · 預昇估值

Est. value HK$10,841 / ft²

Modelled price per saleable ft², averaged across 127 units — independent of the building's unit-size mix · updated 2026-06-01. See each unit page for its own estimate.

Not a formal valuation

Building Information

District
Southern District · Hong Kong Island
Neighbourhood
鴨脷洲
School net (POA)
18
Developer
HONG KONG HOUSING AUTHORITY
Completion
1988-10-27
Units
280
Floors
35

Location

What's Nearby

View full Quality-of-Life page → Government open data
Nearest MTR
Lei Tung
≈ 3 min walk · 180 m
Education
30
schools within 1 km (9 within 500 m)
Daily convenience
32
within 1 km (7 within 500 m)
Health
7
hospitals/clinics within 1 km
Recreation
40
parks, libraries, sports within 1 km

Excellent connectivity — about 3 min walk to Lei Tung Station.

Family-friendly — 30 schools within a 1 km walk.

Everyday convenience — 32 shopping and daily-needs spots nearby.

Healthcare close by — 7 hospitals/clinics within 1 km.

Green space & leisure — 40 parks, libraries and sports venues nearby.

Median $/ft² Trend

2026-06-01 · HK$11,562
HK$14,945HK$8,286HK$1,627199720012005200920182026

Transaction History

Date Price $/ft²
2026-06-08 HK$5.70M HK$11,562
2026-05-28 HK$5.53M HK$10,972
2026-05-12 HK$4.95M HK$9,821
2026-04-17 HK$5.28M HK$10,476
2026-03-23 HK$3.92M HK$8,358
2025-12-23 HK$3.98M HK$8,073
2025-12-11 HK$4.22M HK$8,998
2025-05-22 HK$4.09M HK$8,111
2024-05-13 HK$4.28M HK$8,682
2023-08-08 HK$5.68M HK$11,521
2023-03-22 HK$5.85M HK$11,866
2023-02-22 HK$5.50M HK$11,727
2022-12-22 HK$5.95M HK$12,687
2022-09-22 HK$6.47M HK$13,134
2022-07-20 HK$6.30M HK$12,500
2022-05-26 HK$6.78M HK$13,452
2022-04-08 HK$6.55M HK$13,966
2022-03-24 HK$6.74M HK$14,371
2022-02-16 HK$6.25M HK$12,678
2022-01-28 HK$6.55M HK$13,966
2021-08-18 HK$6.88M HK$14,670
2021-08-06 HK$7.37M HK$14,945
2021-05-06 HK$6.48M HK$12,857
2021-01-18 HK$6.90M HK$14,712
2021-01-07 HK$6.50M HK$12,897
2020-09-30 HK$6.38M HK$13,603
2020-09-18 HK$6.38M HK$13,603
2020-08-26 HK$6.50M HK$13,859
2020-05-26 HK$6.65M HK$13,194
2020-02-05 HK$6.80M HK$14,499
2019-01-30 HK$6.05M HK$12,900
2018-09-11 HK$7.32M HK$14,524
2018-07-17 HK$6.95M HK$14,097
2018-07-10 HK$6.55M HK$13,286
2018-04-25 HK$6.38M HK$13,603
2018-04-24 HK$6.00M HK$11,905
2018-02-15 HK$5.58M HK$11,898
2018-01-26 HK$7.52M HK$14,921
2017-09-18 HK$4.90M HK$10,448
2017-05-26 HK$5.85M HK$11,607
2016-05-18 HK$4.70M HK$9,321
2015-09-11 HK$4.70M HK$10,021
2015-05-15 HK$5.25M HK$11,194
2015-01-09 HK$4.68M HK$9,493
2014-12-23 HK$5.00M HK$9,921
2014-12-16 HK$4.98M HK$10,618
2014-09-05 HK$4.35M HK$9,275
2014-08-07 HK$3.85M HK$8,209
2014-07-25 HK$4.60M HK$9,127
2014-07-16 HK$4.37M HK$9,318
2014-07-16 HK$3.42M HK$6,786
2014-06-03 HK$4.43M HK$8,790
2013-07-17 HK$3.00M HK$6,085
2013-05-28 HK$3.00M HK$5,952
2012-10-22 HK$3.80M HK$8,102
2012-04-03 HK$2.82M HK$6,013
2012-03-19 HK$3.15M HK$6,716
2011-11-14 HK$3.48M HK$7,420
2011-04-12 HK$2.96M HK$6,004
2011-04-12 HK$2.98M HK$6,045
2011-04-12 HK$3.22M HK$6,866
2010-11-10 HK$2.60M HK$5,544
2010-10-22 HK$2.88M HK$5,714
2010-08-10 HK$2.46M HK$5,245
2010-08-10 HK$2.33M HK$4,968
2010-06-07 HK$2.30M HK$4,665
2010-05-26 HK$2.44M HK$4,841
2010-02-23 HK$2.58M HK$5,233
2010-02-17 HK$2.43M HK$5,181
2010-01-12 HK$1.80M HK$3,838
2009-12-14 HK$2.18M HK$4,422
2009-10-05 HK$2.00M HK$4,264
2009-09-25 HK$2.30M HK$4,665
2009-08-27 HK$2.24M HK$4,776
2009-08-03 HK$2.00M HK$4,264
2009-07-22 HK$1.91M HK$4,072
2009-06-16 HK$2.07M HK$4,414
2009-05-21 HK$2.00M HK$3,968
2009-03-23 HK$1.93M HK$3,915
2009-03-12 HK$1.72M HK$3,667
2009-03-11 HK$2.00M HK$4,264
2009-01-23 HK$2.00M HK$4,264
2009-01-22 HK$1.50M HK$3,043
2008-07-14 HK$2.05M HK$4,158
2008-07-08 HK$2.28M HK$4,524
2008-06-27 HK$2.45M HK$4,970
2008-05-08 HK$2.20M HK$4,365
2008-04-29 HK$2.04M HK$4,350
2008-02-05 HK$1.88M HK$3,813
2008-02-01 HK$1.54M HK$3,284
2008-01-04 HK$1.65M HK$3,347
2007-12-24 HK$1.68M HK$3,582
2007-11-22 HK$1.84M HK$3,651
2007-11-21 HK$1.58M HK$3,369
2007-11-19 HK$1.58M HK$3,135
2007-11-16 HK$1.60M HK$3,245
2007-11-09 HK$1.51M HK$3,220
2007-10-22 HK$1.65M HK$3,347
2007-09-21 HK$1.60M HK$3,245
2007-08-02 HK$1.65M HK$3,518

Units (127)

Floor Flat Saleable ft²
1/F 5 493
1/F 7 469
2/F 2 469
2/F 6 469
2/F 7 469
2/F 8 504
3/F 3 469
3/F 4 504
3/F 6 469
3/F 7 469
4/F 3 469
4/F 5 493
5/F 4 504
5/F 5 493
5/F 7 469
5/F 8 504
6/F 1 493
6/F 4 504
6/F 5 493
6/F 8 504
7/F 1 493
7/F 4 504
7/F 6 469
9/F 2 469
10/F 1 493
10/F 2 469
10/F 6 469
10/F 7 469
10/F 8 504
11/F 1 493
11/F 4 504
11/F 6 469
12/F 1 493
12/F 2 469
12/F 4 504
12/F 7 469
13/F 3 469
13/F 5 493
13/F 6 469
13/F 8 504
14/F 5 493
14/F 8 504
15/F 2 469
15/F 5 493
15/F 6 469
15/F 7 469
16/F 2 469
16/F 5 493
17/F 1 493
17/F 4 504
17/F 5 493
17/F 6 469
17/F 8 504
18/F 1 493
18/F 4 504
18/F 5 493
18/F 6 469
18/F 7 469
19/F 1 493
19/F 3 469
19/F 6 469
19/F 7 469
20/F 3 469
20/F 4 504
20/F 5 493
20/F 6 469
20/F 7 469
20/F 8 504
21/F 2 469
21/F 5 493
21/F 6 469
21/F 7 469
21/F 8 504
22/F 1 493
22/F 2 469
22/F 3 469
22/F 4 504
22/F 5 493
22/F 6 469
22/F 7 469
23/F 3 469
23/F 4 504
24/F 4 504
24/F 6 469
25/F 1 493
25/F 2 469
25/F 3 469
25/F 4 504
25/F 8 504
26/F 3 469
26/F 7 469
26/F 8 504
27/F 1 493
27/F 3 469
27/F 4 504
27/F 7 469
27/F 8 504
28/F 1 493
28/F 2 469
28/F 5 493
28/F 6 469
29/F 1 493
29/F 2 469
29/F 3 469
29/F 7 469
29/F 8 504
30/F 2 469
30/F 5 493
30/F 6 469
30/F 7 469
31/F 5 493
31/F 6 469
31/F 8 504
32/F 6 469
32/F 7 469
33/F 1 493
33/F 3 469
33/F 5 493
33/F 8 504
34/F 3 469
34/F 4 504
34/F 5 493
34/F 6 469
34/F 8 504
35/F 2 469
35/F 6 469
35/F 7 469

Need this data via API? Get full access at Renavon.com →

Data sourced from Renavon.com